
; LEXICON.TXT  9th September 1999

; LEXICON SYSTEM INFO

tokNull			{}
tokVersionString	{$VER: English 5.0 (9.9.1999)\#00}

; LOCALE MISCELLANEOUS

tokLowercase		{}
tokSortAlias		{acdeinotsuy}
tokStringCursor		_

; KEY NAMES

;** KEYBOARD KEY NAMES

;** TRANSLATE THE WORDY ONES EG "Enter", "Left Shift" ETC
;** THE SINGLE CHARACTER ONES WON'T REQUIRE TRANSLATION
;** DON'T COMPENSATE FOR THE KEYBOARD LAYOUT EG GERMAN Y-Z SWAP
;** THE GAME HANDLES EVERYTHING ABOUT THE LOCALE

tokRK_esc		escape
tokRK_1			1
tokRK_2			2
tokRK_3			3
tokRK_4			4
tokRK_5			5
tokRK_6			6
tokRK_7			7
tokRK_8			8
tokRK_9			9
tokRK_0			0
tokRK_minus		-
tokRK_equal		=
tokRK_backspace		backspace
tokRK_tab		tab
tokRK_q			q
tokRK_w			w
tokRK_e			e
tokRK_r			r
tokRK_t			t
tokRK_y			y
tokRK_u			u
tokRK_i			i
tokRK_o			o
tokRK_p			p
tokRK_sqbra		[
tokRK_sqket		]
tokRK_enter		enter
tokRK_lctrl		left ctrl
tokRK_a			a
tokRK_s			s
tokRK_d			d
tokRK_f			f
tokRK_g			g
tokRK_h			h
tokRK_j			j
tokRK_k			k
tokRK_l			l
tokRK_scolon		\;
tokRK_quote		'
tokRK_bquote		`
tokRK_lshift		left shift
tokRK_hash		#
tokRK_z			z
tokRK_x			x
tokRK_c			c
tokRK_v			v
tokRK_b			b
tokRK_n			n
tokRK_m			m
tokRK_comma		,
tokRK_dot		.
tokRK_slash		/
tokRK_rshift		right shift
tokRK_kstar		keypad *
tokRK_lalt		left alt
tokRK_space		space
tokRK_capslock		caps lock
tokRK_f1		f1
tokRK_f2		f2
tokRK_f3		f3
tokRK_f4		f4
tokRK_f5		f5
tokRK_f6		f6
tokRK_f7		f7
tokRK_f8		f8
tokRK_f9		f9
tokRK_f10		f10
tokRK_numlock		numeric lock
tokRK_scrlock		scroll lock
tokRK_k7		keypad 7
tokRK_k8		keypad 8
tokRK_k9		keypad 9
tokRK_kminus		keypad -
tokRK_k4		keypad 4
tokRK_k5		keypad 5
tokRK_k6		keypad 6
tokRK_kplus		keypad +
tokRK_k1		keypad 1
tokRK_k2		keypad 2
tokRK_k3		keypad 3
tokRK_k0		keypad 0
tokRK_kdot		keypad .
tokRK_sysreq		sysreq
tokRK_bslash		\\
tokRK_f11		f11
tokRK_f12		f12
tokRK_kenter		keypad enter
tokRK_rctrl		right ctrl
tokRK_kslash		keypad /
tokRK_prtscn		prtscn
tokRK_ralt		right alt
tokRK_home		home
tokRK_up		up
tokRK_pgup		page up
tokRK_left		left
tokRK_right		right
tokRK_end		end
tokRK_down		down
tokRK_pgdn		page down
tokRK_insert		insert
tokRK_delete		delete
tokRK_pause		pause
tokRK_break		break

tokRK_sharp_s		
tokRK_umlaut_a		
tokRK_umlaut_o		
tokRK_umlaut_u		
tokRK_circumflex	circumflex
tokRK_acute		acute
tokRK_grave		grave
tokRK_lchevron		<
tokRK_ampersand		&
tokRK_acute_e		
tokRK_dquote		"
tokRK_grave_e		
tokRK_uscore		_
tokRK_cedilla_c		
tokRK_cedilla_C		
tokRK_grave_a		
tokRK_bra		(
tokRK_ket		)
tokRK_dollar		$
tokRK_grave_u		
tokRK_star		*
tokRK_super2		
tokRK_colon		:
tokRK_plus		+
tokRK_pling		!
tokRK_npling		
tokRK_tilde_N		
tokRK_mord		
tokRK_grave_i		
tokRK_grave_o		

; JAPANESE NEC98 KEYBOARD

tokRK_caret		^
tokRK_at		@
tokRK_ctrl		Ctrl
tokRK_shift		Shift
tokRK_kequal		keypad =
tokRK_kcomma		keypad ,
tokRK_grph		Grph
tokRK_nfer		Nfer
tokRK_xfer		Xfer

; MAIN TEXT

;NOTE:
;T for Title
;L for Label
;B for Button Text

; SETUP 

tokRallyTitleT		RALLY CHAMPIONSHIP
tokWelcomeT             \n\nWelcome to the\nRally Championship playable demo\n\nminimum PII 266, 8Mb 3D card, 32Mb and DX5
tokInstall		install
tokPlay			play
tokUninstall		uninstall
tokExitInstall		exit

; INSTALLATION

tokInstallationT	installation
tokSelLanguage		please select a language
tokSelKeyboard		please select a keyboard layout
tokSelDrive		please select a destination drive
tokSelDirectory		please enter a destination directory
tokDefDrive		c:
tokDefDirectory		\\rc\\
tokSelInstallLevel	please select type of installation
tokInstallSmall		small (10Mb)
tokInstallNormal	normal (350Mb)
tokInstallFull		full (650Mb)
tokAvailableSpace	available drive space
tokKilobytes		Kb
tokMegabytes		Mb
tokGigabytes		Gb
tokInvalidDrive		\nyou have selected an invalid drive
tokInvalidDirectory	\nyou have selected an invalid directory
tokSelAnotherDrive	please select another drive
tokSelAnotherDirectory	please select another directory
tokNotEnoughSpace	\nnot enough space available on drive
tokProceed		proceed anyway
tokCopyingFiles		copying files...
tokAmountInstalled	amount installed
tokInstallError		drive error occurred during installation
tokInstallComplete	installation completed
tokInstallAbort		install aborted

tokInstallDirectX	install DirectX 6.1 now?
tokInstallDirectMedia	install DirectX Media now?

tokUninstallationT	uninstallation
tokUninstallConfirm	are you sure you want to remove\nRally Championship?
tokRemove		remove
tokKeepSavedData	keep saved data
tokUninstalling		uninstalling...
tokUninstallError	drive error occurred during uninstallation
tokUninstallAbort	uninstall aborted

tokUpgradeInstallT	upgrade installation
tokInstallingUpgrade	installing upgrade...

tokCancel		cancel

; LOADING SCREEN

tokLoading		LOADING

; INGAME MESSAGES

tokExitVerify		RETIRE? (y/n)
tokExitVerify2		RETIRE? (y/n/a)
;** LATIN ALPHABET ALWAYS FOR THESE (USE LATIN KEYTOP)
;** AND LOWER CASE
tokLocalisedYes		y
tokLocalisedNo		n
tokLocalisedAll		a

tokCheckpoint		CHECKPOINT
tokOutOfTime		OUT OF TIME
tokStageComplete	STAGE COMPLETE
tokExtraTime		EXTRA TIME:\s
tokGetReady		GET READY
tokCarReset		RESET CAR
tokTurnAround		TURN AROUND
tokEngineOverheating	ENGINE OVERHEATING
tokDangerOverheating	OVERHEATING - SLOW DOWN
tokBrakesOverheating	BRAKES OVERHEATING
tokEngineDamaged	ENGINE DAMAGED
tokEngineBadDamaged	ENGINE BADLY DAMAGED
tokEngineFailure	ENGINE FAILURE
tokExhaustDamaged	EXHAUST DAMAGED
tokExhaustBadDamaged	EXHAUST BADLY DAMAGED
tokExhaustFailure	EXHAUST FAILURE
tokTurboDamaged		TURBO DAMAGED
tokTurboBadDamaged	TURBO BADLY DAMAGED
tokTurboFailure		TURBO FAILURE
tokCoolingDamaged	COOLING SYSTEM DAMAGED
tokCoolingBadDamaged	COOLING SYSTEM BADLY DAMAGED
tokCoolingFailure	COOLING SYSTEM FAILURE
tokClutchDamaged	CLUTCH DAMAGED
tokClutchBadDamaged	CLUTCH BADLY DAMAGED
tokClutchFailure	CLUTCH FAILURE
tokDiffDamaged		DIFFERENTIAL DAMAGED
tokDiffBadDamaged	DIFFERENTIAL BADLY DAMAGED
tokDiffFailure		DIFFERENTIAL FAILURE
tokGearbDamaged		GEARBOX DAMAGED
tokGearbBadDamaged	GEARBOX BADLY DAMAGED
tokGearbFailure		GEARBOX FAILURE
tokBodyDamaged		BODY DAMAGED
tokBodyBadDamaged	BODY BADLY DAMAGED
tokBodyFailure		BODY TERMINALLY DAMAGED
tokElecDamaged		ELECTRICS DAMAGED
tokElecBadDamaged	ELECTRICS BADLY DAMAGED
tokElecFailure		ELECTRICS FAILURE
tokSteerDamaged		STEERING DAMAGED
tokSteerBadDamaged	STEERING BADLY DAMAGED
tokSteerFailure		STEERING FAILURE
tokBrakesDamaged	BRAKES DAMAGED
tokBrakesBadDamaged	BRAKES BADLY DAMAGED
tokBrakesFailure	BRAKE FAILURE
tokSuspDamaged		SUSPENSION DAMAGED
tokSuspBadDamaged	SUSPENSION BADLY DAMAGED
tokSuspFailure		SUSPENSION FAILURE
tokLightsDamaged	LIGHTS DAMAGED
tokLightsBadDamaged	LIGHTS BADLY DAMAGED
tokFLLightFailure	FRONT LEFT LIGHT FAILURE
tokFRLightFailure	FRONT RIGHT LIGHT FAILURE
tokRLLightFailure	REAR LEFT LIGHT FAILURE
tokRRLightFailure	REAR RIGHT LIGHT FAILURE
tokSpotLightFailure	SPOT LIGHT FAILURE
tokBrakeLightFailure	BRAKE LIGHT FAILURE
tokFLWheelOff		FRONT LEFT WHEEL BROKEN OFF
tokFRWheelOff		FRONT RIGHT WHEEL BROKEN OFF
tokRLWheelOff		REAR LEFT WHEEL BROKEN OFF
tokRRWheelOff		REAR RIGHT WHEEL BROKEN OFF
tokTyresWorn		TYRES WORN
tokTyresBadWorn		TYRES BADLY WORN
tokRevGearLost		REVERSE GEAR LOST
tokGear1Lost		1ST GEAR LOST
tokGear2Lost		2ND GEAR LOST
tokGear3Lost		3RD GEAR LOST
tokGear4Lost		4TH GEAR LOST
tokGear5Lost		5TH GEAR LOST
tokGear6Lost		6TH GEAR LOST
tokGear7Lost		7TH GEAR LOST

tokgvmess0		BUMPER VIEW
tokgvmess1		BONNET VIEW
tokgvmess2		DRIVER VIEW
tokgvmess3              INTERIOR VIEW
tokgvmess4              CHASE 1 VIEW
tokgvmess5              CHASE 2 VIEW
tokgvmess6              CHASE 3 VIEW

tokmess_decvol          VOLUME -
tokmess_incvol          VOLUME +
tokmess_decvolm         MUSIC VOLUME -
tokmess_incvolm         MUSIC VOLUME +
tokmess_mapoff          LOCAL MAP OFF
tokmess_mapon           LOCAL MAP ON
tokmess_miroff          REARVIEW MIRROR OFF
tokmess_miron           REARVIEW MIRROR ON
tokmess_paceoff		PACE NOTES OFF
tokmess_paceon		PACE NOTES ON
tokmess_revoff		REV COUNTER OFF
tokmess_revon		REV COUNTER ON
tokmess_msgoff          MESSAGE BAR OFF
tokmess_msgon           MESSAGE BAR ON
tokmess_infoff          DRIVER INFO OFF
tokmess_infon           DRIVER INFO ON
tokmess_gnsoff          CAR INFO OFF
tokmess_gnson           CAR INFO ON
tokmess_progoff		PROGRESS BAR OFF
tokmess_progon		PROGRESS BAR ON
tokmess_splitv          VERTICAL SPLIT
tokmess_splith          HORIZONTAL SPLIT

; TYRE CHANGE

tokTyreChangeT		TYRE CHANGE
tokTyreChangeShort	FAST
tokTyreChangeLong	SLOW
tokTyreChangeMode	PRESS BUTTON TO STOP
tokTyreChangeTime	TIME TAKEN:\s
tokTyreChangeBest	BEST TIME:\s

; MAIN MENU

tokMainMenuT		MAIN MENU
tokStartRally		start rally
tokQuickRally		quick rally
tokLoadSavedGame	load game
tokStartNetwork		networked rally
tokTrackEditor		track editor
tokLevelEditor		level editor
tokOptions		options
tokSettings		settings
tokReturn		back
tokContinue		continue
tokReturnToPrevious	return to previous

; OPTIONS SCREEN

tokOptOptionsT		OPTIONS
tokOptPlayerDetailsL	player details
tokOptPlayer1Details	player 1 details
tokOptPlayer2Details	player 2 details
tokOptPlayer3Details	player 3 details
tokOptPlayer4Details	player 4 details
tokOptInformation	information
tokOptVideoReplay	video replay
tokOptAudioSetup	audio setup
tokOptVisualPrefs	visual preferences
tokOptReturnToIntro	return to intro
tokOptChangeCar		change car

; NETWORK OPTIONS

tokNetworkOptionsT	NETWORKED RALLY
tokJoinNetwork		join game
tokHostNetwork		host game
tokSetupNetwork		setup
tokDisconnectNetwork	disconnect

; NETWORK

tokHostGameT		HOST RALLY
tokJoinGameT		JOIN RALLY
tokDefHostName		unknown
tokChooseConnection	select service provider
tokConnecting		initialising connection...
tokChooseSession	select session
tokHostingSession	hosting session
tokFindingSessions	finding sessions...
tokJoiningSession	joining session
tokConnectionFail	cannot initialise connection
tokSessionFail		cannot initialise session
tokConnectionLost	the connection has been lost
tokDisconnecting	disconnecting...

; CHAT ZONE

tokNetChatArenaT	CHAT ZONE
tokNetChooseCar		select car
tokNetChooseStage	select stage
tokNetStart		ready
tokNetChat		chat
tokNetStageTime		stage time
tokNetTotalTime		total time
tokRacing		rallying

; NETWORK SETUP

tokSetupNetworkT	SETUP NETWORK
tokConnection		connection
tokHostName		host name
tokMaxPlayers		maximum players
tokIPAddress		remote host ip address/domain
tokIPPortNumber		ip port
tokConnectionSpeed	connection speed
tokConnectionSpeed1	<=28.8kbps
tokConnectionSpeed2	33.6kbps
tokConnectionSpeed3	56kbps
tokConnectionSpeed4	ISDN
tokConnectionSpeed5	LAN/cable/xDSL
tokDefault		default
tokDone			done

; CAR SELECTION

tokCarTypeSelectT	SELECT CAR
tokP1SelCar		player 1 select car
tokP2SelCar		player 2 select car
tokP3SelCar		player 3 select car
tokP4SelCar		player 4 select car

; MAIN GAME

tokMainGameT		main game

; PLAYER DETAILS

tokPDetPlayer1DetailsT	PLAYER 1 DETAILS
tokPDetPlayer2DetailsT	PLAYER 2 DETAILS
tokPDetPlayer3DetailsT	PLAYER 3 DETAILS
tokPDetPlayer4DetailsT	PLAYER 4 DETAILS
tokPDetPlayerDetailsT	PLAYER DETAILS

tokPDetName		name
tokPDetCountry		country

tokPDetViewpoint	camera
tokPDetCatchup		catch-up
tokPDetEnterName	enter name
tokPDetSelectCountry	select country
tokPDetSetupController	setup controller
tokPDetSplitCamera	split screen camera
tokPDetControlDevice	control device
tokPDetRedefineKeys	redefine keyboard
tokPDetKeys		keyboard
tokPDetController1	controller 1
tokPDetController2	controller 2
tokPDetUseAltMode	alternate mode
tokPDetP1Settings	player 1 settings
tokPDetP2Settings	player 2 settings
tokPDetP1CoSpeech	co-driver
tokPDetMale		male
tokPDetFemale		female

tokDefDriverNameP1	player one
tokDefDriverNameP2	player two
tokDefDriverNameP3	player three
tokDefDriverNameP4	player four

tokPlayer		PLAYER

; DRIVER NAMES IN SELECT CAR SCREENS

tokSCPlayer1		PLAYER ONE
tokSCPlayer2		PLAYER TWO
tokSCPlayer3		PLAYER THREE
tokSCPlayer4		PLAYER FOUR

; INFORMATION OPTIONS

tokinfInformationT	INFORMATION
tokinfCarSpecs		car specifications
tokinfViewCourses	view courses
tokinfBestTimes		best times
tokinfTTimes		top scores

tokinfBestTimesT	BEST TIMES
tokinfSimModeB		simulation
tokinfArcModeB		arcade
tokinfNormalModeB	normal
tokinfTTrialModeB	time trial
tokinfPositionL		pos
tokinfDriverL		driver
tokinfTimeL		time
tokinfMaxSpeed		top speed:

; REPLAY TEXT

tokvidVideoReplayT	VIDEO REPLAY
tokCurrentTime		current
tokTotalTime		total

tokCameraType00		random
tokCameraType01		random dynamic
tokCameraType02		random fixed
tokCameraType03		chase 1
tokCameraType04		chase 2
tokCameraType05		chase 3
tokCameraType06		front low
tokCameraType07		front medium
tokCameraType08		left side low
tokCameraType09		left side high
tokCameraType10		right side low
tokCameraType11		right side high
tokCameraType12		front left 3/4
tokCameraType13		front right 3/4
tokCameraType14		back left 3/4
tokCameraType15		back right 3/4
tokCameraType16		front bumper
tokCameraType17		rear bumper
tokCameraType18		bonnet
tokCameraType19		roof rear
tokCameraType20		front left wheel facing forwards
tokCameraType21		front right wheel facing forwards
tokCameraType22		back left wheel facing backwards
tokCameraType23		back right wheel facing backwards
tokCameraType24		looking into car through windscreen
tokCameraType25		looking into car through left window
tokCameraType26		looking into car through right window
tokCameraType27		driver
tokCameraType28		interior
tokCameraType29		front wide-angle zoom in
tokCameraType30		front wide-angle zoom out
tokCameraType31		front to back transition
tokCameraType32		back to front transition
tokCameraType33		rotate around car from back
tokCameraType34		rotate around car from front
tokCameraType35		road fixed flip
tokCameraType36		road fixed flip and zoom
tokCameraType37		road up/down
tokCameraType38		road up/down and zoom
tokCameraType39		road down/up
tokCameraType40		road down/up and zoom
tokCameraType41		trackside fixed flip
tokCameraType42		trackside pan
tokCameraType43		trackside pan and zoom
tokCameraType44		trackside pan and up/down
tokCameraType45		trackside pan, up/down and zoom
tokCameraType46		trackside pan and down/up
tokCameraType47		trackside pan, down/up and zoom
tokCameraTypeDef	no change

; START RALLY

tokSralStartRallyT	START RALLY
tokSralSingle		single
tokSralSimulation	mobil 1 championship
tokSralA8Sim		A8 rally championship
tokSralArcade		arcade
tokSralPractice		practice
tokSralTimeTrial	time trial
tokSralNewRally		new rally
tokSralLoadRally	load rally

tokSralSimulationT	SIMULATION
tokSralSingleT		SINGLE
tokSralArcadeT		ARCADE
tokSralTimeTrialT	TIME TRIAL

tokSralWelcomeTo	WELCOME

; SELECT PLAYERS

tokSPSelectPlayersT	SELECT NUMBER OF PLAYERS
tokSP1Plyr		1 player
tokSP2Plyr		2 players
tokSP2PlyrSplit		2 player split screen
tokSP2PlyrAlt		2 player alternate
tokSP3PlyrAlt		3 player alternate
tokSP4PlyrAlt		4 player alternate

; NEW SIM RALLY

tokNSRNewSimulationT	NEW SIMULATION
tokNSROnePlayer		one player
tokNSRTwoPlayer		two player

; ARCADE RALLY

tokARCLevel1		arcade 1
tokARCLevel2		arcade 2
tokARCLevel3		arcade 3
tokARCLevel4		arcade 4
tokARCLevel5		arcade 5
tokARCLevel6		arcade 6

tokARCSelectLevT	SELECT LEVEL
tokARCContinue		continue
tokARCNextLevel		start next level
tokARCRetire		return to main menu
tokARCReplayHighlights	view video replay
tokARCSaveHighlights	save video replay
tokARCOptions		options

tokARCLevelOver		you failed to win\nbetter luck next time
tokARCLevelComplete	congratulations!\nyou have completed this level

tokNotAvailable		NOT YET AVAILABLE!

; RESULTS SCREENS

tokResultsT		RESULTS

tokSNGResultsBT		OVERALL RESULTS
tokSNGDriverL		driver:
tokSNGTimeL		time:
tokSNGTopSpeedL		top speed:
tokSNGContinue		select another stage
tokSNGRetire		return to main menu
tokSNGReplayHighlights	view video replay
tokSNGSaveHighlights	save video replay
tokSNGOptions		options
tokSNGPositionL		position:
tokSNGTimeRemainL	time remaining:
tokSNGStageScoreL	stage score:
tokSNGCurrentScoreL	current score:
tokSNGTotalScoreL	total score:
tokSNGPlayerOneL	player 1
tokSNGPlayerTwoL	player 2
tokSNGPlayerOneLc	player 1:
tokSNGPlayerTwoLc	player 2:

;** TIGHT SPACE: KEEP TRANSLATION SIMILAR LENGTH
tokPos34P		posn
;** TIGHT SPACE: KEEP TRANSLATION SIMILAR LENGTH
tokDriver34P		driver
;** TIGHT SPACE: KEEP TRANSLATION SIMILAR LENGTH
tokScore34P		score
;** TIGHT SPACE: KEEP TRANSLATION SIMILAR LENGTH
tokTotal34P		total
;** TIGHT SPACE: KEEP TRANSLATION SIMILAR LENGTH
tokTime34P		time
;** TIGHT SPACE: KEEP TRANSLATION SIMILAR LENGTH
tokSpeed34P		speed

; TIME TRIAL RALLY

tokTTGhostCar		ghost car

; CAR SPEC/SELECT

tokCSCarSpecificationT	CAR SPECIFICATIONS

tokCSManual		manual transmission
tokCSAutomatic2		semi-automatic transmission
tokCSAutomatic		fully automatic transmission

tokCitroenSaxo		citro\#89n saxo (A6)
tokFordRS2000		ford escort rs2000 (A7)
tokHondaCivic		honda civic (A6)
tokHyundaiCoupe		hyundai coup\#8B evo II (A7)
tokMitsubishiLancer	mitsubishi lancer evo V (A8)
tokNissanAlmera		nissan almera (A7)
tokNissanMicra		nissan micra maxi (A5)
tokPeugeot106		peugeot 106 maxi (A6)
tokPeugeot206		peugeot	206 wrc (A8)
tokProtonCompact	proton compact (A6)
tokProtonWira		proton wira/persona (A8)
tokRenaultMegane	renault m\#8Bgane (A7)
tokSeatIbiza		seat ibiza cupra sport (A7)
tokSeatCordoba		seat cordoba wrc (A8)
tokSkodaFelicia		\#8Akoda felicia (A6)
tokSkodaOctavia		\#8Akoda octavia (A7)
tokSubaruImpreza	subaru impreza wrc (A8)
tokToyotaCorolla	toyota corolla wrc (A8)
tokVauxhallAstra	vauxhall astra (A7)
tokVolkswagenGolf	volkswagen golf gti mkIV (A7)
tokFordMaxi		ford escort maxi (A7)
tokFordPuma		ford puma (A6)
tokOSLancer		mitsubishi lancer evo IV (A8)

tokLandRover		land rover
tokTractor		tractor
tokSheep		lamb bourghini
tokCow			cow 1.8 bse turbo

; CAR GROUP AND CLASS

tokGroupA8		A8
tokGroupA7		A7
tokGroupA6		A6
tokGroupA5		A5

; BUTTONS

tokCSEngineB		engine
tokCSDimensionsB	dimensions
tokCSTechnicalB		technical
tokCSViewCarB		view car
tokCSInspectB		inspect
tokCSSlideShowB		slideshow

; ENGINE SPECS

tokCSCapacityL		capacity:\s
tokCSTypeL		type:\s
tokCSPowerL		power:\s
tokCSTorqueL		torque:\s
tokCSBoreL		bore:\s
tokCSStrokeL		stroke:\s
tokCSCompRatioL		compression ratio:\s

; TECHNICAL SPECS

tokCSTransmissionL	transmission:\s
tokCSDriveSystemL	drive system:\s
tokCSSteeringL		steering:\s
tokCSBrakesL		brakes:\s
tokCSSuspensionL	suspension:\s

; DIMENSIONS

tokCSLengthL		length:\s
tokCSWidthL		width:\s
tokCSHeightL		height:\s
tokCSWheelbaseL		wheelbase:\s
tokCSFrontTrackL	front track:\s
tokCSRearTrackL		rear track:\s
tokCSWeightL		weight:\s

; ENGINE TYPES

tokCS16Valve		4 cylinder 16 valve
tokCS16VTurbo		4 cylinder 16 valve\nturbo
tokCS20Valve		4 cylinder 20 valve
tokCS08Valve		4 cylinder 8 valve

tokcc			cc

; TRANSMISSION TYPES

tokCS7Seq		7 speed sequential
tokCS6Seq		6 speed sequential
tokCS6Spd		6 speed manual
tokCS5Spd		5 speed manual
tokCS5SpdDog		5 speed 'dog box'

; DRIVE SYSTEMS

tokCS4WDrive		four wheel drive
tokCSFDrive		front wheel drive

; STEERING SYSTEMS

tokCSPasRaP		PAS / rack and pinion
tokCSPasNA		PAS / n/a
tokCSPasQck		PAS / quick rack
tokCSFront		front -\s
tokCSBack		back -\s

; BRAKING SYSTEMS

tokCSVnt2P		vented\ndisks/2 pot calipers
tokCSVnt4P		vented\ndisks/4 pot calipers
tokCSVnt6P		vented\ndisks/6 pot calipers
tokCSVntNA		vented\ndisks
tokCSSol2P		solid disks/\n2 pot calipers
tokCSSol4P		solid disks/\n4 pot calipers
tokCSSol6P		solid disks/\n6 pot calipers
tokCSSolNA		solid disks
tokCSXD4P		cross drilled\ndisks/4 pot calipers

; SUSPENSION SPECS

tokCSMcPStrut		mcpherson struts
tokCSMcPSys		mcpherson system
tokCSMcPType1		mcpherson type\nstruts
tokCSMcPType2		mcpherson type\nstruts + ohlins shocks
tokCSMcPType3		mcpherson struts,\ndynamic shocks
tokCSTors		torsion bar with\ntrailing arms
tokCSMultiLink		multilink
tokCSRMLMcP		rml designed\nmcpherson struts
tokCSRMLBmAx		rml designed beam\naxle system
tokCSStrutaLnk		strut and link
tokCSNMLink		nissan multilink\nbeam
tokCSPflex1		proflex mcpherson\nstruts and wishbone
tokCSPflex2		proflex independent\n6 link
tokCSPflex3		proflex suspension
tokCSOhlins1		ohlins adjustable\nmcpherson struts
tokCSOhlins2		ohlins adjustable\ndamper units and springs
tokCSSwivelRear		swivel rear beam
tokCSCrankAxle		crank axle with\ntrailing arms
tokCSPgBilst		peugeot\nadjustable struts
tokCSPgRDamp		peugeot\nrear dampers	
tokCSDblWsh		double wishbone\ndynamic suspension\ndampers
tokCSIndDWsh		independent\ndynamic suspension\ndampers
tokCSHHMSMcPPro		hhms-design\nmcpherson struts,\nproflex dampers
tokCSHHMSMcPTrail	hhms-design\nmcpherson trailing\narms, proflex dampers
tokCSTrailArm		trailing arm
tokCSPseudoMcP		pseudo mcpherson\nstruts, peugeot shocks
tokCSMcPMondeo		mcpherson system, modified mondeo uprights
tokCSTrailMondeo	trailing arm beam with modeo hub and bearing

; COMPRESSION RATIOS

tokCS10Five1		10:5:1
tokCS8Eight1		8:8:1
tokCS8Five1		8:5:1
tokCS12Five1		12:5:1
tokCS13To1		13:1
tokCS12To1		12:1
tokCS11eight1		11:8:1
tokCS13One1		13:1:1
tokCS8One1		8:1:1
tokCS9To1		9:1

; CAR DESCRIPTIONS

tokRenMegDesc00		\#B7\sbritish championship winner\s
tokRenMegDesc01		for\n\s\smanufacturers and drivers 1998\n\n
tokRenMegDesc02		\#B7\srun in mobil 1 series by french auto-\n\s\smeca team\n\n
tokRenMegDesc03		\#B7\stwo litre engine pumps out more than\n\s\s280bhp\n\n
tokRenMegDesc04		\#B7\sdriven in uk by martin\s
tokRenMegDesc05		rowe and tapio\n\s\slaukkanen\n\n
tokRenMegDesc06		\#B7\sf2 winner of great britain rally 1998\s

tokVauxAstDesc00	\#B7\smade its debut on rally of wales 1998\n\n
tokVauxAstDesc01	\#B7\sdeveloped by ray mallock limited for\n\s\smobil 1 series\n\n
tokVauxAstDesc02	\#B7\schief test driver is rapid finn jarmo\n\s\skytolehto\n\n
tokVauxAstDesc03	\#B7\stwo litre engine and\s
tokVauxAstDesc04	sequential gearbox\n\n
tokVauxAstDesc05	\#B7\sformer british junior champ neil\n\s\s
tokVauxAstDesc06	wearden supports kytolehto

tokCitSaxDesc00		\#B7\s1600cc engine gives more\s
tokCitSaxDesc01		than 200\n\s\shorsepower\n\n
tokCitSaxDesc02		\#B7\sdramatically widened body features\n\s\s
tokCitSaxDesc03		extreme wheel arches\n\n
tokCitSaxDesc04		\#B7\sdesigned for asphalt events in the\n\s\sfrench championship\n\n
tokCitSaxDesc05		\#B7\slacks serious development for loose\n\s\ssurfaces\n\n
tokCitSaxDesc06		\#B7\ssuperb handling on roads thanks to\n\s\sextra width

tokRS2000Desc00		\#B7\sone of the earliest formula two cars\n\n
tokRS2000Desc01		\#B7\swon the british title with\s
tokRS2000Desc02		gwyndaf\n\s\sevans in '96\n\n
tokRS2000Desc03		\#B7\sengine produces more than 260\n\s\shorsepower\n\n
tokRS2000Desc04		\#B7\stransmission is well developed\s
tokRS2000Desc05		and\n\s\sextremely reliable\n\n
tokRS2000Desc06		\#B7\shandling and suspension are easy to set\n\s\sup

tokHondCivDesc00	\#B7\sferodo super 1600 cup winner in 1998\n\n
tokHondCivDesc01	\#B7\sdeveloped by private asquith autosport\n\s\steam\n\n
tokHondCivDesc02	\#B7\s1600cc engine produces well\s
tokHondCivDesc03	over 200\n\s\shorsepower\n\n
tokHondCivDesc04	\#B7\shonda chassis and dynamic\s
tokHondCivDesc05	suspension\n\s\sgive predictable handling\n\n
tokHondCivDesc06	\#B7\sclass winner on 1997 network q\n\s\srac rally

tokHyundCoupDesc00	\#B7\srun by crack rally team\s
tokHyundCoupDesc01	motorsport\n\s\sdevelopments\n\n
tokHyundCoupDesc02	\#B7\sset consistently strong times\s
tokHyundCoupDesc03	since\n\s\sdebut last june\n\n
tokHyundCoupDesc04	\#B7\sled f2 category of finnish rally\n\n
tokHyundCoupDesc05	\#B7\sdriven by kenneth eriksson and scot\n\s\salister mcrae\n\n
tokHyundCoupDesc06	\#B7\sfavourite for the 1999 world two litre\n\s\scup

tokMitsuLancDesc00	\#B7\sworld championship winner\s
tokMitsuLancDesc01	for the past\n\s\sthree years\n\n
tokMitsuLancDesc02	\#B7\sthe only group a car left at the top level\n\n
tokMitsuLancDesc03	\#B7\sbased on extreme road version\s
tokMitsuLancDesc04	of the\n\s\slancer\n\n
tokMitsuLancDesc05	\#B7\sdriven by finn tommi makinen and\n\s\srichard burns\n\n
tokMitsuLancDesc06	\#B7\slong-stroke engine gives best torque in\n\s\sclass

tokNisAlmDesc00		\#B7\sbuilt by nissan motorsports\s
tokNisAlmDesc01		 europe,\n\s\sin didcot\n\n
