welcom:5:		0	// welcome to the match
mchrdy:8:		1	// match ready to go
mchstr:5:		2	// first bounce off
restrt:4:		3	// bounce offs from goals and new quarters
thrwin:4:		4	// throw in
endqtr:3:		5	// quarter has ended
goal__:7:		6	// goal scored
behind:6:		7	// behind scored
miss__:23:		8	// complete miss shot
MarkCo:24:		9	// mark taken
passg_:18:		10	// pass generic good
passb_:20:		11	// pass generic bad
passgt:10:		12	// pass good typical
passgu:16:		13	// pass good untypical
passbt:11:		14	// pass bad typical
passbu:15:		15	// pass bad untypical
interc:6:		16	// interception
fumble:7:		17	// fumbled catch
runnin:21:		18	// running with the ball
tackle:8:		19	// tackle
tcklav:7:		20	// tackle avoided
endmch:2:		21	// Siren at end of match
afmchg:3:		22	// Generic after match comments
MarkUn:6:		23	// Uncontested Marks
MrkFld:8:		24	// Failed Marks
