#MAT

name "mid"
texture stadium\stadium6\textures\mid.bmp
-
name "side4"
texture stadium\stadium6\textures\side4.bmp
-
name "topsect"
texture stadium\stadium6\textures\topsect.bmp
-
name "shellstad"
texture stadium\stadium6\textures\shellstad.bmp
-
name "skyplate2"
texture stadium\stadium6\textures\skyplate2.bmp
-
name "sponsers"
texture stadium\stadium6\textures\sponsers.bmp
-
name "post1"
texture stadium\stadium6\textures\post1.bmp
-
name "brickwall"
texture stadium\stadium6\textures\brickwall.bmp
-
name "build"
texture stadium\stadium6\textures\build.bmp
-


#MAT_END

#LIGHT 2 2000000 -2000000 2500000

#obj stadium6\skyback 21.603027 6.104791 -371.770874 0.000000 0.000000 0.000000 0
#obj stadium6\adds1x -6604.797852 1195.429810 1406.804321 0.000000 0.000000 -2.047876 0
#obj stadium6\adds3 24.176270 123.348145 0.000000 0.000000 0.000000 -2.047876 0
#obj stadium6\adpost3 6018.130859 -5625.434570 -100.379868 0.000000 0.000000 -54.500011 0
#obj stadium6\adpost3x 6171.396973 -5424.877441 61.602005 0.000000 0.000000 -5.500010 0
#obj stadium6\adpost3y 6328.828613 -5190.546387 61.602005 0.000000 0.000000 -5.500010 0
#obj stadium6\ADVERT2 7657.958008 -6393.636230 1521.166138 0.000000 0.000000 33.500004 0
#obj stadium6\back1 25.562346 138.082123 0.000020 0.000000 0.000000 -2.047877 0
#obj stadium6\Boxbit -4235.807129 9321.049805 0.000000 0.000000 0.000000 -127.500000 0
#obj stadium6\builds 113.843262 123.348145 0.000000 0.000000 0.000000 -2.047876 0
#obj stadium6\concrete 6544.977051 -6862.520996 0.000000 0.000000 0.000000 37.000000 0
#obj stadium6\cornbl -6678.869141 -6872.943359 -0.216797 0.000000 0.000000 0.000000 0
#obj stadium6\corntblt 6680.790039 -6872.942871 -0.216741 0.000000 0.000000 0.000000 0
#obj stadium6\corntl -6678.870117 6872.920898 -0.216797 0.000000 0.000000 0.000000 0
#obj stadium6\corntr 6678.913574 6872.922363 -0.216797 0.000000 0.000000 0.000000 0
#obj stadium6\edgel -6678.869141 -0.010267 -0.216797 0.000000 0.000000 0.000000 0
#obj stadium6\edger 6678.913574 -0.010267 -0.216797 0.000000 0.000000 0.000000 0
#obj stadium6\flood2 -6899.364746 -4425.398438 0.000000 0.000000 0.000000 0.000000 0
#obj stadium6\floodlght 6247.535156 -7645.573242 0.000000 0.000000 0.000000 0.000000 0
#obj stadium6\floor 6235.484863 6404.041992 0.500000 0.000000 0.000000 -2.047876 0
#obj stadium6\floor1 -4541.805664 8172.907227 0.100000 0.000000 0.000000 48.000004 0
#obj stadium6\floor2 -6626.638184 5170.649902 -10.089957 0.000000 0.000000 26.500000 0
#obj stadium6\gforce -5433.613281 9166.649414 1521.166138 0.000000 0.000000 -131.000000 0
#obj stadium6\glass -9482.916016 2701.640137 0.000000 0.000000 0.000000 0.000000 0
#obj stadium6\grside 94.537918 870.608215 0.000000 0.000000 0.000000 -166.547882 0
#obj stadium6\gstad 25.563013 138.081589 0.000020 0.000000 0.000000 -2.047877 0
#obj stadium6\gstadside -3832.304199 8820.144531 688.075867 0.000000 0.000000 -2.047877 0
#obj stadium6\gstadside2 25.562346 138.081635 0.000020 0.000000 0.000000 -2.047877 0
#obj stadium6\handrail 5066.874023 -7394.653809 628.487305 0.000000 0.000000 -2.047876 0
#obj stadium6\hoard16 308.416351 320.594818 0.000020 0.000000 0.000000 -2.047876 0
#obj stadium6\hroof 94.537918 870.608215 0.000000 0.000000 0.000000 -166.547882 0
#obj stadium6\hut2 5058.854004 -7394.940430 584.874207 0.000000 0.000000 -2.047877 0
#obj stadium6\lowglass 24.176270 123.348145 0.000000 0.000000 0.000000 -2.047876 0
#obj stadium6\lowm 94.537918 870.608215 0.000000 0.000000 0.000000 -166.547882 0
#obj stadium6\lowmain 113.843262 123.348145 0.000000 0.000000 0.000000 -2.047876 0
#obj stadium6\lowmainb 113.843315 123.348244 0.000020 0.000000 0.000000 -2.047876 0
#obj stadium6\lowmainx 94.537918 870.608215 0.000000 0.000000 0.000000 -166.547882 0
#obj stadium6\lowmx 94.537918 870.608215 0.000000 0.000000 0.000000 -166.547882 0
#obj stadium6\lowseg 0.022173 -6872.943359 -0.216797 0.000000 0.000000 0.000000 0
#obj stadium6\lowstd 24.176115 123.348244 0.000020 0.000000 0.000000 -2.047877 0
#obj stadium6\lowstda 24.176115 123.348244 0.000020 0.000000 0.000000 -2.047876 0
#obj stadium6\lowstdb 24.176115 123.348244 0.000020 0.000000 0.000000 -2.047876 0
#obj stadium6\mainpost06 327.388611 8481.707031 389.265686 -89.999992 -44.000011 -0.000002 0
#obj stadium6\mainpost07 -325.252808 8481.707031 389.265686 89.999954 -81.000000 -179.999954 0
#obj stadium6\mainpost08 327.388611 -8498.651367 389.265686 -89.999992 -44.000011 -0.000002 0
#obj stadium6\mainpost09 -325.252808 -8497.477539 389.265686 89.999954 -81.000000 -179.999954 0
#obj stadium6\midban4 24.176115 123.348244 0.000020 0.000000 0.000000 -2.047877 0
#obj stadium6\minorpost10 948.312683 8471.535156 421.170074 -90.000000 43.000008 0.000000 0
#obj stadium6\minorpost11 -961.952454 8471.535156 421.170074 -90.000000 43.000008 0.000000 0
#obj stadium6\minorpost12 948.312683 -8481.458984 421.170074 -90.000000 43.000008 0.000000 0
#obj stadium6\minorpost13 -961.952454 -8481.310547 421.170074 -90.000000 43.000008 0.000000 0
#obj stadium6\nu4 -198.852219 -56.719624 0.000000 0.000000 0.000000 0.000000 0
#obj stadium6\nuside 113.843262 123.348145 0.000000 0.000000 0.000000 -2.047876 0
#obj stadium6\Object02 24.176115 123.348244 0.000020 0.000000 0.000000 -2.047877 0
#obj stadium6\pillar -4738.869141 -7170.833496 0.000000 0.000000 0.000000 30.000004 0
#obj stadium6\PITCH -701.820618 -759.144592 -0.216797 0.000000 0.000000 0.000000 0
#obj stadium6\Plane03 -7513.217285 2733.534668 0.000000 0.000000 0.000000 0.000000 0
#obj stadium6\railing 5058.854004 -7394.940430 584.874207 0.000000 0.000000 -2.047876 0
#obj stadium6\roof2 308.416351 320.594818 0.000020 0.000000 0.000000 -2.047876 0
#obj stadium6\roof8 -266.746826 300.426758 0.000000 0.000000 0.000000 -4.547878 0
#obj stadium6\score -8104.843262 -910.921265 1658.939331 0.000000 0.000000 1.952124 0
#obj stadium6\side4 308.416351 320.594818 0.000020 0.000000 0.000000 -2.047876 0
#obj stadium6\sideback 24.176270 123.348145 0.000000 0.000000 0.000000 -2.047876 0
#obj stadium6\srstand 94.537918 870.608215 0.000000 0.000000 0.000000 -166.547882 0
#obj stadium6\srstand01 -7605.432617 -229.151764 1007.201538 0.000000 0.000000 164.452118 0
#obj stadium6\stand1 -266.746826 300.426758 0.000000 0.000000 0.000000 -4.547876 0
#obj stadium6\stand1x -266.746826 300.426758 0.000000 0.000000 0.000000 -4.547878 0
#obj stadium6\standad 6163.083984 -5402.665527 216.616333 0.000000 0.000000 125.500000 0
#obj stadium6\staway 94.537918 870.608215 0.000000 0.000000 0.000000 -166.547882 0
#obj stadium6\superstand 113.843262 123.348145 0.000000 0.000000 0.000000 -2.047876 0
#obj stadium6\superstdroof 113.843262 123.348145 0.000000 0.000000 0.000000 -2.047876 0
#obj stadium6\tunnel -8067.392090 -27.408009 0.000000 0.000000 0.000000 0.000000 0
#obj stadium6\tunside 94.537918 870.608215 0.000000 0.000000 0.000000 -166.547882 0
#obj stadium6\tunside2 94.537918 870.608215 0.000000 0.000000 0.000000 -166.547882 0
#obj stadium6\uproof 25.562347 138.082520 0.000020 0.000000 0.000000 -2.047877 0
#obj stadium6\upseg 0.022464 6872.921387 -0.216797 0.000000 0.000000 0.000000 0
#obj stadium6\lowban 24.176115 123.348244 0.000020 0.000000 0.000000 -2.047877 0



