1	75	62	73	45	56	46	51	83	54	55	71	36	73	Mark Final
2	62	85	71	84	76	58	74	91	55	76	86	55	66	Hayley Edwards
3	61	84	78	34	82	77	48	52	52	57	76	78	100	Stephen Battaglia
4	62	76	68	52	69	90	60	48	88	77	57	44	63	Paul Westley
5	63	44	81	43	64	103	74	84	64	69	70	79	39	Paul Medhurst
6	77	48	69	61	51	54	61	63	96	94	60	64	24	Stuart Potton
7	61	59	60	58	86	72	67	53	61	74	64	76	79	Chris Walker
8	73	62	68	83	60	32	81	75	72	69	57	96	58	Colin Egan
9	100	55	65	66	88	43	48	60	104	70	69	58	87	Wattana Toutip
10	86	61	75	69	83	51	34	54	64	71	87	67	61	Simon Burnay
11	60	72	49	81	60	71	63	45	42	73	79	80	73	Bruce Christian
12	71	57	59	90	75	74	65	70	52	38	92	63	66	Dan Tate
13	89	66	61	56	78	69	66	53	60	66	76	84	56	Mike O'Brian
14	80	69	35	75	61	80	79	60	79	55	84	53	75	Vincent Lau
15	65	44	40	83	57	86	96	74	57	88	48	91	83	Gavin Buckle
16	68	79	67	67	72	48	83	76	61	79	71	49	71	Alan Davies
17	64	77	72	58	59	66	96	68	72	74	74	81	52	Andreas Georgiou
18	82	55	75	73	62	60	63	70	39	66	66	68	94	Steve Parkhurst
19	71	79	69	58	78	76	72	46	69	84	58	55	92	Mike Bart-Biggs
20	71	74	79	78	55	75	70	75	59	66	85	81	38	Philip Samuels
21	45	98	55	100	86	54	62	54	89	82	70	86	91	Joe Fenton
22	41	71	55	77	56	76	65	49	84	75	72	55	55	Bob Dickerson
23	85	66	67	83	69	58	55	39	88	83	69	81	59	Lawrie Dixon
24	81	58	68	40	90	61	51	67	62	78	71	59	53	Simon Wilson
25	75	84	87	50	77	87	71	101	72	90	78	65	55	Paul Riding
26	73	66	77	73	65	83	69	59	63	60	72	71	51	William George
27	50	87	82	53	62	38	44	38	90	61	76	71	60	Chaz Horne
28	77	72	44	96	62	77	41	62	61	63	91	76	76	Jean King
29	50	57	53	81	65	50	68	100	80	71	59	57	82	Paul Jones
30	84	67	63	109	91	50	68	52	65	80	65	85	59	John Senior
