1	25	72	57	83	73	69	64	89	84	80	56	86	78	Iain Gilfeather
2	71	62	37	50	65	54	55	104	68	52	31	34	65	Allan Robinson
3	71	73	74	74	55	76	68	64	46	74	82	83	71	Steven Prender
4	62	87	79	96	92	71	54	69	59	86	58	82	85	Mark Richardson
5	111	121	74	66	61	62	85	40	65	50	77	46	34	Dave Headland
6	91	61	61	73	77	85	79	69	58	80	69	68	95	Urshon Nedic
7	80	51	74	66	79	74	73	65	55	59	67	83	71	Jonathan Cosgrove
8	105	80	64	56	76	70	47	78	70	54	95	54	90	Steve Galligan
9	78	62	67	48	97	77	55	87	84	73	57	56	84	James Gray
10	69	55	70	79	66	61	73	77	80	79	69	53	65	Vaughn Matthews
11	85	43	71	76	67	51	95	91	72	64	69	65	85	Sammy Hastilow
12	63	68	61	102	62	80	73	57	81	85	66	70	88	Alex Ainsworth
13	41	108	73	45	71	57	85	75	76	57	85	53	52	Nathan Emmerich
14	80	63	93	62	64	54	79	85	78	74	80	60	54	Stephen North
15	26	47	83	86	58	52	72	37	52	68	80	77	72	Ruud Young
16	48	68	57	78	62	68	59	73	71	75	55	70	97	Anton Reed
17	78	92	57	64	56	109	68	113	51	75	50	68	92	Andrew Blake
18	45	89	62	59	81	67	57	75	74	68	69	74	75	Damian Sherrard
19	86	84	75	79	72	65	57	80	72	90	60	57	74	Joe Everton
20	78	73	64	70	49	80	74	75	77	83	54	73	87	James Reece
21	90	74	79	44	77	100	63	73	62	56	51	87	86	Aaron Emmerich
22	80	55	63	49	49	75	84	72	68	67	62	69	70	Paul Kirkby
23	55	63	80	63	84	96	87	79	62	94	53	47	82	Jonathan Morgan
24	71	74	96	48	87	76	63	51	70	59	62	91	72	Mark Medlicot
25	76	52	70	65	70	82	70	66	77	71	74	66	32	Dave Donegan
26	78	51	75	86	70	80	70	65	82	72	65	96	75	Gavin Morgan
27	56	65	53	80	95	74	41	63	46	75	53	85	86	Dan Littler
28	74	79	86	37	53	78	74	58	47	56	75	64	63	Richard White
29	65	76	83	83	71	74	83	89	54	75	66	60	54	Roger West
30	86	47	67	73	62	72	59	63	52	83	53	61	82	Mat Warnes
