1	9	53	33	49	49	54	40	32	47	28	35	69	64	Paul Nisbett
2	28	48	63	50	49	58	57	35	60	42	74	21	49	Ezra Chiefkid
3	48	32	46	40	87	51	43	49	74	42	46	54	63	Stefan Fraczek
4	64	58	47	65	46	61	63	43	65	54	49	60	47	Peter McFarlan
5	56	44	49	61	43	9	63	76	59	26	47	42	36	Chris Nisbett
6	70	30	31	46	33	52	57	54	51	42	44	66	81	George Ross
7	53	36	49	85	33	57	58	51	62	44	49	39	53	Dan Eggleton
8	22	34	43	54	62	62	60	49	53	67	35	66	54	Jem Smith
9	57	79	63	22	55	55	58	50	41	71	70	57	20	Neil Burgess
10	47	30	48	52	30	58	59	68	53	74	74	43	54	Chris Marshall
11	36	46	65	83	90	34	50	49	17	73	73	71	16	Dave Turner
12	35	40	65	46	59	72	53	16	48	56	58	48	48	Ian Begg
13	57	64	60	52	78	30	59	50	62	48	97	53	55	Jeff Harington
14	44	66	55	48	58	57	35	55	41	28	44	32	73	Alan Clear
15	79	47	69	66	44	68	62	53	67	65	23	62	61	James Clark
16	73	60	53	57	57	58	73	49	61	22	91	48	37	Daniel Davey
17	56	59	72	34	70	69	34	79	48	49	35	69	82	Paul Allender
18	53	32	65	63	85	46	80	40	75	52	16	47	56	Robin Graves
19	40	43	48	50	79	52	55	52	24	76	32	37	50	Martin Powell
20	55	48	37	17	48	59	29	93	38	51	34	64	6	Adrian Erlandson
21	48	55	71	65	48	51	79	42	55	73	61	37	66	Aaron Stanthorp
22	77	69	62	32	77	58	41	28	58	45	55	61	63	Ade Jackson
23	69	40	53	47	57	54	69	67	18	71	50	57	59	Andrew Craighan
24	70	42	65	73	62	59	41	34	58	63	66	45	55	Hamish Glencross
25	57	49	60	59	52	60	65	69	42	70	61	44	64	Matthew Harvey
26	52	62	63	44	31	58	53	54	66	52	54	55	49	Anthony Adams
27	63	73	53	62	61	74	47	74	32	37	74	45	59	Max Cavelera
28	63	30	59	39	35	67	61	64	54	60	59	50	59	Andreas Kisser
29	38	38	43	53	70	52	34	87	47	34	81	44	56	Andrew Eldritch
30	52	60	56	52	51	37	37	49	61	51	25	42	35	Brian O'Leary
