1	11	69	60	39	63	61	46	12	70	71	37	71	53	Scott Kewley
2	56	33	46	45	88	62	48	53	40	62	38	53	64	Vernon Asbury
3	27	58	60	68	33	36	62	41	53	42	51	84	75	Gareth Penfold
4	30	59	73	73	63	46	45	48	34	40	35	44	46	Steve Burk
5	42	71	45	65	39	33	55	50	50	62	43	45	54	Chris Winde
6	56	58	54	65	28	74	80	74	39	55	46	41	34	Myles Bean
7	49	62	54	45	53	55	43	62	67	60	64	61	51	Ousman Iftikhar
8	49	49	45	76	82	42	56	45	59	44	62	23	64	Lee Bowden
9	70	53	68	48	33	56	58	82	79	62	32	43	28	Mickey Zazu
10	43	63	63	62	49	53	53	34	49	69	51	51	74	Nick Holte
11	59	54	54	48	50	43	45	62	54	86	82	69	75	Nick Lawson
12	56	70	59	58	79	49	59	71	62	38	21	50	73	Cyril Plomb
13	38	51	30	60	43	50	60	42	47	70	57	11	59	Sylvain Hare
14	61	43	55	32	57	57	69	43	46	56	53	33	56	Brian Token
15	55	30	71	54	64	40	47	48	26	54	54	64	47	Edward Kitchener
16	43	58	61	55	52	24	47	54	60	63	84	45	31	Martin Greener
17	63	89	47	71	40	41	46	32	47	64	23	26	55	Oliver Tamworth
18	57	61	55	62	66	52	45	54	64	58	63	43	57	Jack Meakin
19	67	42	53	63	36	41	59	24	41	54	70	45	46	Bob Winnit
20	66	58	61	59	56	73	36	44	37	8	48	67	48	Alan Partridge
21	43	57	57	66	62	51	53	52	78	36	57	82	76	Reece Grove
22	64	50	22	51	29	9	30	52	48	70	30	59	53	Graham Farnham
23	54	51	39	45	29	63	41	41	60	48	53	67	65	Dean Thompson
24	68	86	73	57	79	44	56	16	47	49	47	44	52	Simon Erskine
25	46	61	77	39	39	62	54	49	60	53	63	81	86	Peter Lorne
26	38	49	72	48	67	70	33	56	50	50	53	70	68	Robbie Townsend
27	31	60	49	51	49	51	41	65	84	65	20	49	65	David Farrow
28	60	56	72	47	74	46	55	64	63	60	53	67	45	Mike Airey
29	68	52	65	58	62	28	53	52	40	40	28	33	72	Chris Moggs
30	62	12	32	75	57	43	68	60	52	42	62	27	79	Lee Richmond
