1	2	30	31	62	19	57	40	64	39	51	27	61	28	Wesley Smith
2	22	54	59	24	46	55	21	58	49	29	39	64	24	Steve Minter
3	51	25	70	42	30	55	27	77	8	29	43	40	20	Iain Bird
4	37	48	41	84	25	61	57	42	39	57	56	56	34	Daniel Pearson
5	59	43	29	57	20	29	36	58	24	39	24	36	59	Tim Frame
6	32	28	65	30	74	37	35	34	60	57	35	47	31	Gavin Swift
7	33	34	47	46	60	41	56	66	61	78	24	29	37	Fraser King
8	52	49	34	36	31	52	40	28	54	50	36	32	66	David Lake
9	22	-12	60	51	47	46	46	43	50	45	34	59	21	Paul Omeo
10	26	40	18	63	50	36	34	38	34	54	65	45	35	Vince Emerson
11	25	49	32	53	56	38	25	73	-4	19	13	56	58	Brian Hotham
12	72	44	43	60	32	58	54	54	79	51	39	40	40	Martin Palmer
13	50	23	40	58	44	52	49	71	61	37	28	44	51	Neil Old
14	22	48	44	54	44	45	46	61	39	19	49	21	31	Vincent Matthews
15	21	54	61	29	31	43	63	30	33	32	74	54	62	Thomas Mcintyre
16	46	45	58	40	35	39	54	48	46	42	70	29	73	Zak Rivers
17	58	36	53	49	43	44	44	30	34	19	64	31	25	Philip Layton
18	49	34	34	50	47	46	47	56	46	53	43	25	47	Boris Nance
19	41	29	46	17	35	61	51	46	39	21	48	39	30	William Olds
20	5	56	33	33	52	26	29	45	22	45	46	58	52	Barry Hucknal
21	20	47	35	55	84	39	92	49	37	36	41	55	17	Neil Norman
22	46	64	36	54	28	38	61	59	14	40	45	46	30	Francis Knock
23	28	49	57	29	43	63	45	46	35	56	45	79	61	Mark Anthony
24	54	53	78	32	29	57	61	63	10	81	58	31	38	Alan Guinea
25	69	67	30	49	58	51	32	61	18	22	54	49	30	Chris Vale
26	56	82	12	40	46	22	49	47	69	35	39	28	34	Anthony Barr
27	38	39	31	23	14	62	11	49	61	40	25	41	61	Marcus Cromwell
28	47	18	24	43	51	55	37	51	62	48	34	28	61	Dave Combes
29	43	53	35	52	45	47	60	63	74	33	25	60	29	Marty Treads
30	61	36	45	39	53	36	43	63	31	70	38	57	55	Seamus Fally
