1	14	56	65	61	51	77	56	70	73	56	38	73	70	Jason Gregson
2	59	53	51	76	38	70	68	42	38	60	59	50	53	Sean Griffin
3	50	60	46	34	47	52	58	67	58	39	57	69	43	Nick Smith
4	60	59	78	36	55	54	49	57	62	53	55	50	43	Dave Cook
5	55	31	25	71	80	45	34	46	68	27	80	49	43	Hemmi Webb
6	73	63	50	60	76	65	60	59	58	35	46	80	49	Neil Gregson
7	37	69	63	72	45	49	50	41	80	49	53	62	44	Aubrey Dingleman
8	29	76	46	63	53	41	45	5	72	34	72	52	38	Bart Grant
9	48	57	75	20	37	58	56	89	51	50	54	54	35	Alan Armstrong
10	93	30	51	37	83	39	30	59	37	63	53	63	61	Gerry Maple
11	59	67	75	36	42	54	79	46	56	38	34	66	65	Lance Wilcomb
12	52	40	49	38	55	48	72	60	47	44	65	51	76	Benk Wurther
13	42	65	66	90	67	28	60	65	54	68	65	86	65	Patrick Mathers
14	55	18	54	53	54	55	47	56	53	58	69	30	71	Stan Hopkirk
15	60	54	74	70	62	67	55	23	53	77	54	67	55	Derek Randle
16	72	54	83	48	35	66	41	64	55	41	79	29	74	Mark Flowers
17	77	60	40	51	68	70	63	48	41	51	69	50	62	Chris Stent
18	63	70	89	60	52	62	75	34	51	70	43	83	59	Oscar Mayhew
19	18	36	61	50	53	58	64	35	57	61	51	55	31	Bruce Clayton
20	44	94	67	71	71	49	44	68	23	30	67	72	31	Nicholas Taylor
21	74	59	82	66	48	48	57	70	63	56	47	59	40	Vern Stark
22	50	54	58	36	46	63	64	45	64	81	16	55	73	Lee Osprey
23	67	71	54	33	75	35	72	74	77	44	58	41	85	Marvin Juniper
24	63	54	35	73	51	51	43	68	64	60	49	39	45	Kelly Vine
25	60	43	53	38	55	63	76	51	54	62	66	47	51	Leo Carrara
26	54	61	40	54	47	47	43	60	57	41	48	54	63	Louis Greenock
27	61	37	20	66	62	51	70	55	67	12	43	55	82	Vernon Pearce
28	55	57	48	60	55	45	38	61	32	58	27	56	55	Forest Menglers
29	37	20	67	67	50	39	44	50	68	47	41	61	54	Shane DuPal
30	33	59	96	68	72	51	39	40	77	64	16	59	59	Mike Tiller
