1	8	64	41	44	57	23	53	59	45	42	32	67	50	Tony Stevens
2	29	31	69	59	57	67	50	51	53	29	62	63	61	Karl Myers
3	83	31	53	58	44	25	80	52	30	29	54	39	44	Dave Common
4	68	52	48	37	66	18	64	55	75	27	35	68	34	Henry Asante
5	29	55	68	67	65	43	65	57	50	57	62	44	51	George Grimshaw
6	51	38	61	15	65	33	72	72	40	45	39	43	47	Jay Adair
7	78	45	61	34	54	37	71	46	15	57	60	34	30	Liam Murphy
8	45	35	40	26	56	55	30	66	80	49	48	53	42	Michael Sow Lo
9	50	23	73	44	54	51	48	50	30	35	55	26	31	Anthony Yip
10	67	58	57	42	40	74	64	63	78	53	70	62	80	Sam Mensah
11	26	71	54	48	53	52	61	51	86	36	32	57	55	Daryl Hall
12	63	62	34	46	60	61	76	49	53	60	31	45	46	Chris Imesome
13	57	45	30	34	23	44	54	49	14	40	42	49	62	John Holden
14	66	46	47	31	45	47	80	34	49	23	83	21	49	Lee Taylor
15	36	35	68	50	31	29	25	65	54	55	72	61	24	Michael Chan
16	36	45	32	36	69	31	52	62	45	67	71	71	62	Dave Pinnell
17	20	70	52	33	29	34	66	46	30	57	58	50	39	Mel Shah
18	60	46	58	52	37	60	37	45	37	74	71	64	53	Alex Solomon
19	54	23	59	55	53	39	61	54	57	36	33	53	71	Richie Loxford
20	47	37	42	49	84	52	41	26	76	52	90	67	46	Shane St Pauls
21	59	53	55	58	54	40	22	17	24	58	32	46	40	Alan Halil
22	35	76	64	47	44	15	51	54	46	50	49	46	52	John Fairhead
23	47	26	30	76	43	40	37	39	52	56	53	44	28	David McLintock
24	54	37	36	51	53	71	51	57	45	39	65	27	33	Colin Hunt
25	41	48	57	54	35	56	54	66	64	40	61	73	53	George McFlea
26	29	40	41	49	11	50	60	54	28	25	37	59	30	James Corbett
27	72	64	64	47	42	65	56	42	56	54	41	51	25	Martin Kranky
28	46	14	50	59	40	57	69	54	38	50	63	65	27	Lee Howsam
29	60	42	41	66	35	57	53	63	53	44	39	47	59	Carl Jobs
30	40	68	48	39	80	48	62	45	56	48	56	45	46	Brian Loke
