1	18	45	74	40	96	45	67	66	77	42	42	77	46	Pascal Morrison
2	63	72	57	62	49	82	48	77	37	61	16	50	41	Tim Wheeler
3	65	64	77	53	58	68	56	54	65	34	66	66	59	Rupert Reynolds
4	45	61	86	51	50	63	54	68	49	68	76	58	40	Keith Mitchell
5	68	49	70	80	69	56	64	43	47	54	66	55	78	Kitt Battye
6	47	70	47	57	72	62	50	51	84	65	48	68	62	Patric Boyd
7	74	82	76	57	89	40	59	65	38	27	39	65	92	Pete Stray
8	68	57	49	57	79	42	83	69	40	78	28	71	59	Michael Kidd
9	69	62	89	66	43	61	56	21	73	88	74	66	43	Alex Basford
10	70	54	24	60	62	71	65	36	74	60	56	82	53	Andrew Wood
11	61	38	52	74	90	67	64	73	60	49	46	65	62	Paul Kaffel
12	49	57	92	66	27	49	37	54	77	51	58	54	80	Dave Wright
13	47	24	58	53	52	67	63	49	63	69	76	85	74	David Dranfield
14	50	72	55	72	52	54	67	72	61	61	45	24	42	Cat Foroughi
15	69	76	79	45	62	56	65	67	73	53	56	71	65	Geoff Alinson
16	60	51	50	35	69	58	89	78	52	63	80	72	68	Jimmy Ryan
17	43	48	88	78	55	59	34	60	24	92	63	67	72	James Taylor
18	72	91	58	60	98	76	60	66	22	37	65	67	63	Chris Wood
19	47	89	73	84	70	80	73	44	76	70	79	68	72	Mickey Sugita
20	65	56	74	38	43	71	53	53	79	39	48	79	70	Gavin Lashmar
21	62	63	53	67	80	47	62	47	56	78	87	48	55	Danny Stevens
22	85	59	40	71	58	54	54	21	40	34	85	52	50	Charlie Coughlan
23	34	51	69	76	69	57	61	63	47	41	65	61	46	Frank Holmberg
24	61	83	51	45	72	59	75	63	37	75	54	9	30	Roger Shrubb
25	84	68	81	39	74	66	52	55	49	76	72	63	71	Andrew Deacon
26	69	77	56	61	69	68	53	65	65	82	42	29	60	Stewart Clarke
27	48	62	66	39	85	53	59	45	62	49	55	63	44	Simon Fernyhoff
28	52	60	68	76	31	44	67	62	56	59	64	46	66	Fred Price
29	56	63	71	83	88	48	86	50	56	56	52	48	95	Hank Fernstrom
30	57	46	81	66	41	60	58	64	56	46	53	43	48	Karl Wellsted
