1	1	65	56	48	65	50	44	59	39	48	32	62	42	Marvin Freeman
2	15	77	48	66	68	34	64	40	67	49	34	44	55	Danny Oswald
3	32	24	66	35	36	38	63	30	50	49	61	34	52	Tommy Deibus
4	49	62	36	21	38	28	52	48	47	46	65	39	58	Steve Bowles
5	51	49	45	43	31	41	50	44	25	56	47	25	40	Mike Crown
6	49	59	54	7	51	36	21	60	65	16	44	60	23	Oscar DeFreis
7	50	52	53	53	28	46	30	50	34	49	56	38	42	Ivan Riches
8	39	13	40	48	64	73	66	48	51	48	47	39	26	Lee Black
9	66	60	45	42	45	53	27	42	47	42	41	58	61	Alan Davenport
10	40	59	60	68	54	27	41	67	51	51	74	36	55	Harry Volks
11	39	32	34	18	60	34	58	33	21	43	47	39	56	Neal Davis
12	56	26	27	36	48	33	53	23	22	41	57	46	42	Robert Carmichael
13	47	51	67	34	59	47	60	42	35	52	43	50	31	Freddy Goff
14	30	54	65	73	36	25	44	45	57	26	67	35	58	Darren Stills
15	48	57	59	47	52	43	29	61	38	31	35	54	28	Don Spencer
16	42	40	40	49	27	58	51	53	44	40	30	41	63	Jason Irland
17	59	35	50	26	45	39	51	27	15	69	79	50	46	David Vaughn
18	27	45	13	32	49	47	46	67	43	49	33	45	51	Quentin Borrow
19	44	57	54	16	55	22	35	37	55	45	6	38	45	Geoffrey Mullord
20	66	58	64	27	35	72	52	64	51	39	41	50	34	Alex Clayton
21	56	50	43	15	74	67	60	56	53	41	72	53	72	Mark Howeth
22	48	53	50	43	32	76	52	69	30	71	57	42	33	Simon Crossley
23	58	47	41	34	36	29	34	24	69	42	31	35	64	Marcus Cox
24	44	40	21	55	25	34	52	85	33	61	58	62	44	John Hove
25	39	41	56	62	31	58	34	64	25	29	51	22	34	Bill Dabs
26	40	55	56	66	35	72	22	42	40	44	37	36	21	Paul Gregory
27	45	27	71	43	50	26	61	32	70	36	34	65	71	Simon Hall
28	46	34	22	30	66	32	43	32	35	28	42	53	67	Adrian Turner
29	12	69	38	64	40	31	31	40	70	53	45	19	43	Mark Flatts
30	20	41	65	10	43	50	64	48	61	48	58	23	50	Alfie Norks
