1	58	90	51	68	88	54	73	67	73	73	73	94	73	Gary Whittaker
2	63	91	71	56	77	85	67	82	98	80	64	93	73	Paul Dowset
3	83	82	89	69	54	89	92	70	59	89	55	66	83	Keith Pattonost
4	49	82	72	57	57	90	97	80	61	95	67	58	87	Andy Court
5	55	92	66	64	84	50	53	50	58	50	94	68	86	Denis Taylor
6	95	94	81	50	50	66	92	84	81	98	91	96	60	Dave Weightman
7	97	79	52	77	56	68	92	52	54	67	96	71	59	Paul Smith
8	81	55	82	97	92	69	73	70	67	84	94	60	94	Colin Burrows
9	84	87	53	95	67	87	61	66	87	60	70	95	79	John Barry
10	61	66	82	91	73	72	98	51	87	96	89	98	65	Tony Murry
11	88	58	76	88	88	88	80	92	64	96	65	69	60	Ian Mayor
12	60	87	88	63	59	64	85	51	84	67	94	93	61	Derick Eteradge
13	94	97	82	68	72	90	90	65	57	56	85	88	63	Daniel Burley
14	79	98	79	53	56	91	52	67	91	81	81	86	84	Tony Mayor
15	80	81	68	98	72	94	83	65	57	63	69	80	79	Lee Midwinter
16	95	88	56	83	56	52	72	88	53	91	65	67	86	Kim Richardson
17	82	64	51	65	85	58	76	67	83	97	65	72	52	Tony Law
18	50	73	91	68	78	95	76	79	50	79	77	77	89	Russel Cook
19	52	71	96	78	90	88	49	72	98	68	52	79	60	Steven Mack
20	64	78	53	90	88	65	55	69	65	90	51	82	83	Dan Barber
21	94	97	98	89	88	77	72	66	87	61	61	77	65	Paul Cottie
22	80	62	84	53	51	54	62	93	58	80	83	49	66	David Flack
23	67	82	95	65	57	68	96	67	71	58	83	50	92	Michel O'Brien
24	71	72	62	97	81	73	73	93	80	64	52	70	81	Jim Timkey
25	60	84	93	82	85	88	87	54	55	71	82	66	59	John Flint
26	83	99	54	82	60	56	79	59	98	51	71	93	86	Bob Slipper
27	94	69	92	64	70	66	90	59	68	98	92	84	58	Darren Shore
28	93	92	96	62	61	63	91	52	98	90	96	92	57	Darren Blakhurst
29	57	76	95	91	66	94	95	73	87	71	79	71	51	Simon Tuby
30	61	82	94	67	87	51	92	82	96	81	76	50	79	Toby Fisher
