1	22	68	80	32	67	81	71	71	60	52	51	82	76	Simon Kidman
2	37	60	70	68	42	59	59	39	82	66	72	60	62	Daniel Ahrens
3	65	45	67	65	64	70	75	74	73	65	95	42	89	Chris Patmore
4	49	79	57	55	43	57	73	75	46	76	57	63	73	Nick Walker
5	82	77	54	66	89	67	50	59	65	45	56	49	42	Andrew Deacon
6	86	83	68	81	66	43	74	66	58	69	63	69	58	Arthur King
7	60	78	83	56	82	57	57	43	60	56	63	57	53	Nick Ross
8	21	67	59	58	60	86	70	57	81	61	73	74	64	Gary Bridges
9	60	82	68	42	66	72	101	62	92	36	76	105	84	Oliver Falmouth
10	47	49	65	59	58	76	89	62	60	64	92	66	63	Paul Turner
11	57	65	70	77	70	64	64	76	39	67	71	54	69	Oscar Minter
12	69	61	78	77	46	49	84	79	71	63	65	65	62	Kevin Redstock
13	68	88	70	67	60	51	78	85	60	70	68	69	57	Bernie Shorty
14	87	66	80	59	48	95	83	76	84	45	57	53	44	Steve Sutton
15	72	51	80	81	69	38	57	67	73	69	52	74	57	Steve Clancy
16	35	53	71	60	76	66	65	82	57	77	47	50	74	Mark Kidock
17	22	81	63	70	45	91	32	59	82	68	77	87	70	Alan Drake
18	54	71	65	44	52	75	49	66	41	78	72	53	71	John Jenson
19	71	72	84	71	38	63	59	59	41	69	67	66	54	Roger Grail
20	59	53	91	60	67	62	77	63	67	61	79	72	86	Frank Reid
21	62	70	78	94	69	79	83	49	62	76	72	58	52	Pat Clemence
22	50	75	49	45	61	72	58	75	67	40	75	54	69	Jason McTell
23	42	91	72	19	46	66	83	77	54	56	55	69	45	Darren Livery
24	59	80	55	35	66	59	58	77	68	44	79	75	55	Marshall Whipp
25	72	84	55	79	66	77	70	83	83	59	72	61	70	Nathan Brown
26	71	97	25	28	73	61	52	64	65	54	46	80	84	Pete Lawson
27	40	68	70	76	84	41	65	82	75	65	62	23	50	Mick Cannon
28	59	52	65	63	65	46	101	44	68	34	95	61	47	Ronald Reed
29	58	66	58	41	96	55	86	57	68	78	70	70	93	Donald Crosby
30	62	90	80	83	73	76	54	34	59	38	47	70	55	Terry Mack
