1	18	79	57	72	77	88	71	63	77	102	47	78	59	Sean Millar
2	63	29	45	57	66	57	35	57	56	87	78	74	71	Peter Rosco
3	45	65	76	42	63	52	47	62	50	60	35	61	41	Seth Commo
4	58	73	74	56	60	77	49	76	57	58	89	90	67	Tony Jodrell
5	61	56	41	64	76	66	83	73	48	72	43	46	58	Alex Coombes
6	65	59	89	52	59	61	31	78	96	78	58	87	58	Barney Fields
7	49	56	88	64	51	48	76	54	59	66	72	72	41	Paul James
8	56	75	55	69	65	58	60	45	88	74	52	81	67	Damian York
9	64	57	65	58	28	67	85	82	69	77	86	66	82	Stephan Ray
10	93	74	74	63	65	64	71	68	50	57	60	67	74	Graham Tolbody
11	72	66	55	46	28	64	53	34	63	66	69	47	61	Neil Merchant
12	26	31	67	34	57	65	101	69	85	89	77	60	81	Ray Meeks
13	40	65	89	70	66	61	73	68	83	39	45	40	55	Rory Beadle
14	55	79	74	115	35	83	65	58	86	65	60	48	70	Harry Gold
15	50	78	76	62	32	56	78	56	80	53	68	70	78	Dan Ajers
16	56	43	74	51	64	79	79	87	48	61	42	30	66	Bret Fielding
17	43	47	77	56	57	53	49	59	74	79	68	40	48	Henry Prong
18	52	50	49	32	92	76	59	73	78	82	57	38	66	David Smith
19	51	65	89	84	49	43	57	78	50	46	54	67	42	Shane Green
20	63	58	62	86	68	66	75	69	61	80	33	69	52	Marcus Nash
21	51	66	61	86	79	72	57	55	73	87	62	43	53	Colin Boundary
22	86	52	58	59	61	95	44	43	49	65	49	45	54	Richard Eyre
23	70	47	54	81	63	68	50	44	77	70	53	73	48	Sean Cotters
24	52	64	55	69	70	80	66	68	51	69	54	68	44	Geoff Nebesky
25	55	46	61	54	47	72	54	57	53	82	68	32	74	Tony Ianson
26	53	66	45	38	59	65	71	60	33	42	15	44	55	Stuart Groote
27	55	53	59	59	63	63	54	70	67	42	61	38	51	Brian Pine
28	51	68	68	64	51	64	74	33	71	89	73	71	70	John Cooinda
29	86	73	74	45	74	74	53	71	56	77	68	58	51	Glen Innes
30	65	51	53	55	76	76	78	52	37	73	72	58	38	Jon Murray
