1	4	36	69	47	33	27	62	46	42	61	33	65	28	Alan North
2	21	55	54	34	34	45	58	57	61	45	26	37	25	Alec Jarman
3	60	27	31	57	53	66	51	39	59	44	29	66	36	David Halliwell
4	55	58	41	45	62	45	56	68	54	16	54	49	51	Neil Chant
5	29	71	72	51	57	55	55	36	66	44	73	34	58	Ian Dufall
6	37	72	44	55	43	65	42	35	55	31	43	41	49	Joe Ball
7	25	67	23	62	52	26	44	49	47	71	28	37	76	Oliver Fenton
8	55	25	40	23	61	64	40	84	26	35	62	27	62	James Stringer
9	59	67	53	56	49	53	66	45	44	54	31	36	70	Francis Weir
10	64	46	30	57	66	43	49	66	26	39	72	59	32	Adam Cooke
11	37	59	13	48	45	54	30	41	19	54	57	30	43	Dave Munro
12	45	54	46	40	53	24	29	49	37	48	36	46	44	Carl Hooper
13	51	36	41	64	66	60	58	45	47	49	56	50	43	Tim Greening
14	56	39	58	55	75	64	40	20	9	26	52	33	42	Marco Hallett
15	59	50	63	34	47	53	46	34	26	79	31	57	45	James Millar
16	54	18	71	29	43	37	39	23	28	34	26	67	49	Niall Hughes
17	36	46	38	29	55	52	43	49	56	34	50	37	57	Denis Smallman
18	41	60	68	76	59	70	58	25	55	19	29	69	52	Jeff Valent
19	63	49	23	37	42	60	44	43	43	56	23	57	74	John Finlay
20	58	51	17	50	61	62	64	71	45	44	38	55	52	Lindsay King
21	26	52	33	69	34	56	67	48	31	32	42	69	44	Boris Egan
22	58	59	55	58	50	41	71	48	66	31	55	23	81	Ted Cruise
23	41	43	73	60	71	63	49	47	47	32	40	71	39	Martin Hunt
24	34	40	45	41	69	46	71	50	69	40	61	51	10	Jed Thomas
25	78	44	57	59	62	58	11	65	54	48	55	55	87	Clive Tucker
26	70	37	38	29	32	61	40	47	51	77	68	44	57	Dean Moreton
27	53	13	38	27	33	13	30	50	49	56	51	29	41	Lee Brown
28	31	32	65	55	17	10	51	78	67	69	50	26	40	Karl Satsumi
29	51	24	40	36	52	41	53	34	33	67	57	33	48	Bob Flemming
30	59	49	58	58	72	66	49	48	60	48	45	33	65	Adam Norton
