1	20	65	63	52	63	51	85	59	79	69	48	81	75	Sarason Hay
2	66	59	51	21	74	63	63	43	55	81	56	71	60	Hillary Houton
3	61	67	61	58	73	65	20	41	56	59	49	56	59	Harry Roddis
4	89	73	78	65	52	99	53	109	89	70	58	41	65	Sherman Tse
5	73	65	77	68	68	75	62	69	67	41	77	51	45	Julio Monroig 
6	83	63	77	44	56	55	70	65	59	61	59	72	69	Tyrone Zane 
7	86	63	48	46	95	90	91	75	66	55	61	73	80	Kelly Chancy 
8	30	57	56	61	39	57	49	80	51	68	60	55	28	Darryl Galyean 
9	99	61	70	38	37	68	78	86	45	63	57	77	89	Fernando Recker 
10	73	45	62	85	50	51	56	47	86	51	62	83	64	Darren Mends 
11	72	84	72	81	77	75	88	67	65	73	75	40	56	Jamie Aber 
12	80	56	56	66	82	65	52	60	65	34	67	62	83	Nelson Mikkelsen 
13	45	80	70	33	48	46	73	50	39	103	55	39	61	Rob Mackinlay 
14	45	70	72	58	82	77	117	71	41	67	76	48	100	Hal Stonum 
15	57	54	79	79	86	88	31	31	55	71	68	73	24	Rob Wesche 
16	92	88	43	100	51	67	72	48	120	83	39	75	61	Darren Meeks
17	56	75	70	80	95	84	66	70	69	64	62	60	56	Terry Harvey
18	59	59	69	85	67	36	39	58	64	48	78	76	68	Michael Vincent
19	61	63	47	65	64	63	62	84	65	55	77	79	78	Donald French
20	90	76	66	50	90	37	85	52	58	85	63	72	90	Kieren Mungo
21	83	68	79	83	63	69	61	72	64	58	51	73	64	Ian Turner
22	66	56	87	43	70	70	75	82	67	71	49	92	71	Ben Driver
23	91	67	67	71	59	33	81	77	45	67	58	46	59	Chris Austen
24	45	37	65	92	47	28	54	62	68	85	57	65	83	Mark Johnson
25	69	70	90	54	64	73	72	59	41	45	71	58	51	Eric Pendle
26	67	80	60	48	82	31	79	64	48	80	78	72	48	Liam Trike
27	84	73	42	74	77	64	86	60	61	57	70	49	61	Barry Zorba
28	37	69	42	77	76	63	59	86	41	81	57	61	83	Colin Brent
29	53	58	76	56	61	81	29	69	91	90	76	88	76	Hugh Balistreri 
30	90	78	52	50	43	90	50	73	65	54	42	87	71	Guy Stansfield 
