1	15	74	23	83	70	51	26	49	52	55	42	75	56	Jamie Casebolt 
2	33	33	67	72	50	59	45	55	68	51	58	41	68	Nelson Bartleson 
3	37	38	67	85	71	44	55	73	73	51	47	67	58	Clayton Kornreich 
4	47	66	52	63	61	60	68	38	47	49	30	62	57	Cody Lubinski 
5	52	40	65	64	58	73	47	36	49	67	64	46	56	Clinton Haver 
6	60	22	47	58	47	65	92	76	36	65	52	37	68	Billy Verona
7	70	27	47	55	52	74	59	98	62	63	68	46	68	Doug Forest
8	52	61	50	71	49	71	105	66	50	26	90	56	45	Terry Hartz
9	46	80	66	53	60	62	69	56	71	49	58	55	87	Mike Grayson
10	62	68	68	40	57	28	38	53	70	39	81	28	74	Roy Swanston
11	45	34	55	48	45	76	69	75	27	70	72	19	45	Mark Gill
12	49	81	41	71	43	89	51	49	71	60	80	55	54	Glen Yorath
13	62	58	22	44	55	55	66	80	62	57	74	59	57	Albert Lygon
14	58	33	64	31	71	68	66	51	41	35	83	41	63	Carlton Pramer
15	74	84	74	58	54	48	61	73	56	54	37	67	61	John Aclland
16	49	74	47	75	18	82	39	47	78	62	30	64	52	Herbie Quinnan
17	55	36	37	62	49	47	68	68	60	71	52	60	74	Vince Gregson
18	55	81	53	75	53	42	52	63	50	48	60	64	62	Pat Van Cleefe
19	29	54	46	72	64	42	58	56	66	72	61	82	66	Dean Kyber
20	43	93	38	70	39	48	85	57	50	56	65	68	50	Mathew Hellen 
21	67	61	59	75	70	61	80	76	74	59	31	59	62	Eric Fitzroy
22	52	72	46	55	68	95	61	49	49	47	63	76	53	Richard Ford
23	62	70	47	61	70	45	45	43	68	28	53	50	57	George Calain
24	30	69	62	63	51	61	61	52	49	59	71	56	70	Peter Escudos
25	50	78	46	67	43	67	54	75	56	66	66	95	54	Kevin Springs
26	46	58	58	45	62	47	54	58	66	68	67	92	61	Aaron French
27	45	57	77	55	56	86	68	47	50	81	68	46	58	Tony Drewery
28	82	39	49	81	61	80	43	76	47	71	40	69	58	Alex Klein
29	76	62	49	53	48	55	53	37	69	23	73	67	35	Lou Baston
30	42	41	65	62	46	29	73	84	48	96	67	66	58	Marty Green
