1	29	59	74	79	53	70	54	58	88	62	56	89	54	Rod Cobain
2	74	81	62	77	88	76	92	83	61	84	81	75	51	Christian Dupuy 
3	81	76	46	75	91	86	88	77	68	63	63	56	77	Ted Wingert 
4	72	79	88	80	99	56	62	58	73	92	81	57	69	Prakash Singh
5	101	80	74	79	68	93	108	72	104	68	73	61	84	Marvin Little
6	60	74	78	94	58	52	65	60	83	100	65	70	88	Josh Deakin
7	78	75	65	80	81	82	52	61	79	99	52	80	77	Samuel Epping
8	79	88	63	58	72	63	87	75	69	69	74	78	67	Stuart Hill
9	69	70	82	80	48	75	81	97	73	52	80	42	110	Dave Falcon
10	72	69	51	65	83	87	90	76	78	41	69	57	60	Gareth Briggs
11	78	59	53	76	76	26	76	56	73	88	89	97	53	Declan Kleimo
12	80	75	99	50	69	70	69	56	54	51	64	69	91	Doug Heaver
13	55	56	66	66	79	82	79	79	58	94	69	43	73	Francis Stone
14	91	70	77	80	82	79	69	97	58	74	55	54	63	Jack Finders
15	69	78	88	58	87	74	57	79	78	52	74	81	57	Robert Stamp
16	76	83	67	82	86	64	72	65	86	65	39	73	62	John Witchell
17	72	67	72	67	75	74	95	88	71	54	61	80	69	Iain Brazil
18	71	73	52	86	58	61	78	94	54	67	63	72	76	Eric Front
19	77	66	64	55	85	86	73	99	89	68	65	48	75	Neil Spigner 
20	67	59	77	68	62	71	39	81	61	99	91	83	78	Neil Hasting 
21	74	75	60	87	52	73	70	50	60	81	90	66	80	Gary Thomson
22	56	66	71	82	88	65	68	78	98	83	53	85	51	Allan Beesley 
23	61	33	89	71	60	67	73	72	67	71	69	71	75	Darren Feggins 
24	98	72	80	63	73	55	91	61	99	56	65	68	79	Mike O'Hara
25	99	57	70	60	86	80	53	67	88	64	80	78	75	Philip Jenkins
26	88	54	77	62	66	70	99	73	63	77	78	63	107	Basil Green
27	71	59	81	51	52	70	74	51	59	74	87	62	76	Jason Parle
28	88	75	71	50	66	68	96	87	68	83	91	53	51	Bob Flanders
29	73	91	84	70	49	97	82	73	75	49	92	72	66	Simon Carter
30	65	69	56	48	66	52	72	59	104	81	67	71	65	Liam Eyeb
