1	52	73	81	51	90	56	59	79	89	33	63	64	56	Mark Final
2	66	25	58	62	89	84	52	61	102	56	59	102	76	Hayley Edwards
3	46	71	72	54	31	74	71	62	70	69	99	38	86	Stephen Battaglia
4	75	74	51	59	79	60	48	44	79	46	27	36	60	Paul Westley
5	57	51	73	48	77	58	72	62	52	52	75	78	51	Paul Medhurst
6	58	77	71	38	51	42	51	62	72	63	34	57	50	Stuart Potton
7	49	100	80	66	79	46	82	33	72	66	71	59	27	Chris Walker
8	84	89	69	63	89	100	87	46	79	53	16	87	40	Colin Egan
9	42	76	76	60	80	87	76	67	71	48	62	71	62	Wattana Toutip
10	95	76	54	56	91	40	57	54	67	98	58	53	82	Simon Burnay
11	66	40	71	58	57	49	42	53	20	77	64	57	67	Bruce Christian
12	60	59	96	44	83	80	63	70	62	40	62	68	45	Dan Tate
13	45	50	40	67	49	62	61	51	54	57	86	71	63	Mike O'Brian
14	63	80	69	45	70	76	66	55	54	76	52	63	36	Vincent Lau
15	59	49	71	93	23	34	49	68	42	42	52	61	43	Gavin Buckle
16	70	57	77	46	72	77	28	66	43	63	75	71	41	Alan Davies
17	49	39	98	40	44	97	57	80	58	73	66	66	51	Andreas Georgiou
18	67	64	72	64	78	72	55	97	59	42	72	35	85	Steve Parkhurst
19	58	41	57	64	94	57	59	66	52	49	61	60	36	Mike Bart-Biggs
20	78	36	62	54	79	39	27	41	47	67	12	95	92	Philip Samuels
21	55	91	103	49	89	65	48	30	67	74	65	79	77	Joe Fenton
22	59	84	41	41	67	59	74	38	59	35	69	66	69	Bob Dickerson
23	91	71	65	90	67	83	71	88	53	95	63	79	73	Lawrie Dixon
24	31	100	37	70	35	73	72	80	102	84	61	66	60	Simon Wilson
25	55	32	59	61	65	28	57	54	39	84	21	37	50	Paul Riding
26	81	80	78	62	104	60	87	61	41	76	84	41	86	William George
27	91	70	63	97	93	82	51	56	74	59	92	76	32	Chaz Horne
28	62	59	63	58	50	55	40	71	75	29	73	67	39	Jean King
29	91	57	70	49	61	87	78	67	79	105	53	35	79	Paul Jones
30	71	47	53	72	54	82	72	48	87	75	71	50	10	John Senior
