1	10	67	48	80	68	63	57	87	81	76	47	83	74	Iain Gilfeather
2	65	55	25	40	58	45	47	105	62	43	17	21	58	Allan Robinson
3	65	67	69	69	47	72	62	57	36	69	78	79	65	Steven Prender
4	55	85	75	95	90	66	45	62	51	84	49	78	82	Mark Richardson
5	113	126	69	59	53	54	82	28	58	40	72	35	21	Dave Headland
6	89	53	53	68	73	82	75	63	49	76	63	62	93	Urshon Nedic
7	76	42	69	59	75	69	67	58	45	50	61	79	65	Jonathan Cosgrove
8	106	76	57	47	71	64	37	73	64	45	94	45	88	Steve Galligan
9	73	55	61	37	97	73	46	85	81	68	48	47	80	James Gray
10	63	46	64	75	60	53	67	73	76	75	63	43	58	Vaughn Matthews
11	82	31	65	72	61	41	93	89	66	57	63	58	82	Sammy Hastilow
12	55	62	53	102	54	76	67	49	77	82	59	64	86	Alex Ainsworth
13	29	110	67	34	65	48	82	70	71	49	82	43	42	Nathan Emmerich
14	76	55	92	54	56	45	75	82	74	69	76	52	45	Stephen North
15	11	36	80	83	50	42	66	25	42	62	76	73	66	Ruud Young
16	38	61	49	73	54	61	51	68	65	70	46	64	96	Anton Reed
17	73	90	48	56	47	111	62	116	41	70	40	61	91	Andrew Blake
18	34	87	54	51	77	60	49	70	69	62	62	68	70	Damian Sherrard
19	83	81	70	75	67	58	48	75	66	88	51	48	69	Joe Everton
20	73	68	57	64	39	76	69	70	73	79	45	67	84	James Reece
21	88	69	75	33	72	100	55	67	55	47	42	84	83	Aaron Emmerich
22	76	46	56	39	38	70	80	66	62	60	54	62	64	Paul Kirkby
23	46	56	75	55	81	95	85	75	55	93	43	37	78	Jonathan Morgan
24	65	69	95	38	85	71	56	41	64	51	54	89	66	Mark Medlicot
25	72	42	64	58	64	79	64	59	73	65	69	59	19	Dave Donegan
26	74	41	70	84	64	76	64	59	78	66	57	95	70	Gavin Morgan
27	47	58	44	76	94	69	30	56	35	70	44	82	84	Dan Littler
28	68	75	83	25	43	74	69	50	37	47	70	57	56	Richard White
29	58	71	79	80	65	69	79	87	45	70	60	52	44	Roger West
30	83	37	61	67	55	66	50	55	42	80	44	54	78	Mat Warnes
