1	4	56	32	51	51	58	40	31	48	27	35	75	70	Paul Nisbett
2	27	50	69	53	52	62	61	34	64	42	82	18	51	Ezra Chiefkid
3	50	32	48	40	97	54	44	51	81	43	48	58	69	Stefan Fraczek
4	69	62	49	71	48	65	68	44	71	57	51	64	49	Peter McFarlan
5	59	45	51	66	44	3	68	84	64	24	49	43	36	Chris Nisbett
6	76	29	29	48	33	55	61	58	53	43	46	72	90	George Ross
7	56	35	51	95	32	61	62	53	67	46	51	39	56	Dan Eggleton
8	19	33	44	57	66	67	64	52	56	73	35	72	58	Jem Smith
9	61	87	69	19	58	58	63	53	42	78	76	61	17	Neil Burgess
10	49	28	50	55	29	63	63	74	56	82	81	45	58	Chris Marshall
11	36	48	70	93	100	33	52	51	13	80	80	78	12	Dave Turner
12	34	41	70	47	64	79	56	12	51	60	62	51	51	Ian Begg
13	61	69	65	55	86	29	63	53	67	50	109	56	58	Jeff Harington
14	45	72	59	50	63	61	35	59	42	26	45	31	80	Alan Clear
15	87	48	75	72	45	75	67	56	73	70	20	67	66	James Clark
16	80	64	56	61	61	63	81	51	66	19	102	51	37	Daniel Davey
17	60	64	79	33	76	75	34	88	50	52	34	75	92	Paul Allender
18	56	31	71	68	94	48	89	41	82	54	11	49	59	Robin Graves
19	41	44	50	52	87	55	59	55	22	84	31	37	52	Martin Powell
20	59	50	37	13	50	63	28	104	39	54	34	69	0	Adrian Erlandson
21	50	59	78	71	50	54	88	44	59	80	66	37	71	Aaron Stanthorp
22	84	75	67	31	85	63	42	26	62	46	59	65	69	Ade Jackson
23	75	41	56	49	61	57	75	74	14	78	53	61	63	Andrew Craighan
24	77	43	70	80	67	64	41	33	62	68	72	47	58	Hamish Glencross
25	61	52	64	64	54	65	70	75	43	76	65	46	69	Matthew Harvey
26	55	67	68	45	29	62	56	57	72	55	58	58	51	Anthony Adams
27	69	80	57	67	66	81	50	82	30	37	81	46	64	Max Cavelera
28	68	29	63	40	35	73	66	69	57	65	63	53	63	Andreas Kisser
29	38	38	44	56	76	55	33	97	49	34	90	45	60	Andrew Eldritch
30	55	65	60	54	53	37	37	52	65	54	23	43	35	Brian O'Leary
