1	5	74	63	38	67	64	47	6	76	76	36	76	54	Scott Kewley
2	59	30	47	45	96	66	49	55	39	66	37	54	68	Vernon Asbury
3	23	61	63	73	31	34	66	41	55	41	52	92	81	Gareth Penfold
4	28	62	78	79	67	46	46	49	32	39	33	44	47	Steve Burk
5	42	77	46	69	39	31	57	51	51	66	43	46	56	Chris Winde
6	58	61	56	69	25	80	87	80	38	57	46	41	31	Myles Bean
7	50	65	56	45	55	57	42	65	72	63	68	64	52	Ousman Iftikhar
8	50	50	45	82	90	42	58	46	62	44	66	19	68	Lee Bowden
9	75	55	72	49	31	59	61	89	86	66	29	43	24	Mickey Zazu
10	43	67	67	66	50	55	54	32	51	74	52	52	80	Nick Holte
11	62	55	56	49	51	42	45	65	56	95	90	74	81	Nick Lawson
12	58	76	62	60	86	50	62	77	65	37	16	51	79	Cyril Plomb
13	37	53	27	64	43	51	63	41	47	75	59	4	62	Sylvain Hare
14	64	42	58	29	60	60	74	43	47	58	55	30	59	Brian Token
15	57	28	76	56	68	39	48	49	22	56	56	68	47	Edward Kitchener
16	43	61	64	57	54	20	48	57	63	67	92	46	29	Martin Greener
17	66	98	47	76	40	40	47	30	48	68	19	22	58	Oliver Tamworth
18	60	64	58	66	70	54	45	56	68	61	67	43	60	Jack Meakin
19	72	42	55	67	35	40	62	20	41	56	75	45	47	Bob Winnit
20	71	60	65	62	58	79	34	44	35	1	49	72	49	Alan Partridge
21	42	60	60	71	65	52	55	54	85	34	60	89	82	Reece Grove
22	68	51	18	52	26	2	27	54	48	75	27	62	55	Graham Farnham
23	56	53	38	45	26	67	41	41	63	49	55	72	70	Dean Thompson
24	72	95	79	59	86	44	58	11	48	50	48	45	54	Simon Erskine
25	46	64	84	38	38	65	56	50	63	55	67	88	95	Peter Lorne
26	37	50	78	49	72	75	31	59	51	51	54	75	73	Robbie Townsend
27	29	63	50	52	50	52	41	70	92	70	16	50	70	David Farrow
28	64	59	78	48	80	47	57	67	67	64	54	71	45	Mike Airey
29	72	54	70	61	66	24	55	53	39	39	24	30	78	Chris Moggs
30	65	6	29	82	60	43	72	64	54	42	65	23	85	Lee Richmond
