1	0	34	35	73	21	66	46	76	45	60	30	72	32	Wesley Smith
2	24	63	69	27	53	64	23	68	58	33	45	75	27	Steve Minter
3	60	28	82	49	34	64	30	90	8	33	50	46	23	Iain Bird
4	43	55	47	100	28	71	66	49	46	66	65	66	39	Daniel Pearson
5	69	49	32	66	22	33	42	67	26	45	26	42	69	Tim Frame
6	36	32	77	34	87	43	41	39	70	66	40	54	36	Gavin Swift
7	38	39	55	54	70	47	65	78	72	91	27	33	42	Fraser King
8	60	57	39	42	36	60	46	32	63	58	41	36	77	David Lake
9	25	-16	70	59	55	53	53	50	59	52	39	69	23	Paul Omeo
10	30	46	20	74	59	42	39	43	38	64	76	53	40	Vince Emerson
11	28	57	36	61	65	43	29	86	-7	21	14	66	68	Brian Hotham
12	84	51	50	70	37	68	63	63	93	59	45	46	47	Martin Palmer
13	58	25	46	68	51	61	57	83	72	43	32	51	59	Neil Old
14	25	56	51	63	52	52	54	71	45	21	58	23	36	Vincent Matthews
15	24	64	72	33	36	50	74	35	37	37	87	63	73	Thomas Mcintyre
16	53	52	67	47	40	46	63	56	54	48	82	33	86	Zak Rivers
17	67	41	62	57	50	51	50	35	38	21	75	35	28	Philip Layton
18	57	39	40	59	55	53	55	65	54	61	49	28	55	Boris Nance
19	47	33	53	19	40	71	59	53	45	23	56	45	34	William Olds
20	4	66	37	38	60	29	34	52	24	52	54	68	60	Barry Hucknal
21	22	55	40	64	99	45	108	57	42	42	48	65	19	Neil Norman
22	53	75	41	63	32	43	72	69	15	47	52	53	34	Francis Knock
23	31	57	66	34	50	74	52	53	41	65	52	93	72	Mark Anthony
24	63	62	92	37	33	66	71	74	11	95	68	36	44	Alan Guinea
25	81	78	35	57	67	60	36	71	19	25	63	57	35	Chris Vale
26	66	97	12	46	53	24	57	55	81	40	45	32	39	Anthony Barr
27	44	45	35	26	14	73	11	56	71	46	28	47	71	Marcus Cromwell
28	54	20	27	49	60	64	42	60	73	56	39	32	71	Dave Combes
29	49	62	40	60	52	55	70	74	87	38	28	70	33	Marty Treads
30	72	41	52	44	62	42	50	74	35	82	44	67	64	Seamus Fally
