1	6	57	68	63	51	82	57	74	77	57	36	78	73	Jason Gregson
2	60	54	51	81	35	73	71	40	35	62	60	50	54	Sean Griffin
3	49	62	45	31	46	53	59	70	59	36	59	73	42	Nick Smith
4	62	60	83	33	56	54	48	59	65	54	56	50	42	Dave Cook
5	55	27	19	75	86	44	30	45	71	22	85	49	41	Hemmi Webb
6	77	65	50	61	82	68	62	61	59	32	45	86	48	Neil Gregson
7	34	73	65	76	43	48	50	39	86	49	53	64	42	Aubrey Dingleman
8	24	80	45	65	54	40	44	-4	77	30	77	52	35	Bart Grant
9	47	58	79	13	34	59	57	97	51	50	54	55	32	Alan Armstrong
10	102	26	51	34	89	36	26	60	35	65	53	65	63	Gerry Maple
11	61	71	80	33	41	55	85	45	57	35	30	69	68	Lance Wilcomb
12	52	38	48	36	56	47	76	62	47	42	68	51	81	Benk Wurther
13	40	68	69	98	70	23	62	68	54	72	67	93	68	Patrick Mathers
14	55	11	55	54	54	55	46	57	53	59	73	26	75	Stan Hopkirk
15	62	55	79	74	64	71	56	18	53	82	55	70	55	Derek Randle
16	77	55	90	47	32	69	38	66	56	39	85	25	79	Mark Flowers
17	82	62	38	51	71	74	65	47	39	51	72	50	64	Chris Stent
18	66	74	97	62	52	64	79	31	51	74	41	89	61	Oscar Mayhew
19	11	33	63	49	54	59	67	32	58	63	51	56	27	Bruce Clayton
20	43	102	70	76	75	49	43	71	17	26	71	76	27	Nicholas Taylor
21	79	60	88	69	48	48	58	74	65	57	46	61	38	Vern Stark
22	50	54	59	33	45	65	66	43	67	86	9	56	77	Lee Osprey
23	71	75	55	29	79	31	77	79	82	43	59	39	92	Marvin Juniper
24	65	55	32	77	51	51	41	71	66	62	49	37	44	Kelly Vine
25	62	41	54	36	56	65	80	51	54	65	70	46	51	Leo Carrara
26	54	63	38	54	46	47	42	62	58	39	47	54	65	Louis Greenock
27	64	34	14	69	65	51	74	55	70	4	41	56	88	Vernon Pearce
28	56	58	47	61	56	43	35	64	28	60	23	57	55	Forest Menglers
29	35	14	70	70	49	36	43	50	71	47	40	63	54	Shane DuPal
30	29	61	105	72	76	51	37	37	82	66	8	61	61	Mike Tiller
