1	4	71	44	47	62	22	58	65	48	45	32	75	54	Tony Stevens
2	28	32	76	65	62	75	54	55	58	28	68	69	67	Karl Myers
3	93	32	57	63	47	24	90	57	30	29	59	41	46	Dave Common
4	75	56	51	38	74	15	71	60	84	27	36	76	35	Henry Asante
5	29	60	76	74	72	45	72	63	53	63	69	47	55	George Grimshaw
6	55	39	67	12	73	34	80	81	42	47	41	46	51	Jay Adair
7	87	48	67	35	59	39	79	49	12	62	66	35	30	Liam Murphy
8	48	37	42	26	62	60	30	73	90	53	51	58	44	Michael Sow Lo
9	54	22	81	46	59	55	51	54	30	36	60	25	31	Anthony Yip
10	74	63	63	44	42	83	71	70	87	58	78	69	90	Sam Mensah
11	26	80	59	52	58	57	68	55	97	37	33	63	60	Daryl Hall
12	70	68	35	49	66	67	85	53	57	66	31	48	50	Chris Imesome
13	63	48	30	35	22	47	58	53	11	42	44	52	68	John Holden
14	73	49	50	32	48	50	90	35	53	22	94	19	53	Lee Taylor
15	37	36	76	54	31	29	24	73	59	60	80	67	23	Michael Chan
16	37	48	32	37	77	31	57	69	48	74	80	79	69	Dave Pinnell
17	18	78	57	33	29	35	73	49	29	62	63	54	40	Mel Shah
18	66	50	64	57	38	67	39	48	38	83	79	71	57	Alex Solomon
19	59	21	65	60	58	41	67	59	63	38	34	58	79	Richie Loxford
20	51	39	44	52	95	56	43	25	85	57	102	75	49	Shane St Pauls
21	64	57	61	64	59	42	21	14	22	63	33	49	42	Alan Halil
22	35	85	71	51	47	12	55	59	49	54	53	49	57	John Fairhead
23	50	25	30	85	45	42	39	41	56	61	58	47	28	David McLintock
24	59	39	37	55	57	80	55	62	48	40	72	27	34	Colin Hunt
25	43	52	62	58	35	62	59	74	71	42	67	81	58	George McFlea
26	29	42	43	53	7	54	66	59	28	24	39	65	30	James Corbett
27	81	71	71	50	45	72	61	45	61	59	43	55	24	Martin Kranky
28	49	11	54	65	42	63	77	58	40	55	70	72	26	Lee Howsam
29	66	44	43	73	36	62	58	70	58	46	41	50	64	Carl Jobs
30	41	75	52	41	90	51	69	48	61	51	61	48	49	Brian Loke
