1	9	41	76	35	102	41	67	66	80	38	37	80	42	Pascal Morrison
2	63	73	55	61	46	85	45	79	31	61	6	47	36	Tim Wheeler
3	65	64	79	50	57	68	55	52	65	28	67	66	58	Rupert Reynolds
4	41	60	91	49	46	63	52	69	46	68	78	56	35	Keith Mitchell
5	69	45	71	83	70	54	64	38	43	52	66	53	80	Kitt Battye
6	43	71	43	56	73	61	47	48	88	65	45	68	61	Patric Boyd
7	76	86	79	56	94	35	58	65	33	19	34	65	97	Pete Stray
8	69	56	46	56	82	37	86	69	35	81	20	72	58	Michael Kidd
9	69	61	93	67	38	60	54	12	74	92	75	66	39	Alex Basford
10	71	52	16	59	61	72	65	30	76	59	54	85	51	Andrew Wood
11	61	32	49	76	95	67	64	75	58	46	42	65	61	Paul Kaffel
12	46	55	98	66	19	45	32	52	79	48	57	52	83	Dave Wright
13	44	16	56	50	50	67	62	46	62	70	79	89	76	David Dranfield
14	47	73	53	73	49	52	68	74	61	60	41	16	38	Cat Foroughi
15	70	78	82	41	62	54	65	67	74	51	55	73	64	Geoff Alinson
16	59	49	47	30	69	57	93	81	49	62	82	74	69	Jimmy Ryan
17	38	45	92	80	54	58	28	59	16	98	63	67	73	James Taylor
18	74	96	56	59	104	79	59	66	13	31	66	68	62	Chris Wood
19	44	93	75	87	70	83	74	39	78	71	82	68	73	Mickey Sugita
20	65	54	76	33	39	72	50	50	82	34	45	82	71	Gavin Lashmar
21	61	62	51	68	82	43	61	44	55	81	92	44	52	Danny Stevens
22	89	58	35	72	56	52	52	13	35	27	89	50	47	Charlie Coughlan
23	28	48	70	78	70	56	60	63	43	36	65	60	42	Frank Holmberg
24	61	86	48	41	73	58	77	62	31	77	52	-2	23	Roger Shrubb
25	87	69	84	33	75	66	50	53	45	78	73	63	73	Andrew Deacon
26	70	80	54	60	70	69	50	65	65	86	37	22	59	Stewart Clarke
27	45	61	66	34	88	51	57	41	61	46	53	62	40	Simon Fernyhoff
28	49	59	68	78	24	40	68	61	54	57	63	43	66	Fred Price
29	54	62	72	86	93	45	90	48	54	54	49	44	101	Hank Fernstrom
30	56	42	85	67	37	59	57	64	54	43	50	39	45	Karl Wellsted
