1	-2	74	63	54	75	57	50	68	44	55	35	71	47	Marvin Freeman
2	14	89	54	76	78	37	73	44	77	56	38	50	62	Danny Oswald
3	36	26	76	39	40	43	73	32	56	55	70	38	59	Tommy Deibus
4	56	71	39	22	43	30	59	54	53	52	75	44	67	Steve Bowles
5	57	56	51	49	34	46	57	50	26	64	53	27	45	Mike Crown
6	56	68	61	6	58	40	22	69	75	16	50	69	24	Oscar DeFreis
7	57	60	61	60	30	52	32	56	38	55	65	42	48	Ivan Riches
8	44	13	44	54	74	85	76	55	57	55	53	44	28	Lee Black
9	76	69	50	47	51	60	29	47	54	47	46	66	70	Alan Davenport
10	45	68	69	78	62	29	45	78	57	58	86	40	63	Harry Volks
11	43	36	38	19	69	38	66	37	21	48	53	44	64	Neal Davis
12	64	29	30	40	55	37	60	25	23	46	65	52	47	Robert Carmichael
13	54	58	77	38	67	53	69	47	38	60	48	57	34	Freddy Goff
14	32	62	75	85	40	27	49	51	65	28	77	39	66	Darren Stills
15	54	65	68	53	60	48	32	70	43	34	39	61	31	Don Spencer
16	47	45	45	56	30	67	59	60	49	45	33	47	73	Jason Irland
17	67	39	57	28	51	43	59	29	15	79	92	56	52	David Vaughn
18	29	51	13	35	55	53	52	77	48	55	36	50	58	Quentin Borrow
19	50	65	62	16	63	23	39	41	62	50	4	42	51	Geoffrey Mullord
20	76	66	74	30	39	83	60	74	58	44	46	57	38	Alex Clayton
21	64	57	48	14	86	77	69	65	60	46	83	60	83	Mark Howeth
22	54	60	56	48	35	88	59	79	32	82	66	47	37	Simon Crossley
23	66	54	47	37	40	32	37	26	79	47	34	39	74	Marcus Cox
24	50	45	22	63	27	38	59	98	36	70	67	71	49	John Hove
25	44	46	63	71	34	66	37	73	27	31	57	23	37	Bill Dabs
26	45	63	64	76	38	83	23	47	45	49	41	40	23	Paul Gregory
27	50	29	82	48	56	28	70	35	81	40	38	75	83	Simon Hall
28	52	37	24	33	76	35	48	35	39	31	48	61	77	Adrian Turner
29	12	80	43	74	45	34	35	45	81	61	50	20	48	Mark Flatts
30	20	46	74	9	49	57	74	54	70	54	67	24	57	Alfie Norks
