1	12	52	56	55	52	76	68	76	83	60	48	86	38	Gary Whittaker
2	67	73	40	77	66	54	71	75	61	34	63	89	37	Paul Dowset
3	83	69	52	85	59	96	57	92	46	67	90	72	81	Keith Pattonost
4	85	83	79	47	75	75	49	72	82	45	70	87	77	Andy Court
5	53	49	59	64	36	64	60	89	80	62	61	43	76	Denis Taylor
6	53	59	45	62	69	73	60	49	70	57	63	51	49	Dave Weightman
7	65	52	80	98	65	61	76	83	56	90	42	80	56	Paul Smith
8	74	55	58	91	45	63	79	62	77	99	43	67	55	Colin Burrows
9	45	59	66	77	107	73	35	89	54	51	69	61	86	John Barry
10	53	65	47	45	119	91	47	48	65	68	64	61	40	Tony Murry
11	81	58	91	61	52	58	71	65	68	65	69	55	73	Ian Mayor
12	48	77	95	66	83	74	80	93	59	89	45	65	88	Derick Eteradge
13	37	56	55	60	40	83	81	47	80	46	107	43	52	Daniel Burley
14	67	43	85	73	50	32	48	44	83	70	42	52	63	Tony Mayor
15	43	64	82	50	45	77	76	74	66	86	76	75	75	Lee Midwinter
16	76	55	66	64	92	48	37	79	59	36	45	54	80	Kim Richardson
17	89	68	27	84	80	72	83	52	94	54	87	79	37	Tony Law
18	48	36	78	45	60	71	82	51	53	75	91	58	72	Russel Cook
19	36	76	81	58	87	77	55	81	87	31	79	62	59	Steven Mack
20	45	106	62	77	60	49	76	47	70	84	70	72	69	Dan Barber
21	69	71	43	110	55	86	59	95	33	69	81	65	39	Paul Cottie
22	59	51	86	78	55	57	64	58	83	66	54	57	89	David Flack
23	63	78	30	43	74	57	68	62	69	83	51	62	104	Michel O'Brien
24	61	41	47	60	56	79	99	88	86	64	56	80	58	Jim Timkey
25	107	72	104	58	83	80	90	60	65	77	72	76	62	John Flint
26	114	59	87	97	97	49	71	62	90	58	49	68	65	Bob Slipper
27	78	83	80	40	53	69	74	29	84	86	57	96	36	Darren Shore
28	62	75	54	55	75	72	51	45	61	39	50	33	66	Darren Blakhurst
29	73	52	81	99	48	75	68	82	78	78	67	82	75	Simon Tuby
30	52	73	59	63	69	75	68	80	70	56	64	83	62	Toby Fisher
