1	9	64	79	21	63	80	68	68	54	46	44	82	73	Simon Kidman
2	28	54	67	64	33	53	54	29	82	62	69	55	57	Daniel Ahrens
3	61	37	63	61	59	66	73	72	70	61	96	33	90	Chris Patmore
4	42	77	51	49	35	51	71	73	38	74	51	58	71	Nick Walker
5	82	75	48	62	89	63	43	54	61	36	49	41	33	Andrew Deacon
6	86	83	64	80	62	34	71	62	52	66	58	66	52	Arthur King
7	54	76	82	50	81	52	51	34	55	50	59	51	46	Nick Ross
8	7	64	54	52	55	86	67	51	80	56	70	72	60	Gary Bridges
9	55	81	64	33	62	69	103	58	94	26	74	109	83	Oliver Falmouth
10	39	41	61	54	52	74	90	58	55	60	93	62	59	Paul Turner
11	51	61	67	75	67	59	60	74	30	64	68	48	65	Oscar Minter
12	66	56	76	75	38	42	84	77	69	59	61	61	57	Kevin Redstock
13	65	88	67	64	55	44	76	85	55	66	65	66	51	Bernie Shorty
14	88	61	78	54	40	96	82	74	84	37	51	47	35	Steve Sutton
15	69	44	79	80	65	28	52	63	71	65	45	72	51	Steve Clancy
16	25	46	69	55	74	63	60	81	51	75	39	42	71	Mark Kidock
17	10	80	59	66	37	92	21	54	82	65	75	87	67	Alan Drake
18	47	68	60	36	45	73	41	62	32	77	69	46	68	John Jenson
19	69	69	83	68	28	58	53	54	32	66	63	63	48	Roger Grail
20	54	46	92	54	63	57	75	58	63	56	78	69	86	Frank Reid
21	58	67	76	95	65	78	82	42	57	74	69	52	45	Pat Clemence
22	43	73	42	37	56	69	52	72	63	31	73	48	66	Jason McTell
23	34	92	70	6	38	61	82	75	47	51	49	66	37	Darren Livery
24	53	79	49	25	62	54	52	76	64	36	77	73	48	Marshall Whipp
25	69	84	48	78	62	75	67	83	83	53	69	56	67	Nathan Brown
26	68	99	12	17	71	57	45	59	61	47	38	79	84	Pete Lawson
27	31	65	67	74	83	33	61	82	73	61	57	10	42	Mick Cannon
28	53	45	60	58	60	37	104	36	65	24	97	56	40	Ronald Reed
29	53	62	52	32	99	49	85	51	64	77	66	67	94	Donald Crosby
30	58	91	78	83	71	74	47	24	53	28	39	67	49	Terry Mack
