1	7	81	54	72	78	91	71	62	78	108	42	80	56	Sean Millar
2	62	20	40	54	65	54	28	55	52	90	80	75	71	Peter Rosco
3	40	64	77	36	61	47	41	60	46	58	27	59	35	Seth Commo
4	56	74	75	52	58	78	45	76	54	55	93	93	66	Tony Jodrell
5	59	53	35	62	77	65	85	73	44	71	37	41	55	Alex Coombes
6	63	56	92	48	57	59	23	79	101	79	55	90	56	Barney Fields
7	45	53	91	62	47	43	77	50	56	64	73	72	35	Paul James
8	52	75	51	68	64	55	58	40	91	74	48	82	66	Damian York
9	63	54	64	55	19	66	87	85	68	78	88	65	84	Stephan Ray
10	97	74	75	61	64	63	71	67	45	54	58	66	74	Graham Tolbody
11	72	65	51	40	19	62	49	27	61	65	68	42	59	Neil Merchant
12	17	22	65	26	54	64	107	68	87	92	78	58	83	Ray Meeks
13	34	63	92	69	65	59	73	67	85	32	40	34	51	Rory Beadle
14	51	81	74	124	28	85	64	55	89	64	57	44	70	Harry Gold
15	45	79	77	60	24	52	79	53	81	49	67	70	79	Dan Ajers
16	52	38	75	46	62	80	80	90	43	59	36	21	65	Bret Fielding
17	37	41	78	53	54	49	45	57	74	80	68	34	43	Henry Prong
18	48	45	44	24	96	77	57	74	80	84	54	31	65	David Smith
19	47	64	92	86	44	37	54	79	46	41	50	66	35	Shane Green
20	62	55	59	89	68	65	76	68	58	81	25	68	48	Marcus Nash
21	47	65	59	88	81	72	55	52	73	90	60	38	50	Colin Boundary
22	89	48	56	56	58	99	38	37	45	64	45	40	50	Richard Eyre
23	69	42	51	83	61	68	45	38	78	70	49	73	44	Sean Cotters
24	47	63	52	68	70	82	65	68	47	69	51	67	38	Geoff Nebesky
25	51	41	59	50	42	72	51	54	49	84	67	24	75	Tony Ianson
26	50	65	40	31	56	64	71	58	26	36	4	39	51	Stuart Groote
27	52	50	57	56	61	61	50	70	66	36	59	31	47	Brian Pine
28	46	67	68	62	47	62	74	25	71	93	73	71	70	John Cooinda
29	89	74	75	40	75	74	49	70	53	78	67	55	47	Glen Innes
30	64	47	50	51	76	77	80	48	30	73	73	55	31	Jon Murray
