1	1	38	78	52	35	28	70	51	46	69	34	73	29	Alan North
2	21	62	60	37	36	50	65	64	69	49	27	40	26	Alec Jarman
3	67	28	32	63	59	75	56	42	66	49	30	75	39	David Halliwell
4	61	65	44	50	70	49	63	77	61	15	60	54	56	Neil Chant
5	31	81	82	56	63	62	62	38	74	48	83	36	65	Ian Dufall
6	40	81	48	61	47	74	46	38	62	33	47	45	54	Joe Ball
7	25	76	23	70	58	26	48	54	52	80	29	40	87	Oliver Fenton
8	61	26	44	23	69	72	44	96	27	38	70	28	70	James Stringer
9	67	75	59	63	54	59	74	49	48	60	33	38	79	Francis Weir
10	72	50	31	63	75	48	54	75	26	43	82	66	34	Adam Cooke
11	40	66	11	53	49	61	31	44	18	61	64	31	48	Dave Munro
12	50	60	51	43	59	24	30	55	40	53	38	51	48	Carl Hooper
13	57	39	44	72	74	68	65	49	52	54	63	56	47	Tim Greening
14	63	42	65	61	85	72	43	20	6	27	58	35	46	Marco Hallett
15	66	56	71	36	52	60	50	37	27	90	32	63	50	James Millar
16	60	17	81	31	47	40	43	22	29	37	26	75	54	Niall Hughes
17	38	51	41	30	61	57	48	55	63	37	56	40	64	Denis Smallman
18	44	67	78	87	67	79	65	25	61	18	30	78	58	Jeff Valent
19	70	54	23	40	46	67	49	48	47	63	23	64	84	John Finlay
20	65	57	16	56	69	69	73	81	49	49	41	62	58	Lindsay King
21	26	57	35	78	37	62	76	53	32	34	46	78	48	Boris Egan
22	65	66	61	65	56	45	80	53	75	33	61	23	93	Ted Cruise
23	45	47	83	68	81	71	55	51	52	34	44	81	43	Martin Hunt
24	36	43	50	45	78	51	80	56	78	44	69	57	7	Jed Thomas
25	89	48	63	66	70	65	9	74	61	53	61	61	99	Clive Tucker
26	79	40	41	30	34	68	43	52	57	88	77	49	64	Dean Moreton
27	59	11	41	28	35	11	31	55	54	63	56	30	45	Lee Brown
28	33	34	73	61	16	8	56	89	75	78	55	26	43	Karl Satsumi
29	57	24	43	38	58	45	59	36	35	76	64	35	54	Bob Flemming
30	67	55	65	65	82	75	54	52	67	54	49	35	73	Adam Norton
