1	9	62	59	47	60	46	86	55	79	67	42	81	74	Sarason Hay
2	63	55	45	9	72	60	60	36	51	81	51	70	57	Hillary Houton
3	58	65	58	54	71	63	8	33	52	55	43	52	54	Harry Roddis
4	91	72	78	62	46	103	48	115	91	68	54	33	62	Sherman Tse
5	72	62	77	66	66	74	59	67	65	33	77	45	38	Julio Monroig 
6	83	60	77	37	52	51	69	63	55	57	55	71	67	Tyrone Zane 
7	87	59	42	40	98	92	93	74	63	50	57	72	80	Kelly Chancy 
8	21	53	52	58	30	53	42	80	45	66	57	50	18	Darryl Galyean 
9	103	57	68	29	28	66	78	88	38	59	52	77	91	Fernando Recker 
10	72	38	58	86	45	46	52	41	88	46	58	84	61	Darren Mends 
11	71	85	71	82	76	75	90	65	62	72	74	33	51	Jamie Aber 
12	80	52	51	63	83	62	46	57	62	25	64	58	84	Nelson Mikkelsen 
13	38	80	68	24	42	39	72	44	31	108	50	31	57	Rob Mackinlay 
14	38	68	70	54	83	76	125	69	34	64	75	42	104	Hal Stonum 
15	52	49	79	79	88	90	21	22	50	70	66	72	14	Rob Wesche 
16	94	89	36	104	45	65	70	41	128	83	31	74	58	Darren Meeks
17	52	74	69	80	98	85	64	68	67	61	59	56	51	Terry Harvey
18	55	55	67	86	65	28	31	54	61	42	78	75	66	Michael Vincent
19	58	59	41	62	61	59	59	85	63	50	77	79	78	Donald French
20	92	75	63	44	93	28	86	46	54	87	59	71	92	Kieren Mungo
21	84	65	79	83	60	68	57	70	61	53	45	72	61	Ian Turner
22	63	51	89	36	68	68	74	83	65	69	42	94	70	Ben Driver
23	93	65	65	70	55	23	81	77	39	65	54	39	55	Chris Austen
24	38	28	62	95	40	18	49	59	66	86	52	62	84	Mark Johnson
25	67	68	92	49	61	72	71	55	33	38	70	53	45	Eric Pendle
26	64	81	56	42	82	21	79	61	42	80	78	70	42	Liam Trike
27	85	72	34	73	77	61	87	56	57	53	68	43	57	Barry Zorba
28	29	67	35	76	76	59	55	88	33	81	53	57	83	Colin Brent
29	48	53	75	51	58	81	19	67	93	92	75	90	75	Hugh Balistreri 
30	92	78	47	45	35	92	45	72	62	49	34	88	70	Guy Stansfield 
