1	6	77	16	87	72	50	19	47	51	55	39	78	55	Jamie Casebolt 
2	28	27	68	75	49	60	42	55	70	50	58	38	70	Nelson Bartleson 
3	33	34	69	90	74	41	55	76	76	50	44	69	58	Clayton Kornreich 
4	45	67	51	63	62	61	70	34	45	47	24	63	57	Cody Lubinski 
5	51	36	67	65	58	76	44	32	48	69	66	44	56	Clinton Haver 
6	60	15	45	58	45	67	99	79	32	67	51	32	70	Billy Verona
7	72	21	45	54	51	77	59	107	63	63	70	44	70	Doug Forest
8	51	62	48	73	47	73	114	68	48	20	96	56	42	Terry Hartz
9	43	84	67	52	60	63	71	55	74	47	58	54	93	Mike Grayson
10	63	70	70	36	57	22	34	52	73	36	86	22	77	Roy Swanston
11	42	29	54	46	43	80	72	78	20	73	75	11	42	Mark Gill
12	47	86	38	74	40	95	49	47	74	60	84	55	53	Glen Yorath
13	63	58	15	42	54	55	68	85	63	56	77	60	57	Albert Lygon
14	58	29	65	25	74	70	68	49	37	31	88	38	64	Carlton Pramer
15	78	89	77	58	53	46	62	76	56	53	32	69	62	John Aclland
16	48	77	45	79	10	87	35	45	82	63	25	65	50	Herbie Quinnan
17	54	32	33	63	47	45	70	70	60	73	51	60	77	Vince Gregson
18	54	86	52	78	53	38	51	64	49	46	60	65	63	Pat Van Cleefe
19	23	53	44	75	65	39	58	55	68	75	61	87	67	Dean Kyber
20	41	100	34	72	36	46	91	57	48	55	67	69	49	Mathew Hellen 
21	69	62	59	78	72	62	85	80	77	59	26	60	63	Eric Fitzroy
22	51	74	43	54	71	102	62	47	47	44	64	79	52	Richard Ford
23	62	73	45	62	72	42	43	40	70	22	52	48	57	George Calain
24	24	71	63	63	50	61	62	50	48	59	74	56	72	Peter Escudos
25	49	82	43	69	40	69	54	78	56	67	67	102	53	Kevin Springs
26	44	57	58	43	63	44	54	58	68	70	69	98	61	Aaron French
27	43	56	80	54	56	92	70	45	49	85	70	43	58	Tony Drewery
28	87	36	47	85	61	84	40	79	44	74	36	71	57	Alex Klein
29	79	63	48	52	46	54	52	33	71	16	77	69	31	Lou Baston
30	39	37	66	63	43	24	76	89	46	104	69	68	58	Marty Green
