1	13	49	67	74	42	62	43	49	84	53	45	85	43	Rod Cobain
2	67	76	53	71	85	69	89	79	51	79	75	68	39	Christian Dupuy 
3	76	69	34	69	88	82	84	71	60	55	55	46	71	Ted Wingert 
4	65	73	84	75	98	46	53	48	66	89	75	47	61	Prakash Singh
5	100	74	67	74	60	91	108	65	103	60	66	52	80	Marvin Little
6	51	67	72	91	48	42	56	51	78	98	57	63	84	Josh Deakin
7	72	69	57	74	76	77	41	52	73	97	41	75	71	Samuel Epping
8	74	84	55	48	65	54	83	68	61	62	68	72	59	Stuart Hill
9	61	63	76	74	36	69	75	95	66	41	74	29	111	Dave Falcon
10	64	61	39	56	79	83	87	70	72	28	62	47	50	Gareth Briggs
11	73	50	43	70	69	10	70	46	66	84	85	95	42	Declan Kleimo
12	74	69	98	39	61	62	62	46	43	40	55	61	88	Doug Heaver
13	44	46	58	58	74	77	74	74	49	91	62	30	66	Francis Stone
14	87	62	70	75	76	74	61	95	49	68	44	43	54	Jack Finders
15	61	72	84	48	83	68	48	73	72	42	67	76	47	Robert Stamp
16	70	79	59	77	81	56	66	57	82	56	25	66	53	John Witchell
17	66	59	65	59	69	67	92	84	64	44	52	75	61	Iain Brazil
18	64	66	41	81	49	52	73	91	44	59	55	65	69	Eric Front
19	71	58	56	45	81	82	67	98	85	60	57	36	68	Neil Spigner 
20	59	49	71	60	53	63	26	76	52	97	88	78	72	Neil Hasting 
21	68	69	51	83	41	66	63	39	51	76	86	58	75	Gary Thomson
22	46	58	64	77	84	57	61	73	96	78	42	80	39	Allan Beesley 
23	52	18	86	64	50	59	66	65	59	63	61	63	69	Darren Feggins 
24	96	65	75	54	67	44	88	51	98	46	56	60	73	Mike O'Hara
25	98	48	63	50	82	75	43	59	84	55	75	72	69	Philip Jenkins
26	85	43	71	53	58	62	97	66	54	71	72	54	107	Basil Green
27	64	49	75	40	41	63	68	40	49	67	83	53	69	Jason Parle
28	84	69	64	38	58	60	94	82	60	78	87	43	40	Bob Flanders
29	66	87	79	63	38	95	77	67	68	38	89	66	58	Simon Carter
30	57	61	46	36	57	42	65	50	103	76	60	64	56	Liam Eyeb
