objs
E1_Harl2Bat, E1_Harl2, 20, 0, 0, -3.37355, -0.899638, -0.0037967, 0.446579, 1.05525, 2.53636, -1.46349, 0.0778041, 1.26628, 2.49336, null
E1_Harl2BathWin, E1_Harl2, 20, 0, 0, -0.787787, -0.103386, -0.775044, 0.781025, 0.0680663, 0.775044, -0.00338107, -0.01766, 0, 1.10605, null
E1_Harl2Beams, E1_Harl2, 20, 0, 0, -2.64649, -1.30399, -1.63984, 2.64666, 1.3037, 1.64075, 8.70228e-005, -0.000144005, 0.000456572, 3.37564, null
E1_Harl2Bed1, E1_Harl2, 30, 0, 0, -1.40211, -1.49684, -0.166102, 1.40057, 1.49348, 0.166102, -0.00077045, -0.00167704, 0, 2.05593, null
E1_Harl2Carp, E1_Harl2, 20, 0, 0, -3.20083, -2.26353, -1.36416, 3.18082, 2.26353, 1.36416, -0.0100057, -2.38419e-007, 0, 4.14317, null
E1_Harl2Door1, E1_Harl2, 20, 0, 0, -0.825292, -2.71841, -1.07721, 0.841633, 2.71841, 1.14577, 0.00817049, 0, 0.0342832, 3.05284, null
E1_Harl2Fire, E1_Harl2, 20, 0, 0, -0.397053, -0.414367, -0.528161, 0.413719, 0.399388, 0.528161, 0.00833315, -0.00748965, 5.96046e-008, 0.780283, null
E1_Harl2KitchSink, E1_Harl2, 20, 0, 0, -0.345447, -0.573995, -0.598254, 0.345451, 0.573996, 0.598254, 1.66893e-006, 2.38419e-007, 0, 0.898172, null
E1_Harl2Lamp01, E1_Harl2, 20, 0, 0, -1.27891, -3.36419, -1.19196, 1.27069, 3.47861, 1.19601, -0.00410879, 0.0572085, 0.00202417, 3.84145, null
E1_Harl2Livstain, E1_Harl2, 20, 8192, 0, -3.9745, -2.25827, -1.74208, 4.06727, 2.32162, 1.78572, 0.0463843, 0.0316725, 0.0218172, 4.95204, null
E1_Harl2Paper, E1_Harl2, 20, 0, 0, -0.283527, -0.312667, -0.00306965, 0.283527, 0.312667, 0.00306963, -2.98023e-008, 0, -9.31323e-009, 0.422087, null
E1_Harl2Rad2, E1_Harl2, 20, 0, 0, -0.360395, -0.116488, -0.336361, 0.370062, 0.14269, 0.532549, 0.00483319, 0.0131011, 0.0980939, 0.582182, null
E1_Harl2Rad3, E1_Harl2, 20, 0, 0, -0.360395, -0.116488, -0.336361, 0.370062, 0.14269, 0.532549, 0.00483319, 0.0131011, 0.0980939, 0.582182, null
E1_Harl2Rug, E1_Harl2, 20, 0, 0, -0.910718, -0.716945, -0.0122376, 0.910756, 0.716934, 0.0121811, 1.91331e-005, -5.42402e-006, -2.82871e-005, 1.15913, null
E1_Harl2Scrapes, E1_Harl2, 20, 8192, 0, -2.38202, -3.51676, -1.46628, 2.32438, 3.48856, 2.10774, -0.0288179, -0.0140979, 0.320732, 4.58253, null
E1_Harl2Switch, E1_Harl2, 20, 0, 0, -6.87963, -1.75156, -1.00155, 6.87962, 1.75156, 1.00155, -1.90735e-006, 0, 0, 7.1694, null
E1_Harl2Switch04, E1_Harl2, 20, 0, 0, -0.0776864, -0.0127933, -0.0842574, 0.077687, 0.0127934, 0.0842574, 2.98023e-007, 5.40167e-008, 0, 0.115318, null
E1_Harl2WalScum, E1_Harl2, 20, 8192, 0, -8.89156, -2.95864, -1.99314, 7.73146, 2.9457, 1.77636, -0.580048, -0.0064683, -0.108392, 9.01936, null
E1_Harl2_H3Skirt, E1_Harl2, 15, 8192, 0, -10.65, -5.233, -0.0760168, 10.65, 5.233, 0.0767177, 2.86102e-006, -1.43051e-006, 0.000350438, 11.8664, null
E1_Harl2_HWindow3, E1_Harl2, 15, 0, 0, -3.42105, -0.211888, -0.755086, 3.4481, 0.0579412, 0.835279, 0.0135221, -0.0769732, 0.0400966, 3.528, null
E1_Harl2_HWindow4, E1_Harl2, 100, 0, 0, -0.171783, -1.3513, -0.789032, 0.0579388, 1.27081, 0.835798, -0.0569221, -0.0402458, 0.0233831, 1.54663, null
E1_Harl2_KStf, E1_Harl2, 20, 8192, 0, -2.1201, -0.810183, -1.60928, 2.1201, 0.810184, 1.60928, 2.6226e-006, 5.96046e-008, 0, 2.78227, null
E1_Harl2_LOD1, E1_Harl2_LOD, 50, 0, 0, -8.53756, -5.23358, -1.77752, 8.53758, 5.23358, 1.77751, 9.53674e-006, 4.76837e-007, -2.38419e-007, 10.1705, null
E1_Harl2_LOD2, E1_Harl2_LOD2, 300, 0, 0, -12.6625, -5.43531, -1.77752, 8.72952, 5.47357, 1.841, -1.96651, 0.0191317, 0.0317414, 12.142, null
E1_Harl2_Light05, E1_Harl2, 20, 8192, 0, -0.299484, -1.44055, -0.634492, 0.299477, 1.44055, 0.634492, -3.21865e-006, 1.19209e-007, -5.96046e-008, 1.60233, null
E1_Harl2_Light3, E1_Harl2, 15, 8192, 0, -1.55618, -1.38576, -0.581172, 1.55618, 1.38576, 0.581172, -2.38419e-007, 0, -2.38419e-007, 2.16328, null
E1_Harl2_Light4, E1_Harl2, 15, 0, 0, -0.0856013, -0.0856013, -0.460698, 0.0856013, 0.0856013, 0.581172, 0, 0, 0.0602369, 0.534816, null
E1_Harl2_LivCurt, E1_Harl2, 15, 0, 0, -3.42311, -0.057941, -1.92552, 3.5878, 2.84508, 1.47764, 0.0823462, 1.39357, -0.223941, 4.15818, null
E1_Harl2_Shell, E1_Harl2, 50, 0, 0, -10.8211, -5.39508, -1.89869, 10.8201, 5.39508, 1.75392, -0.00052166, -1.43051e-006, -0.072384, 12.2281, null
E1_Harl2_Window3, E1_Harl2, 15, 0, 0, -0.799685, -0.0579407, -0.759212, 0.774872, 0.171292, 0.781684, -0.0124066, 0.0566754, 0.0112363, 1.10749, null
E1_Harl2_ckFrntDr, E1_Harl2, 15, 0, 0, -0.819781, -0.156065, -1.295, 0.82218, 0.175002, 1.27213, 0.00119966, 0.00946863, -0.0114328, 1.53263, null
E1_Harl2_tiles, E1_Harl2, 20, 8192, 0, -2.60057, -2.55729, -0.817087, 1.50904, 0.804165, 2.62201, -0.545765, -0.876565, 0.902459, 3.1629, null
E1_Harl2ad1, E1_Harl2, 20, 0, 0, -6.64171, -1.96652, -0.434455, 4.17048, 1.96652, 1.97463, -1.23561, 0, 0.770089, 5.87742, null
end
tobj
end
tree
end
path
end
anim
E1_Harl2_TV2, E1_Harl2, int_9, 20, 1024, 0, -0.692525, -0.171084, -0.192021, 0.256152, 0.24274, 0.315621, -0.218186, 0.0358282, 0.0618001, 0.576398, null
end
tanm
end
mlo
E1_Harl2, 0, 5, 6, 88, 50, 300, -1
	E1_Harl2_HWindow4, 4.5157, -0.669617, 2.02449, -0, -0, -0, -1, 0, 384,
	E1_Harl2_Light4, 2.19246, 0.701515, 2.92095, -0, -0, -0, -1, 0, 384,
	CJ_CARP_ROLL_2, 4.21227, 1.61637, 1.12879, 0.059512, -0.0264613, 0.164171, -0.984279, 0, 384,
	CJ_FRUITCRATE3, 3.79509, -1.53078, 0.2861, -0, -0, 0.826217, -0.563352, 0, 384,
	BUST_CABINET_2, 4.03685, 0.192407, 0.545889, -0, -0, 0.712539, -0.701633, 0, 384,
	E1_Harl2Lamp01, 2.74821, 1.13851, 1.19712, -0, -0, -0, -1, 0, 384,
	E1_Harl2Scrapes, 2.10448, 1.18962, 1.39519, -0, -0, -0, -1, 0, 384,
	CJ_DINNER_PLATE_3c, 3.29637, 3.77684, 0.819172, -0, -0, 0.388756, -0.921341, 0, 384,
	BM_bong8, 3.18639, 4.01713, 0.831379, 0.00159215, -0.00479249, -0.833977, -0.551776, 0, 384,
	CJ_YOG_USED, 3.37944, 4.29268, 0.827199, -0, -0, -0, -1, 0, 384,
	E1_Harl2Rad3, 0.164688, -1.40177, 0.333657, -0, -0, 0.707107, -0.707107, 0, 384,
	E1_Harl2_TV2, 0.970871, -1.7585, 0.193824, -0, -0, -0.969807, -0.243872, 0, 384,
	BM_Beerbison, 3.24382, 4.35668, 0.824468, -0, -0, 0.707107, -0.707107, 0, 384,
	BM_ashtray_2, 2.632, 3.01471, 0.153854, -0, -0, -0, -1, 0, 384,
	BM_bong2, 2.1841, 4.1802, 0.0126371, -1.22776e-007, 1.45415e-008, 0.785367, -0.619031, 0, 384,
	E1_Harl2Door1, 0.671677, 1.78104, 1.0813, -0, -0, -0, -1, 0, 384,
	E1_Harl2Bed1, 2.41063, 2.6235, 0.18954, -0, -0, -0, -1, 0, 384,
	E1_Harl2_Window3, 1.56105, -5.95498, 2.025, -0, -0, -0, -1, 0, 384,
	GB_FRdamage_01, 1.95403, -5.35082, -0.00153364, -0, -0, -0.998038, 0.0626058, 0, 384,
	GB_KITCH_1_END_R, 0.373245, -5.31451, 0.0126371, -0, -0, -0.707107, -0.707107, 0, 384,
	GB_KITCH_1_UNIT_5, 3.52919, -5.24816, 0.0126371, -0, -0, 0.707107, -0.707107, 0, 384,
	GB_COOKERmanky1, 3.63142, -2.98836, 0.0201165, -0, -0, 0.683763, -0.729704, 0, 384,
	GB_box08, 2.4847, -2.81755, 0.155943, -0, -0, 0.0318786, -0.999492, 0, 384,
	CJ_BIN_BAG_2, 1.15187, -5.47307, 0.0126371, -0, -0, -0, -1, 0, 384,
	E1_Harl2_KStf, 2.01115, -3.46168, 1.86938, -0, -0, -0, -1, 0, 384,
	E1_Harl2_tiles, 2.62883, -3.29082, 0.807387, -0, -0, -0, -1, 0, 384,
	E1_Harl2KitchSink, 3.79417, -4.0684, 0.590241, -0, -0, -0, -1, 0, 384,
	E1_Harl2_LivCurt, -4.3145, -5.93741, 2.02449, -0, -0, -0, -1, 0, 384,
	E1_Harl2Carp, -3.39787, -3.58701, 1.35292, -0, -0, -0, -1, 0, 384,
	E1_Harl2Livstain, -4.20973, -3.59046, 1.74243, -0, -0, -8.74228e-008, -1, 0, 384,
	GB_damagesofa02, -5.46034, -2.26033, 0.0126369, -0, -0, -0, -1, 0, 384,
	GB_damagesofa01, -7.11504, -4.23278, -0.00658087, -0, -0, -0.783026, -0.621989, 0, 384,
	GB_damagetable02, -7.43816, -1.89535, 0.012637, -0, -0, -0, -1, 0, 384,
	BUST_CABINET_1, -0.996658, -5.34683, 0.553777, -0, -0, -0.999974, 0.00723268, 0, 384,
	CJ_DINNER_PLATE_2b, -6.92604, -2.23783, -0.0035919, -0, -0, -0, -1, 0, 384,
	CJ_DINNER_PLATE_3b, -1.64201, -5.22622, 1.15287, -0, -0, -0, -1, 0, 384,
	CJ_K_POT_4, -5.97142, -5.38931, -0.000666419, -0, -0, 0.16011, -0.987099, 0, 384,
	CJ_YOG_USED, -6.20268, -5.12647, -0.000412211, -0, -0, -0, -1, 0, 384,
	BM_bong7, -7.24403, -2.01992, 0.738998, -0, -0, -0, -1, 0, 384,
	E1_Harl2Switch04, -3.5164, -1.34052, 1.54721, -0, -0, -0, -1, 0, 384,
	E1_Harl2Rad2, -3.94893, -1.48919, 0.333657, -0, -0, -0, -1, 0, 384,
	GB_tv04, -3.2332, -4.94309, 0.110693, -0, -0, -0.86813, 0.496337, 0, 384,
	BM_ashtray_2, -6.65431, -2.79212, 0.00342248, -0, -0, -0, -1, 0, 384,
	BM_Beerbattle, -7.04851, -2.64968, 0.00125408, -0, -0, -0, -1, 0, 384,
	BM_Beerbattle, -6.12782, -4.73673, 0.035078, 0.5, -0.5, -0.5, 0.5, 0, 384,
	BM_whiskeybottle, -6.43422, -5.68042, -0.00181177, -0, -0, -1, 0.000297352, 0, 384,
	BM_whiskey1, -6.7206, -3.12849, 0.0521986, -0, -0, -0, -1, 0, 384,
	BM_Beerbattle, -7.29903, -2.59553, 0.0388441, 0.665188, -0.239843, 0.239843, -0.665188, 0, 384,
	BM_shotGlass, -6.2542, -5.7238, 0.0400892, -0, -0, -0, -1, 0, 384,
	BM_TallGlass, -7.47813, -2.66673, 0.110713, -0, -0, -0, -1, 0, 384,
	BM_vodkabottle, -4.73521, -1.49235, 0.0555719, -0.0916269, -0.701145, 0.0916269, -0.701145, 0, 384,
	E1_Harl2Paper, -4.32042, -2.15168, 0.0219184, -0, -0, -0, -1, 0, 384,
	BM_bong1, -6.74532, -2.94891, 0.00230628, -0, -0, 0.56027, -0.82831, 0, 384,
	BM_hammer, -7.39885, -1.91831, 0.751219, -0.669993, 0.226075, 0.226075, -0.669993, 0, 384,
	CJ_GHETTO_BLASTER_2, -0.927887, -5.36906, 1.30814, -0, -0, -0.971694, 0.236242, 0, 384,
	E1_Harl2_ckFrntDr, -16.9097, 0.857147, 1.29489, -0, -0, 0.707107, -0.707107, 0, 384,
	E1_Harl2_Light3, -11.9398, 2.18691, 2.92095, -0, -0, -0, -1, 0, 384,
	E1_Harl2_HWindow3, -4.31444, 4.73686, 2.025, -0, -0, -0, -1, 0, 384,
	E1_Harl2Beams, -3.43092, 0.239297, 1.63454, -0, -0, -0, -1, 0, 384,
	E1_Harl2WalScum, -7.96056, 1.78811, 1.75176, -0, -0, -0, -1, 0, 384,
	E1_Harl2_Light05, -4.06685, 1.46501, 2.86763, -0, -0, -0, -1, 0, 384,
	CJ_MATRESS_2, -0.977036, 2.54944, 0.589041, -0, -0, 0.0146915, -0.999892, 0, 384,
	BUST_CABINET_3, -7.46761, 4.08457, 0.832146, -0, -0, -0.0251194, -0.999684, 0, 384,
	CJ_PRAM, -10.0815, 2.05754, 0.5517, -4.89635e-008, -3.77353e-008, 0.128436, -0.991718, 0, 384,
	Gb_box02, -8.84752, 2.12748, 0.1925, -0, -0, 0.662744, -0.748846, 0, 384,
	BM_rub_battery, -9.35558, 2.06372, 0.111992, -0, -0, 0.391249, -0.920285, 0, 384,
	CJ_RUB_PILE_19, -10.3548, -0.591516, 0.0134499, -0, -0, -0.999934, -0.0114989, 0, 384,
	CJ_PAINT_POT_3, -9.70479, 1.85655, 0.0094819, -0, -0, -0, -1, 0, 384,
	BM_rub_exhaust, -7.86385, -0.802281, 0.0922375, -0, -0, 0.777183, -0.629274, 0, 384,
	BM_bong2, -1.14806, 3.55312, 0.0126371, -1.22776e-007, 1.45415e-008, 0.785367, -0.619031, 0, 384,
	CJ_DINNER_PLATE_3c, -1.28163, 3.77684, 0.0148486, -0, -0, -0, -1, 0, 384,
	CJ_DINNER_PLATE_4, -2.235, 4.17612, 0.0148486, -0, -0, -0, -1, 0, 384,
	BM_bong8, -1.29527, 3.73672, 0.0346101, -0.58259, 0.348815, 0.315897, -0.662666, 0, 384,
	GB_box03, -13.9111, 1.78089, 0.1825, -0, -0, -0.078483, -0.996915, 0, 384,
	GB_box10, -8.9966, -0.594396, 0.0970099, -0, -0, -0.5488, -0.835954, 0, 384,
	GB_box09, -13.0036, 1.78008, 0.235885, -0, -0, -0, -1, 0, 384,
	cj_shower, -9.01546, 4.43834, 1.81011, -0, -0, -0, -1, 0, 384,
	E1_Harl2Bat, -8.99953, 3.57577, 0.0126371, -0, -0, -0, -1, 0, 384,
	E1_Harl2Rug, -11.3982, 0.86213, 0.0118707, -0, -0, -0, -1, 0, 384,
	CJ_MATRESS_1, -3.97395, 3.76772, 0.122963, -0, -0, -0.0130561, -0.999915, 0, 384,
	E1_Harl2Fire, -0.719345, 4.13728, 0.519472, 6.96934e-021, -8.74341e-021, -0.62331, -0.781975, 0, 384,
	E1_Harl2BathWin, -10.1877, 4.67221, 2.02467, -0, -0, -0, -1, 0, 384,
	E1_Harl2Switch, -8.11665, 0.527687, 1.22552, -0, -0, -0, -1, 0, 384,
	E1_Harl2ad1, -10.0807, 0.909435, 0.431751, -0, -0, -0, -1, 0, 384,
	BM_fireaxe, -16.6727, 1.88584, 0.494397, -0.886208, -0.442961, -0.00796402, -0.135489, 0, 384,
	E1_Harl2_H3Skirt, -6.21854, -0.616692, 0.0741699, -0, -0, -0, -1, 0, 384,
	E1_Harl2_Shell, -6.24463, -0.600319, 1.75001, -0, -0, -0, -1, 0, 384,
	CJ_EXT_DOOR_22, -16.9697, 1.60868, 1.24989, -0, -0, -0.707107, -0.707107, 0, 384,
	E1_Harl2_LOD1, -4.10513, -0.616177, 1.7774, -0, -0, -0, -1, 1, 384,
	E1_Harl2_LOD2, -4.10513, -0.616177, 1.7774, -0, -0, -0, -1, 2, 384,
mloroomstart
	limbo, 2, 3, 4.57545, 4.79476, 3.52814, -17.0657, -5.9954, -0.241382, 1, 0, 0
	85, 86, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, 
	roomend
	E1_Harl2_Bed, 17, 1, 4.5157, 4.67818, 3.50294, -0.277541, -2.32713, -0.0710857, 1, 2791573715, 111
	0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 
	16, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, 
	roomend
	E1_Harl2_Kitch, 10, 1, 4.13787, -2.48666, 3.47866, -0.108943, -5.95498, -0.202776, 1, 2791573715, 111
	17, 18, 19, 20, 21, 22, 23, 24, 25, 26, -1, -1, -1, -1, -1, -1, 
	roomend
	E1_Harl2_Living, 28, 4, -0.142463, -1.26884, 3.52814, -8.18423, -5.93741, -0.139662, 1, 2791573715, 111
	27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 
	43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, -1, -1, -1, -1, 
	roomend
	E1_Harl2_room1, 30, 3, -0.229093, 4.74028, 3.52812, -16.9097, -1.22387, -0.241382, 1, 2791573715, 111
	55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 
	71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, -1, -1, 
	roomend
mloportalstart
	4, 1, -0.164108, 1.04044, -0.0999999, -0.164108, 1.04045, 2.6, -0.164108, -0.659555, 2.6, -0.164108, -0.659555, -0.0999999, -1, -1, -1, -1, 72, 16777215, 1
	4, 3, -1.50164, -1.29267, -0.0999999, -1.50164, -1.29267, 2.6, -3.27269, -1.29267, 2.6, -3.27269, -1.29267, -0.0999999, -1, -1, -1, -1, 72, 16777215, 1
	3, 2, -0.191879, -2.84122, -0.129202, -0.191879, -2.84122, 2.84335, -0.191879, -4.74621, 2.84335, -0.191879, -4.74621, -0.129202, -1, -1, -1, -1, 72, 16777215, 1
	4, 0, -16.9211, -0.0629343, -0.106393, -16.9211, -0.0629344, 2.72113, -16.9211, 1.77759, 2.72113, -16.9211, 1.77759, -0.106393, 87, -1, -1, -1, 66, 16777215, 1
	3, 0, -5.04602, -5.9458, 1.21825, -5.04602, -5.9458, 2.84325, -7.89834, -5.9458, 2.84325, -7.89834, -5.9458, 1.21825, -1, -1, -1, -1, 105, 16777215, 1
	3, 0, -0.779844, -5.9458, 1.21825, -0.779844, -5.9458, 2.84325, -3.60669, -5.9458, 2.84325, -3.60669, -5.9458, 1.21825, -1, -1, -1, -1, 105, 16777215, 1
mloend
end
2dfx
E1_Harl2_Light4, 1.42859, 3.29053, -1.40417, 0, 0.0696288, 0.947342, 0.0634415, 0.306056, 2, 254, 255, 151, 0, "corona", "", 100, 30, 0, 0, 0, 0, 0, 0, 524384, 25, 45, 12, 0.3, 0.4, 0, 3, 0.571044, -0.162822, 0.80461, 0.170758, 0.982254, 0.077581, 0, -1, -1, 1
E1_Harl2_Light4, 1.34224, 3.33718, -1.59143, 0, -0.286058, -0.117022, -0.746624, 0.589092, 2, 254, 255, 151, 0, "corona", "", 100, 30, 0, 0, 0, 0, 0, 0, 573536, 45, 75, 12, 0.4, 0.5, 0, 5, -0.565028, 0.162286, -0.808953, -0.81271, -0.278554, 0.511771, 0, -1, -1, 1
E1_Harl2_Light4, -1.51799, 2.42202, -1.76718, 0, -6.70552e-008, 2.98023e-008, 6.33299e-008, 1, 1, 254, 255, 151, 0, "corona", "null", 100, 18, 0, 0, 0, 0, 0, 0, 96, 0, 0, 3, 1, 1, 0, 2, 5.96046e-008, 2.38419e-007, -1, 1.86265e-007, 1, 2.98023e-008, 0, -1, -1, 1
E1_Harl2_TV2, -0.0174866, -0.366982, 0.141637, 0, 0, 0, 0.969807, 0.243872, 1, 144, 255, 246, 0, "corona", "null", 100, 18, 0, 0, 0, 15, 0, 0, 49248, 0, 0, 10, 1, 1, 0, 5, 0, -0, -1, 0.473018, -0.881053, 0, 0, -1, -1, 1
E1_Harl2_TV2, -2.08007, -2.23181, 1.96739, 0, 0, 0, 0.969807, 0.243872, 1, 144, 255, 246, 0, "corona", "null", 100, 18, 0, 0, 0, 0, 0, 0, 96, 0, 0, 1.5, 1, 1, 0, 3, 0, -0, -1, 0.473018, -0.881053, 0, 0, -1, -1, 1
E1_Harl2_KStf, 0.147278, -0.753978, 0.20381, 0, 0, 0, 0, 1, 1, 255, 252, 169, 0, "corona", "null", 100, 18, 0, 0, 0, 0, 0, 0, 442464, 0, 0, 9, 1, 1, 0, 4, 0, 0, -1, 0, 1, 0, 0, -1, -1, 1
E1_Harl2_KStf, -0.267212, -0.570703, -1.86949, 1, 1.90735e-006, -5.33147e-007, -1.0169e-012, -1, AMB_COCKROACHES, 0, 0, 1, 100, 0, 255, 255, 255
E1_Harl2_LivCurt, -1.89786, 0.0279694, 0.000185966, 18, 0.707108, -3.73343e-007, -3.73344e-007, -0.707106, -1.50758, 0.0279714, 0.672426, -1.50758, 0.0279673, -0.672055, -2.28814, 0.0279673, -0.672054, -2.28814, 0.0279714, 0.672427, 6, 0.5, -1
E1_Harl2_LivCurt, 0.116623, 2.35468, 0.468954, 0, 0, 0, 0, 1, 2, 200, 200, 150, 0, "corona", "", 100, 30, 0, 0, 0, 0, 0, 0, 573536, 60, 77, 18, 0.4, 0.4, 0, 6.5, 0, 0, -1, 0, 1, 0, 0, -1, -1, 1
E1_Harl2_LivCurt, 0.116623, 2.35468, 0.548666, 0, 1, 0, 0, -2.8213e-007, 2, 200, 200, 150, 0, "corona", "", 100, 30, 0, 0, 0, 0, 0, 0, 524384, 35, 50, 10, 0.4, 0.4, 0, 3, 0, 5.6426e-007, 1, 0, -1, 5.6426e-007, 0, -1, -1, 1
E1_Harl2_LivCurt, 2.19096, 0.157626, 0.000185966, 18, 0.707108, -3.73343e-007, -3.73344e-007, -0.707106, 2.26624, 0.157628, 0.672426, 2.26624, 0.157624, -0.672055, 2.11568, 0.157624, -0.672054, 2.11569, 0.157628, 0.672427, 6, 0.5, -1
E1_Harl2_LivCurt, 3.08996, 0.987098, -0.27928, 0, 0, 0, 0, 1, 1, 255, 252, 169, 0, "corona", "null", 100, 18, 0, 0, 0, 0, 0, 0, 1048672, 0, 0, 3, 1, 1, 0, 3, 0, 0, -1, 0, 1, 0, 0, -1, -1, 1
E1_Harl2Carp, -0.510834, 0.126831, -1.34766, 1, -9.08205e-007, 4.76837e-007, -4.33066e-013, -1, AMB_COCKROACHES, 0, 0, 1, 100, 0, 255, 255, 255
E1_Harl2Beams, -0.535736, -0.0432703, 0.808349, 0, 1, -2.38419e-007, -2.38419e-007, 2.8213e-007, 1, 255, 255, 255, 0, "corona", "null", 100, 18, 0, 0, 0, 0, 0, 0, 1048672, 0, 0, 3, 1, 1, 0, 4, 4.76837e-007, -5.6426e-007, 1, -4.76837e-007, -1, -5.6426e-007, 0, -1, -1, 1
E1_Harl2Beams, -0.535736, -0.0432703, 0.881133, 0, 1, -2.38419e-007, -2.38419e-007, 2.8213e-007, 2, 255, 255, 255, 0, "corona", "", 100, 30, 0, 0, 0, 0, 0, 0, 96, 30, 45, 12, 0.3, 0.2, 0, 3, 4.76837e-007, -5.6426e-007, 1, -4.76837e-007, -1, -5.6426e-007, 0, -1, -1, 1
E1_Harl2Beams, -0.535736, -0.0432703, 0.860976, 0, -5.68434e-014, -2.38419e-007, 2.38419e-007, 1, 2, 255, 255, 255, 0, "corona", "", 100, 30, 0, 0, 0, 0, 0, 0, 49248, 35, 57, 19, 0.3, 0.3, 0, 5.5, -4.76837e-007, 2.27374e-013, -1, 4.76837e-007, 1, 0, 0, -1, -1, 1
E1_Harl2Beams, -9.98877, 0.668156, 0.550246, 0, -5.68434e-014, -2.38419e-007, 2.38419e-007, 1, 1, 255, 255, 255, 0, "corona", "null", 100, 18, 0, 0, 0, 0, 0, 0, 49248, 0, 0, 7, 1, 1, 0, 5, -4.76837e-007, 2.27374e-013, -1, 4.76837e-007, 1, 0, 0, -1, -1, 1
E1_Harl2Bat, -1.86139, 0.207332, 0, 1, -0, -0, -0, -1, AMB_COCKROACHES, 0, 0, 1, 100, 0, 255, 255, 255
E1_Harl2Bat, -1.45425, -0.075129, 2.17215, 0, -5.68434e-014, -2.38419e-007, 2.38419e-007, 1, 1, 255, 255, 255, 0, "corona", "null", 100, 18, 0, 0, 0, 0, 0, 0, 49248, 0, 0, 10, 1, 1, 0, 4.3, -4.76837e-007, 2.27374e-013, -1, 4.76837e-007, 1, 0, 0, -1, -1, 1
E1_Harl2Bat, 0.0152588, -0.0590696, 1.13971, 1, -1.77015e-005, 1.77018e-005, 0.707112, -0.707101, AMB_FLIES_CIRCLING, 0, 0, 0.7, 100, 0, 255, 255, 255
E1_Harl2Fire, -0.334198, 0.412987, 0.00991547, 0, -1.48609e-007, -1.86437e-007, 0.62331, 0.781975, 1, 252, 154, 0, 0, "corona", "null", 100, 18, 0, 0, 0, 15, 0, 0, 573536, 0, 0, 5, 2, 1, 0, 4.5, -1.0632e-007, 4.64833e-007, -1, 0.974826, 0.22297, 1.42109e-014, 0, -1, -1, 1
E1_Harl2Fire, -0.280935, 0.324539, -0.0402541, 15, -1.34708e-028, 3.8077e-028, -0.333523, -0.942742, 223324068
end
amat
end
txdp
end
