objs
BM_cctv_unit01, BM_DISPLAYS, 50, 131072, 0, -0.139975, -0.196871, -0.124672, 0.139144, 0.20237, 0.175191, -0.000415191, 0.00274938, 0.0252594, 0.286015, null
BM_cctv_unit02, BM_DISPLAYS, 50, 0, 0, -0.303858, -0.136989, -0.259253, 0.305449, 0.184244, 0.365694, 0.000795692, 0.0236275, 0.0532207, 0.465028, null
BM_cctv_unit04, BM_DISPLAYS, 50, 0, 0, -0.469086, -0.171317, -0.273295, 0.470481, 0.208247, 0.383374, 0.000697583, 0.0184652, 0.0550399, 0.603753, null
BM_cctv_unit05, BM_DISPLAYS, 50, 0, 0, -0.51751, -0.17548, -0.273285, 0.538215, 0.214329, 0.383384, 0.0103523, 0.0194246, 0.0550493, 0.651483, null
BM_cctv_unit06, BM_DISPLAYS, 50, 0, 0, -0.469115, -0.169522, -0.135894, 0.470453, 0.210042, 0.191645, 0.000668883, 0.0202602, 0.0278755, 0.532479, null
BM_cctv_unit08, BM_DISPLAYS, 50, 0, 0, -0.539885, -0.17548, -0.273089, 0.556856, 0.214329, 0.38358, 0.00848526, 0.0194246, 0.0552451, 0.668208, null
BM_copier2, null, 50, 0, 0, -0.417773, -0.353871, 0.00101994, 1.18087, 0.519711, 1.24723, 0.381549, 0.0829202, 0.624126, 1.10361, null
BM_data_disp_02, BM_DISPLAYS, 50, 131072, 0, -0.362045, -0.317651, -0.74262, 0.362043, 0.31765, 0.74262, -9.23872e-007, -3.8743e-007, -5.96046e-008, 0.885134, null
BM_faxmachine, CJ_OFF_PHONE, 60, 131072, 0, -0.187979, -0.18469, -4.58424e-007, 0.187977, 0.18469, 0.318597, -6.55651e-007, 5.96046e-008, 0.159298, 0.307932, null
BM_keyboard1, BM_OFFICETECH, 50, 131072, 0, -0.245602, -0.0873282, 0.000191124, 0.245603, 0.0873282, 0.0334084, 2.38419e-007, 0, 0.0167998, 0.261195, null
BM_keyboard1b, BM_OFFICETECH, 50, 131104, 0, -0.245603, -0.0873282, 0.000191124, 0.245603, 0.0873282, 0.0334084, 0, 0, 0.0167998, 0.261195, null
BM_keyboard1c, BM_OFFICETECH, 50, 131072, 0, -0.245603, -0.0873282, 0.000191124, 0.245603, 0.0873282, 0.0334084, 0, 0, 0.0167998, 0.261195, null
BM_laptop, BM_OFFICETECH, 50, 131104, 0, -0.211381, -0.293672, 0.000504218, 0.211381, 0.121276, 0.35342, 0, -0.0861983, 0.176962, 0.344768, null
BM_monitor1, BM_MONITORS, 40, 131072, 0, -0.224859, -0.228764, 7.23859e-009, 0.224859, 0.228764, 0.483091, 0, 5.96046e-008, 0.241546, 0.401545, null
BM_monitor2, BM_MONITORS, 40, 131072, 0, -0.254118, -0.268459, 8.3819e-009, 0.258371, 0.2222, 0.473241, 0.00212669, -0.0231298, 0.236621, 0.426424, null
BM_monitor4, BM_MONITORS, 40, 131072, 0, -0.254118, -0.268459, 8.3819e-009, 0.258371, 0.2222, 0.473241, 0.00212669, -0.0231298, 0.236621, 0.426424, null
BM_monitor5, BM_MONITORS, 40, 131072, 0, -0.227128, -0.0770687, -1.06551e-008, 0.22713, 0.03955, 0.445678, 6.70552e-007, -0.0187593, 0.222839, 0.323488, null
BM_monitor5_off, BM_MONITORS, 40, 131072, 0, -0.227128, -0.0770687, -1.06551e-008, 0.22713, 0.03955, 0.445678, 6.70552e-007, -0.0187593, 0.222839, 0.323488, null
BM_monitor6, TWAT_MONITORS, 40, 131072, 0, -0.227128, -0.0770687, -1.06551e-008, 0.22713, 0.03955, 0.445678, 6.70552e-007, -0.0187593, 0.222839, 0.323488, null
BM_monitor7, BANK_MONITORS, 40, 131072, 0, -0.227128, -0.0770687, -1.06551e-008, 0.22713, 0.03955, 0.445678, 6.70552e-007, -0.0187593, 0.222839, 0.323488, null
BM_monitor8, BANK_MONITORS, 40, 131072, 0, -0.227128, -0.0770687, -1.06551e-008, 0.22713, 0.03955, 0.445678, 6.70552e-007, -0.0187593, 0.222839, 0.323488, null
BM_mouse1, null, 50, 131072, 0, -0.0418288, -0.0766163, 7.7419e-005, 0.0417073, 0.0598177, 0.0360221, -6.07707e-005, -0.00839931, 0.0180498, 0.0819825, null
BM_mouse2, null, 50, 0, 0, -0.0417462, -0.0702542, 4.56255e-006, 0.0417462, 0.0673288, 0.036508, 0, -0.0014627, 0.0182563, 0.0825114, null
BM_officechair, GB_OFF_CHAIRS, 40, 131104, 0, -0.344519, -0.342904, -0.00135576, 0.344519, 0.342904, 1.01309, -2.98023e-008, -3.27826e-007, 0.505868, 0.702533, null
BM_officechair02, GB_OFF_CHAIRS, 40, 131104, 0, -0.344519, -0.342904, -0.00135576, 0.344519, 0.342904, 1.01309, -2.98023e-008, -3.27826e-007, 0.505868, 0.702533, null
BM_pc1_b, BM_OFFICETECH, 50, 131072, 0, -0.11553, -0.259227, 0.000156618, 0.115465, 0.258497, 0.531088, -3.23579e-005, -0.000364959, 0.265622, 0.388357, null
BM_pc2, BM_OFFICETECH, 50, 131072, 0, -0.115188, -0.217171, 0.000480496, 0.115188, 0.217171, 0.486518, 3.72529e-008, -1.49012e-008, 0.243499, 0.345672, null
BM_pc3, BM_OFFICETECH, 50, 131072, 0, -0.116114, -0.236564, -0.000244938, 0.116114, 0.236564, 0.531483, -4.47035e-008, 1.49012e-008, 0.265619, 0.374338, null
BM_pc4, BM_OFFICETECH, 50, 131072, 0, -0.116114, -0.236564, -0.000244938, 0.116114, 0.236564, 0.531483, -4.47035e-008, 1.49012e-008, 0.265619, 0.374338, null
BM_pc6, BM_OFFICETECH, 50, 131072, 0, -0.122315, -0.332071, 0.000267331, 0.122315, 0.332071, 0.558623, 0, 0, 0.279445, 0.450747, null
BM_pc7, BM_OFFICETECH, 50, 131072, 0, -0.100526, -0.255828, -0.000165646, 0.100526, 0.255828, 0.505627, 0, 2.98023e-008, 0.252731, 0.373511, null
BM_printer1, BM_OFFICETECH, 50, 0, 0, -0.214204, -0.216515, 4.79433e-011, 0.214206, 0.216515, 0.370067, 9.83477e-007, 0, 0.185033, 0.356371, null
BM_printer2, BM_OFFICETECH, 50, 0, 0, -0.214818, -0.183699, -4.53595e-009, 0.214814, 0.185408, 0.282012, -1.90735e-006, 0.000854477, 0.141006, 0.316368, null
BM_prisonbog02, null, 60, 0, 0, -0.214885, -0.491444, -8.9407e-007, 0.474839, 0.327561, 0.95176, 0.129977, -0.0819415, 0.47588, 0.716299, null
BM_securitycam_01a, BM_SECURITY, 50, 12714016, 0, -0.158861, -0.727636, -0.0495888, 0.2651, 2.5928e-005, 0.405975, 0.0531195, -0.363805, 0.178193, 0.478741, null
BM_securitycam_01b, BM_SECURITY, 50, 12714016, 0, -0.287579, -0.717397, -0.0495888, 0.167358, 2.5928e-005, 0.405975, -0.0601106, -0.358685, 0.178193, 0.481975, null
BM_securitycam_02, BM_SECURITY, 50, 12714016, 0, -0.0964805, -0.291661, -0.469878, 0.0964806, 0.287291, 0.0652367, 2.98023e-008, -0.00218514, -0.202321, 0.405823, null
BM_securitycam_03, BM_SECURITY, 50, 12714016, 0, -0.0726674, -0.141807, -0.391198, 0.0761585, 0.17257, 0.0172581, 0.00174555, 0.0153819, -0.18697, 0.268244, null
BM_securitycam_04, BM_SECURITY, 50, 12714016, 0, -0.0912688, -0.0912688, -0.143501, 0.0912688, 0.0912688, 1.37812e-008, 0, 0, -0.0717503, 0.147676, null
BM_securitycam_05, BM_SECURITY, 50, 12714016, 0, -0.164589, -0.326575, -0.0790078, 0.164587, -7.79033e-005, 0.24914, -1.01328e-006, -0.163327, 0.0850659, 0.284007, null
BM_server, BM_OFFICETECH, 50, 0, 0, -0.228483, -0.521767, 3.54475e-005, 0.228483, 0.521767, 0.710711, 2.98023e-008, -5.96046e-008, 0.355373, 0.671349, null
BM_shredder, BM_OFFICETECH, 50, 0, 0, -0.202982, -0.189548, -3.4214e-008, 0.202982, 0.190109, 0.792467, 3.57628e-007, 0.00028044, 0.396234, 0.483981, null
BM_vend_coffe, null, 40, 131104, 0, -0.344874, -0.316345, -0.89337, 0.344873, 0.316345, 0.89337, -2.38419e-007, -2.98023e-008, 0, 1.00852, null
BM_vend_fags, null, 40, 131104, 0, -0.333385, -0.149321, -0.385064, 0.333385, 0.146544, 0.385064, 0, -0.00138855, -2.98023e-008, 0.53038, null
BM_vend_snak, BM_SNAK, 40, 131072, 0, -0.505141, -0.509722, -0.9162, 0.505141, 0.509722, 0.9162, 5.96046e-008, -5.96046e-008, 0, 1.16379, null
BM_vend_soda1, BM_VENDING2, 40, 131072, 0, -0.503177, -0.485822, -0.952678, 0.501649, 0.460195, 0.959395, -0.000764132, -0.0128132, 0.0033583, 1.17905, null
BM_vend_soda2, BM_VENDING1, 40, 131072, 0, -0.503177, -0.486228, -0.952678, 0.501649, 0.460195, 0.959395, -0.000764132, -0.0130164, 0.0033583, 1.17913, null
CJ_BM_PHONE1, CJ_OFF_PHONE, 60, 0, 0, -0.247136, -0.212272, -0.00125518, 0.105584, 0.167064, 0.173328, -0.0707762, -0.0226044, 0.0860362, 0.273307, null
CJ_FILEING_CAB_1, CJ_OFFICE, 80, 131072, 0, -0.234323, -0.239803, -0.698114, 0.258055, 0.252878, 0.712127, 0.011866, 0.00653774, 0.00700647, 0.78644, null
CJ_FILEING_CAB_2, CJ_OFFICE, 80, 131072, 0, -0.304602, -0.311726, -0.907496, 0.335452, 0.328723, 0.925711, 0.015425, 0.00849858, 0.00910789, 1.02231, null
CJ_LOGO_BLOCK_1, CJ_LAW_LOGO, 60, 12714016, 0, -0.170626, -0.744751, -4.20902, 0.162069, 0.744751, -0.000666976, -0.00427818, 1.19209e-007, -2.10484, 2.23828, null
CJ_LOGO_BLOCK_2, CJ_LAW_LOGO, 60, 12714016, 0, -0.166348, -0.744751, -5.14014, 0.166348, 0.744751, -0.00135994, 0, 1.19209e-007, -2.57075, 2.68032, null
CJ_LOGO_BLOCK_3, CJ_LAW_LOGO, 60, 12714016, 0, -0.170582, -0.744751, -6.08678, 0.162113, 0.744751, -0.000257254, -0.00423431, 1.19209e-007, -3.04352, 3.13748, null
CJ_NEW_LAW_CHAIR1, null, 40, 12713984, 0, -0.330051, -0.332645, -0.00595778, 0.330051, 0.331456, 1.24869, 0, -0.000594735, 0.621365, 0.782768, null
CJ_NEW_LAW_SEAT_1, CJ_NEW_LAW_SEAT, 40, 12582912, 0, -0.956222, -0.445305, -0.23143, 2.21917, 0.445305, 0.23143, 0.631476, -5.96046e-008, 0, 1.66512, null
CJ_NEW_LAW_SEAT_3, CJ_NEW_LAW_SEAT, 40, 12582912, 0, -0.326842, -0.300239, -0.431939, 0.326843, 0.300239, 0.425959, 2.38419e-007, -5.96046e-008, -0.00299019, 0.617225, null
CJ_NY_PHONE_WALL, CJ_OFF_PHONE, 60, 131072, 0, -0.217174, -0.132916, -0.396526, 0.217175, 0.132918, 0.396526, 2.68221e-007, 7.45058e-007, 2.98023e-008, 0.471237, null
CJ_OFF_SUP_1, CJ_office_sup1, 40, 0, 0, -0.193169, -0.258357, -0.00105916, 0.193169, 0.258357, 0.330107, 0, -2.98023e-008, 0.164524, 0.362602, null
CJ_OFF_SUP_3, CJ_office_sup1, 40, 0, 0, -0.208061, -0.277676, -0.00112065, 0.208061, 0.277676, 0.34927, 0, -2.98023e-008, 0.174075, 0.388699, null
CJ_OFF_SUP_4, CJ_office_sup1, 40, 0, 0, -0.208061, -0.277676, -0.00112065, 0.208061, 0.277676, 0.34927, 0, -2.98023e-008, 0.174075, 0.388699, null
CJ_OFF_SUP_5, CJ_office_sup1, 40, 0, 0, -0.208061, -0.277676, -0.00112065, 0.208061, 0.277676, 0.34927, 0, -2.98023e-008, 0.174075, 0.388699, null
CJ_OFF_SUP_7, CJ_office_sup1, 40, 0, 0, -0.217206, -0.292868, -0.00123991, 0.217207, 0.292868, 0.363302, 3.8743e-007, -2.98023e-008, 0.181031, 0.407643, null
CJ_OFF_SUP_SHELF, CJ_office_sup1, 40, 0, 0, -1.76947, -0.533825, -5.96046e-008, 1.76947, 0.486731, 2.18377, 1.3113e-006, -0.0235471, 1.09189, 2.14094, null
CJ_PHONE_OFF, CJ_OFF_PHONE, 60, 0, 0, -0.141229, -0.168737, -0.0851433, 0.139151, 0.1328, 0.0158207, -0.00103895, -0.0179684, -0.0346613, 0.211974, null
CJ_SCHEDULE_1, CJ_office_sup1, 40, 0, 0, -0.519176, -0.025739, -0.316915, 0.519176, 0.025739, 0.316915, 0, 5.58794e-009, 0, 0.608803, null
CJ_SWANK_COUNTER_1, CJ_SWANK_LAW, 20, 12713984, 0, -1.71472, -0.515919, 0.000751376, 1.71472, 0.515919, 0.828456, 0, 2.38419e-007, 0.414603, 1.83786, null
CJ_SWANK_DESK_1, CJ_SWANK_LAW, 20, 12713984, 0, -1.71472, -0.58478, 0.000751257, 1.71472, 0.58478, 0.847992, 0, 0, 0.424372, 1.86056, null
CJ_VAULT_DOOR, cj_vault, 20, 67239936, 6, -0.0501636, -0.158574, -1.25012, 1.60178, 0.455446, 1.25012, 0.775809, 0.148436, 0, 1.52948, null
CJ_VAULT_DOOR_DAM, cj_vault, 30, 131104, 0, -0.0501636, -0.24005, -1.25012, 1.57972, 0.530805, 1.25012, 0.764777, 0.145377, 0, 1.54126, null
CJ_VAULT_GATE, cj_vault, 50, 67239936, 6, -0.0199575, -0.024157, -1.14106, 1.4722, 0.024157, 1.14106, 0.72612, -3.72529e-009, 0, 1.36354, null
CJ_VAULT_SURROUND, cj_vault, 20, 134348832, 0, -1.19484, -0.205038, -1.54805, 1.19484, 0.475824, 1.54792, 0, 0.135393, -6.28233e-005, 1.98489, null
CJ_bank_mon, BANK_MONITORS, 40, 131072, 0, -0.227128, -0.0770687, -1.06551e-008, 0.22713, 0.03955, 0.445678, 6.70552e-007, -0.0187593, 0.222839, 0.323488, null
GB_HOSP_basin01, GB_hosp, 100, 12713984, 0, -0.293252, -0.18771, -0.518204, 0.29325, 0.18771, 0.486614, -1.16229e-006, 2.08616e-007, -0.0157946, 0.611266, null
GB_HOSP_basin02, GB_hosp, 100, 12713984, 0, -0.293252, -0.18771, -0.642742, 0.29325, 0.18771, 0.611153, -1.16229e-006, 2.08616e-007, -0.0157947, 0.717143, null
GB_HOSP_bed01, GB_hosp, 70, 12713984, 0, -1.21871, -0.626565, -0.0656055, 1.21872, 0.626565, 0.0656055, 1.43051e-006, -1.19209e-007, 7.45058e-009, 1.37192, null
GB_HOSP_bed02, null, 70, 12582912, 0, -1.21871, -0.626565, -0.641156, 1.21872, 0.71695, 0.590694, 1.43051e-006, 0.0451924, -0.0252313, 1.52181, null
GB_HOSP_bedtable01, GB_hosp, 100, 12713984, 0, -0.283267, -0.669242, -0.580414, 0.253677, 0.681966, 0.580414, -0.0147952, 0.0063622, 0, 0.930268, null
GB_HOSP_bedunit01, Gb_hosp, 100, 12713984, 0, -0.197288, -0.341958, -0.455643, 0.197286, 0.341957, 0.455643, -9.53674e-007, -4.47035e-007, 0, 0.602883, null
GB_HOSP_bin01, GB_hosp, 100, 12713984, 0, -0.344167, -0.262563, -0.641455, 0.348206, 0.313545, 0.586548, 0.00201926, 0.025491, -0.0274538, 0.761458, null
GB_HOSP_curtain01, CJ_GB_HOSP, 40, 12582912, 0, -1.85562, -1.78544, -1.65941, 1.89628, 1.81191, 1.65941, 0.020327, 0.0132307, 1.19209e-007, 3.08351, null
GB_HOSP_curtain02, CJ_GB_HOSP, 40, 12582912, 0, -1.85562, -1.78544, -1.65941, 1.89627, 1.81191, 1.65941, 0.0203254, 0.0132307, 1.19209e-007, 3.08351, null
GB_HOSP_drip01, GB_hosp, 40, 12713984, 0, -0.256684, -0.247659, 1.16415e-008, 0.256684, 0.247659, 2.25287, -2.08616e-007, -2.98023e-008, 1.12643, 1.18156, null
GB_HOSP_lamp, GB_hosp, 40, 12714016, 0, -0.660276, -0.738679, -1.06544, 0.226299, 0.738679, 0.0584568, -0.216988, 0, -0.50349, 1.02856, null
GB_HOSP_machine01, GB_hosp, 50, 12713984, 0, -0.300377, -0.466046, -0.786805, 0.302331, 0.458668, 0.796143, 0.00097692, -0.0036889, 0.00466931, 0.964894, null
GB_HOSP_partition01, CJ_GB_HOSP, 40, 12713984, 0, -0.530941, -0.288979, -1.15432, 0.521606, 0.288979, 1.15432, -0.00466776, -3.57628e-007, 1.19209e-007, 1.30113, null
GB_HOSP_trolley, GB_hosp, 20, 12713984, 0, -1.10435, -0.416982, -0.71669, 1.10435, 0.404419, 0.0857673, -1.43051e-006, -0.00628182, -0.315461, 1.24469, null
GB_HOSPheart, gb_heart, 50, 12713984, 0, -0.248175, -0.351806, -0.00545788, 0.248175, 0.351807, 2.13465, -1.49012e-008, 2.98023e-007, 1.0646, 1.15342, null
GB_LAWERcv01, null, 30, 12713984, 0, -0.154822, -0.161435, -0.0182325, 0.154822, 0.161435, 0.0182935, 0, -1.49012e-008, 3.05176e-005, 0.224421, null
GB_LAWfolder01, null, 25, 12713984, 0, -0.177464, -0.120924, -0.000235833, 0.177464, 0.120924, 0.0337616, -1.49012e-008, -3.72529e-008, 0.0167629, 0.215418, null
GB_OFFICEch01, null, 40, 131104, 0, -0.330051, -0.332645, -0.00595778, 0.330051, 0.332645, 1.22233, 0, -4.17233e-007, 0.608187, 0.772503, null
GB_POL_board01, GB_NOTICE_BRDS, 60, 0, 0, -0.894112, -0.0387913, -2.98023e-008, 0.962854, 0.0387914, 1.03985, 0.034371, 5.96046e-008, 0.519924, 1.06485, null
GB_POL_boxlite01, GBpolicestat, 60, 0, 0, -0.426198, -0.0946559, 0.0273434, 0.437568, 0.0827148, 0.472479, 0.00568488, -0.00597055, 0.249911, 0.493887, null
GB_POL_clock01, GB_POLICE_DETAILS2, 40, 0, 0, -0.20598, -0.0412395, 3.81534e-009, 0.20598, 0.0412395, 0.411961, -1.49012e-008, 0, 0.20598, 0.294205, null
GB_POL_coathooks, GBpolicestat, 60, 0, 0, -0.273216, -0.05885, 7.45058e-009, 0.273216, 0.0588502, 0.16591, 0, 6.33299e-008, 0.082955, 0.291534, null
GB_POL_desk01, GB_POLICE_SHELFS2, 30, 131072, 0, -0.53, -0.375582, -1.11759e-008, 0.561334, 0.34, 0.937351, 0.015667, -0.0177909, 0.468676, 0.803383, null
GB_POL_desk02, GB_POLICE_SHELFS2, 30, 0, 0, -0.53, -0.34, -1.11759e-008, 0.561334, 0.34, 0.937351, 0.015667, 0, 0.468676, 0.795619, null
GB_POL_exit01, GB_POLICE_DETAILS2, 40, 0, 0, -0.255335, -0.0480137, 0, 0.255335, 0.0480137, 0.412338, 0, 0, 0.206169, 0.331673, null
GB_POL_fan01, null, 30, 131076, 0, -0.301873, -0.283293, -0.00147165, 0.327982, 0.396114, 1.86031, 0.0130545, 0.0564108, 0.929417, 1.03977, null
GB_POL_firebell01, GB_POLICE_DETAILS2, 40, 0, 0, -0.0874175, -0.0237177, -9.31323e-010, 0.0874146, 0.0237177, 0.232404, -1.44541e-006, -3.72529e-009, 0.116202, 0.147333, null
GB_POL_locker01, GB_POL_LOCKER, 20, 0, 0, -0.258723, -0.194785, 0, 0.258721, 0.194785, 1.93003, -1.3411e-006, 0, 0.965013, 1.0179, null
GB_POL_locker02, GB_POL_LOCKER, 20, 0, 0, -0.258723, -0.194785, 0, 0.258721, 0.194785, 1.93003, -1.3411e-006, 0, 0.965013, 1.0179, null
GB_POL_locker03, GB_POL_LOCKER, 20, 0, 0, -0.258723, -0.194785, 0, 0.258721, 0.194785, 1.76668, -1.3411e-006, 0, 0.883342, 0.940835, null
GB_POL_notboard01, GB_NOTICE_BRDS, 60, 0, 0, -0.497624, -0.0497314, -0.0841208, 0.471455, 0.0414916, 1.20196, -0.0130847, -0.00411991, 0.558918, 0.806448, null
GB_POL_notboard02, GB_NOTICE_BRDS, 60, 0, 0, -0.704162, -0.125864, -0.142735, 0.704161, 0.0394396, 1.0188, -6.55651e-007, -0.0432122, 0.438035, 0.916498, null
GB_POL_radiator01, GBpolicestat, 20, 0, 0, -0.488084, -0.0890554, -1.86265e-009, 0.488089, 0.0890554, 0.451315, 2.47359e-006, -7.45058e-009, 0.225658, 0.545051, null
GB_POL_securcam01, GBpolicestat, 60, 0, 0, -0.141288, -0.204105, -1.26035e-008, 0.141287, 0.204105, 0.51751, -5.81145e-007, 1.04308e-007, 0.258755, 0.358574, null
GB_POL_shelves01, GB_POL_SHELVES, 30, 131072, 0, -0.904755, -0.294329, -5.36442e-007, 0.904751, 0.294329, 2.85941, -1.90735e-006, -2.98023e-008, 1.42971, 1.71734, null
GB_POL_shelves02, GB_POL_SHELVES, 30, 131072, 0, -0.635052, -1.57952e-006, -8.34465e-007, 0.635056, 0.588657, 2.39328, 1.90735e-006, 0.294328, 1.19664, 1.38632, null
GB_POL_shelves03, GB_POL_SHELVES, 30, 131072, 0, -0.635056, -1.58079e-006, -7.1663e-007, 0.635056, 0.588657, 1.97176, 0, 0.294328, 0.985881, 1.20909, null
GB_POL_vent01, GBpolicestat, 20, 0, 0, -0.246012, -0.0145757, 0, 0.246011, 0.0145759, 0.528652, -2.83122e-007, 1.06171e-007, 0.264326, 0.36139, null
GB_POL_waterfount01, null, 40, 131072, 0, -0.322309, -0.253691, 2.98023e-008, 0.322308, 0.25369, 0.526095, -5.66244e-007, -5.96046e-008, 0.263048, 0.487274, null
GB_adboard01, GB_OFF_FURN, 80, 0, 0, -0.4, -0.02, 0.109927, 0.4, 0.02, 4.10993, 0, 1.86265e-009, 2.10993, 2.03971, null
GB_armchair_1, GB_OFF_CHAIRS, 40, 131104, 0, -0.479309, -0.257828, -2.98023e-008, 0.454881, 0.436857, 0.777367, -0.0122142, 0.0895141, 0.388683, 0.699928, null
GB_armchair_2, GB_OFF_CHAIRS, 40, 0, 0, -0.468311, -0.259971, -0.100223, 0.468311, 0.459674, 0.759915, -1.49012e-007, 0.0998513, 0.329846, 0.730579, null
GB_bankqueue05, GB_OFF_FURN, 80, 131104, 0, -0.468405, -0.468405, 0.00343192, 0.468405, 0.468405, 2.27977, 0, 0, 1.1416, 1.3169, null
GB_bnkrecepdsk01, GB_OFF_FURN, 80, 131104, 0, -1.18327, -2.3396, 0, 1.18326, 2.3396, 1.31111, -1.54972e-006, -2.38419e-007, 0.655554, 2.70252, null
GB_cabinetmini01, gboffice_1, 40, 0, 0, -0.225061, -0.210662, 0.00450978, 0.196761, 0.210662, 0.713384, -0.0141498, 0, 0.358947, 0.463128, null
GB_cashmachine01, BM_ATM, 40, 131104, 0, -0.238033, -0.295874, 0, 0.318963, 0.230902, 1.63581, 0.0404651, -0.0324862, 0.817906, 0.903275, null
GB_cashmachine01_hi, BM_ATM, 40, 131104, 0, -0.251949, -0.285156, 0.681614, -0.0833418, 0.220501, 1.36608, -0.167645, -0.0323271, 1.02385, 0.433767, null
GB_cashmachine02, BM_ATM, 40, 131104, 0, -0.140309, -0.439972, -0.274478, 0.201412, 0.462175, 0.840945, 0.0305516, 0.0111014, 0.283233, 0.737362, null
GB_cashmachine_hi, BM_ATM, 40, 131104, 0, -0.133169, -0.366042, -0.0881445, 0.137882, 0.38778, 0.571804, 0.00235641, 0.0108694, 0.24183, 0.518953, null
GB_cleantrolley01, GB_HOTEL_1, 80, 131072, 0, -0.406268, -0.795827, 2.76253e-008, 0.406268, 0.795827, 1.22219, -1.78814e-007, 0, 0.611094, 1.08251, null
GB_controls01, GBpolicestat, 20, 0, 0, -0.404556, -0.032665, 0, 0.404556, 0.0326653, 1.02283, 0, 1.3411e-007, 0.511415, 0.6529, null
GB_controls02, GBpolicestat, 20, 0, 0, -0.407862, -0.0103921, 0, 0.404556, 0.220702, 1.02283, -0.00165281, 0.105155, 0.511415, 0.663251, null
GB_controls03, GBpolicestat, 20, 0, 0, -0.306927, -0.0170525, 1.74237e-008, 0.306931, 0.12606, 0.606869, 1.99676e-006, 0.0545035, 0.303434, 0.43749, null
GB_controls04, GBpolicestat, 20, 0, 0, -0.44819, -0.0758831, 0, 0.448189, 0.103261, 1.54668, -5.06639e-007, 0.0136892, 0.773342, 0.898307, null
GB_curvedesk01, GB_OFF_FURN, 80, 0, 0, -0.930829, -0.930828, 0.384437, 0.930828, 0.930828, 1.15331, -5.96046e-008, -1.78814e-007, 0.768874, 1.37138, null
GB_curvedesk02, GB_OFF_FURN, 80, 0, 0, -0.930829, -0.930828, 0.384437, 0.930829, 0.930828, 1.15331, -5.96046e-008, -2.38419e-007, 0.768874, 1.37138, null
GB_desk0ffice01, GB_OFF_FURN, 80, 0, 0, -0.30345, -0.8, -0.0149666, 0.30345, 0.8, 0.82134, 2.98023e-008, 0, 0.403187, 0.952331, null
GB_deskend01, GB_OFF_FURN, 80, 0, 0, -0.285622, -0.728561, -0.0495365, 0.285622, 0.72856, 0.0495365, -2.98023e-007, -4.76837e-007, 0, 0.784114, null
GB_desklamp02, GB_DESK_TOP, 40, 0, 0, -0.319303, -0.501436, 0, 0.383248, 0.534721, 1.22882, 0.0319727, 0.0166424, 0.614412, 0.877098, null
GB_desklamp03, GB_DESK_TOP, 40, 0, 0, -0.127868, -0.123994, -0.0286162, 0.107875, 0.095879, 0.516144, -0.0099968, -0.0140576, 0.243764, 0.316498, null
GB_deskpartition01, GB_OFF_FURN, 80, 0, 0, -0.901556, -0.0870575, 0, 0.901555, 0.087057, 0.485678, -4.76837e-007, -2.6077e-007, 0.242839, 0.937738, null
GB_exitsign01, GB_OFF_FURN, 80, 0, 0, -0.284837, -0.00239477, -0.292349, 0.284837, 0.00239477, 0.292349, 0, 0, 0, 0.408174, null
GB_filing01, gboffice_1, 30, 0, 0, -0.314934, -0.299429, 0, 0.308414, 0.3001, 1.90425, -0.0032599, 0.000335664, 0.952126, 1.04573, null
GB_filing02, gboffice_1, 30, 0, 0, -0.314934, -0.299429, 0, 0.308414, 0.3001, 1.90425, -0.0032599, 0.000335664, 0.952126, 1.04573, null
GB_filing03, gboffice_1, 30, 0, 0, -0.295384, -0.602983, 0.121996, 0.310001, 0.603685, 1.0313, 0.00730851, 0.000351012, 0.576645, 0.813844, null
GB_folder01, GB_DESK_TOP, 40, 0, 0, -0.137004, -0.0607174, 0.127954, 0.137004, 0.0607177, 0.458066, -5.96046e-008, 1.3411e-007, 0.29301, 0.222935, null
GB_folder02, GB_DESK_TOP, 40, 0, 0, -0.136992, -0.0606907, -0.0402242, 0.136992, 0.0606909, 0.289887, -2.98023e-008, 1.04308e-007, 0.124831, 0.22292, null
GB_lettertray01, GB_DESK_TOP, 40, 0, 0, -0.200492, -0.154352, 0.0830399, 0.200492, 0.152742, 0.29957, 0, -0.000805393, 0.191305, 0.274764, null
GB_notes, GB_DESK_TOP, 40, 0, 0, -0.17632, -0.150932, -3.72529e-009, 0.176321, 0.150932, 0.0953168, 1.93715e-007, -1.19209e-007, 0.0476584, 0.23694, null
GB_pen01, GB_DESK_TOP, 40, 0, 0, -0.0762806, -0.0729004, 0.0213115, 0.0747047, 0.0756344, 0.19954, -0.000787929, 0.00136699, 0.110426, 0.138406, null
GB_safe01, CJ_BANK_PROP, 40, 0, 0, -0.540432, -0.525505, -2.98023e-008, 0.540431, 0.581711, 0.968633, -3.57628e-007, 0.0281027, 0.484317, 0.912749, null
