objs
BM_BarPump_4Taps, BM_BEER_TAPS, 20, 268435456, 0, -0.323016, -0.086923, 0.000219028, 0.322766, 0.0882784, 0.485989, -0.000124872, 0.00067769, 0.243104, 0.413432, null
BM_BarPump_4Taps2, BM_BEER_TAPS, 20, 268435456, 0, -0.325024, -0.0985782, -0.000123948, 0.324946, 0.0959728, 0.697117, -3.93987e-005, -0.00130269, 0.348497, 0.48643, null
BM_Beer_AM, EC_beerbots, 20, 281149440, 0, -0.0347628, -0.0400691, 0.00093627, 0.0346578, 0.0276577, 0.282769, -5.24819e-005, -0.00620567, 0.141852, 0.149026, null
BM_Beer_logger, EC_beerbots, 20, 281149440, 0, -0.0370565, -0.0343031, 0.00093627, 0.0370623, 0.0381212, 0.282769, 2.89455e-006, 0.00190904, 0.141852, 0.15014, null
BM_Beerbattle, BM_BATTLE_BEER, 20, 281149440, 0, -0.0370565, -0.0343031, 0.00093627, 0.0370623, 0.0381212, 0.282769, 2.89455e-006, 0.00190904, 0.141852, 0.15014, null
BM_Beerbison, EC_beerbots, 20, 281149440, 0, -0.0370565, -0.0343031, 0.00093627, 0.0370623, 0.0381212, 0.282769, 2.89455e-006, 0.00190904, 0.141852, 0.15014, null
BM_Beerbottle02, BM_BAR_BOTTLES, 20, 268566532, 0, -0.0921407, -0.0350157, 0.00093627, 0.0889727, 0.102506, 0.282769, -0.00158402, 0.0337449, 0.141852, 0.181069, null
BM_Beerbottle03, BM_BAR_BOTTLES, 20, 268566532, 0, -0.0405775, -0.0331797, 0.00093627, 0.0424868, 0.218667, 0.282769, 0.000954662, 0.0927436, 0.141852, 0.193491, null
BM_Beerpissh, BM_GLASSES, 20, 281149440, 0, -0.0380143, -0.0373004, 0.00093627, 0.0380143, 0.0376229, 0.290763, -4.09782e-008, 0.000161204, 0.14585, 0.154429, null
BM_BrandyGlass, CJ_BAR_GLASSES, 20, 268566532, 0, -0.0774235, -0.0774235, -0.10005, 0.0774235, 0.0774235, 0.10005, -7.45058e-009, 0, 0, 0.14832, null
BM_FRIJ_lo02, BM_BAR, 20, 805437472, 0, -0.312158, -0.30452, -0.469921, 0.312158, 0.30452, 0.469921, 0, 0, 0, 0.641094, null
BM_FRIJ_lo1, BM_BAR, 20, 805437472, 0, -0.651061, -0.294907, -0.469921, 0.651061, 0.30452, 0.469921, -5.96046e-008, 0.00480655, 0, 0.85705, null
BM_FRIJ_lo_slide1, BM_BAR, 20, 805437472, 0, -0.616659, -0.294884, -0.465915, 0.616659, 0.294884, 0.465915, 0, 0, -2.98023e-008, 0.827226, null
BM_FRIJ_lo_slide2, BM_BAR, 20, 805437472, 0, -0.764155, -0.294884, -0.465915, 0.764155, 0.294884, 0.465915, -5.96046e-008, 0, -2.98023e-008, 0.942319, null
BM_FRIJ_singletall, BM_BAR, 20, 805437472, 0, -0.418179, -0.304554, -1.08681, 0.41818, 0.304554, 1.08681, 2.98023e-008, 0, 0, 1.20366, null
BM_FatWineBottle, BM_GLASSES, 20, 281149440, 0, -0.0464333, -0.0460427, 0.00101954, 0.0464333, 0.0460427, 0.390396, 3.72529e-009, 7.45058e-009, 0.195708, 0.205377, null
BM_PintGlass, CJ_BAR_GLASSES, 20, 268566532, 0, -0.0599871, -0.0600872, -0.0997389, 0.0599871, 0.0600872, 0.0997389, -1.11759e-008, -3.72529e-009, 0, 0.130984, null
BM_PintGlass2, CJ_BAR_GLASSES, 20, 268566532, 0, -0.0807699, -0.0625063, -0.0871648, 0.0807738, 0.0625063, 0.0871648, 1.8999e-006, 0, -7.45058e-009, 0.134272, null
BM_PintGlass3, CJ_BAR_GLASSES, 20, 268566532, 0, -0.0757306, -0.0552623, -0.0926295, 0.0757317, 0.0552623, 0.0926295, 5.58794e-007, 0, 0, 0.131793, null
BM_PintGlass4, CJ_BAR_GLASSES, 20, 268566532, 0, -0.0531269, -0.0531269, -0.134913, 0.0531269, 0.0531269, 0.134913, 0, 0, 0, 0.154423, null
BM_PintGlasstall, CJ_BAR_GLASSES, 20, 268566532, 0, -0.057189, -0.0571919, -0.109512, 0.0571947, 0.0571919, 0.109512, 2.84612e-006, 0, 0, 0.136142, null
BM_Pintglass5, CJ_BAR_GLASSES, 20, 268566532, 0, -0.0598226, -0.0595507, 4.14746e-005, 0.0605288, 0.0595506, 0.331968, 0.000353087, -7.45058e-009, 0.166005, 0.18631, null
BM_Pintstack1, CJ_BAR_GLASSES, 20, 268566532, 0, -0.0599871, -0.181363, 4.14699e-005, 0.0599872, 0.181363, 0.199519, 3.35276e-008, -1.49012e-008, 0.0997803, 0.215497, null
BM_Pintstack2, CJ_BAR_GLASSES, 20, 268566532, 0, -0.121633, -0.181363, 4.14759e-005, -0.00165835, -0.0611892, 0.199519, -0.0616455, -0.121276, 0.0997804, 0.130984, null
BM_Pintstack3, CJ_BAR_GLASSES, 20, 268566532, 0, -0.0599871, -0.0600872, 5.27188e-005, 0.0599872, 0.0600872, 0.19953, 3.72529e-008, 0, 0.0997916, 0.130984, null
BM_Pintstack4, CJ_BAR_GLASSES, 20, 268566532, 0, -0.244332, -0.0617804, 0.000108927, -0.00158349, 0.0600872, 0.199587, -0.122958, -0.000846643, 0.0998478, 0.168501, null
BM_RumBottle, EC_beerbots, 20, 281149440, 0, -0.0627136, -0.0427459, 0.000983358, 0.0627136, 0.0427458, 0.291159, 0, -3.72529e-009, 0.146071, 0.16374, null
BM_ShampFlute, CJ_BAR_GLASSES, 20, 268566532, 0, -0.0438125, -0.0438125, -0.150837, 0.0438125, 0.0438125, 0.150837, 3.72529e-009, 0, -1.49012e-008, 0.163067, null
BM_SlimwineBottle, BM_GLASSES, 20, 281149440, 0, -0.0464333, -0.0460427, 0.00101954, 0.0464333, 0.0460427, 0.390396, 3.72529e-009, 7.45058e-009, 0.195708, 0.205377, null
BM_TallGlass, CJ_BAR_GLASSES, 20, 268566532, 0, -0.0442396, -0.0442396, -0.106949, 0.0442396, 0.0442396, 0.106949, 3.72529e-009, 0, 7.45058e-009, 0.123905, null
BM_WineGlass, CJ_BAR_GLASSES, 20, 268566532, 0, -0.0522914, -0.0522914, -0.0867867, 0.0522914, 0.0522914, 0.0867867, 7.45058e-009, 3.72529e-009, -7.45058e-009, 0.114021, null
BM_Winestack1, CJ_BAR_GLASSES, 20, 268566532, 0, -0.16134, -0.148424, 0.000303283, 0.16139, 0.148482, 0.175218, 2.50936e-005, 2.93553e-005, 0.0877609, 0.236063, null
BM_Winestack2, CJ_BAR_GLASSES, 20, 268566532, 0, -0.0562049, -0.149433, 0.000303282, 0.16185, 0.149715, 0.175218, 0.0528223, 0.000140965, 0.0877609, 0.204715, null
BM_ashtray_2, BM_ASHTRAY, 20, 268566528, 0, -0.0704849, -0.0705035, 0.000233961, 0.0704849, 0.0704849, 0.0423406, 0, -9.32813e-006, 0.0212873, 0.101886, null
BM_ashtray_3, BM_ASHTRAY, 20, 268566560, 2, -0.0704849, -0.0704849, 0.000233959, 0.0704849, 0.0704849, 0.0423406, 0, -7.45058e-009, 0.0212873, 0.10188, null
BM_bar2sink, BM_BAR, 20, 805306400, 0, -0.62524, -0.457317, -1.8239e-005, 0.626958, 0.457925, 1.23623, 0.000858903, 0.000304312, 0.618104, 0.991712, null
BM_bar3sink2, BM_BAR, 20, 805306400, 0, -0.996507, -0.457317, -1.82986e-005, 0.996507, 0.443267, 1.23623, 0, -0.00702479, 0.618104, 1.25613, null
BM_baricebox, BM_BAR, 20, 805306400, 0, -0.369936, -0.479152, -1.81794e-005, 0.369936, 0.480491, 1.11066, 8.9407e-008, 0.000669807, 0.555322, 0.821878, null
BM_barmat, null, 20, 268435456, 0, -0.220777, -0.111529, 0, 0.220777, 0.111529, 0.0001, 0, 0, 5e-005, 0.247348, null
BM_barmat2, null, 20, 268435456, 0, -0.220777, -0.111529, 0, 0.220777, 0.111529, 0.0001, 0, 0, 5e-005, 0.247348, null
BM_barpump1, BM_BEER_TAPS, 20, 268435456, 0, -0.0735645, -0.095209, -0.000123948, 0.0735555, 0.0998601, 0.713135, -4.4629e-006, 0.00232553, 0.356506, 0.376973, null
BM_barpump2, BM_BEER_TAPS, 20, 268435456, 0, -0.0720997, -0.210051, -0.000264496, 0.0720945, 0.0685684, 0.720055, -2.61515e-006, -0.070741, 0.359895, 0.392836, null
BM_barpump3, BM_BEER_TAPS, 20, 268435456, 0, -0.349539, -0.21375, 0.000343293, 0.349539, 0.213749, 0.600402, -2.98023e-008, -1.49012e-008, 0.300372, 0.507823, null
BM_barpump4, BM_BEER_TAPS, 20, 268435456, 0, -0.063047, -0.237271, -0.000159918, 0.0625854, 0.0282482, 0.478688, -0.000230797, -0.104511, 0.239264, 0.280882, null
BM_barpump5, BM_BEER_TAPS, 20, 268435456, 0, -0.125444, -0.264472, -0.273123, 0.125444, 0.125444, 0.390738, 0, -0.0695138, 0.0588076, 0.404874, null
BM_barpump6, BM_BEER_TAPS, 20, 268435456, 0, -0.155115, -0.262732, -0.273123, 0.153122, 0.168553, 0.360135, -0.000996858, -0.0470894, 0.0435059, 0.412926, null
BM_barstool1, BM_STOOLS, 20, 131072, 0, -0.224292, -0.224292, -0.552437, 0.224292, 0.224292, 0.115655, 0, 2.98023e-008, -0.218391, 0.460652, null
BM_barstool1b, BM_STOOLS, 20, 131072, 0, -0.224292, -0.224292, -0.552437, 0.224292, 0.224292, 0.115655, 0, 2.98023e-008, -0.218391, 0.460652, null
BM_barstool2, BM_STOOLS, 20, 131072, 0, -0.224292, -0.224292, -0.550511, 0.224292, 0.224292, 0.11758, 0, 2.98023e-008, -0.216465, 0.460652, null
BM_barstool3, BM_STOOLS, 20, 131072, 0, -0.186275, -0.186275, -0.590908, 0.186275, 0.186275, 0.062621, 0, 2.98023e-008, -0.264144, 0.419728, null
BM_barstool4, BM_STOOLS, 20, 131072, 0, -0.162075, -0.168771, -0.549612, 0.162075, 0.179741, 0.105302, 0, 0.00548504, -0.222155, 0.404798, null
BM_barstool6, BM_STOOLS, 20, 131072, 0, -0.190508, -0.190508, -0.83519, 0.190508, 0.190508, -0.172029, 0, 2.98023e-008, -0.503609, 0.427238, null
BM_bottlecooler1, BM_BAR, 20, 805306400, 0, -0.452559, -0.334363, -0.481606, 0.452559, 0.334363, 0.481606, 8.9407e-008, 0, -2.98023e-008, 0.740644, null
BM_bottlecooler2, BM_BAR, 20, 805306400, 0, -0.765666, -0.334363, -0.481389, 0.765666, 0.334363, 0.481389, -5.96046e-008, 0, 2.98023e-008, 0.964251, null
BM_bottlecooler3, BM_BAR, 20, 805306400, 0, -0.452559, -0.334363, -0.481606, 0.452559, 0.334363, 0.481606, 8.9407e-008, 0, -2.98023e-008, 0.740644, null
BM_boxlights, null, 20, 0, 0, -0.273115, -0.914144, -0.220544, 0.273115, 0.914144, 4.06496, 0, 0, 1.92221, 2.34555, null
BM_cheesecrisps, null, 20, 268435456, 0, -0.0682576, -0.0442793, -0.304658, 0.0682576, 0.0370031, 0.299606, 0, -0.0036381, -0.00252607, 0.312401, null
BM_clubspeaker1a, BM_SPEAKERS_B, 20, 131072, 0, -0.290464, -0.279338, -0.431583, 0.290464, 0.279338, 0.431583, 0, 0, -2.98023e-008, 0.590476, null
BM_cocktailglass, CJ_BAR_GLASSES, 20, 268566532, 0, -0.0613816, -0.0613816, -0.0895733, 0.0613816, 0.0613816, 0.0895733, 1.11759e-008, 0, 0, 0.124735, null
BM_dribblecatch, null, 20, 268435456, 0, -0.327618, -0.171831, -0.0128811, 0.237942, 0.114889, 0.0338772, -0.044838, -0.028471, 0.010498, 0.317904, null
BM_exitsign, BM_SPEAKERS_B, 20, 0, 0, -0.177045, -0.0453371, -0.192445, 0.177045, 0.0453371, 0.192445, 8.9407e-008, -1.49012e-008, 0, 0.265397, null
BM_glassstack4, CJ_BAR_GLASSES, 20, 268566532, 0, -0.181709, -0.143915, 0.000450804, 0.18171, 0.143915, 0.174041, 5.51343e-007, -1.49012e-008, 0.0872458, 0.247514, null
BM_glassstack5, CJ_BAR_GLASSES, 20, 268566532, 0, -0.0438922, -0.143915, 0.000450805, 0.0438922, 0.143915, 0.174041, 1.49012e-008, 0, 0.0872458, 0.173699, null
BM_hangingtv, BAR_TVs, 40, 537001984, 0, -0.336495, -0.361061, -1.15196, 0.336496, 0.361061, -0.000329316, 2.98023e-008, 2.98023e-008, -0.576143, 0.75839, null
BM_juiceskoosh, CJ_BAR_GLASSES, 20, 268435456, 0, -0.056457, -0.429203, -0.301513, 0.19927, 0.0249794, 0.0100379, 0.0714065, -0.202112, -0.145737, 0.30362, null
BM_litespeaker3, BM_SPEAKERS_B, 20, 131072, 0, -0.0894488, -0.11833, 0.000312388, 0.0894489, 0.11833, 0.48953, 8.9407e-008, -7.45058e-009, 0.244921, 0.286071, null
BM_modernpool3, null, 20, 537002016, 0, -0.949079, -1.52717, -0.000398517, 0.949078, 1.52717, 0.942669, -2.38419e-007, 0, 0.471135, 1.85886, null
BM_oldpool, null, 20, 537002016, 0, -0.884576, -1.46988, 5.96046e-007, 0.884636, 1.46844, 0.928925, 2.99215e-005, -0.000720739, 0.464463, 1.77671, null
BM_optic_JD, BM_GLASSES, 20, 268566528, 0, -0.049703, -0.0562591, -0.179413, 0.0497934, 0.0562591, 0.234847, 4.5184e-005, -3.35276e-008, 0.0277171, 0.220325, null
BM_optic_rum, BM_GLASSES, 20, 268566528, 0, -0.049703, -0.0562591, -0.179413, 0.0497934, 0.056259, 0.163039, 4.51878e-005, -4.09782e-008, -0.00818682, 0.186972, null
BM_optic_vod, BM_GLASSES, 20, 268566528, 0, -0.049703, -0.0562591, -0.179413, 0.0497934, 0.0562591, 0.234847, 4.5184e-005, -3.35276e-008, 0.0277171, 0.220325, null
BM_pintstack5lo, CJ_BAR_GLASSES, 20, 268566532, 0, -0.0595507, -0.0515223, 4.14784e-005, 0.0618613, 0.0515223, 0.354759, 0.00115526, 0, 0.1774, 0.194412, null
BM_pitcher1, CJ_BAR_GLASSES, 20, 268566532, 0, -0.141348, -0.113558, 7.43698e-005, 0.187982, 0.113558, 0.384964, 0.023317, -7.45058e-009, 0.192519, 0.27757, null
BM_pitcher2, CJ_BAR_GLASSES, 20, 268566532, 0, -0.158134, -0.120826, 7.91257e-005, 0.186152, 0.120826, 0.409676, 0.0140091, -7.45058e-009, 0.204878, 0.293555, null
BM_poolcue, CJ_POOL, 20, 131072, 0, -0.0156527, -0.0160542, -0.751563, 0.0156507, 0.0160542, 0.751563, -9.53674e-007, 0, 0, 0.751897, null
BM_poolcuerack, CJ_POOL, 20, 536870912, 0, -0.207171, -0.035412, -0.680513, 0.207171, 0.035412, 0.831007, 0, 3.72529e-009, 0.0752469, 0.784441, null
BM_poolcuerack2, CJ_POOL, 20, 536870912, 0, -0.324224, -0.06902, -0.791845, 0.324224, 0.000646941, 0.791845, 4.17233e-007, -0.0341865, -5.96046e-008, 0.856361, null
BM_pooltri, CJ_POOL, 20, 131072, 0, -0.208363, -0.188764, -0.0254735, 0.208363, 0.188764, 0.0254735, 0, 0, 0, 0.282305, null
BM_pos, BM_SPEAKERS_B, 20, 268566528, 0, -0.361611, -0.232653, -0.00053212, 0.0937077, 0.156443, 0.148944, -0.133952, -0.0381047, 0.0742061, 0.308648, null
BM_redball, CJ_POOL, 20, 131072, 0, -0.0373646, -0.0374571, -0.0380099, 0.0373646, 0.037457, 0.0380099, 7.45058e-009, -5.58794e-008, 3.72529e-009, 0.0651452, null
BM_shampfount2, CJ_BAR_GLASSES, 20, 268566532, 0, -0.311267, -0.190001, 0.000767462, 0.311263, 0.190001, 0.537972, -1.90735e-006, 0, 0.26937, 0.452917, null
BM_shandyglass, CJ_BAR_GLASSES, 20, 268566532, 0, -0.0554846, -0.0554846, -0.101855, 0.0554846, 0.0554846, 0.101855, 1.49012e-008, -3.72529e-009, -7.45058e-009, 0.128575, null
BM_shotGlass, CJ_BAR_GLASSES, 20, 268566532, 0, -0.0289077, -0.0296511, -0.0387313, 0.0289077, 0.0296511, 0.0387313, -1.49012e-008, 0, -3.72529e-009, 0.0567006, null
BM_smalltv, BAR_TVs, 40, 549584896, 0, -0.293933, -0.313113, -0.0676767, 0.293419, 0.174199, 0.226226, -0.000257283, -0.069457, 0.0792749, 0.408912, null
BM_speakerpole, BM_SPEAKERS_B, 20, 131072, 0, -0.0496716, -0.0472405, 3.01003e-005, 0.0496716, 0.0472404, 1.31262, 0, -3.35276e-008, 0.656325, 0.659865, null
BM_spicycrisps, null, 20, 268435456, 0, -0.0682576, -0.0442793, -0.304658, 0.0682576, 0.0370031, 0.299606, 0, -0.0036381, -0.00252607, 0.312401, null
BM_straws, CJ_BAR_GLASSES, 20, 268566532, 0, -0.0571552, -0.0550902, -0.000343561, 0.0571585, 0.0550902, 0.138472, 1.64285e-006, 0, 0.0690641, 0.105448, null
BM_vodkabottle, EC_beerbots, 20, 281149440, 0, -0.0568148, -0.0534677, 0.000100575, 0.0568121, 0.0545978, 0.387761, -1.34856e-006, 0.000565019, 0.193931, 0.209087, null
BM_whiskey1, CJ_BAR_GLASSES, 20, 268566532, 0, -0.0575817, -0.0575817, -0.0510873, 0.0575817, 0.0575817, 0.0510873, 3.72529e-009, 0, 3.72529e-009, 0.0961312, null
BM_whiskeybottle, EC_beerbots, 20, 281149440, 0, -0.054407, -0.0544038, -0.000164613, 0.0544008, 0.0544039, 0.324078, -3.12179e-006, 6.33299e-008, 0.161957, 0.179451, null
BM_widetv, BAR_TVs, 40, 549584896, 0, -0.444203, -0.267901, -0.0382299, 0.44463, 0.2451, 0.533868, 0.000213206, -0.0114003, 0.247819, 0.587471, null
BM_yellowball, CJ_POOL, 20, 131072, 0, -0.0373646, -0.0374571, -0.0380099, 0.0373646, 0.037457, 0.0380099, 7.45058e-009, -5.58794e-008, 3.72529e-009, 0.0651452, null
EC_BTL_bourgeoix, EC_beerbots, 20, 281149440, 0, -0.0794725, -0.0516965, -0.00117046, 0.0794725, 0.0544695, 0.327494, 0, 0.00138653, 0.163162, 0.190102, null
EC_BTL_cherenkov1, EC_beerbots, 20, 281149440, 0, -0.0521971, -0.0510929, 1.63391e-005, 0.0521973, 0.048268, 0.424058, 9.31323e-008, -0.00141244, 0.212037, 0.223932, null
EC_BTL_ckov1, EC_bar, 20, 281149440, 0, -0.175511, -0.105971, -0.141347, 0.178544, 0.118332, 0.282695, 0.00151645, 0.00618058, 0.0706737, 0.29811, null
EC_Beer_Bar, EC_beerbots, 20, 281149440, 0, -0.0370565, -0.0343031, 0.000936285, 0.0370623, 0.0381212, 0.282769, 2.89455e-006, 0.00190904, 0.141852, 0.15014, null
EC_Beer_Blr, EC_beerbots, 20, 281149440, 0, -0.03695, -0.0339934, 0.00093627, 0.0371721, 0.0383121, 0.282769, 0.000111055, 0.00215936, 0.141852, 0.150126, null
EC_Beer_dch_X12, EC_bar, 20, 281149440, 0, -0.120366, -0.232198, -0.00147856, 0.116725, 0.0738388, 0.280354, -0.00182053, -0.0791797, 0.139438, 0.239426, null
EC_Beer_log_X12, EC_bar, 20, 281149440, 0, -0.131825, -0.230738, -0.00147856, 0.129416, 0.0717506, 0.280354, -0.00120446, -0.0794938, 0.139438, 0.244528, null
EC_Beer_stz, EC_beerbots, 20, 281149440, 0, -0.0371536, -0.0343906, 0.00093627, 0.0369651, 0.0380337, 0.282769, -9.42685e-005, 0.00182154, 0.141852, 0.15014, null
EC_Beer_stz_X12, EC_bar, 20, 281149440, 0, -0.1299, -0.23532, -0.00163904, 0.110165, 0.0741278, 0.280193, -0.00986752, -0.0805961, 0.139277, 0.241257, null
EC_FRIJ_chrnbl, EC_bar, 20, 818020384, 0, -0.312158, -0.30452, -0.469921, 0.312158, 0.30452, 0.201588, 0, 0, -0.134167, 0.550369, null
EC_IB_bar, EC_IB, 60, 12713984, 0, -0.652202, -2.71099, -1.1221, 0.652162, 2.711, 1.12212, -1.98483e-005, 4.29153e-006, 7.39098e-006, 3.00566, null
EC_IB_blrnypump, EC_IB, 40, 12582912, 0, -0.209663, -0.142612, -0.297296, 0.209659, 0.142611, 0.297296, -1.65403e-006, -4.76837e-007, -8.9407e-008, 0.390744, null
EC_IB_bodhran, EC_IB, 40, 12582912, 0, -0.0483822, -0.22848, -0.228481, 0.0471595, 0.228482, 0.228481, -0.000611354, 9.53674e-007, -5.96046e-008, 0.326633, null
EC_IB_bodhran01, EC_IB, 40, 12582912, 0, -0.0542414, -0.22848, -0.228481, 0.0471595, 0.228482, 0.228481, -0.00354095, 9.53674e-007, -5.96046e-008, 0.327075, null
EC_IB_bunt, EC_IB, 40, 12582912, 0, -0.0215954, -5.15891, -0.365867, -0.00400293, 1.13384, 0.159246, -0.0127991, -2.01254, -0.10331, 3.15732, null
EC_IB_chairtop, EC_IB, 40, 12582912, 0, -0.959587, -2.87771, -0.163952, 0.959577, 2.87771, 0.163952, -4.94719e-006, 2.38419e-007, 0, 3.03791, null
EC_IB_crest1, EC_IB, 40, 12582912, 0, -0.0126467, -0.104229, -0.133147, 0.0126409, 0.104229, 0.133147, -2.89548e-006, 0, 1.49012e-008, 0.169563, null
EC_IB_crest2, EC_IB, 40, 12582912, 0, -0.0126468, -0.104229, -0.133147, 0.0126408, 0.104229, 0.133147, -2.96626e-006, 7.45058e-009, 1.49012e-008, 0.169563, null
EC_IB_crest3, EC_IB, 40, 12582912, 0, -0.0126468, -0.104229, -0.133147, 0.0126408, 0.104229, 0.133147, -3.02494e-006, -7.45058e-009, 1.49012e-008, 0.169563, null
EC_IB_crest4, EC_IB, 40, 12582912, 0, -0.0126469, -0.104229, -0.133147, 0.0126408, 0.104229, 0.133147, -3.0864e-006, 7.45058e-009, 1.49012e-008, 0.169563, null
EC_IB_crest5, EC_IB, 40, 12582912, 0, -0.0126469, -0.104229, -0.133147, 0.0126406, 0.104229, 0.133147, -3.15066e-006, 7.45058e-009, 1.49012e-008, 0.169563, null
EC_IB_crest6, EC_IB, 40, 12582912, 0, -0.012647, -0.104229, -0.133147, 0.0126406, 0.104229, 0.133147, -3.2112e-006, 7.45058e-009, 1.49012e-008, 0.169563, null
EC_IB_hurl, EC_IB, 40, 12582912, 0, -0.0125555, -0.134013, -0.722208, 0.0011655, 0.0698144, 0.24722, -0.00569502, -0.0320992, -0.237494, 0.49536, null
EC_IB_keg_01, EC_IB, 40, 12582912, 0, -0.124455, -0.319133, -0.300039, 0.0890827, 0.319133, 0.300039, -0.0176864, 2.98023e-008, 1.19209e-007, 0.450854, null
EC_IB_keg_02, EC_IB, 40, 12582912, 0, -0.124455, -0.319133, -0.300039, 0.0890827, 0.319133, 0.300039, -0.0176864, 2.98023e-008, 1.19209e-007, 0.450854, null
EC_IB_keg_03, EC_IB, 40, 12582912, 0, -0.124455, -0.319133, -0.300039, 0.0890827, 0.319133, 0.300039, -0.0176864, 2.98023e-008, 1.19209e-007, 0.450854, null
EC_IB_log_01, EC_IB, 40, 12582912, 0, -0.0207071, -0.217115, -0.221336, 0.0181457, 0.207787, 0.211302, -0.00128068, -0.00466414, -0.00501707, 0.303821, null
EC_IB_log_cead, EC_IB, 40, 12582912, 0, -0.0184779, -0.541195, -0.191869, 0.0133506, 0.541196, 0.191869, -0.00256369, 3.57628e-007, -7.45058e-008, 0.574421, null
EC_IB_mainpump, EC_IB, 40, 12582912, 0, -0.302169, -0.677428, 0.000324462, 0.213749, 0.677396, 0.600394, -0.0442097, -1.63317e-005, 0.300359, 0.784507, null
EC_IB_scarf, EC_IB, 100, 12582912, 0, -0.0311923, -0.627414, -0.091684, 1.04477e-007, 0.627414, 0.0916185, -0.0155961, 0, -3.27826e-005, 0.634264, null
EC_IB_sink, EC_IB, 40, 12582912, 0, -0.780588, -0.365787, -2.3409e-010, 1.1067, 0.410461, 1.79052, 0.163056, 0.0223374, 0.895258, 1.35742, null
EC_IR_Rsign_01, EC_IB, 40, 12582912, 0, -0.00818514, -0.289407, -0.0721564, 0.0081864, 0.322565, 0.0721562, 6.28643e-007, 0.0165789, -8.9407e-008, 0.314485, null
EC_IR_Rsign_02, EC_IB, 40, 12582912, 0, -0.00818514, -0.289407, -0.0721564, 0.0081864, 0.322565, 0.0721562, 6.28643e-007, 0.0165789, -1.19209e-007, 0.314485, null
EC_IR_Rsign_03, EC_IB, 40, 12582912, 0, -0.00818514, -0.289407, -0.0721564, 0.0081864, 0.322565, 0.0721563, 6.29574e-007, 0.016579, -5.96046e-008, 0.314485, null
EC_IR_Rsign_04, EC_IB, 40, 12582912, 0, -0.00818514, -0.289407, -0.0721563, 0.0081864, 0.322565, 0.0721563, 6.29574e-007, 0.016579, -3.72529e-008, 0.314485, null
EC_IR_Rsign_05, EC_IB, 40, 12582912, 0, -0.00818514, -0.289407, -0.0721563, 0.0081864, 0.322565, 0.0721563, 6.29574e-007, 0.016579, 7.45058e-009, 0.314485, null
EC_pint_beer1, EC_bar, 20, 281149440, 0, -0.0599871, -0.0600872, -0.0997389, 0.0599871, 0.0600872, 0.0997389, -1.11759e-008, -3.72529e-009, 0, 0.130984, null
EC_pint_beer2, EC_bar, 20, 281149440, 0, -0.0531269, -0.0531269, -0.134913, 0.0531269, 0.0531269, 0.134913, 0, 0, 0, 0.154423, null
EC_pint_stout1, EC_bar, 20, 281149440, 0, -0.057189, -0.0571919, -0.109512, 0.0571947, 0.0571919, 0.109512, 2.84612e-006, 0, -7.45058e-009, 0.136142, null
EC_pint_stout2, EC_bar, 20, 281149440, 0, -0.057189, -0.0571919, -0.109512, 0.0571947, 0.0571919, 0.109512, 2.84612e-006, 0, 0, 0.136142, null
GB_jukebox01, null, 20, 281018368, 0, -0.496777, -0.424749, 0.000292659, 0.501944, 0.424749, 2.0275, 0.00258371, -2.98023e-008, 1.01389, 1.20713, null
GB_jukebox02, null, 20, 281018368, 0, -0.573456, -0.292489, -5.96046e-008, 0.573457, 0.269613, 2.10492, 3.57628e-007, -0.0114383, 1.05246, 1.23106, null
GB_microphone01, gb_comedyclub, 20, 12713984, 0, 0.132334, 0.128699, 0.599276, 0.457561, 0.196492, 0.771476, 0.294947, 0.162595, 0.685376, 0.187097, null
GB_microphonestd, gb_comedyclub, 20, 12713984, 0, -0.256328, -0.29823, -0.7132, 0.256328, 0.29823, 0.7132, 0, 0, 0, 0.814432, null
IB_Btl_shelf1, EC_IB, 60, 12713984, 0, -0.0496815, -0.0521972, 1.31205e-005, 0.0496795, 0.0521973, 0.424055, -9.94653e-007, 2.23517e-008, 0.212034, 0.223932, null
IB_Btl_shelf2, EC_IB, 60, 12713984, 0, -0.0675059, -0.0675044, 0.000167027, 0.0675029, 0.0675045, 0.324409, -1.48267e-006, 5.21541e-008, 0.162288, 0.188141, null
SS_jampooltable, null, 20, 537002016, 0, -0.949078, -1.52717, 0.00137848, 0.949079, 1.52717, 0.941455, 4.76837e-007, 0, 0.471417, 1.85848, null
end
tobj
end
tree
end
path
end
anim
end
tanm
end
mlo
end
2dfx
