objs
ALev5_DrugDebris3, Lev5_Drugstrovs, 30, 0, 0, -2.2094, -7.73981, -1.21185, 2.2094, 7.76042, 1.31768, -9.53674e-007, 0.0103064, 0.0529164, 8.15753, null
ALev5_DrugDebris5, Lev5_Drugstrovs, 30, 4, 0, -2.18127, -7.76013, -1.00026, 2.1946, 7.76012, -0.514054, 0.0066638, -2.38419e-006, -0.757158, 8.06633, null
ALev5_DrugDebris6, Lev5_DrugStrOVS, 30, 8192, 0, -2.20922, -7.7756, -1.78051, 2.15317, 7.75328, 1.75841, -0.0280285, -0.0111599, -0.011048, 8.25683, null
ALev5_Drug_Debris2, Lev5_Drugstair, 30, 0, 0, 0.54354, -4.95066, -0.259429, 1.55591, -3.11234, -0.227749, 1.04973, -4.0315, -0.243589, 1.04944, null
ALev5_H3Window1, km_HPcrackden, 15, 0, 0, -3.44449, -0.127344, -0.822543, 3.44449, 0.12734, 0.822543, -1.19209e-006, -1.81794e-006, 1.78814e-007, 3.54363, null
ALev5_H3Window4, km_HPcrackden, 15, 0, 0, -0.311813, -2.78057, -0.901786, 0.311807, 2.78057, 0.901785, -2.74181e-006, 4.76837e-007, -5.96046e-008, 2.93973, null
ALev5_H3Window5, km_HPcrackden, 15, 0, 0, -0.823644, -0.121553, -0.822543, 0.823662, 0.121557, 0.822543, 8.82149e-006, 1.87755e-006, 1.78814e-007, 1.17037, null
ALev5_HrlRm1Bwnd, km_HPold, 10, 0, 0, -0.0740784, -1.41987, -0.91222, 0.0740799, 1.41987, 0.912221, 7.45058e-007, -1.19209e-007, 2.38419e-007, 1.68928, null
BLev5_HR1BW1, harlrm1_lod1, 10, 0, 0, -0.0858526, -4.3168, -0.74974, 0.0858678, 1.28, 0.750259, 7.60704e-006, -1.5184, 0.000259459, 2.89843, null
DDen_shad_stairs, Lev5_DrugStair, 100, 8192, 0, -2.25919, -7.88453, -0.0159786, 2.25392, 7.88454, 20.5153, -0.00263453, 1.90735e-006, 10.2497, 13.1393, null
HarlGEN_LOD1, HarlGEN_LOD1, 200, 12582912, 0, -4.61845, -8.94689, -1.74837, 4.44468, 8.9457, 1.74845, -0.0868835, -0.000594139, 3.8147e-005, 10.1798, null
HarlGEN_LOD2, HarlGEN_LOD2, 400, 12582912, 0, -4.65863, -9.05781, -1.76998, 4.65863, 9.05781, 1.76998, -1.90735e-006, 1.90735e-006, -2.38419e-007, 10.3383, null
HarlGRND_LOD1, km_HPgrndLOD1, 50, 0, 0, -4.44401, -8.94689, -1.74992, 4.44468, 8.9457, 1.74992, 0.000333786, -0.000594139, 0, 10.1415, null
HarlGRND_LOD2, km_HPgrndLOD2, 400, 0, 0, -4.48019, -5.15511, -1.7697, 4.48019, 5.1551, 1.7697, 1.43051e-006, -4.76837e-007, 0, 7.05543, null
HarlRM1_LOD1, HarlRM1_LOD1, 200, 12582912, 0, -5.3777, -5.65324, -1.74287, 5.41055, 5.79949, 1.74542, 0.0164237, 0.0731244, 0.0012728, 8.05791, null
HarlRM1_LOD2, HarlRM1_LOD2, 400, 12582912, 0, -5.62584, -7.52247, -1.7431, 5.66846, 5.97457, 1.79703, 0.021307, -0.773951, 0.0269645, 8.97585, null
HarlRM1_hall_shade, km_HPold, 100, 0, 0, -0.672005, -2.21467, -1.71482, 0.671994, 2.21467, 1.71482, -5.42402e-006, -7.15256e-007, 0, 2.88045, null
HarlRM1_liv_shade, km_HPold, 100, 0, 0, -0.382647, -0.386629, -0.142766, 0.382644, 0.36488, 0.144598, -1.43051e-006, -0.0108747, 0.000916004, 0.555205, null
HarlRM1_shadowmap, km_HPold, 100, 0, 0, -5.23465, -6.54613, -0.0334597, 5.23466, 6.54613, 3.46666, 6.67572e-006, 4.76837e-007, 1.7166, 8.56249, null
HarlRm3_LOD1, HarlRm3_LOD1, 50, 0, 0, -8.53756, -5.23358, -1.77752, 8.53758, 5.23358, 1.77751, 9.53674e-006, 4.76837e-007, -2.38419e-007, 10.1705, null
HarlRm3_LOD2, HarlRm3_LOD2, 300, 0, 0, -12.6625, -5.43531, -1.77752, 8.72952, 5.47357, 1.841, -1.96651, 0.0191317, 0.0317414, 12.142, null
HarlTOP_LOD1, km_HPtopLOD1, 40, 0, 0, -5.95926, -9.37274, -1.87238, 5.95928, 9.37274, 1.87238, 6.19888e-006, -9.53674e-007, -3.57628e-007, 11.2635, null
HarlTOP_LOD2, km_HPtopLOD2, 100, 0, 0, -5.95639, -9.36986, -1.89109, 5.95638, 9.36986, 1.89109, -4.76837e-006, -9.53674e-007, -4.76837e-007, 11.2627, null
LEV5_DDCurtains, Level5_DrugDen, 30, 0, 0, -1.08393, -0.0702143, -1.36942, 4.08386, 0.0533586, 0.910738, 1.49997, -0.00842786, -0.229339, 2.82491, null
LEV5_DDLitFxtr1, Level5_DrugDen, 30, 8192, 0, -3.78909, -5.21478, -0.584497, 3.73882, 4.52704, 0.584496, -0.0251353, -0.343869, -2.38419e-007, 6.18342, null
LEV5_DDLitFxtr2, Level5_DrugDen, 30, 8192, 0, -3.03617, -4.30862, -0.581172, 6.37094, 7.18166, 0.581172, 1.66739, 1.43652, -2.38419e-007, 7.44767, null
LEV5_DDLitFxtr3, Lev5_DrugStair, 30, 0, 0, -0.399704, -4.688, -0.309803, 0.399705, 4.688, 0.309803, 6.85453e-007, -4.76837e-007, -5.96046e-008, 4.7152, null
LEV5_DDLitFxtr4, Lev5_DrugStair, 30, 0, 0, -1.4435, -4.688, -0.958618, 0.193008, 4.688, 0.958621, -0.625244, -4.76837e-007, 1.3113e-006, 4.85447, null
LEV5_DDLitFxtr5, Lev5_DrugStair, 30, 0, 0, -0.829688, -4.688, -0.583355, 0.829685, 4.688, 0.583354, -1.19209e-006, -4.76837e-007, -5.96046e-007, 4.79646, null
LEV5_DDLitFxtr6, Lev5_DrugStair, 30, 0, 0, -0.753372, -4.59166, -1.08163, 0.753373, 4.59166, 1.08163, 2.98023e-007, 9.53674e-007, 3.57628e-007, 4.77711, null
LEV5_DDLitFxtr7, Lev5_DrugStair, 30, 0, 0, -0.753372, -4.59166, -1.08006, 0.753373, 4.59166, 1.08006, 2.98023e-007, 9.53674e-007, -5.96046e-007, 4.77676, null
LEV5_DDRailings, Lev5_DrugStair, 30, 8192, 0, -0.0603227, -2.82222, -10.7956, 0.060326, 2.82221, 10.7956, 1.67266e-006, -4.76837e-007, 0, 11.1585, null
LEV5_DFShell, km_HPold, 10, 4, 0, -5.39508, -6.61913, -1.75006, 5.39508, 6.61913, 1.75006, -1.43051e-006, -4.76837e-007, -2.38419e-007, 8.71679, null
LEV5_DFShellFlr, km_HPold, 10, 4, 0, -5.23465, -6.54613, -0.0334594, 5.23466, 6.54613, 0.0334594, 6.67572e-006, 4.76837e-007, 0, 8.3818, null
LEV5_DrudDFrm1, Lev5_Drugstair, 30, 0, 0, -0.294362, -5.79026, -1.29352, 0.294353, 5.79026, 1.29352, -4.32134e-006, 4.76837e-007, 0, 5.94028, null
LEV5_DrudDFrm2, Lev5_Drugstair, 30, 0, 0, -0.294395, -5.79027, -1.29304, 0.294397, 5.79027, 1.29304, 7.15256e-007, 9.53674e-007, 0, 5.94019, null
LEV5_DrudDFrm4, Lev5_Drugstair, 30, 8192, 0, -0.319753, -5.79027, -1.29376, 0.319743, 5.79027, 1.29376, -4.61936e-006, 4.76837e-007, 2.38419e-007, 5.94166, null
LEV5_DrudDFrm5, Lev5_Drugstair, 30, 8192, 0, -0.294213, -5.79042, -1.29412, 0.294215, 5.79043, 1.29412, 1.10269e-006, 9.53674e-007, 0, 5.94057, null
LEV5_DrugSteps, Lev5_DrugStair, 30, 0, 0, -0.653188, -2.96346, -10.1632, 0.932085, 2.96347, 10.1632, 0.139449, 2.6226e-006, 0, 10.6161, null
LEV5_HR1Bath, km_HPold, 10, 4, 0, -1.55296, -1.70724, -1.01847, 1.55295, 1.68819, 1.01847, -3.21865e-006, -0.00952148, 0, 2.51618, null
LEV5_HR1KWind1, harlrm1_lod1, 10, 0, 0, -1.19354, -1.7458, -0.754891, 9.59664, 2.04614, 0.752931, 4.20155, 0.150169, -0.00097996, 5.76802, null
LEV5_HrlPrjApLIT, km_HPold, 100, 0, 0, -4.4156, -2.20702, -2.99363, 6.07698, 2.30771, 0.513254, 0.830688, 0.0503464, -1.24019, 5.97443, null
LEV5_HrlPrjApTrim12, km_HPold_trim, 10, 0, 0, -0.12131, -0.00988293, -0.0688484, 0.1213, 0.00500059, 0.068848, -5.00679e-006, -0.00244117, -1.78814e-007, 0.13968, null
LEV5_HrlPrjApTrim3, km_HPold_trim, 10, 0, 0, -0.272905, -1.56733, -0.361058, 0.272905, 1.61395, 0.361058, 0, 0.0233077, 0, 1.65377, null
LEV5_HrlPrjApTrim4, km_HPold_trim, 10, 0, 0, -0.727451, -0.555632, -0.00319052, 0.727463, 0.555631, 0.0149097, 6.19888e-006, -2.38419e-007, 0.00585961, 0.915424, null
LEV5_HrlPrjApTrim6, km_HPold_trim, 10, 0, 0, -0.490634, -1.02902, -1.6382, 0.490632, 1.02902, 1.6382, -1.07288e-006, 7.15256e-007, 0, 1.99582, null
LEV5_HrlPrjApTrim7, km_HPold_trim, 10, 0, 0, -0.0936694, -0.652948, -0.202942, 0.093657, 0.652947, 0.202942, -6.19888e-006, -4.17233e-007, 5.96046e-008, 0.690144, null
LEV5_HrlPrjFlrSplt, km_HPstairgen, 50, 4, 0, -2.49924, 7.52929, -0.00134277, -0.829466, 8.94345, -0.00124277, -1.66435, 8.23637, -0.00129277, 1.09407, null
LEV5_HrlPrjWllSplt, km_HPstairgen, 50, 4, 0, -0.103057, -0.00071907, -0.661015, 0.527125, 0.000720024, 0.661015, 0.212034, 4.76837e-007, -2.38419e-007, 0.732273, null
LEV5_PRJPHOTO, km_HPstairgrnd, 50, 0, 0, -0.0125065, -0.779033, -0.59549, 0.0124941, 0.779029, 0.59549, -6.19888e-006, -1.90735e-006, 0, 0.980639, null
LEV_5RM3_Overlay, km_HPcrackden, 50, 8196, 0, -10.4131, -5.21675, -0.0193479, 10.5795, 5.24108, 2.00664, 0.0832262, 0.012166, 0.993646, 11.7703, null
Lev4_drug_pipes02, Lev5_DrugStair, 30, 0, 0, -2.21409, -7.67449, -0.261209, 2.21409, 7.6745, 0.26121, -1.43051e-006, 1.90735e-006, 2.38419e-007, 7.99177, null
Lev4_drug_pipes03, Lev5_DrugStair, 30, 0, 0, -2.21409, -7.67449, -0.261209, 2.21409, 7.6745, 0.26121, -1.43051e-006, 1.90735e-006, 2.38419e-007, 7.99177, null
Lev4_drug_pipes04, Lev5_DrugStair, 30, 0, 0, -2.21409, -7.67449, -0.26121, 2.21409, 7.6745, 0.261209, -1.43051e-006, 1.90735e-006, -2.38419e-007, 7.99177, null
Lev4_drug_pipes05, Lev5_DrugStair, 30, 0, 0, -2.21409, -7.67449, -0.26121, 2.21409, 7.6745, 0.261209, -1.43051e-006, 1.90735e-006, -2.38419e-007, 7.99177, null
Lev4_drug_pipes06, Lev5_DrugStair, 30, 0, 0, -2.21409, -7.67449, -0.26121, 2.21409, 7.6745, 0.261209, -1.43051e-006, 1.90735e-006, -2.38419e-007, 7.99177, null
Lev5_CrckGlasShrds1, km_HPcrackden, 15, 0, 0, -0.422184, -0.670074, -0.00290102, 0.844898, 0.563365, 0.00290114, 0.211357, -0.0533546, 5.96046e-008, 0.884152, null
Lev5_DDDoorFrm1, Lev5_DrugStair, 30, 0, 0, -0.178254, -4.78856, -1.29304, 0.473536, 6.8329, 1.30697, 0.147641, 1.02217, 0.00696862, 5.96329, null
Lev5_DDFrame, Level5_DrugDen, 30, 0, 0, -1.50067, -2.99811, -1.8022, 1.50067, 2.99811, 1.8022, 1.19209e-007, 7.15256e-007, 0, 3.80639, null
Lev5_DDLino, Level5_DrugDen, 30, 0, 0, -6.28608, -6.20422, -0.471435, 6.28608, 6.20422, 0.471805, 0, 0, 0.000185132, 8.84474, null
Lev5_DDRubbish1, Level5_DrugDen, 30, 0, 0, -7.19974, -6.64895, -1.79748, 7.23576, 6.64895, 1.80253, 0.0180078, -1.43051e-006, 0.00252557, 9.97719, null
Lev5_DDSlats, Level5_DrugDen, 30, 8192, 0, -3.07297, -0.0150619, -0.344471, 1.27573, 0.220369, 2.44561, -0.898623, 0.102654, 1.05057, 2.58607, null
Lev5_DFBGrill, km_HPold, 10, 0, 0, -0.0532312, -0.823652, -0.822543, 0.0532336, 0.823653, 0.822543, 1.19954e-006, 6.55651e-007, 1.78814e-007, 1.16525, null
Lev5_DFBGrill1B, km_HPold, 10, 4, 0, -0.0532331, -0.823653, -0.822543, 0.0532313, 0.823652, 0.822543, -8.90344e-007, -6.55651e-007, 1.78814e-007, 1.16525, null
Lev5_DFBPstrs1, km_HPold, 10, 4, 0, -1.30407, -0.00775433, -0.853567, 1.30407, 0.00775385, 0.853568, -1.90735e-006, -2.38419e-007, 5.96046e-008, 1.5586, null
Lev5_DcrckStuff, Level5_DrugBEDS, 30, 0, 0, -1.67554, -1.3306, -0.223467, 1.67554, 1.3306, 0.223467, -2.38419e-007, 2.86102e-006, 2.98023e-008, 2.15125, null
Lev5_DcrckStuff05, Level5_DrugBEDS, 30, 0, 0, -0.995468, -1.61034, -0.595345, 0.995468, 1.61035, 0.595345, 2.38419e-007, 2.02656e-006, 1.19209e-007, 1.98459, null
Lev5_DcrckStuff3, Level5_DrugBEDS, 30, 0, 0, -1.46451, -2.58994, -0.595345, 1.46451, 2.58995, 0.595345, 1.66893e-006, 3.33786e-006, 1.19209e-007, 3.03431, null
Lev5_DcrckStuff4, Level5_DrugBEDS, 30, 0, 0, -1.92285, -0.900593, -0.595345, 1.92285, 0.900586, 0.595345, -1.78814e-006, -3.45707e-006, 1.19209e-007, 2.20519, null
Lev5_DrugGrafiti1, Lev5_DrugStrOVS, 30, 0, 0, -2.03182, -7.79894, -1.79397, 2.03242, 7.46514, 1.79339, 0.000303745, -0.166904, -0.000290513, 8.09906, null
Lev5_DrugGrafiti2, Lev5_DrugApOVS, 30, 8196, 0, -7.2952, -6.66064, -1.79807, 7.2952, 6.66065, 1.79807, 0, 3.8147e-006, 0, 10.0408, null
Lev5_DrugGrafiti2A, Lev5_DrugApOVS, 30, 8196, 0, -6.77149, -7.93047, -1.79627, 6.76034, 7.57845, 1.79987, -0.00557613, -0.176013, 0.00179863, 10.4471, null
Lev5_DrugGrafiti3, Lev5_DrugStrOVS, 30, 0, 0, -2.20025, -7.48731, -1.96146, 2.20025, 7.48731, 1.96146, -2.38419e-007, -1.90735e-006, 1.19209e-007, 8.04663, null
Lev5_DrugGrafitiF2, Lev5_DrugStrOVS, 30, 8196, 0, -2.15853, -7.76065, -1.94604, 2.15853, 7.76065, 1.94604, -1.19209e-006, -9.53674e-007, -1.19209e-007, 8.28697, null
Lev5_DrugStairDF, Lev5_Drugstair, 30, 0, 0, -0.854911, -0.0543489, -1.29303, 0.831076, 0.0543427, 1.29304, -0.0119172, -3.09944e-006, 2.38419e-007, 1.54452, null
Lev5_Drug_Debris04, Lev5_Drugstair, 30, 0, 0, -1.82106, -5.93123, -0.0741307, 1.82106, 5.93123, 0.0741305, -1.19209e-006, -9.53674e-007, -5.96046e-008, 6.20493, null
Lev5_Drug_Debris1, Lev5_Drugstair, 30, 0, 0, -1.71946, -6.92802, -0.893026, 1.71946, 6.92802, -0.731657, 1.43051e-006, -1.43051e-006, -0.812341, 7.13866, null
Lev5_Drug_Debris3, Lev5_Drugstair, 30, 0, 0, -0.639587, -3.02797, -0.0273269, 0.63959, 3.02797, 0.0251451, 1.49012e-006, 2.38419e-006, -0.00109094, 3.09489, null
Lev5_Drug_Dirt, Level5_DrugDen, 30, 8196, 0, -6.46267, -6.57736, -0.240248, 6.46266, 6.57735, 0.240247, -1.43051e-006, -3.8147e-006, -4.76837e-007, 9.22417, null
Lev5_Drug_Dirt02, Lev5_DrugStrOVS, 30, 8196, 0, -2.1655, -7.77722, -1.87661, 2.1655, 7.77723, 1.87661, 0, 2.86102e-006, 1.19209e-007, 8.28832, null
Lev5_Drug_DirtE, Lev5_DrugStrOVS, 30, 8196, 0, -0.901827, -0.00545883, -0.572808, 0.901823, 0.00546646, 0.572808, -1.90735e-006, 3.8147e-006, 1.19209e-007, 1.06838, null
Lev5_Drug_DirtE1, Lev5_DrugStrOVS, 30, 8196, 0, -4.95911e-005, -0.704656, -0.720973, 5.04255e-005, 0.704655, 0.720973, 4.17233e-007, -4.76837e-007, 1.19209e-007, 1.00814, null
Lev5_H1BCrud, km_HPold, 10, 4, 0, -1.78861, -6.33166, -1.25045, 1.78861, 1.22852, 2.24748, -3.57628e-006, -2.55157, 0.498516, 4.53289, null
Lev5_H1BCrud1, km_HPold, 10, 8196, 0, -1.90828, -2.60885, -1.24578, 1.67374, 1.22852, 1.54933, -0.11727, -0.690162, 0.151776, 2.97359, null
Lev5_H1BPosters, km_HPold, 10, 0, 0, -0.875106, -0.639222, -0.536645, 0.860224, 0.625838, 0.688473, -0.00744081, -0.00669187, 0.0759136, 1.23619, null
Lev5_H3BCRAP2, km_HPcrackden, 15, 0, 0, -3.4419, -1.47701, -0.0532497, 3.44188, 1.47701, 0.0532497, -1.21593e-005, 1.78814e-006, 0, 3.7458, null
Lev5_H3BDirt1, km_HPcrackden, 15, 4, 0, -2.81241, -0.0260537, -1.42185, 2.8124, 0.0260515, 1.42185, -8.82149e-006, -1.07288e-006, 1.19209e-007, 3.1515, null
Lev5_H3BDirt2, km_HPcrackden, 15, 4, 0, -3.88093, -2.66255, -0.98951, 3.88093, 2.66255, 0.98951, 1.90735e-006, -4.76837e-007, 1.19209e-007, 4.80936, null
Lev5_H3BDirt3, km_HPcrackden, 15, 4, 0, -0.0930717, -1.25226, -1.24513, 0.0766246, 1.25226, 1.24513, -0.00822353, 1.43051e-006, 2.38419e-007, 1.76796, null
Lev5_H3BDirt4, km_HPcrackden, 15, 4, 0, -0.724704, -0.0179453, -0.72471, 0.724718, 0.0179443, 0.72471, 7.15256e-006, -4.76837e-007, -1.19209e-007, 1.02505, null
Lev5_H3BDirt6, km_HPcrackden, 15, 4, 0, -2.03254, -0.0668488, -0.746598, 2.03253, 0.0668502, 0.746598, -4.29153e-006, 7.15256e-007, -5.96046e-008, 2.16635, null
Lev5_H3BDirt7, km_HPcrackden, 15, 4, 0, -0.0381775, -3.07015, -1.13684, 0.0381775, 3.07015, 1.13684, 0, 7.15256e-007, 2.38419e-007, 3.27409, null
Lev5_H3BTrim, km_HPcrackden, 15, 0, 0, -2.0437, -1.12278, -0.907602, 2.04369, 1.12278, 0.907602, -4.76837e-006, -7.15256e-007, 0, 2.50221, null
Lev5_H3BTrim1, km_HPcrackden, 15, 0, 0, -0.711184, -0.505638, -0.555806, 0.711171, 0.505635, 0.555805, -6.49691e-006, -1.13249e-006, -5.96046e-008, 1.03458, null
Lev5_H3BTrim2, km_HPcrackden, 15, 0, 0, -0.22758, -0.428376, -0.0320026, 0.227577, 0.428377, 0.0320023, -1.43051e-006, 7.7486e-007, -1.19209e-007, 0.48613, null
Lev5_H3BTrim3, km_HPcrackden, 15, 0, 0, -0.644836, -0.857821, -0.0282427, 0.644837, 0.857822, 0.0282427, 5.96046e-007, 4.76837e-007, 0, 1.07353, null
Lev5_H3BTrimUL, km_HPcrackden, 15, 0, 0, -0.854386, -0.9517, -0.038136, 0.866072, 0.957223, 0.0331048, 0.0058428, 0.00276178, -0.00251561, 1.2854, null
Lev5_H3Carpet, km_HPcrackden, 15, 0, 0, -3.73127, -2.2351, -0.188239, 3.73128, 2.2351, 0.188239, 7.86781e-006, 4.76837e-007, 0, 4.35356, null
Lev5_H3Carpet1, km_HPcrackden, 15, 0, 0, -2.21074, -3.44058, -0.625175, 2.21075, 3.44058, 0.625175, 3.09944e-006, -2.38419e-007, 2.38419e-007, 4.13713, null
Lev5_H3HDirt1, km_HPcrackden, 15, 4, 0, -1.68956, -0.0126343, -1.14696, 1.68954, 0.0126343, 1.14696, -1.23978e-005, 0, -2.38419e-007, 2.04212, null
Lev5_H3HDirt2, km_HPcrackden, 15, 4, 0, -2.00662, -0.0647225, -1.07535, 2.00659, 0.0647187, 1.07535, -1.3113e-005, -1.90735e-006, -1.19209e-007, 2.2775, null
Lev5_H3Kitchstufz, km_HPcrackden, 15, 0, 0, -1.52227, -1.60454, -1.75834, 1.52229, 1.60453, 1.75834, 7.98702e-006, -1.90735e-006, 1.19209e-007, 2.82553, null
Lev5_H3LDirt1, km_HPcrackden, 15, 4, 0, -2.47696, -0.832664, -1.60061, 2.47694, 0.832664, 1.60061, -1.04904e-005, 0, -1.19209e-007, 3.0644, null
Lev5_H3LDirt2, km_HPcrackden, 15, 4, 0, -0.0122675, -0.541429, -0.567762, 0.0122681, 0.541426, 0.567762, 2.98023e-007, -1.43051e-006, -1.78814e-007, 0.784632, null
Lev5_H3LDirt4, km_HPcrackden, 15, 4, 0, -0.0126958, -0.72471, -0.72471, 0.0126953, 0.724711, 0.72471, -2.38419e-007, 2.38419e-007, -1.19209e-007, 1.02497, null
Lev5_H3Light1, km_HPcrackden, 15, 0, 0, -0.749084, -1.47516, -2.92161, 3.61652, 1.47515, 0.581172, 1.43372, -2.38419e-007, -1.17022, 3.16355, null
Lev5_H3Light2, km_HPcrackden, 15, 0, 0, -0.0856013, -0.0856013, -0.581172, 0.0856013, 0.0856013, 0.581172, 0, 0, -2.38419e-007, 0.593646, null
Lev5_H3Light3, km_HPcrackden, 15, 0, 0, -1.55618, -1.38576, -0.581172, 1.55618, 1.38576, 0.581172, -2.38419e-007, 0, -2.38419e-007, 2.16328, null
Lev5_H3Light4, km_HPcrackden, 15, 0, 0, -0.0856013, -0.0856013, -0.581172, 0.0856013, 0.0856013, 0.581172, 0, 0, -2.38419e-007, 0.593646, null
Lev5_H3Lino2, km_HPcrackden, 15, 0, 0, -4.08435, -1.61451, -1.7422, 12.4417, 1.61451, 1.7422, 4.17867, -2.38419e-007, 2.38419e-007, 8.59763, null
Lev5_H3Lino3, km_HPcrackden, 15, 0, 0, -2.01995, -1.66388, -0.628202, 2.01997, 1.66388, 0.628202, 7.62939e-006, -9.53674e-007, 0, 2.69135, null
Lev5_H3Plaster2, km_HPcrackden, 15, 4, 0, -0.815253, -1.59595, -0.0976713, 6.12938, 0.894036, 0.0912647, 2.65706, -0.35096, -0.00320327, 3.68998, null
Lev5_H3Plaster3, km_HPcrackden, 15, 4, 0, -0.827141, -0.691641, -1.07931, 0.829746, 0.693959, 1.07931, 0.00130248, 0.00115889, -1.19209e-007, 1.52682, null
Lev5_H3Rbish, km_HPcrackden, 15, 0, 0, -0.885581, -0.281326, -0.188239, 0.885557, 0.28133, 0.188239, -1.19209e-005, 1.66893e-006, 0, 0.948057, null
Lev5_H3Rbish1, km_HPcrackden, 15, 0, 0, -0.851379, -0.347788, -0.576699, 0.851358, 0.347785, 0.576699, -1.09076e-005, -1.46031e-006, 2.38419e-007, 1.08553, null
Lev5_H3Rbish2, km_HPcrackden, 15, 0, 0, -0.363534, -0.356201, -0.344129, 0.363526, 0.356199, 0.344129, -3.8147e-006, -1.2517e-006, -8.9407e-008, 0.614376, null
Lev5_H3Rubble, km_HPcrackden, 15, 0, 0, -1.57372, -1.04984, -0.0193764, 1.57369, 1.04984, 0.020802, -1.50204e-005, 0, 0.00071279, 1.89185, null
Lev5_H3Scrawl2, km_HPcrackden, 15, 4, 0, -1.35076, -0.0277101, -1.01538, 1.35078, 0.02771, 1.01538, 7.62939e-006, -5.96046e-008, 0, 1.69007, null
Lev5_H3Scrawl3, km_HPcrackden, 20, 8196, 0, -1.0505, -1.24571, -0.838092, 1.81973, 1.24571, 0.838092, 0.384612, -2.38419e-007, -1.19209e-007, 2.07696, null
Lev5_H3Shell, km_HPcrackden, 50, 0, 0, -10.8211, -5.39508, -1.75494, 10.8201, 5.39508, 1.75494, -0.00052166, -1.43051e-006, 1.19209e-007, 12.2177, null
Lev5_H3Skirt, km_HPcrackden, 15, 0, 0, -10.65, -5.233, -0.0760168, 10.65, 5.233, 0.0760169, 2.86102e-006, -1.43051e-006, 5.96046e-008, 11.8664, null
Lev5_H3WSlats, km_HPcrackden, 15, 0, 0, -0.0929714, -0.635332, -0.759865, 0.0929754, 0.635332, 0.759865, 1.96695e-006, -1.78814e-007, 0, 0.99483, null
Lev5_H3Window2, km_HPcrackden, 15, 0, 0, -2.18141, -1.96342, -2.03514, 0.819661, 0.109106, 0.891732, -0.680875, -0.927158, -0.571706, 2.33818, null
Lev5_H3Window6, km_HPcrackden, 15, 0, 0, -3.44448, -0.121988, -0.822543, 3.4445, 0.121987, 0.822543, 8.34465e-006, -5.06639e-007, 1.78814e-007, 3.54344, null
Lev5_H3toilet, km_HPcrackden, 15, 0, 0, -0.752074, -0.395553, -0.533403, 0.752074, 0.395546, 0.533403, 2.98023e-007, -3.51667e-006, -5.96046e-008, 1.00329, null
Lev5_HDFFrameGls, km_HPold, 10, 8192, 0, -1.37207, -2.98767, -0.345335, 1.37207, 2.98767, 0.345335, 0, 0, 0, 3.30575, null
Lev5_HDFwINDW2, harlrm1_lod1, 10, 0, 0, -0.103965, -1.28, -0.75, 0.103962, 1.28, 0.75, -1.37091e-006, 0, -1.78814e-007, 1.48718, null
Lev5_HGenGraf1, km_HPstairgen, 50, 4, 0, -2.23912, -6.04574, -1.14726, 2.23913, 6.04574, 1.14726, 2.6226e-006, 0, 1.19209e-007, 6.54835, null
Lev5_HGenGraf2, km_HPstairgen, 50, 4, 0, -1.69156, -8.94473, -1.02489, 1.69155, 8.94473, 1.02489, -2.26498e-006, 9.53674e-007, 0, 9.16079, null
Lev5_HGrndRub1, km_HPstairgrnd, 50, 0, 0, -1.74353, -0.53696, -1.25392, 1.74354, 0.536964, 1.25392, 2.86102e-006, 1.72853e-006, 0, 2.21372, null
Lev5_HPEXTDrFrm, km_HPstairtop, 15, 0, 0, -5.96504, -9.37851, -1.3006, 5.96503, 9.39409, 1.3006, -7.15256e-006, 0.00778961, 3.57628e-007, 11.1971, null
Lev5_HPGrndMetF, km_HPstairgrnd, 50, 0, 0, -0.113449, -2.6898, -0.890442, 0.113434, 2.6898, 0.890442, -7.33137e-006, 0, -5.96046e-008, 2.83563, null
Lev5_HTFence, km_HPstairtop, 15, 16384, 0, -2.93216, -0.0111952, -1.3827, 2.93216, 0.0111952, 1.3827, 0, 0, -4.76837e-007, 3.24184, null
Lev5_HTGate, km_HPstairtop, 15, 0, 0, -3.00232, -0.0303931, -1.45614, 3.00231, 0.0303898, 1.45614, -3.8147e-006, -1.66893e-006, 1.19209e-007, 3.33694, null
Lev5_HTopShell, km_HPstairtop, 15, 0, 0, -5.96504, -9.37851, -2.0028, 5.96503, 9.37851, 2.00273, -2.38419e-006, 0, -3.48091e-005, 11.2938, null
Lev5_HWindow1, km_HPcrackden, 15, 0, 0, -0.749998, -0.057941, -0.749741, 0.750003, 0.05794, 0.749741, 2.32458e-006, -4.76837e-007, 0, 1.06206, null
Lev5_HWindow2, km_HPcrackden, 15, 0, 0, -3.375, -0.0579412, -0.749741, 3.37497, 0.0579402, 0.749741, -1.19209e-005, -4.76837e-007, 0, 3.45774, null
Lev5_HWindow3, km_HPcrackden, 15, 0, 0, -3.37497, -0.0579402, -0.749741, 3.375, 0.0579407, 0.749741, 1.3113e-005, 2.38419e-007, 0, 3.45774, null
Lev5_HWindow4, km_HPcrackden, 15, 0, 0, -0.0579433, -1.25, -0.749741, 0.0579388, 1.25, 0.749741, -2.26498e-006, -1.54972e-006, 0, 1.45876, null
Lev5_HarlGenTrim3, km_HPstairgen, 50, 0, 0, -4.50428, -8.94874, -1.87637, 4.50429, 8.94874, 1.87637, 6.67572e-006, 0, 0, 10.1926, null
