VEHICLE admiral2 FIELD BOOT_OPEN POS 0.395271 -2.015236 -0.236938 ANGLES 0.931903 0.249061 2.763178 FOV 55.000000
VEHICLE admiral2 FIELD BONNET_FWD POS -0.003346 0.435303 0.534668 ANGLES -0.000000 0.000000 -0.000000 FOV 55.000000
VEHICLE admiral2 FIELD BONNET_BWD POS 0.012207 -1.633972 0.564697 ANGLES 0.000011 0.000000 -3.141472 FOV 55.000000
VEHICLE admiral2 FIELD CINEY_WHEEL POS -1.142974 0.500366 -0.263794 ANGLES -0.000000 0.000000 -0.000000 FOV 55.000000
VEHICLE admiral2 FIELD CINEY_UNDER POS -0.004993 0.197754 -0.614746 ANGLES 0.001435 0.000000 -0.006133 FOV 55.000000
VEHICLE admiral2 FIELD CINEY_MISC_1 POS 1.666091 -5.115868 1.159678 ANGLES -0.247697 -0.096343 0.280087 FOV 45.000000
VEHICLE admiral2 FIELD CINEY_MISC_2 POS -1.000618 -0.340576 0.582031 ANGLES -0.242401 0.202790 -0.524026 FOV 55.000000
VEHICLE admiral2 FIELD JACKED POS 0.113028 0.452734 0.024910 ANGLES 0.164388 -0.002268 2.035523 FOV 55.000000
VEHICLE admiral2 FIELD BUSTED POS -0.611092 0.729322 0.312739 ANGLES -0.004803 -0.001562 2.821954 FOV 55.000000
VEHICLE admiral2 FIELD CARPHONE POS -0.424703 0.751465 0.505859 ANGLES -0.000000 0.000000 -0.000000 FOV 55.000000
VEHICLE admiral2 FIELD BONNET_L POS -0.575905 0.212281 0.403034 ANGLES -0.002213 -0.000247 1.569418 FOV 55.000000
VEHICLE admiral2 FIELD BONNET_R POS 0.531583 0.212480 0.408426 ANGLES -0.000901 0.000155 -1.570957 FOV 55.000000
VEHICLE admiral2 FIELD CINEY_WHEEL_2 POS 1.182246 -1.940674 -0.222046 ANGLES -0.026824 0.325478 0.030861 FOV 55.000000
VEHICLE admiral2 FIELD CINEY_BACK POS -1.050715 0.531738 0.476196 ANGLES -0.313325 0.146586 -2.850270 FOV 55.000000
VEHICLE admiral2 FIELD BUMPER POS -0.001305 2.394775 -0.364380 ANGLES -0.000000 0.000000 -0.000000 FOV 55.000000
VEHICLE admiral2 FIELD AIM_FR POS 0.005809 -0.651989 0.941528 ANGLES -1.561813 0.018036 0.007980 FOV 55.000000
VEHICLE admiral2 FIELD CINEY_FAR_1 POS -2.330487 -4.419678 0.203369 ANGLES -0.125296 -0.217114 -0.357874 FOV 55.000000
VEHICLE admiral2 FIELD CINEY_FAR_2 POS 1.722233 -4.022105 0.997437 ANGLES -0.329982 0.153971 0.338355 FOV 55.000000
VEHICLE admiral2 FIELD CINEY_FAR_3 POS 1.412513 2.774756 -0.314941 ANGLES 0.089658 -0.180722 2.449758 FOV 74.300003
VEHICLE admiral2 FIELD CINEY_FAR_4 POS -1.466256 3.925626 0.851929 ANGLES -0.316842 0.139094 -2.870225 FOV 55.000000
VEHICLE diabolus FIELD BOOT_OPEN POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE diabolus FIELD BONNET_FWD POS 0.000497 0.506545 0.913661 ANGLES -0.000000 0.000143 -0.000000 FOV 45.000000
VEHICLE diabolus FIELD BONNET_BWD POS -0.000854 -1.146362 0.286095 ANGLES 0.000000 0.000000 3.140102 FOV 45.000000
VEHICLE diabolus FIELD CINEY_WHEEL POS -0.429420 0.195801 -0.056885 ANGLES -0.000000 0.000000 -0.000000 FOV 55.000000
VEHICLE diabolus FIELD CINEY_UNDER POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE diabolus FIELD CINEY_MISC_1 POS 1.029724 -2.845459 0.939949 ANGLES -0.208594 -0.135142 0.145030 FOV 45.000000
VEHICLE diabolus FIELD CINEY_MISC_2 POS -0.446615 -1.199341 0.031668 ANGLES -0.192160 0.132182 -0.161714 FOV 55.000000
VEHICLE diabolus FIELD JACKED POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE diabolus FIELD BUSTED POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE diabolus FIELD CARPHONE POS 0.076782 0.103088 0.965950 ANGLES -0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE diabolus FIELD BONNET_L POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE diabolus FIELD BONNET_R POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE diabolus FIELD CINEY_WHEEL_2 POS 1.182246 -1.940674 -0.222046 ANGLES -0.026824 0.325478 0.030861 FOV 55.000000
VEHICLE diabolus FIELD CINEY_BACK POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE diabolus FIELD BUMPER POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE diabolus FIELD AIM_FR POS -0.027180 -0.333107 1.444634 ANGLES -1.526968 0.203350 2.100039 FOV 45.000000
VEHICLE diabolus FIELD CINEY_FAR_1 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE diabolus FIELD CINEY_FAR_2 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE diabolus FIELD CINEY_FAR_3 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE diabolus FIELD CINEY_FAR_4 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE pbus FIELD BOOT_OPEN POS 2.687685 3.500854 0.938110 ANGLES -0.178138 0.000000 1.077239 FOV 55.000000
VEHICLE pbus FIELD BONNET_FWD POS -0.002194 2.033291 0.998257 ANGLES 0.001431 0.002501 0.000005 FOV 45.000000
VEHICLE pbus FIELD BONNET_BWD POS -0.018868 -4.964181 0.883350 ANGLES -0.000219 -0.002501 -3.141575 FOV 45.000000
VEHICLE pbus FIELD CINEY_WHEEL POS -1.625193 0.203717 -0.441302 ANGLES -0.071891 0.002511 -0.014051 FOV 45.000000
VEHICLE pbus FIELD CINEY_UNDER POS -0.019650 2.661865 -0.828735 ANGLES -0.000000 0.000000 -0.000000 FOV 55.000000
VEHICLE pbus FIELD CINEY_MISC_1 POS 2.564635 -10.319889 1.535034 ANGLES -0.168779 -0.219596 0.207579 FOV 45.000000
VEHICLE pbus FIELD CINEY_MISC_2 POS -1.694259 -0.595477 0.961050 ANGLES -0.069817 0.106068 -0.147471 FOV 45.000000
VEHICLE pbus FIELD JACKED POS -0.188453 5.099256 0.563114 ANGLES 0.462940 -0.004737 1.887648 FOV 55.000000
VEHICLE pbus FIELD BUSTED POS -0.823914 5.462402 1.336426 ANGLES -0.203383 0.000000 2.567537 FOV 55.000000
VEHICLE pbus FIELD CARPHONE POS -0.415215 1.902234 1.074049 ANGLES 0.000000 0.002501 0.000000 FOV 45.000000
VEHICLE pbus FIELD BONNET_L POS -0.964757 5.080200 1.250732 ANGLES 0.000962 -0.000000 1.571707 FOV 55.000000
VEHICLE pbus FIELD BONNET_R POS -0.299307 5.075452 1.242927 ANGLES -0.011280 -0.002371 -1.579318 FOV 55.000000
VEHICLE pbus FIELD CINEY_WHEEL_2 POS 1.656384 -3.978760 -0.270020 ANGLES -0.069755 0.369325 0.143002 FOV 55.000000
VEHICLE pbus FIELD CINEY_BACK POS -1.539333 5.346680 1.268188 ANGLES -0.209250 0.243184 -2.862978 FOV 55.000000
VEHICLE pbus FIELD BUMPER POS 0.000000 5.475830 -0.610962 ANGLES -0.000000 0.000000 -0.000000 FOV 55.000000
VEHICLE pbus FIELD AIM_FR POS 0.000000 -0.138916 2.534058 ANGLES -1.562062 0.000000 0.000000 FOV 55.000000
VEHICLE pbus FIELD CINEY_FAR_1 POS -3.297969 -7.785280 0.482300 ANGLES -0.050285 -0.148437 -0.601349 FOV 55.000000
VEHICLE pbus FIELD CINEY_FAR_2 POS 2.980493 -10.042358 3.326172 ANGLES -0.395178 0.223457 0.236790 FOV 55.000000
VEHICLE pbus FIELD CINEY_FAR_3 POS 2.030764 6.585036 -0.478027 ANGLES 0.399118 -0.154999 2.515790 FOV 74.300003
VEHICLE pbus FIELD CINEY_FAR_4 POS -2.871190 7.436460 1.742920 ANGLES -0.350040 0.174114 -2.484743 FOV 55.000000
VEHICLE gburrito FIELD BOOT_OPEN POS -0.680177 -0.788900 0.051920 ANGLES 0.203634 -0.002274 -2.832852 FOV 55.000000
VEHICLE gburrito FIELD BONNET_FWD POS -0.027588 1.695648 0.796011 ANGLES -0.009298 -0.000000 -0.000002 FOV 55.000000
VEHICLE gburrito FIELD BONNET_BWD POS -0.001221 -2.633667 0.789531 ANGLES -0.000195 0.000000 -3.141494 FOV 55.000000
VEHICLE gburrito FIELD CINEY_WHEEL POS -1.188045 0.518392 -0.225146 ANGLES -0.175544 0.006543 -0.085104 FOV 55.000000
VEHICLE gburrito FIELD CINEY_UNDER POS 0.002253 0.283139 -0.579176 ANGLES -0.008645 -0.000057 0.000001 FOV 55.000000
VEHICLE gburrito FIELD CINEY_MISC_1 POS 1.856723 -5.786582 1.178108 ANGLES -0.192407 -0.192319 0.167323 FOV 45.000000
VEHICLE gburrito FIELD CINEY_MISC_2 POS -1.311779 0.484619 0.904053 ANGLES -0.044654 0.154244 -0.475078 FOV 55.000000
VEHICLE gburrito FIELD JACKED POS -0.142139 1.317017 0.438599 ANGLES 0.276010 -0.000000 2.079469 FOV 55.000000
VEHICLE gburrito FIELD BUSTED POS -0.581877 1.425903 0.690063 ANGLES 0.262419 -0.000000 2.602398 FOV 55.000000
VEHICLE gburrito FIELD CARPHONE POS -0.503772 1.324849 0.982321 ANGLES -0.000000 0.001454 -0.000000 FOV 55.000000
VEHICLE gburrito FIELD BONNET_L POS -0.698097 1.164063 0.725586 ANGLES 0.000184 0.000000 1.573313 FOV 55.000000
VEHICLE gburrito FIELD BONNET_R POS 0.686951 1.166340 0.725614 ANGLES 0.000162 -0.007584 -1.569294 FOV 55.000000
VEHICLE gburrito FIELD CINEY_WHEEL_2 POS 1.250793 -2.231323 -0.275635 ANGLES 0.028967 0.350610 0.141699 FOV 55.000000
VEHICLE gburrito FIELD CINEY_BACK POS -1.379299 1.488159 0.907104 ANGLES -0.190856 0.176384 -2.736826 FOV 55.000000
VEHICLE gburrito FIELD BUMPER POS -0.000078 2.525703 -0.574962 ANGLES -0.000000 -0.000057 0.000000 FOV 55.000000
VEHICLE gburrito FIELD AIM_FR POS 0.001453 0.088238 1.884060 ANGLES -1.570451 -0.479074 -0.479074 FOV 55.000000
VEHICLE gburrito FIELD CINEY_FAR_1 POS -3.076997 -5.615281 1.068582 ANGLES -0.255516 -0.097400 -0.420723 FOV 55.000000
VEHICLE gburrito FIELD CINEY_FAR_2 POS 2.810533 -4.832165 1.813232 ANGLES -0.315527 0.115696 0.383512 FOV 55.000000
VEHICLE gburrito FIELD CINEY_FAR_3 POS 1.684145 3.486235 -0.413229 ANGLES 0.091441 -0.167354 2.460312 FOV 74.300003
VEHICLE gburrito FIELD CINEY_FAR_4 POS -1.845601 5.202296 1.238748 ANGLES -0.303554 0.094570 -2.806449 FOV 55.000000
VEHICLE biff2 FIELD BOOT_OPEN POS -2.279792 3.262764 0.301922 ANGLES 0.055220 -0.004396 -2.570155 FOV 55.000000
VEHICLE biff2 FIELD BONNET_FWD POS -0.000366 1.507934 1.946780 ANGLES -0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE biff2 FIELD BONNET_BWD POS 0.000977 -0.250854 2.012159 ANGLES 0.001170 -0.000000 3.141546 FOV 45.000000
VEHICLE biff2 FIELD CINEY_WHEEL POS -1.600952 -0.373840 0.822067 ANGLES -0.184230 0.034514 -0.029284 FOV 45.000000
VEHICLE biff2 FIELD CINEY_UNDER POS 0.013616 2.092077 -0.786986 ANGLES -0.001601 0.001960 0.000457 FOV 55.000000
VEHICLE biff2 FIELD CINEY_MISC_1 POS 2.414960 -6.304104 2.099867 ANGLES -0.219391 -0.145883 0.257656 FOV 45.000000
VEHICLE biff2 FIELD CINEY_MISC_2 POS -1.135003 0.457512 1.899400 ANGLES -0.137659 -0.135630 -0.415045 FOV 45.000000
VEHICLE biff2 FIELD JACKED POS -0.202729 2.400513 1.526733 ANGLES -0.808452 -0.000000 2.266417 FOV 55.000000
VEHICLE biff2 FIELD BUSTED POS -0.414146 2.642944 1.076050 ANGLES 0.062566 -0.000000 2.514564 FOV 55.000000
VEHICLE biff2 FIELD CARPHONE POS -0.466644 1.424475 1.980547 ANGLES -0.036858 0.000194 -0.000002 FOV 45.000000
VEHICLE biff2 FIELD BONNET_L POS -0.544493 2.030640 1.195679 ANGLES -0.000081 -0.000000 1.574882 FOV 55.000000
VEHICLE biff2 FIELD BONNET_R POS 0.504258 2.030640 1.195679 ANGLES -0.000081 0.000000 -1.570596 FOV 55.000000
VEHICLE biff2 FIELD CINEY_WHEEL_2 POS 1.542805 -3.427979 -0.071045 ANGLES -0.048294 0.317538 0.219497 FOV 55.000000
VEHICLE biff2 FIELD CINEY_BACK POS -1.298186 2.788330 1.239868 ANGLES -0.182738 0.267934 -2.843870 FOV 55.000000
VEHICLE biff2 FIELD BUMPER POS 0.000000 3.842529 -0.522705 ANGLES -0.000000 0.000000 -0.000000 FOV 55.000000
VEHICLE biff2 FIELD AIM_FR POS 0.012873 0.773972 2.454936 ANGLES -1.542663 3.120852 3.131416 FOV 45.000000
VEHICLE biff2 FIELD CINEY_FAR_1 POS -2.402907 -6.853516 0.694824 ANGLES -0.177187 -0.178635 -0.284362 FOV 55.000000
VEHICLE biff2 FIELD CINEY_FAR_2 POS 3.213127 -7.293701 2.412720 ANGLES -0.252077 0.182878 0.253558 FOV 55.000000
VEHICLE biff2 FIELD CINEY_FAR_3 POS 1.823212 4.696411 -0.583740 ANGLES 0.145002 -0.177734 2.475662 FOV 74.300003
VEHICLE biff2 FIELD CINEY_FAR_4 POS -2.125479 6.954712 1.637207 ANGLES -0.301915 0.113986 -2.811662 FOV 55.000000
VEHICLE slamvan FIELD BOOT_OPEN POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE slamvan FIELD BONNET_FWD POS -0.000061 0.921081 0.925147 ANGLES 0.000071 0.000000 -0.000000 FOV 45.000000
VEHICLE slamvan FIELD BONNET_BWD POS 0.000000 -2.284546 1.000000 ANGLES 0.000000 0.000000 3.141542 FOV 45.000000
VEHICLE slamvan FIELD CINEY_WHEEL POS -1.359314 0.133118 -0.053858 ANGLES -0.005085 0.000000 -0.007854 FOV 45.000000
VEHICLE slamvan FIELD CINEY_UNDER POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE slamvan FIELD CINEY_MISC_1 POS -0.991150 -0.235352 0.832434 ANGLES -0.115209 -0.149159 -0.332384 FOV 45.000000
VEHICLE slamvan FIELD CINEY_MISC_2 POS 1.711975 -4.887878 1.183514 ANGLES -0.206758 -0.165768 0.205196 FOV 45.000000
VEHICLE slamvan FIELD JACKED POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE slamvan FIELD BUSTED POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE slamvan FIELD CARPHONE POS -0.403503 0.920471 0.854475 ANGLES -0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE slamvan FIELD BONNET_L POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE slamvan FIELD BONNET_R POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE slamvan FIELD CINEY_WHEEL_2 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE slamvan FIELD CINEY_BACK POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE slamvan FIELD BUMPER POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE slamvan FIELD AIM_FR POS 0.000000 0.237366 1.476215 ANGLES -1.562062 0.000000 0.000000 FOV 45.000000
VEHICLE slamvan FIELD CINEY_FAR_1 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE slamvan FIELD CINEY_FAR_2 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE slamvan FIELD CINEY_FAR_3 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE slamvan FIELD CINEY_FAR_4 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE towtruck FIELD BOOT_OPEN POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE towtruck FIELD BONNET_FWD POS 0.000000 0.877380 1.000043 ANGLES -0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE towtruck FIELD BONNET_BWD POS 0.000000 -0.917297 1.073895 ANGLES -0.000569 0.000000 3.141540 FOV 45.000000
VEHICLE towtruck FIELD CINEY_WHEEL POS -1.476501 0.083679 -0.018807 ANGLES -0.040554 0.000000 -0.086216 FOV 45.000000
VEHICLE towtruck FIELD CINEY_UNDER POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE towtruck FIELD CINEY_MISC_1 POS -1.087768 -0.343567 0.889410 ANGLES -0.119277 -0.142021 -0.352422 FOV 45.000000
VEHICLE towtruck FIELD CINEY_MISC_2 POS 1.917358 -5.186218 1.352275 ANGLES -0.236887 -0.158127 0.272825 FOV 45.000000
VEHICLE towtruck FIELD JACKED POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE towtruck FIELD BUSTED POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE towtruck FIELD CARPHONE POS -0.419128 0.875122 0.868711 ANGLES -0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE towtruck FIELD BONNET_L POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE towtruck FIELD BONNET_R POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE towtruck FIELD CINEY_WHEEL_2 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE towtruck FIELD CINEY_BACK POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE towtruck FIELD BUMPER POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE towtruck FIELD AIM_FR POS 0.000000 0.160522 1.499101 ANGLES -1.562062 0.000000 0.000000 FOV 45.000000
VEHICLE towtruck FIELD CINEY_FAR_1 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE towtruck FIELD CINEY_FAR_2 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE towtruck FIELD CINEY_FAR_3 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE towtruck FIELD CINEY_FAR_4 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE rhino FIELD BOOT_OPEN POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE rhino FIELD BONNET_FWD POS -0.255310 2.156494 1.008420 ANGLES 0.000059 0.000000 -0.000000 FOV 45.000000
VEHICLE rhino FIELD BONNET_BWD POS -0.003662 -3.931579 0.707892 ANGLES 0.000000 0.000000 3.140516 FOV 45.000000
VEHICLE rhino FIELD CINEY_WHEEL POS -2.188721 0.042847 0.030719 ANGLES -0.066648 -0.000000 0.004333 FOV 45.000000
VEHICLE rhino FIELD CINEY_UNDER POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE rhino FIELD CINEY_MISC_1 POS -0.150208 -0.562622 2.286116 ANGLES -0.247764 -0.125997 0.099952 FOV 45.000000
VEHICLE rhino FIELD CINEY_MISC_2 POS 3.255371 -7.473938 2.340717 ANGLES -0.250774 -0.102654 0.357347 FOV 45.000000
VEHICLE rhino FIELD JACKED POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE rhino FIELD BUSTED POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE rhino FIELD CARPHONE POS -0.220093 2.466491 1.011856 ANGLES 0.010935 -0.000000 -0.112435 FOV 45.000000
VEHICLE rhino FIELD BONNET_L POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE rhino FIELD BONNET_R POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE rhino FIELD CINEY_WHEEL_2 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE rhino FIELD CINEY_BACK POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE rhino FIELD BUMPER POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE rhino FIELD AIM_FR POS 0.000000 -0.003174 2.420372 ANGLES -1.562062 0.000000 0.000000 FOV 45.000000
VEHICLE rhino FIELD CINEY_FAR_1 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE rhino FIELD CINEY_FAR_2 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE rhino FIELD CINEY_FAR_3 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE rhino FIELD CINEY_FAR_4 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE angel FIELD BOOT_OPEN POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE angel FIELD BONNET_FWD POS 0.002891 0.329439 1.006492 ANGLES 0.000161 -0.000251 0.000000 FOV 45.000000
VEHICLE angel FIELD BONNET_BWD POS -0.000577 -0.942534 0.560820 ANGLES 0.000000 0.000013 3.140102 FOV 45.000000
VEHICLE angel FIELD CINEY_WHEEL POS -0.429420 0.195801 -0.056885 ANGLES -0.000000 0.000000 -0.000000 FOV 55.000000
VEHICLE angel FIELD CINEY_UNDER POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE angel FIELD CINEY_MISC_1 POS 1.029724 -2.845459 0.939949 ANGLES -0.208594 -0.135142 0.145030 FOV 45.000000
VEHICLE angel FIELD CINEY_MISC_2 POS -0.446615 -1.199341 0.031668 ANGLES -0.192160 0.132182 -0.161714 FOV 55.000000
VEHICLE angel FIELD JACKED POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE angel FIELD BUSTED POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE angel FIELD CARPHONE POS 0.076782 0.103088 0.965950 ANGLES -0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE angel FIELD BONNET_L POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE angel FIELD BONNET_R POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE angel FIELD CINEY_WHEEL_2 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE angel FIELD CINEY_BACK POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE angel FIELD BUMPER POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE angel FIELD AIM_FR POS -0.027180 -0.333107 1.444634 ANGLES -1.526968 0.203350 2.100039 FOV 45.000000
VEHICLE angel FIELD CINEY_FAR_1 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE angel FIELD CINEY_FAR_2 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE angel FIELD CINEY_FAR_3 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE angel FIELD CINEY_FAR_4 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE daemon FIELD BOOT_OPEN POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE daemon FIELD BONNET_FWD POS 0.002866 0.368115 1.005609 ANGLES 0.000149 -0.000047 0.000000 FOV 45.000000
VEHICLE daemon FIELD BONNET_BWD POS -0.000577 -0.942534 0.560820 ANGLES 0.000000 0.000013 3.140102 FOV 45.000000
VEHICLE daemon FIELD CINEY_WHEEL POS -0.425415 -0.046570 -0.111980 ANGLES -0.001407 -0.000000 -0.121188 FOV 45.000000
VEHICLE daemon FIELD CINEY_UNDER POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE daemon FIELD CINEY_MISC_1 POS 1.029724 -2.845459 0.939949 ANGLES -0.208594 -0.135142 0.145030 FOV 45.000000
VEHICLE daemon FIELD CINEY_MISC_2 POS -0.446615 -1.199341 0.031668 ANGLES -0.192160 0.132182 -0.161714 FOV 55.000000
VEHICLE daemon FIELD JACKED POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE daemon FIELD BUSTED POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE daemon FIELD CARPHONE POS 0.076782 0.103088 0.965950 ANGLES -0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE daemon FIELD BONNET_L POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE daemon FIELD BONNET_R POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE daemon FIELD CINEY_WHEEL_2 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
