objs
LODAS3_2, QW_lodx2, 550, 12591104, 0, -12.978, -5.48369, -5.3401, 33.0708, 105.579, 5.58838, 10.0464, 50.0479, 0.124135, 60.3634, sprlodqw_1_grp
LODAS7projects, QW_lodx1, 550, 12591104, 0, -25.4834, -39.3965, -14.4164, 25.4833, 41.5487, 13.3063, -6.67572e-005, 1.07609, -0.555034, 49.7953, sprlodqw_2_grp
LODAS8_3, QW_lodx6, 550, 12582912, 0, -9.11201, -35.1677, -5.1199, 9.11209, 35.1677, 5.1199, 4.48227e-005, 7.62939e-006, -1.90735e-006, 36.688, sprlodqw_5_grp
LODLIC10mlodprps, QW_lodx5, 550, 12582912, 0, -15.4384, -22.7308, -0.60704, 15.4385, 22.7307, 0.607038, 4.3869e-005, -1.90735e-005, -9.53674e-007, 27.4846, sprlodqw_4_grp
LODQW_stntjump03, QW_sntloddy, 550, 0, 0, -25.76, -24.1888, -1.59415, 4.10107, 11.8863, 1.58234, -10.8295, -6.15126, -0.00590098, 23.4691, l_qw_sntloddy
LODQW_stntjump2, QW_sntloddy, 550, 0, 0, -4.67509, -4.33362, -0.899433, 4.66745, 4.33364, 0.899498, -0.00382233, 1.14441e-005, 3.24249e-005, 6.43507, l_qw_sntloddy
LOD_AS2, QW_lodx2, 550, 12591104, 0, -25.6188, -57.4442, -6.67631, 25.6187, 57.4442, 6.56482, -2.86102e-005, 1.52588e-005, -0.0557475, 63.2454, sprlodqw_1_grp
LOD_AS2_HUS1, QW_lodx2, 550, 12591104, 0, -15.1448, -10.0124, -8.59039, 15.1447, 10.0125, 8.59039, -6.00815e-005, 7.62939e-006, -9.53674e-007, 20.085, sprlodqw_1_grp
LOD_AS2_HUS2, QW_lodx2, 550, 12591104, 0, -15.1448, -10.0124, -8.59039, 15.1447, 10.0125, 8.59039, -6.00815e-005, 7.62939e-006, -9.53674e-007, 20.085, sprlodqw_1_grp
LOD_AS2_HUS3, QW_lodx2, 550, 12591104, 0, -15.1448, -10.0124, -8.59039, 15.1447, 10.0125, 8.59039, -6.00815e-005, 7.62939e-006, -9.53674e-007, 20.085, sprlodqw_1_grp
LOD_AS2_HUS4, QW_lodx2, 550, 12591104, 0, -15.1448, -10.0124, -8.59039, 15.1447, 10.0125, 8.59039, -6.00815e-005, 7.62939e-006, -9.53674e-007, 20.085, sprlodqw_1_grp
LOD_AS2_HUS5, QW_lodx2, 550, 12591104, 0, -15.1448, -10.0124, -8.59039, 15.1447, 10.0125, 8.59039, -6.00815e-005, 7.62939e-006, -9.53674e-007, 20.085, sprlodqw_1_grp
LOD_AS3, QW_lodx2, 550, 12591104, 0, -24.1271, -57.0929, -3.45366, 24.1268, 57.0933, 5.85497, -0.000102997, 0.000205994, 1.20066, 62.1563, sprlodqw_1_grp
LOD_AS6_warhus, QW_lodx1, 550, 12591104, 0, -22.8363, -26.0116, -10.9413, 22.8364, 26.0116, 10.9297, 3.05176e-005, 1.90735e-005, -0.00577736, 36.3, sprlodqw_2_grp
LOD_AS7, QW_lodx1, 550, 12591104, 0, -28.1892, -55.8117, -7.24236, 27.9572, 55.533, 7.22237, -0.115995, -0.139336, -0.00999689, 62.768, sprlodqw_2_grp
LOD_AS7_shops, QW_lodx1, 550, 12591104, 0, -9.95909, -64.0459, 2.16114, 28.1766, -42.2454, 15.2822, 9.10874, -53.1456, 8.72167, 22.9224, sprlodqw_2_grp
LOD_AS7glue, QW_lodx1, 550, 12591104, 0, 14.3697, -8.48342, -4.01774, 14.3797, 8.4834, 4.01774, 14.3747, -1.14441e-005, 0, 9.38672, sprlodqw_2_grp
LOD_AS8_1, QW_lodx6, 550, 12591104, 0, -9.27026, -36.1524, -8.15977, 9.27288, 36.2398, 8.25061, 0.0013113, 0.0437393, 0.0454178, 38.255, sprlodqw_5_grp
LOD_AS8_2, QW_lodx6, 550, 12591104, 0, -24.2152, -5.57659, -5.18445, 24.2771, 6.89483, 5.1913, 0.0309372, 0.659122, 0.00342512, 25.5671, sprlodqw_5_grp
LOD_LEFRAK1, QW_lodx6, 550, 12582912, 0, -26.5006, -26.497, -32.2207, 26.5006, 26.497, 32.2207, -1.33514e-005, 7.62939e-006, -3.8147e-006, 49.4221, sprlodqw_5_grp
LOD_LEFRAK2, QW_lodx6, 550, 12582912, 0, -26.5006, -26.497, -32.2207, 26.5006, 26.497, 32.2207, -1.33514e-005, 7.62939e-006, -3.8147e-006, 49.4221, sprlodqw_5_grp
LOD_LEFRAK3, QW_lodx6, 550, 12582912, 0, -26.5006, -26.497, -32.2207, 26.5006, 26.497, 32.2207, -1.33514e-005, 7.62939e-006, -3.8147e-006, 49.4221, sprlodqw_5_grp
LOD_LEFRAK4, QW_lodx6, 550, 12582912, 0, -26.5006, -26.497, -32.2207, 26.5006, 26.497, 32.2207, -1.33514e-005, 7.62939e-006, -3.8147e-006, 49.4221, sprlodqw_5_grp
LOD_LIC10, QW_lodx5, 550, 12591104, 0, -52.826, -94.3819, 0.232513, 15.9888, 14.1211, 2.40419, -18.4186, -40.1304, 1.31835, 64.2516, sprlodqw_4_grp
LOD_LIC10_2, QW_lodx5, 550, 12591104, 0, -35.0661, -32.1072, -3.61066, 35.0649, 32.1053, 5.29647, -0.000602722, -0.000930786, 0.842903, 47.7519, sprlodqw_4_grp
LOD_LIC10_struc1, QW_lodx5, 550, 12591104, 0, -23.3228, -6.71976, -10.2856, 23.3228, 6.71975, 10.2856, 0, -1.43051e-006, 9.53674e-007, 26.361, sprlodqw_4_grp
LOD_LIC10moma, QW_lodx5, 550, 12591104, 0, -28.6356, -26.5531, -14.2738, 28.5352, 26.5505, 11.9761, -0.0501976, -0.00132179, -1.14887, 41.163, sprlodqw_4_grp
LOD_LIC10newhus1, QW_lodx5, 550, 12591104, 0, -8.37642, -11.5557, -9.66401, 8.37643, 11.5557, 9.66402, 2.86102e-006, -1.14441e-005, 1.90735e-006, 17.2363, sprlodqw_4_grp
LOD_LIC11, QW_lodx5, 550, 12591104, 0, -37.0904, -54.9173, -8.63133, 37.2667, 54.9334, 10.5552, 0.0881538, 0.0080719, 0.961932, 67.0154, sprlodqw_4_grp
LOD_LI_bank1, QW_lodx6, 550, 12591104, 0, -24.5853, -30.5641, -7.72497, 24.5853, 30.5641, 7.72497, -3.8147e-006, -9.53674e-006, 0, 39.9785, sprlodqw_5_grp
LOD_LI_grnd1, QW_lodx6, 550, 12591104, 0, -67.7999, -41.1635, -1.47437, 53.5312, 27.0243, 1.52993, -7.13433, -7.06956, 0.0277798, 69.6058, sprlodqw_5_grp
LOD_LI_shop94, QW_lodx6, 550, 12591104, 0, -26.2759, -21.4654, -11.0209, 26.2443, 21.1783, 10.9528, -0.0158253, -0.143536, -0.0340557, 35.5658, sprlodqw_5_grp
LOD_QS1graves1, QW_lodx2, 550, 12591104, 0, -42.3291, -29.5873, -9.01861, 42.329, 29.5873, 9.01861, -2.28882e-005, -1.90735e-005, 0, 52.4261, sprlodqw_1_grp
LOD_QS1graves2, QW_lodx2, 550, 12591104, 0, -8.71852, -13.6407, -3.6959, 8.71855, 13.6408, 3.69589, 1.52588e-005, 1.90735e-005, -9.53674e-007, 16.6055, l_qw_lodx2
LOD_QS1rocks01, QW_lodx2, 550, 12591104, 0, -87.5132, -64.2892, -13.8178, 85.4234, 64.7201, 12.7128, -1.04491, 0.215431, -0.552489, 108.69, sprlodqw_1_grp
LOD_QW_astprk_glu2, QW_lodx1, 550, 12591104, 0, -15.1547, -12.9204, -5.96276, 50.4906, 81.4464, 2.22883, 17.6679, 34.263, -1.86696, 57.6227, l_qw_lodx1
LOD_as4_5, QW_lodx6, 550, 12591104, 0, -60.113, -57.152, -6.84832, 60.1433, 57.1074, 2.15655, 0.0151596, -0.0222893, -2.34588, 83.063, sprlodqw_5_grp
LOD_ast_plat1, QW_lodx6, 550, 12591104, 0, -75.0223, -13.887, -2.1776, 75.0149, 13.8909, 6.4751, -0.00370026, 0.00195313, 2.14875, 76.4161, sprlodqw_5_grp
LOD_astgrund4, QW_lodx1, 550, 12591104, 0, -37.2574, -57.0108, -4.93789, 35.9229, 57.0223, 4.6393, -0.667225, 0.00573349, -0.149296, 67.9165, sprlodqw_2_grp
LOD_astprkgrs1, QW_lodx2, 550, 12591104, 0, -55.1774, -55.2343, -7.97518, 49.2684, 61.2209, 11.1557, -2.95452, 2.99332, 1.59025, 78.7983, sprlodqw_1_grp
LOD_astprkgrs5, QW_lodx1, 550, 12591104, 0, -59.048, -56.1067, -8.8609, 59.0388, 56.1052, 11.1207, -0.00458527, -0.000789642, 1.12989, 82.0598, sprlodqw_2_grp
LOD_astprkgrs7, QW_lodx1, 550, 12591104, 0, -49.2183, -60.7805, -7.81316, 49.2202, 60.7805, 11.3542, 0.000926971, 3.43323e-005, 1.77054, 78.795, sprlodqw_2_grp
LOD_astroad1, QW_lodx2, 550, 12591104, 0, -74.7464, -23.7007, -9.50257, 47.8464, 24.6291, 19.6499, -13.45, 0.464197, 5.07365, 67.4808, sprlodqw_1_grp
LOD_astroad11, QW_lodx2, 550, 12591104, 0, -14.5275, -44.7191, -6.13856, 6.60512, 44.7387, 18.126, -3.96118, 0.00978851, 5.99374, 47.5343, sprlodqw_1_grp
LOD_astroad13, QW_lodx1, 550, 12591104, 0, -11.839, -56.9811, 3.41284, 12.2755, 56.9633, 3.72762, 0.218246, -0.00891495, 3.57023, 58.2343, sprlodqw_2_grp
LOD_astroad14, QW_lodx1, 550, 12591104, 0, -24.0027, -12.021, -1.47029, 24.0035, 12.0209, 1.53032, 0.000400543, -6.38962e-005, 0.030018, 26.8869, sprlodqw_2_grp
LOD_astroad15, QW_lodx1, 550, 12591104, 0, -49.1682, -12.018, -1.28396, 49.6174, 12.0274, 4.67615, 0.224606, 0.00468349, 1.6961, 50.9223, sprlodqw_2_grp
LOD_astroad16, QW_lodx6, 550, 12591104, 0, -12.0356, -57.0804, -1.65772, 12.0463, 56.9606, 1.77823, 0.00533772, -0.0598755, 0.0602587, 58.3033, sprlodqw_5_grp
LOD_astroad18, QW_lodx6, 550, 12591104, 0, -71.9965, -11.9932, -0.859585, 72.0452, 12.0078, 0.976162, 0.0243683, 0.00726318, 0.0582888, 73.0196, sprlodqw_5_grp
LOD_astroad19, QW_lodx6, 550, 12591104, 0, -12.0181, -57.0703, -1.51312, 12.0184, 56.9607, 1.63071, 0.000112534, -0.0547943, 0.0587982, 58.2896, sprlodqw_5_grp
LOD_astroad23, QW_lodx6, 550, 12591104, 0, -12.0204, -57.0958, -2.25342, 12.0225, 57.0218, 2.36774, 0.00102139, -0.0370064, 0.0571606, 58.3572, sprlodqw_5_grp
LOD_astroad27, QW_lodx2, 550, 12591104, 0, -62.5136, -46.8293, -5.07507, 62.526, 40.8889, 5.09719, 0.00620651, -2.9702, 0.0110621, 76.539, sprlodqw_1_grp
LOD_astroad28, QW_lodx3, 550, 12591104, 0, -50.6776, -6.72695, -3.03977, 50.6734, 12.2768, 0.98609, -0.00210953, 2.77495, -1.02684, 51.5979, sprlodqw_3_grp
LOD_astroad29, QW_lodx3, 550, 12591104, 0, -51.8318, -11.7822, -3.04949, 51.8318, 12.2192, 0.996389, -2.67029e-005, 0.218476, -1.02655, 53.2414, sprlodqw_3_grp
LOD_astroad30, QW_lodx3, 550, 12591104, 0, -44.6772, -42.2934, -1.11201, 41.023, 42.2931, 0.218714, -1.82711, -0.000141144, -0.446646, 60.2104, sprlodqw_3_grp
LOD_astroad4, QW_lodx2, 550, 12591104, 0, -11.998, -57.0328, -1.26802, 12.0021, 56.9672, 1.38481, 0.00207901, -0.0327644, 0.0583943, 58.2646, sprlodqw_1_grp
LOD_astroad7, QW_lodx2, 550, 12591104, 0, -73.386, -12.0025, 0.230837, 73.5646, 12, 8.60138, 0.0893021, -0.00123501, 4.41611, 74.5665, sprlodqw_1_grp
LOD_astroad9, QW_lodx1, 550, 12591104, 0, -14.2012, -49.2851, -6.56288, 12.2768, 51.3495, 15.5193, -0.962177, 1.03222, 4.47821, 53.1884, sprlodqw_2_grp
LOD_beergarden, QW_lodx6, 550, 12591104, 0, -24.7332, -58.4542, -5.46881, 24.7465, 58.393, 5.46196, 0.00665283, -0.0305939, -0.00342178, 63.6808, sprlodqw_5_grp
LOD_d_QnW_12, QW_lodx3, 550, 12591104, 0, -48.4167, -12.0223, -0.921308, 48.1036, 6.4723, 0.911032, -0.156559, -2.77501, -0.0051378, 49.1466, sprlodqw_3_grp
LOD_d_QnW_12_A, QW_lodx3, 550, 12591104, 0, -35.9667, -12.021, -1.00448, 30.4163, 6.47065, 0.892996, -2.77523, -2.77519, -0.0557424, 34.4683, sprlodqw_3_grp
LOD_d_QnW_12_b, QW_lodx6, 550, 12591104, 0, -15.9719, -74.3199, -2.86566, 13.1798, 74.3193, 2.64455, -1.39601, -0.000335693, -0.110556, 75.7856, sprlodqw_5_grp
LOD_d_QnW_16, QW_lodx6, 550, 12591104, 0, -40.7244, -63.9442, -0.861415, 40.7244, 63.9442, 0.941417, -1.14441e-005, -2.28882e-005, 0.0400008, 75.8166, sprlodqw_5_grp
LOD_d_QnW_17n, QW_lodx6, 550, 12591104, 0, -68.8414, -103.28, -11.4274, 48.4044, 85.4039, 11.5642, -10.2185, -8.93809, 0.0683708, 111.666, sprlodqw_5_grp
LOD_d_QnW_26, QW_lodx5, 550, 12591104, 0, -49.2915, -69.9798, -7.26901, 49.2441, 67.9521, 8.06783, -0.0236702, -1.01385, 0.399408, 85.1025, sprlodqw_4_grp
LOD_docks1, QW_lodx3, 550, 12591104, 0, -83.0493, -92.2113, -10.0357, 83.0621, 92.1998, 8.93766, 0.00643158, -0.0057373, -0.549018, 124.459, sprlodqw_3_grp
LOD_docks2, QW_lodx3, 550, 12591104, 0, -79.294, -78.6484, -10.1679, 79.1757, 74.9279, 15.8032, -0.0591202, -1.86024, 2.81765, 111.1, sprlodqw_3_grp
LOD_fuckoff, QW_lodx2, 550, 12591104, 0, -12.0006, -57.0001, -0.154364, 12.0005, 57.0001, 0.188625, -3.43323e-005, -7.62939e-006, 0.0171309, 58.2499, sprlodqw_1_grp
LOD_gantrysteps, QW_lodx3, 550, 12591104, 0, -25.1368, -8.1247, -11.8593, 25.1368, 7.83018, 12.0438, 0, -0.147261, 0.0922527, 28.9541, sprlodqw_3_grp
LOD_gantrysteps2, QW_lodx3, 550, 12591104, 0, -25.1368, -8.1247, -11.8593, 25.1368, 7.83018, 12.0438, 0, -0.147261, 0.0922527, 28.9541, sprlodqw_3_grp
LOD_lic9, QW_lodx5, 550, 12591104, 0, -24.0781, -50.6813, -6.06502, 23.8022, 50.6941, 18.7239, -0.137899, 0.00637436, 6.32946, 57.4108, sprlodqw_4_grp
LOD_lic9_house1, QW_lodx5, 550, 12591104, 0, -8.38302, -21.7674, -11.0912, 8.38302, 21.7674, 11.0912, -2.86102e-006, 1.90735e-005, 0, 25.8285, sprlodqw_4_grp
LOD_nwcost1n, QW_lodx2, 550, 12591104, 0, -98.3205, -34.9881, -9.36876, 31.6006, 34.7157, 10.4749, -33.36, -0.136234, 0.553061, 74.3839, sprlodqw_1_grp
LOD_qwCURITY_hut_1, QW_lodx3, 550, 12591104, 0, -1.63441, -1.14853, -1.55682, 1.63441, 1.14853, 1.55682, 2.38419e-007, -1.19209e-007, 0, 2.5326, sprlodqw_3_grp
LOD_qw_adbrd1, QW_lodx3, 550, 12591104, 0, -22.8677, -1.18868, -9.18699, 22.8676, 1.18878, 9.18699, -3.05176e-005, 4.76837e-005, 9.53674e-007, 24.6727, sprlodqw_3_grp
LOD_qw_adbrd2, QW_lodx3, 550, 12591104, 0, -18.7064, -1.18872, -9.18699, 18.7064, 1.18874, 9.18699, 2.86102e-005, 1.13249e-005, 9.53674e-007, 20.8744, sprlodqw_3_grp
LOD_qw_adbrd3, QW_lodx6, 550, 12591104, 0, -14.479, -9.25815, -11.7141, 14.479, 9.25809, 11.7141, -1.90735e-006, -2.76566e-005, 9.53674e-007, 20.7984, sprlodqw_5_grp
LOD_qw_adbrd4, QW_lodx5, 550, 12591104, 0, -7.21282, -1.18872, -9.18699, 7.21288, 1.18874, 9.18699, 2.95639e-005, 1.29938e-005, -9.53674e-007, 11.7405, sprlodqw_4_grp
LOD_qw_adbrd5, QW_lodx6, 550, 12591104, 0, -0.624319, -7.37891, -3.41032, 0.624294, 7.37891, 3.41032, -1.23978e-005, 9.53674e-007, 0, 8.15281, sprlodqw_5_grp
LOD_roadchop1, QW_lodx5, 550, 12591104, 0, -12.0003, -50.505, -3.36754, 12.0003, 50.4653, 3.49748, 0, -0.0198441, 0.0649743, 52.0052, sprlodqw_4_grp
LOD_roadchop7, QW_lodx5, 550, 12591104, 0, -35.4857, -12.0006, -1.93827, 35.4859, 12.0006, 2.04462, 9.91821e-005, -3.05176e-005, 0.0531759, 37.5129, sprlodqw_4_grp
LOD_seabedfloor4, QW_lodx2, 550, 12591104, 0, -38.9542, -127.965, -18.2017, 38.9762, 127.964, 18.1662, 0.0109978, -0.000686646, -0.0177097, 134.996, sprlodqw_1_grp
LOD_sliprod5, QW_lodx1, 550, 12591104, 0, -44.4592, -37.0038, -6.8883, 29.2873, -6.13663, 6.43655, -7.58595, -21.5702, -0.225876, 40.5243, sprlodqw_2_grp
LOD_track10, QW_lodx6, 550, 12591104, 0, -65.4529, -12.4089, -3.09408, 65.0858, 12.4109, 3.20314, -0.183548, 0.00099659, 0.054533, 66.5132, sprlodqw_5_grp
LOD_track11, QW_lodx5, 550, 12591104, 0, -28.1628, -30.9021, -0.751902, 28.0064, 30.9084, 0.551638, -0.0782185, 0.00315857, -0.100132, 41.7648, sprlodqw_4_grp
LOD_track16, QW_lodx5, 550, 12591104, 0, -28.1628, -30.9084, -0.751905, 28.0064, 30.9021, 0.551652, -0.0782185, -0.00315857, -0.100126, 41.7648, sprlodqw_4_grp
LOD_track16b, QW_lodx5, 550, 12591104, 0, -9.85117, -91.3324, -0.687908, 9.84568, 39.0515, 0.62836, -0.00274467, -26.1404, -0.0297742, 65.9349, sprlodqw_4_grp
LOD_wudjetty08, QW_lodx3, 550, 12591104, 0, -11.3645, -7.74006, -6.41559, 11.3693, 7.73896, 6.31895, 0.00240421, -0.000550747, -0.0483222, 15.1542, l_qw_lodx3
LOD_xtraroad7, QW_lodx5, 550, 12591104, 0, -35.4858, -50.4986, -5.26647, 35.4854, 50.5188, 5.36949, -0.00018692, 0.0101204, 0.0515089, 61.9567, sprlodqw_4_grp
LODqw_stntjump1, QW_sntloddy, 550, 0, 0, -2.42453, -4.33362, -0.899433, 4.66745, 4.33364, 0.899498, 1.12146, 1.14441e-005, 3.26037e-005, 5.67128, l_qw_sntloddy
LODqw_wudjetty6, QW_lodx3, 550, 12591104, 0, -3.43973, -27.3067, -8.16557, 3.43988, 27.3067, 7.01435, 7.62939e-005, 0, -0.575609, 28.5499, l_qw_lodx3
QWLOTANK12, QW_lodx3, 550, 12591104, 0, -7.07588, -7.57394, -4.28918, 8.08802, 7.4156, 4.44545, 0.506066, -0.0791669, 0.0781345, 11.5209, sprlodqw_3_grp
QW_AS2, qw_as2, 150, 12582912, 0, -25.7303, -57.5557, -6.67631, 25.7303, 57.5557, 6.67631, -2.67029e-005, 1.14441e-005, -9.53674e-007, 63.3978, null
QW_AS2_HUS1, qw_as2, 80, 12582912, 0, -15.2214, -10.3179, -8.75715, 15.2214, 10.3179, 8.75715, 1.14441e-005, -1.90735e-006, -9.53674e-007, 20.3676, null
QW_AS2_HUS2, qw_as2, 80, 12582912, 0, -15.2214, -10.3179, -8.75715, 15.2214, 10.3179, 8.75715, 1.14441e-005, -1.90735e-006, -9.53674e-007, 20.3676, null
QW_AS2_HUS3, qw_as2, 80, 12582912, 0, -15.2214, -10.3179, -8.75715, 15.2214, 10.3179, 8.75715, 1.14441e-005, -1.90735e-006, -9.53674e-007, 20.3676, null
QW_AS2_HUS4, qw_as2, 80, 12582912, 0, -15.2214, -10.3179, -8.75715, 15.2214, 10.3179, 8.75715, 1.14441e-005, -1.90735e-006, -9.53674e-007, 20.3676, null
QW_AS2_HUS5, qw_as2, 80, 12582912, 0, -15.2214, -10.3179, -8.75715, 15.2214, 10.3179, 8.75715, 1.14441e-005, -1.90735e-006, -9.53674e-007, 20.3676, null
QW_AS2_glue, QW_gloo, 90, 12591104, 0, -26.249, -57.6935, -4.52809, 26.249, 57.6935, 4.52809, -1.90735e-006, -3.8147e-006, 0, 63.5456, null
QW_AS3, QW_AS3, 150, 0, 0, -24.1586, -57.1249, -3.63245, 24.1586, 57.1249, 5.86698, 1.33514e-005, 1.14441e-005, 1.11727, 62.2049, null
QW_AS3_2, QW_AS3, 120, 0, 0, -23.0128, -55.9849, -8.22516, 23.0507, 55.1172, 5.48247, 0.0189362, -0.433819, -1.37134, 60.5257, null
QW_AS3wires, QW_wires, 100, 12582912, 0, -50.8792, -45.3801, -2.63929, 22.9223, 67.6474, 2.63929, -13.9785, 11.1337, -9.53674e-007, 67.5458, null
QW_AS6_graf2, QW_gloo, 90, 12591104, 0, -22.5478, -23.1508, -1.79058, 22.5478, 23.1508, 1.79058, -7.62939e-006, 5.72205e-006, -2.38419e-007, 32.3662, null
QW_AS6_warhus, null, 100, 0, 0, -22.8478, -26.0232, -10.9413, 22.8479, 26.0232, 10.9412, 3.05176e-005, 1.90735e-005, -1.90735e-006, 36.3172, null
QW_AS6proplods1, QW_lodx1, 550, 12591104, 0, -17.0315, -24.1973, -3.92539, 17.0316, 24.1973, 3.9254, 1.14441e-005, 2.09808e-005, 9.53674e-007, 29.8495, sprlodqw_2_grp
QW_AS6wires, QW_wires, 100, 12582912, 0, -34.433, -49.2421, -3.19918, 34.433, 49.2421, 3.19919, -1.52588e-005, -1.52588e-005, 1.66893e-006, 60.1719, null
QW_AS7, QW_AS7, 150, 12582912, 0, -28.3008, -56.1407, -7.24237, 28.0547, 55.6499, 7.24237, -0.123039, -0.245399, 0, 63.0137, null
QW_AS7_shops, qw_as7, 160, 0, 0, -10.0708, -64.06, 1.7955, 28.1907, -42.1337, 15.3837, 9.05997, -53.0969, 8.58962, 23.0724, null
QW_AS7glue, QW_gloo, 100, 12591104, 0, -29.1248, -57.7689, -9.25349, 28.5627, 59.8457, 8.16765, -0.281065, 1.0384, -0.54292, 66.0767, null
QW_AS7projects, QW_AS7, 100, 12582912, 0, -25.5395, -40.5018, -13.8674, 25.5395, 40.5018, 13.8674, 5.72205e-006, -2.28882e-005, -9.53674e-007, 49.8495, null
QW_AS7proplods, QW_lodx1, 550, 12582912, 0, -21.6503, -51.7644, -9.00972, 21.6503, 51.7644, 9.00972, 0, 1.14441e-005, 9.53674e-007, 56.8284, sprlodqw_2_grp
QW_AS7wires, QW_wires, 100, 12582912, 0, -27.3778, -14.3343, -6.62161, 27.3778, 14.3343, 6.62161, 2.47955e-005, -7.62939e-006, 0, 31.6048, null
QW_AS8_1, QW_AS8, 100, 0, 0, -9.2844, -36.2539, -8.25775, 9.38115, 36.254, 8.25774, 0.0483723, 1.90735e-005, -1.90735e-006, 38.3359, null
QW_AS8_2, QW_AS8, 90, 0, 0, -24.2268, -6.92302, -5.24416, 24.2828, 7.06407, 5.66082, 0.0280399, 0.070529, 0.208329, 25.8251, null
QW_AS8_3, null, 100, 12582912, 0, -9.47311, -35.1793, -5.17159, 9.47314, 35.1793, 5.12787, 1.14441e-005, 1.14441e-005, -0.0218596, 36.7946, null
QW_AS9_1, null, 100, 0, 0, -26.2875, -21.4795, -11.0885, 26.2874, 21.4796, 11.0209, -2.47955e-005, 2.47955e-005, -0.0337954, 35.7017, null
QW_AS9_2, queens_w_alley, 100, 12582912, 0, -24.6384, -30.5788, -7.77673, 24.6384, 30.5789, 7.77673, -1.90735e-005, 7.62939e-006, 9.53674e-007, 40.0324, null
QW_AS9_ground, null, 125, 0, 0, -67.8008, -41.259, -1.30604, 52.7991, 27.3126, 1.5499, -7.50082, -6.97319, 0.121926, 69.3804, null
QW_LIC10, QW_LIC10, 150, 0, 0, -52.8734, -94.3818, -0.0410891, 15.9888, 14.1211, 7.35388, -18.4423, -40.1303, 3.65639, 64.3614, null
QW_LIC10_2, QW_LIC10, 150, 0, 0, -35.0649, -32.107, -3.60066, 35.0649, 32.1071, 5.3967, -3.8147e-006, 3.8147e-006, 0.898018, 47.7562, null
QW_LIC10_glue, QW_gloo, 90, 12591104, 0, -40.5056, -51.8754, -2.29331, 38.9442, 38.4999, 9.68101, -0.780712, -6.68778, 3.69385, 60.4635, null
QW_LIC10_struc1, QW_LIC10, 100, 0, 0, -23.4118, -6.87083, -10.2318, 23.4118, 6.87079, 10.2318, 0, -2.14577e-005, -1.90735e-006, 26.4578, null
QW_LIC10_wires, QW_wires, 100, 12582912, 0, -61.9168, -57.9907, -2.11984, 47.4312, 57.9907, 3.4987, -7.24279, -7.62939e-006, 0.68943, 79.75, null
QW_LIC10moma, null, 100, 0, 0, -28.6493, -28.5745, -12.1892, 28.6494, 26.6646, 12.1892, 2.67029e-005, -0.954943, -1.90735e-006, 41.6197, null
QW_LIC10newhus1, east_brownstones, 100, 12582912, 0, -8.36411, -11.6088, -9.41786, 8.36417, 11.6089, 9.41787, 2.67029e-005, 3.05176e-005, 9.53674e-007, 17.1295, null
QW_LIC11, null, 150, 8192, 0, -36.8172, -54.4671, -7.23817, 36.817, 54.4834, 10.7405, -0.000118256, 0.00817108, 1.75117, 66.3616, null
QW_QS1, QW_QS1, 200, 12582912, 0, -117.525, -78.528, -14.3312, 121.463, 78.528, 18.9846, 1.96889, 2.28882e-005, 2.32673, 143.955, null
QW_QS1glu, QW_gloo, 110, 12591104, 0, -74.2442, -49.1829, -9.85404, 78.0049, 67.5639, 9.85404, 1.88033, 9.19052, 0, 96.4339, null
QW_QS1graves1, QW_QS1, 100, 12582912, 0, -42.3367, -27.8031, -9.03251, 42.3367, 31.3837, 9.0325, -7.62939e-006, 1.79031, -9.53674e-007, 52.4381, null
QW_QS1graves2, QW_QS1, 100, 12582912, 0, -8.78091, -13.646, -3.70944, 8.78096, 13.6461, 3.70943, 2.09808e-005, 1.71661e-005, -4.76837e-007, 16.6457, null
QW_QS1graves3, QW_QS1, 100, 12582912, 0, -22.7857, -22.9659, -3.99348, 22.7857, 22.9658, 3.99348, -3.05176e-005, -1.52588e-005, 4.76837e-007, 32.597, null
QW_QS1graves4, QW_QS1, 100, 12582912, 0, -36.1501, -18.8821, -9.25516, 36.15, 18.8821, 9.25516, -2.67029e-005, -7.62939e-006, -9.53674e-007, 41.8212, null
QW_QS1rocks, QW_QS1, 150, 12582912, 0, -87.526, -64.87, -13.8075, 85.4358, 64.87, 12.7264, -1.04509, -2.28882e-005, -0.540584, 108.918, null
QW_as4_5, null, 200, 12582912, 0, -60.1771, -57.2161, -6.84832, 60.2074, 57.1715, 2.17007, 0.0151596, -0.0222893, -2.33912, 83.1539, null
QW_as4_5_glue, QW_gloo, 90, 12591104, 0, 5.58865, -43.6815, -4.0054, 60.1522, 57.0659, 4.0054, 32.8704, 6.69217, -1.90735e-006, 57.4269, null
QW_as4_5_glue2, QW_gloo, 90, 12591104, 0, -28.0569, -42.6587, -4.9786, 35.4746, 58.0778, 3.02316, 3.70884, 7.70959, -0.977717, 59.6828, null
