# IPL generated from Max file Ambience.max
inst
end
cull
end
path
end
grge
end
enex
end
pick
end
cars
end
jump
end
tcyc
end
auzo
end
blok
Ambience, kevin, 2007:00:00:00:00:00, 128, 0, unknown
end
mult
end
vnod
end
link
end
mlo+
end
2dfx
world, 960.0019531, -292.191925, 18.86000061, 13, -0, -0, -0, -1, ambnightclubext, 1, 959.9967041, -293.2073059, 18.8421936, 0, 
world, 1335.597534, 401.1253967, 22, 13, -0, -0, -0, -1, ammuPoor, 0, 
world, 1332.797363, 417.0241699, 22.69179916, 13, -0, -0, -0, -1, ambGunNut, 0, 
world, 1066.502686, 87.56121826, 34.13000107, 13, -0, -0, -0, -1, gunLockup, 0, 
world, 970.824707, -174.8928986, 23.19300079, 13, -0, -0, -0.3093656003, -0.950943172, ambInternetCafe, 0, 
world, 821.6992188, -273.8701172, 15.32999992, 13, -0, -0, -0, -1, ambtaxdpt, 0, 
world, 1170.290039, 1686.182983, 16.71999931, 13, -0, -0, -0, -1, ambStripClub, 0, 
world, 823.3322144, -300.6080322, 14, 13, -0, -0, -0, -1, Brian_1, 0, 
world, 863.9240112, -557.8599854, 12, 13, -0, -0, -0, -1, Brian_2, 0, 
world, 1084.550049, 128.8699951, 33.09999847, 13, -0, -0, -0, -1, Brian_3, 0, 
world, 33.08999634, 1285.5, 20.10000038, 13, -0, -0, -0, -1, Jeff_1, 0, 
world, 13.5, 1124.900024, 9.600000381, 13, -0, -0, -0, -1, Jeff_2, 0, 
world, 890.5, -443.5, 15.80000019, 13, -0, -0, -0, -1, binco_brook_s, 0, 
world, -144.9100342, -223.3200073, 11, 13, -0, -0, -0, -1, Jeff_3, 0, 
world, -334.3418884, 1396.190918, 11.91310024, 13, -0, -0, -0.991445899, 0.1305184364, ambInternetCafe, 0, 
world, -1575.435425, 465.9060059, 24.44400024, 13, -0, -0, -0.9681476355, -0.2503799498, ambInternetCafe, 0, 
world, 896.5780029, -308.7919617, 18.06999969, 13, -0, -0, -0.6958479881, -0.7181891203, ambATMQ, 1, 897.7150879, -304.4848633, 18.18999863, 172.0999756, 
world, 927.902832, -289.4905701, 18.39900017, 13, -0, -0, 0.6894438267, -0.7243391871, ambATMQ, 1, 925.6950073, -283.4958496, 18.53000069, -160.3999939, 
world, -164.4799805, 598.1500244, 15, 13, -0, -0, -0, -1, ambHotel, 0, 
world, -1409.800049, 529.7000122, 12.30000019, 13, -0, -0, -0, -1, Ivan_1, 0, 
world, -69.68994141, 1334.180054, 20.39999962, 13, -0, -0, -0, -1, CLARENCE, 0, 
world, -1509.600098, 261.4799805, 12.30000019, 13, -0, -0, -0, -1, Gracie, 0, 
world, -166, -432.2999268, 14, 13, -0, -0, -0, -1, Marnie1, 0, 
world, 405.6900024, 1024.876953, 25.84000015, 13, -0, -0, -0.7160582542, -0.698040545, ambBridgePatrol, 0, 
world, -270.7000122, 1429.319946, 20.40999985, 13, -0, -0, -0, -1, Cherise, 0, 
world, -1444.099976, 1105.47998, 23, 13, -0, -0, -0, -1, Eddie1, 0, 
world, -1638.400024, 700.0300293, 28.29999924, 13, -0, -0, -0, -1, Eddie2, 0, 
world, 891.3000488, -390.1999512, 16.79999924, 13, -0, -0, -0, -1, Mel, 0, 
world, -185.7999878, 342.8000488, 14.78999996, 13, -0, -0, -0, -1, Pathos1, 0, 
world, -219.2999878, 447.5300293, 14.69999981, 13, -0, -0, -0, -1, Pathos2, 0, 
world, -1334.699951, 317.8999939, 14.48999977, 13, -0, -0, -0, -1, gunlockup, 0, 
world, -587.7000122, 949.7000122, 9.899999619, 13, -0, -0, -0, -1, Marnie2, 0, 
world, -377.8000488, -172.6999969, 14.5, 13, -0, -0, -0, -1, hossan_1, 0, 
world, -223, -100, 14, 13, -0, -0, -0, -1, EmpireTelescope, 0, 
world, 336.5, 997.0999756, 26.29999924, 13, -0, -0, 0.7080317736, -0.7061806321, ambBridgePatrol, 0, 
world, 253.7599945, 1791.38623, 26.32460022, 13, -0, -0, -0.7826081514, -0.6225146651, ambBridgePatrol, 0, 
world, -114.4300003, 1581.689941, 29.5, 13, -0, -0, 0.6186826229, -0.7856410146, ambBridgePatrol, 0, 
world, 639.7000122, 612.7000122, 20.10000038, 13, -0, -0, 0.7009093165, -0.7132503986, ambBridgePatrol, 0, 
world, 889.5999756, -397.5599976, 36.90000153, 13, -0, -0, -0.7040147185, -0.7101854086, ambBridgePatrol, 0, 
world, 271.5, 244.7999878, 40.90000153, 13, -0, -0, 0.6927728057, -0.7211558819, ambBridgePatrol, 0, 
world, 946.0999756, 635.9000244, 38, 13, -0, -0, -0.7132504582, -0.7009092569, ambBridgePatrol, 0, 
world, -480, 1179.199951, 12.5, 13, -0, -0, -0.715083003, -0.6990395784, ambBridgePatrol, 0, 
world, -848.4790039, 1157.013672, 17.34000015, 13, -0, -0, 0.7211558819, -0.6927728057, ambBridgePatrol, 0, 
world, 849.5, 276.7000122, 40.59999847, 13, -0, -0, -0.710185349, -0.7040147185, AmbBridgePatrol, 0, 
world, 355.1400146, -452.9499512, 4.600000381, 13, -0, -0, -0, -1, sara2, 0, 
world, 1245.699951, 695.7199707, 37.09999847, 13, -0, -0, -0, -1, Badman_1, 0, 
world, -289.2999878, -210.9000244, 14.60000038, 13, -0, -0, -0, -1, Sara_1, 0, 
world, 890.9609375, -494.855957, 18.40229988, 13, -0, -0, 0.7071068287, -0.7071067691, ambSaveBed, 0, 
world, 81.12529755, -338.25, 11.15939999, 13, -0, -0, -0, -1, gunlockupCT, 0, 
world, -271.8599854, -112.7600098, 335.4400024, 13, -0, -0, -0, -1, EmpireDown, 0, 
world, 1458, 26, 24, 13, -0, -0, -0, -1, ambDrugDelivery, 0, 
world, 713.4499512, -252.9499512, 10.56999969, 13, -0, -0, -0, -1, ambCargoHoldDoors, 0, 
world, -1565.540039, 7.686035156, 11.10000038, 13, -0, -0, -0, -1, ambStripClub, 0, 
world, 213.7545776, -519.9000244, 9.069999695, 13, -0, -0, -0.7071067691, -0.7071068287, ambATMQ, 1, 213.7899933, -516.4500122, 9.069999695, -179.3999939, 
world, -1273.050049, -119.1992188, 4.369999886, 13, -0, -0, -0, -1, ambJerseyDocksGates, 0, 
world, -1165.12085, 578.3139038, 4.527699947, 13, -0, -0, -0, -1, ambJerseyDocksGates, 0, 
world, 982.8917236, -126.7556992, 24.09670067, 13, -0, -0, -0, -1, ambtaxihail, 0, 
world, 958.9985962, -66.60199738, 24.93216324, 13, -0, -0, -0, -1, ambtaxihail, 0, 
world, 840.5999756, -304.7000122, 15.94999981, 13, -0, -0, -0.1287956238, -0.991671145, ambtaxihail, 0, 
world, 102.5900879, 845.9500122, 48.84000015, 13, -0, -0, 0.7071067691, -0.7071068287, AmbSaveBed, 0, 
world, -971.0100098, 891.1799316, 18.78000069, 13, -0, -0, -1, 7.549790126e-008, AmbSaveBed, 0, 
world, -430.3599854, 1460.829956, 38.77999878, 13, -0, -0, -0.7071067691, -0.7071068287, AmbSaveBed, 0, 
world, 599.4763184, 1416.846558, 18.07299995, 13, -0, -0, -0, -1, ambsavebed, 0, 
world, -30.31213379, 543.2199707, 14.70005989, 13, -0, -0, -0, -1, ambHomelandCordon, 0, 
world, 27.18000031, 543.4221191, 14.65769958, 13, -0, -0, -0, -1, ambHomelandCordon, 0, 
world, -75.88999939, -302.269989, 14.77000046, 13, -0, -0, -0.8845809698, -0.4663866162, ambtaxihail, 0, 
world, -235, -220, 15, 13, -0, -0, -0.9996573329, -0.026176963, ambtaxihail, 0, 
world, 1165, 481, 29, 13, -0, -0, -0.9335803986, -0.3583679497, ambtaxihail, 0, 
world, -466, -388, 5, 13, -0, -0, -0.8720692992, 0.4893824458, ambtaxihail, 0, 
world, -587.2493896, -241.2892456, 5, 13, -0, -0, -0.9999451637, -0.01047182456, ambtaxihail, 0, 
world, -377, 350, 15, 13, -0, -0, 0.01134434063, -0.999935627, ambtaxihail, 0, 
world, -350.8016663, 352, 15, 13, -0, -0, -0.9997014999, -0.02443209291, ambtaxihail, 0, 
world, -350.8016663, -24, 15, 13, -0, -0, -0.9997014999, -0.02443209291, ambtaxihail, 0, 
world, -377, -106, 15, 13, -0, -0, 0.01134434063, -0.999935627, ambtaxihail, 0, 
world, -37.22850037, 484.1499939, 14.71150017, 13, -0, -0, 0.06907742471, -0.9976112843, copbootsearch, 1, -37.15541077, 497.3659668, 14.70000076, -12.19999123, 
world, -280.6000061, -282.2999878, 15.60000038, 13, -0, -0, -0, -1, ambChurchdoors, 0, 
world, 1415, 1550, 4, 13, -0, -0, -0, -1, ambPolRdBlk, 0, 
world, 1357, 996, 14, 13, -0, -0, -0, -1, ambPolRdBlk, 0, 
world, 862, 624, 38, 13, -0, -0, -0, -1, ambPolRdBlk, 0, 
world, 351, 1008, 27, 13, -0, -0, -0, -1, ambPolRdBlk, 0, 
world, 907, 263, 43, 13, -0, -0, -0, -1, ambPolRdBlk, 0, 
world, 64, 261, 15, 13, -0, -0, -0, -1, ambPolRdBlk, 0, 
world, 799, -413, 40, 13, -0, -0, -0, -1, ambPolRdBlk, 0, 
world, 199, -409, 15, 13, -0, -0, -0, -1, ambPolRdBlk, 0, 
world, -439, 333, 6, 13, -0, -0, -0, -1, ambPolRdBlk, 0, 
world, -716.4699707, 777.1799927, -19.81999969, 13, -0, -0, -0, -1, ambPolRdBlk, 0, 
world, -723, 1168, 19, 13, -0, -0, -0, -1, ambPolRdBlk, 0, 
world, -248, 1581, 21, 13, -0, -0, -0, -1, ambPolRdBlk, 0, 
world, 272, 1782, 24, 13, -0, -0, -0, -1, ambPolRdBlk, 0, 
world, 556, 1269, 21, 13, -0, -0, -0, -1, ambPolRdBlk, 0, 
world, -411, 707, 12, 13, -0, -0, -0.6946583986, -0.719339788, ambtaxihail, 0, 
world, -12.9921236, 247.6233826, 13.80962086, 13, -0, -0, -0.6414496303, -0.7671651244, ambtaxihail, 0, 
world, -258, 700, 5, 13, -0, -0, -0, -1, ambToiletDoors, 0, 
world, 957.5, -273.4200439, 18.46999931, 13, -0, -0, -0, -1, ambcabaret, 0, 
world, 1198.900146, -422.9500122, 18.44000053, 13, -0, -0, -0.7253744006, -0.6883545518, busroute1, 0, 
world, 1136.5, -284, 20.60000038, 13, -0, -0, -0.7933533192, -0.6087614298, busroute1, 0, 
world, -543.1099854, 1260.299072, 89.53549957, 13, -0, -0, -0, -1, ambLiftDoors, 0, 
world, 366, -731, 3.599999905, 13, -0, -0, -0, -1, Manhat_heli_tours , 0, 
world, 199, -409, 15, 13, -0, -0, -0, -1, Ambblkhawk, 0, 
world, 131, 862, 15, 13, -0, -0, -0.9999904633, 0.004363359883, ambtaxihail, 0, 
world, -1000.950012, 1223.619995, 28.40999985, 13, -0, -0, -0, -1, ambgerry3doorlock, 0, 
world, 39.39001465, 920.0983887, 14.41219997, 13, -0, -0, -0, -1, ambHomelandCordon, 0, 
world, 39.31000137, 833.5, 14.41219997, 13, -0, -0, -0, -1, ambHomelandCordon, 0, 
world, -335.4899902, 176.5, 19.06999969, 13, -0, -0, -0, -1, ambComedyClub, 0, 
world, 8.319999695, -558.9699707, 14.63000011, 13, -0, -0, -0, -1, ambHomelandcordon, 0, 
world, 16.62000084, -502.2600098, 14.69999981, 13, -0, -0, -0, -1, ambHomelandcordon, 0, 
world, 1412, 1324, 12, 13, -0, -0, -0, -1, Ambblkhawk, 0, 
world, 553, 842, 20, 13, -0, -0, -0, -1, Ambblkhawk, 0, 
world, 153, 1732, 32, 13, -0, -0, -0, -1, Ambblkhawk, 0, 
world, 560, -404, 40, 13, -0, -0, -0, -1, Ambblkhawk, 0, 
world, 502, 270, 45, 13, -0, -0, -0, -1, Ambblkhawk, 0, 
world, -722, 1167, 20, 13, -0, -0, -0, -1, Ambblkhawk, 0, 
world, -1237.416992, 463.3210144, 6.170000076, 13, -0, -0, -0, -1, ambJerseyDocksGates, 0, 
world, -1213.5, -204.8999939, 4.800000191, 13, -0, -0, -0, -1, ambJerseyDocksGates, 0, 
world, 977.2999878, -681, 15.39999962, 13, -0, -0, -0, -1, ILYENA, 0, 
world, -1411, 562, 19, 13, -0, -0, -0, -1, ambjimslocks, 0, 
world, 1313, 70, 42, 13, -0, -0, -0, -1, ambjimslocks, 0, 
world, 896, -504, 15, 13, -0, -0, -0, -1, ambJimsLocks, 0, 
world, 102.5900879, 845.9500122, 48.84000015, 13, -0, -0, 0.7071067691, -0.7071068287, ambWardrobe, 0, 
world, -971.0100098, 891.1799316, 18.78000069, 13, -0, -0, -1, 7.549790126e-008, ambWardrobe, 0, 
world, -430.3599854, 1460.829956, 38.77999878, 13, -0, -0, -0.7071067691, -0.7071068287, ambWardrobe, 0, 
world, 890.9609375, -494.855957, 18.40229988, 13, -0, -0, 0.7071068287, -0.7071067691, ambWardrobe, 0, 
world, 599.4763184, 1416.846558, 18.07299995, 13, -0, -0, -0, -1, ambWardrobe, 0, 
world, 882, -29, 29, 13, -0, -0, -0, -1, ambJimsLocks, 0, 
world, 865.7000122, -517.7999878, 16.5, 13, -0, -0, -0, -1, ambJimsLocks, 0, 
world, -1247, 1540, 26, 13, -0, -0, -0, -1, ambJimsLocks, 0, 
world, -27.56994629, -463.5500488, 16.27000046, 13, -0, -0, -0, -1, ambJimsLocks, 0, 
world, -1150.962646, 1281.206299, 23.5593071, 13, -0, -0, -0, -1, ambATMQ, 1, -1153.019043, 1280.632324, 23.53880119, -81, 
world, -1381.099976, 965.5599976, 19.79999924, 13, -0, -0, -0, -1, ambtaxihail, 0, 
world, -159.999939, 591.000061, 119, 13, -0, -0, -0, -1, ambjimslocks, 0, 
world, 864, -121.6400146, 7.400001526, 13, -0, -0, -0, -1, ambJimsLocks, 0, 
world, 811.0300293, -256.6900024, 16.89999962, 13, -0, -0, -0, -1, ambjimslocks, 0, 
world, 561.8999023, 1391.600098, 30.79999924, 13, -0, -0, -0, -1, ambJimsLocks, 0, 
world, 79, -679, 15, 13, -0, -0, -0, -1, ambJimsLocks, 0, 
world, 1186.97998, 1700.009277, 16.71999931, 13, -0, -0, -0.9985741973, -0.05338164419, ambBouncer, 0, 
world, 1160.141113, 1684.97998, 16.78000069, 13, -0, -0, 0.5802055001, -0.8144701123, ambBouncer, 0, 
world, -1575.973999, 19.67333984, 9.01099968, 13, -0, -0, -0.9995494485, -0.03001532704, ambBouncer, 0, 
world, -1555.468384, 9.482899666, 9.01099968, 13, -0, -0, -0.9995494485, -0.03001532704, ambBouncer, 0, 
world, 943, -493, 16, 13, -0, -0, -0, -1, ambJimsLocks, 0, 
world, 1367.300049, 191.7999878, 27.89999962, 13, -0, -0, -0, -1, ambJimsLocks, 0, 
world, -282.0019531, 1361.02002, 25.62999916, 13, -0, -0, -0, -1, modo_manhat_5, 0, 
world, -107, 761, 15, 13, -0, -0, -0, -1, ambJimsLocks, 0, 
world, -121, 773, 35, 13, -0, -0, -0, -1, ambJimsLocks, 0, 
world, -97, 878, 15, 13, -0, -0, -0, -1, ambJimsLocks, 0, 
world, -546.3104858, 333.3929138, -16.78289986, 13, -0, -0, 0.7071068287, -0.7071067691, ambTunnelCops, 0, 
world, -794.0023193, 779.6715088, -20.89999962, 13, -0, -0, -0.9995598793, -0.02966619842, ambtunnelcops, 0, 
world, -962, 893, 14, 13, -0, -0, -0, -1, ambJimsLocks, 0, 
world, 597, 1400, 12, 13, -0, -0, -0, -1, ambJimsLocks, 0, 
world, 77.4699707, 33.20000076, 21.47999954, 13, -0, -0, 0.7071068287, -0.7071067691, ambWindowLift, 1, 77.4699707, 33.20000076, 118.8999939, 6.830188795e-006, 
world, -291.6400146, 216.4799957, 14.74300003, 13, -0, -0, 0.7071068287, -0.7071067691, ambWindowLift, 1, -291.6400146, 216.4799957, 204.0899963, 6.830188795e-006, 
world, -1415.119995, 1090.178955, 19.90500069, 13, -0, -0, 0.7071068287, -0.7071067691, ambWindowLift, 1, -1415.119995, 1090.178955, 70.73529816, 6.830188795e-006, 
world, -407.9500122, 643.6040039, 15.5, 13, -0, -0, 0.7071068287, -0.7071067691, ambWindowLift, 1, -407.9500122, 643.6040649, 175.5939941, 6.830188795e-006, 
world, 161.0699463, 209.3599854, 14.64999962, 13, -0, -0, -1, -8.718570461e-005, ambWindowLift, 1, 161.0699463, 209.3599854, 81.25, 3.641878038e-006, 
world, -1274.399048, 817.1090088, 19.45499992, 13, -0, -0, -1, -8.718570461e-005, ambWindowLift, 1, -1274.399048, 817.1090088, 86.70500183, 3.641878038e-006, 
world, -126, 1500, 23, 13, -0, -0, -0, -1, ambJimsLocks, 0, 
world, 937.1875, -554.9240723, 13.11950016, 13, -0, -0, -8.742277657e-008, -1, ambATMQ, 1, 935.0040283, -555.0800171, 13.00000095, -86.09997559, 
world, 1789.719971, 843.0899658, 16.57999992, 13, -0, -0, 0.7071068287, -0.7071067691, ambATMQ, 1, 1789.899902, 846.7299805, 16.5, 179.6999969, 
world, 1197.939941, 635.8400269, 38.68000031, 13, -0, -0, -0, -1, ambATMQ, 1, 1194.670044, 635.1798706, 38.81999969, -86.09996033, 
world, 573.8099976, 1399.51001, 10.98999977, 13, -0, -0, -0.7071068287, -0.7071067691, ambATMQ, 1, 575.6299438, 1396.77002, 10.89999962, 20.50002098, 
world, -393.5100098, 1202.790039, 14.77999973, 13, -0, -0, -0.3826833963, -0.9238795638, ambATMQ, 1, -395.2001648, 1199.689941, 14, -32.09999847, 
world, -406.2999878, 1189.869995, 14.69999981, 13, -0, -0, -0.3826833963, -0.9238795638, ambATMQ, 1, -401.7799988, 1192.090088, 14, 127.399971, 
world, 50.01998901, 1110.140015, 14.67000008, 13, -0, -0, 0.7071067691, -0.7071068287, ambATMQ, 1, 49.15011597, 1105.35022, 14.60000038, -8.899989128, 
world, 1158.43457, -232.6800079, 22.04509926, 13, -0, -0, -1, 1.629206849e-007, ambATMQ, 1, 1160.359863, -232.4799805, 22.12858009, 98.10005188, 
world, 1318.569824, -26.49766541, 27.23950005, 13, -0, -0, 0.7071064711, -0.7071071267, ambATMQ, 1, 1316.887329, -26.53489876, 26.99999809, -93.09992218, 
world, -250.0600128, 1372.920288, 25, 13, -0, -0, 0.7071066499, -0.7071068883, ambATMQ, 1, -250.9398956, 1368.699951, 25, -5.299997807, 
world, 1178.039673, 146.0799866, 32.68000031, 13, -0, -0, -0.7071071863, -0.7071064115, ambATMQ, 1, 1178.479614, 140.0898743, 32, 0.4000578225, 
world, 1221.849609, 172.25, 32, 13, -0, -0, -4.768371582e-007, -1, ambATMQ, 1, 1216.037476, 171.5915833, 32.56000519, -86.09990692, 
world, 1820.119385, 555.1704102, 29.02000046, 13, -0, -0, 0.7071064711, -0.7071070671, ambATMQ, 1, 1819.329224, 559.1503906, 29.05999756, -174.9998322, 
world, 1633.339355, 437.3203125, 29.15999985, 13, -0, -0, -0.7071071267, -0.7071064711, ambATMQ, 1, 1635.019287, 441.5404053, 29, 166.2001648, 
world, 10.78999996, -652.5999756, 14.77000046, 13, -0, -0, -0, -1, perseus_manhat_8, 0, 
world, -220.3400116, 217.8599854, 14.69999981, 13, -0, -0, -0.7071067691, -0.7071068287, ambATMQ, 1, -220.1299286, 223.2598877, 14.69999981, 174.9999542, 
world, 21.82999992, 803.5999756, 14.5, 13, -0, -0, -0, -1, perseus_manhat_8, 0, 
world, 24.58000183, 577.0050049, 14.7510004, 13, -0, -0, -0.7071067691, -0.7071067691, ambWindowLift, 1, 24.58000183, 577.0050049, 205.9720001, -1.001791225e-005, 
world, -318.4100037, 355.4450073, 14.69200039, 13, -0, -0, 0.7071068287, -0.7071067691, ambWindowLift, 1, -318.4100342, 355.4450073, 162.2920074, -3.187723223e-006, 
world, 1283, 400, 23, 13, -0, -0, -0, -1, ambJimsLocks, 0, 
world, 84.91999817, 373.4628906, 17.98900032, 13, -0, -0, -1, 7.549790126e-008, ambWindowLift, 1, 84.91999817, 373.4629211, 39.08900452, 98.4309082, 
world, 279.1830139, -529.1209717, 9.076600075, 13, -0, -0, -0.7071067691, -0.7071068287, ambWindowLift, 1, 279.1829834, -529.1210327, 189.0769958, 1.366037759e-005, 
world, -1141.303833, -374.9616699, 4.081699371, 13, -0, -0, -0, -1, ambJimsLocks, 0, 
world, 2394.496094, 175.8990021, 5.850000381, 13, -0, -0, -0, -1, ambJimsLocks, 0, 
world, -972.039978, 1887.503052, 23.09600067, 13, -0, -0, -0, -1, ambJimsLocks, 0, 
world, -1247.554932, 101.2969971, 5.717700958, 13, -0, -0, -0, -1, ambJimsLocks, 0, 
world, -1240, 1072, 20, 13, -0, -0, -0, -1, ambJimsLocks, 0, 
world, -1213, 1096, 25, 13, -0, -0, -0, -1, ambJimsLocks, 0, 
world, -1588.31958, 27.50134277, 9, 13, -0, -0, -0.7071067095, -0.7071068287, ambBouncer, 0, 
world, 1202.732666, 1713.702515, 15.66149998, 13, -0, -0, 0.7071067691, -0.7071067691, ambBouncer, 0, 
world, 1144, 1669, 17, 13, -0, -0, -0, -1, ambJimsLocks, 0, 
world, 548.5811157, 754.0693359, 20.1137352, 13, -0, -0, 0.7071068287, -0.7071067691, tollbooth, 0, 
world, 540.5698853, 755.0476074, 20.1137352, 13, -0, -0, 0.7071068287, -0.7071067691, tollbooth, 0, 
world, 559.3759766, 763.1887817, 20.1137352, 13, -0, -0, -0.7071005702, -0.7071130276, tollbooth, 0, 
world, 551.5599976, 763.1887817, 20.1137352, 13, -0, -0, -0.7071005702, -0.7071130276, tollbooth, 0, 
world, 1360.12854, 1000.794373, 12.78723717, 13, -0, -0, -0.4310072958, -0.9023484588, tollbooth, 0, 
world, 1364.810059, 1005.888, 12.78723717, 13, -0, -0, -0.9023447037, 0.4310151637, tollbooth, 0, 
world, 2309.387207, 337.4299927, 5.046999931, 13, -0, -0, -0.7074769139, -0.7067364454, tollbooth, 0, 
world, 2302.208984, 337.4317932, 5.046999931, 13, -0, -0, -0.7074769139, -0.7067364454, tollbooth, 0, 
world, 1185.145386, 360.414917, 24.10330009, 13, -0, -0, -0, -1, foodServer, 0, 
world, -121.7617035, 70.54406738, 13.80309963, 13, -0, -0, -0.7660444379, -0.6427876353, foodServer, 0, 
world, 1637.936646, 226.0009003, 24.21199989, 13, -0, -0, 0.7071067095, -0.7071068287, foodServer, 0, 
world, 1111.034058, 1584.541748, 15.90750027, 13, -0, -0, -0.3826832771, -0.9238796234, foodServer, 0, 
world, 450.0581055, 1503.491455, 15.31569958, 13, -0, -0, -0.258819133, -0.9659258127, foodServer, 0, 
world, -426.8134766, 1194.163574, 12.04699993, 13, -0, -0, -0.7071067691, -0.7071067691, foodServer, 0, 
world, -170.7678833, 287.4421387, 13.82009983, 13, -0, -0, -0.7071067691, -0.7071067691, foodServer, 0, 
world, -617.9378052, 132.6495972, 3.800000191, 13, -0, -0, 8.742277657e-008, -1, foodServer, 0, 
world, -1006.28833, 1628.265137, 23.31399918, 13, -0, -0, -1, -1.192488064e-008, foodServer, 0, 
world, 1201.512939, -655.0012207, 15.84490013, 13, -0, -0, -1, -1.192488064e-008, foodServer, 0, 
world, -597.1259766, 80.66278076, 4.217100143, 13, -0, -0, 0.7071067095, -0.7071068287, foodServer, 0, 
world, 1202.612061, -673.3312988, 15.42000008, 13, -0, -0, -0.7071068287, -0.7071067691, bowling_lane, 0, 
world, -578.9116211, 81.69421387, 3.797800064, 13, -0, -0, -1, -8.7217486e-005, bowling_lane, 0, 
world, 3.35949707, -747.9099731, 5.930000305, 13, -0, -0, 0.7071068287, -0.7071067691, ambWindowLift, 1, 3.35949707, -747.9099121, 112.1118011, 6.830188795e-006, 
world, -1242.889893, 1124.72998, 19.57999992, 13, -0, -0, 0.7071068287, -0.7071067095, ambATMQ, 1, -1245.419922, 1119.990234, 19.57999992, -26.49989319, 
world, 1760.381714, 43.1579895, 3.899999619, 13, -0, -0, -0, -1, Ambblkhawk, 0, 
world, 1500.910034, 548.3200073, 27, 13, -0, -0, -0, -1, Ambblkhawk, 0, 
world, 1444.800049, -557.7999878, 3.399999619, 13, -0, -0, -0, -1, Ambblkhawk, 0, 
world, 754, 2111.699951, 6.699999809, 13, -0, -0, -0, -1, Ambblkhawk, 0, 
world, -880, 96, -0.1999998093, 13, -0, -0, -0, -1, Ambblkhawk, 0, 
world, -103, -1102, -0.8000000119, 13, -0, -0, -0, -1, Ambblkhawk, 0, 
world, -489.2000122, 1808.699951, 2.599999905, 13, -0, -0, -0, -1, Ambblkhawk, 0, 
world, -1672.079834, -724.3000488, 7.630000114, 13, -0, -0, -0, -1, Ambblkhawk, 0, 
world, -1713.400024, 1040, -0.09999990463, 13, -0, -0, -0, -1, Ambblkhawk, 0, 
world, -960.5, 2027.640015, -0.09999990463, 13, -0, -0, -0, -1, Ambblkhawk, 0, 
world, 884.6599731, -487, 15.89000034, 13, -0, -0, 8.742277657e-008, -1, foodServer, 0, 
world, 183.8237915, 416.0380859, 22.37919998, 13, -0, -0, -0, -1, ambUNarea, 0, 
world, 2306.050049, 730.0599976, 4.819999695, 13, -0, -0, -0, -1, ambAirpotarea, 0, 
world, 2456.743896, 592.4000244, 4.819999695, 13, -0, -0, -0, -1, ambAirpotarea, 0, 
world, 2618.1521, 388.980011, 4.860000134, 13, -0, -0, -0, -1, ambAirpotarea, 0, 
world, 2423.800049, 121.5047913, 4.800000191, 13, -0, -0, -0, -1, ambAirpotarea, 0, 
world, 2275.780029, -67.42999268, 4.800000191, 13, -0, -0, -0, -1, ambAirpotarea, 0, 
world, 994.3499756, -692.1200562, 15.5, 13, -0, -0, -0.9999984503, 0.001745211193, foodServer, 0, 
world, 1076.996948, -586.3944092, 12.47999954, 13, -0, -0, 0.7071067095, -0.7071068287, foodServer, 0, 
world, -421.0314026, 1472.143311, 19.15999985, 13, -0, -0, -0.2850486338, -0.9585130811, ambInternetCafe, 0, 
world, 1026.540039, -322.495697, 19.20999908, 13, -0, -0, -0.754709661, -0.6560589671, ambInternetCafe, 0, 
world, -602.7700195, -784.4354858, 3.800000191, 13, -0, -0, -0.8998624682, -0.4361737669, ambInternetCafe, 0, 
world, 1466.73999, 57.65002441, 24.18000031, 13, -0, -0, 0.430511266, -0.9025852084, ambInternetCafe, 0, 
world, -237.065979, 52.6817627, 14.70810032, 13, -0, -0, -0.9983537793, -0.05735676736, ambBar, 0, 
world, 14.51370239, 978.4140015, 14.64890003, 13, -0, -0, -0.8737297654, 0.4864116609, ambBar, 0, 
world, -166.286377, 594.3737183, 13.70960045, 13, -0, -0, 2.980232239e-008, -1, ambInternetCafe, 0, 
world, 51, 808, 15.5, 13, -0, -0, 2.980232239e-008, -1, ambshowroom, 0, 
world, -233.7780151, 51.47021484, 14.69999981, 13, -0, -0, -1, 7.549790126e-008, ambInternetCafe, 0, 
world, 15.72909546, 981.7185059, 14.64890003, 13, -0, -0, 0.7071068287, -0.7071067691, ambInternetCafe, 0, 
world, -1487, 1131, 23, 13, -0, -0, 2.980232239e-008, -1, ambshowroom, 0, 
world, -1081, 1468, 24, 13, -0, -0, 2.980232239e-008, -1, ambshowroom, 0, 
world, 431.5837402, 227.0871582, 13.71420002, 13, -0, -0, -0, -1, cablecars, 0, 
world, 155.0881958, 227.5171051, 19.85840034, 13, -0, -0, -0, -1, cablecars, 0, 
world, -1637.680054, 406.9199829, 25.45000076, 13, -0, -0, 0.3247429132, -0.945802331, ambtaxihail, 0, 
world, -350.9000244, 501.9299927, 14.77000046, 13, -0, -0, -0.9998477101, -0.01745247096, ambtaxihail, 0, 
world, -314, 144.7999878, 14.76000023, 13, -0, -0, -0.7071067691, -0.7071067691, ambtaxihail, 0, 
world, -222.0399933, 399.3299866, 14.81999969, 13, -0, -0, -0.08715564013, -0.9961947203, ambtaxihail, 0, 
end
lodm
end
slow
end
