VEHICLE buzzard FIELD BOOT_OPEN POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE buzzard FIELD BONNET_FWD POS 0.000000 2.130127 1.274745 ANGLES -0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE buzzard FIELD BONNET_BWD POS -0.028442 -2.955871 0.891182 ANGLES 0.001695 0.000000 -3.141385 FOV 45.000000
VEHICLE buzzard FIELD CINEY_WHEEL POS -1.177795 -1.080078 -0.570585 ANGLES 0.000554 -0.000000 -0.000511 FOV 45.000000
VEHICLE buzzard FIELD CINEY_UNDER POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE buzzard FIELD CINEY_MISC_1 POS 1.005127 -6.076660 2.361183 ANGLES -0.330660 -0.127673 0.208158 FOV 45.000000
VEHICLE buzzard FIELD CINEY_MISC_2 POS -1.252563 -0.037476 1.262965 ANGLES -0.248760 0.096556 -0.348812 FOV 45.000000
VEHICLE buzzard FIELD JACKED POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE buzzard FIELD BUMPER POS 1.361389 0.772522 1.350345 ANGLES -0.063685 -0.000000 1.551186 FOV 45.000000
VEHICLE buzzard FIELD CARPHONE POS -0.431091 2.131653 1.154899 ANGLES -0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE buzzard FIELD BONNET_L POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE buzzard FIELD BONNET_R POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE buzzard FIELD CINEY_WHEEL_2 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE buzzard FIELD CINEY_BACK POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE buzzard FIELD BUMPER POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE buzzard FIELD AIM_FR POS -0.004639 0.011902 2.863227 ANGLES -1.562075 -0.000000 0.005898 FOV 45.000000
VEHICLE buzzard FIELD CINEY_FAR_1 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE buzzard FIELD CINEY_FAR_2 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE buzzard FIELD CINEY_FAR_3 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE buzzard FIELD CINEY_FAR_4 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE slamvan FIELD BOOT_OPEN POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE slamvan FIELD BONNET_FWD POS -0.000061 0.921081 0.925147 ANGLES 0.000071 0.000000 -0.000000 FOV 45.000000
VEHICLE slamvan FIELD BONNET_BWD POS 0.000000 -2.284546 1.000000 ANGLES 0.000000 0.000000 3.141542 FOV 45.000000
VEHICLE slamvan FIELD CINEY_WHEEL POS -1.359314 0.133118 -0.053858 ANGLES -0.005085 0.000000 -0.007854 FOV 45.000000
VEHICLE slamvan FIELD CINEY_UNDER POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE slamvan FIELD CINEY_MISC_1 POS -0.991150 -0.235352 0.832434 ANGLES -0.115209 -0.149159 -0.332384 FOV 45.000000
VEHICLE slamvan FIELD CINEY_MISC_2 POS 1.711975 -4.887878 1.183514 ANGLES -0.206758 -0.165768 0.205196 FOV 45.000000
VEHICLE slamvan FIELD JACKED POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE slamvan FIELD BUSTED POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE slamvan FIELD CARPHONE POS -0.403503 0.920471 0.854475 ANGLES -0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE slamvan FIELD BONNET_L POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE slamvan FIELD BONNET_R POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE slamvan FIELD CINEY_WHEEL_2 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE slamvan FIELD CINEY_BACK POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE slamvan FIELD BUMPER POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE slamvan FIELD AIM_FR POS 0.000000 0.237366 1.476215 ANGLES -1.562062 0.000000 0.000000 FOV 45.000000
VEHICLE slamvan FIELD CINEY_FAR_1 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE slamvan FIELD CINEY_FAR_2 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE slamvan FIELD CINEY_FAR_3 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE slamvan FIELD CINEY_FAR_4 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE caddy FIELD BOOT_OPEN POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE caddy FIELD BONNET_FWD POS -0.000061 0.755127 1.147847 ANGLES -0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE caddy FIELD BONNET_BWD POS -0.000671 -0.859497 1.165919 ANGLES 0.015814 -0.000000 3.141591 FOV 45.000000
VEHICLE caddy FIELD CINEY_WHEEL POS -1.067139 -0.828003 0.254100 ANGLES -0.000903 0.094396 -0.000620 FOV 45.000000
VEHICLE caddy FIELD CINEY_UNDER POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE caddy FIELD CINEY_MISC_1 POS 1.757568 -3.511536 1.385317 ANGLES -0.207630 -0.172370 0.297298 FOV 45.000000
VEHICLE caddy FIELD CINEY_MISC_2 POS -0.994751 -1.359741 0.999680 ANGLES -0.033650 0.059433 -0.177803 FOV 45.000000
VEHICLE caddy FIELD JACKED POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE caddy FIELD BUSTED POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE caddy FIELD CARPHONE POS -0.298096 0.753662 1.178385 ANGLES -0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE caddy FIELD BONNET_L POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE caddy FIELD BONNET_R POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE caddy FIELD CINEY_WHEEL_2 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE caddy FIELD CINEY_BACK POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE caddy FIELD BUMPER POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE caddy FIELD AIM_FR POS 0.051636 -0.171692 1.865570 ANGLES -1.562068 -0.000000 0.000020 FOV 45.000000
VEHICLE caddy FIELD CINEY_FAR_1 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE caddy FIELD CINEY_FAR_2 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE caddy FIELD CINEY_FAR_3 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE caddy FIELD CINEY_FAR_4 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE apc FIELD BOOT_OPEN POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE apc FIELD BONNET_FWD POS 0.000000 2.186707 1.105541 ANGLES -0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE apc FIELD BONNET_BWD POS 0.000000 -2.650452 0.886129 ANGLES 0.000813 -0.000000 3.141339 FOV 45.000000
VEHICLE apc FIELD CINEY_WHEEL POS -1.814453 -0.838806 0.298899 ANGLES -0.019535 0.071376 -0.110191 FOV 45.000000
VEHICLE apc FIELD CINEY_UNDER POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE apc FIELD CINEY_MISC_1 POS 2.229858 -5.856384 1.592200 ANGLES -0.160368 -0.185055 0.206299 FOV 45.000000
VEHICLE apc FIELD CINEY_MISC_2 POS -1.007080 -2.107361 1.606756 ANGLES -0.017655 0.120685 -0.125329 FOV 45.000000
VEHICLE apc FIELD JACKED POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE apc FIELD BUSTED POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE apc FIELD CARPHONE POS -0.354858 2.164062 1.129338 ANGLES -0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE apc FIELD BONNET_L POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE apc FIELD BONNET_R POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE apc FIELD CINEY_WHEEL_2 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE apc FIELD CINEY_BACK POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE apc FIELD BUMPER POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE apc FIELD AIM_FR POS 0.000000 1.354187 2.131092 ANGLES -1.562068 -0.000000 0.000000 FOV 45.000000
VEHICLE apc FIELD CINEY_FAR_1 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE apc FIELD CINEY_FAR_2 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE apc FIELD CINEY_FAR_3 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE apc FIELD CINEY_FAR_4 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE superd FIELD BOOT_OPEN POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE superd FIELD BONNET_FWD POS 0.004639 0.723145 0.879500 ANGLES -0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE superd FIELD BONNET_BWD POS 0.000000 -2.047913 0.877147 ANGLES -0.000297 0.000000 3.141285 FOV 45.000000
VEHICLE superd FIELD CINEY_WHEEL POS -1.385559 -0.166260 0.105213 ANGLES -0.004838 0.105787 -0.033159 FOV 45.000000
VEHICLE superd FIELD CINEY_UNDER POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE superd FIELD CINEY_MISC_1 POS 1.749512 -5.641113 1.256523 ANGLES -0.158140 -0.159264 0.223225 FOV 45.000000
VEHICLE superd FIELD CINEY_MISC_2 POS -1.171448 -1.359070 0.832464 ANGLES -0.101413 0.104547 -0.308851 FOV 45.000000
VEHICLE superd FIELD JACKED POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE superd FIELD BUSTED POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE superd FIELD CARPHONE POS -0.442505 0.786560 0.800837 ANGLES -0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE superd FIELD BONNET_L POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE superd FIELD BONNET_R POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE superd FIELD CINEY_WHEEL_2 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE superd FIELD CINEY_BACK POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE superd FIELD BUMPER POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE superd FIELD AIM_FR POS 0.011597 -0.653503 1.375091 ANGLES -1.562062 0.000000 0.000000 FOV 45.000000
VEHICLE superd FIELD CINEY_FAR_1 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE superd FIELD CINEY_FAR_2 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE superd FIELD CINEY_FAR_3 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE superd FIELD CINEY_FAR_4 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE superd2 FIELD BOOT_OPEN POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE superd2 FIELD BONNET_FWD POS 0.004639 0.723145 0.879500 ANGLES -0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE superd2 FIELD BONNET_BWD POS 0.000000 -2.047913 0.877147 ANGLES -0.000297 0.000000 3.141285 FOV 45.000000
VEHICLE superd2 FIELD CINEY_WHEEL POS -1.385559 -0.166260 0.105213 ANGLES -0.004838 0.105787 -0.033159 FOV 45.000000
VEHICLE superd2 FIELD CINEY_UNDER POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE superd2 FIELD CINEY_MISC_1 POS 1.749512 -5.641113 1.256523 ANGLES -0.158140 -0.159264 0.223225 FOV 45.000000
VEHICLE superd2 FIELD CINEY_MISC_2 POS 0.018688 -2.639376 0.874387 ANGLES -0.088943 -0.000068 0.001056 FOV 45.000000
VEHICLE superd2 FIELD JACKED POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE superd2 FIELD BUSTED POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE superd2 FIELD CARPHONE POS -0.442505 0.786560 0.800837 ANGLES -0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE superd2 FIELD BONNET_L POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE superd2 FIELD BONNET_R POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE superd2 FIELD CINEY_WHEEL_2 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE superd2 FIELD CINEY_BACK POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE superd2 FIELD BUMPER POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE superd2 FIELD AIM_FR POS 0.011597 -0.653503 1.375091 ANGLES -1.562062 0.000000 0.000000 FOV 45.000000
VEHICLE superd2 FIELD CINEY_FAR_1 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE superd2 FIELD CINEY_FAR_2 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE superd2 FIELD CINEY_FAR_3 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE superd2 FIELD CINEY_FAR_4 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE serrano FIELD BOOT_OPEN POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE serrano FIELD BONNET_FWD POS 0.000000 0.684082 0.993064 ANGLES -0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE serrano FIELD BONNET_BWD POS -0.002014 -2.265075 0.970151 ANGLES 0.000000 0.000000 3.140508 FOV 45.000000
VEHICLE serrano FIELD CINEY_WHEEL POS -1.410095 -0.752747 0.272325 ANGLES 0.000000 0.062133 -0.016516 FOV 45.000000
VEHICLE serrano FIELD CINEY_UNDER POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE serrano FIELD CINEY_MISC_1 POS 2.290222 -4.924072 1.241477 ANGLES -0.165874 -0.107851 0.324783 FOV 45.000000
VEHICLE serrano FIELD CINEY_MISC_2 POS -1.006409 -0.468323 0.884481 ANGLES -0.051397 0.052302 -0.215274 FOV 45.000000
VEHICLE serrano FIELD JACKED POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE serrano FIELD BUSTED POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE serrano FIELD CARPHONE POS -0.410706 0.710876 0.975179 ANGLES -0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE serrano FIELD BONNET_L POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE serrano FIELD BONNET_R POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE serrano FIELD CINEY_WHEEL_2 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE serrano FIELD CINEY_BACK POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE serrano FIELD BUMPER POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE serrano FIELD AIM_FR POS 0.000000 -0.618958 1.553460 ANGLES -1.562062 0.000000 -0.000100 FOV 45.000000
VEHICLE serrano FIELD CINEY_FAR_1 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE serrano FIELD CINEY_FAR_2 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE serrano FIELD CINEY_FAR_3 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE serrano FIELD CINEY_FAR_4 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE buffalo FIELD BOOT_OPEN POS 0.228521 -1.747835 0.008759 ANGLES 0.441356 0.004068 2.967753 FOV 55.000000
VEHICLE buffalo FIELD BONNET_FWD POS -0.001010 0.846558 0.600586 ANGLES -0.000000 0.000000 -0.000000 FOV 55.000000
VEHICLE buffalo FIELD BONNET_BWD POS -0.000379 -1.489868 0.645874 ANGLES 0.000200 0.000000 3.141590 FOV 55.000000
VEHICLE buffalo FIELD CINEY_WHEEL POS -1.081848 0.159344 -0.242911 ANGLES -0.093377 -0.000052 0.068338 FOV 55.000000
VEHICLE buffalo FIELD CINEY_UNDER POS 0.003874 0.852067 -0.606323 ANGLES -0.000220 0.000139 -0.000031 FOV 55.000000
VEHICLE buffalo FIELD CINEY_MISC_1 POS 1.317450 -4.519498 0.778246 ANGLES -0.181514 -0.174199 0.249458 FOV 45.000000
VEHICLE buffalo FIELD CINEY_MISC_2 POS -0.912380 -0.264160 0.558350 ANGLES -0.138041 0.084665 -0.345825 FOV 55.000000
VEHICLE buffalo FIELD JACKED POS 0.114897 0.613525 0.222412 ANGLES 0.162692 -0.000000 2.010893 FOV 55.000000
VEHICLE buffalo FIELD BUSTED POS -0.574382 0.771729 0.435913 ANGLES 0.000390 -0.000000 2.916616 FOV 55.000000
VEHICLE buffalo FIELD CARPHONE POS -0.396246 1.048950 0.528442 ANGLES -0.000000 0.000000 -0.000000 FOV 55.000000
VEHICLE buffalo FIELD BONNET_L POS -0.564184 0.306385 0.563767 ANGLES -0.000038 0.004175 1.571194 FOV 55.000000
VEHICLE buffalo FIELD BONNET_R POS 0.563829 0.306385 0.563767 ANGLES -0.000133 -0.004175 -1.571070 FOV 55.000000
VEHICLE buffalo FIELD CINEY_WHEEL_2 POS 1.169474 -1.895752 -0.095581 ANGLES 0.024526 0.178636 0.017483 FOV 55.000000
VEHICLE buffalo FIELD CINEY_BACK POS -0.979698 0.654053 0.526001 ANGLES -0.171681 0.077750 -3.067500 FOV 55.000000
VEHICLE buffalo FIELD BUMPER POS -0.000782 2.303467 -0.210938 ANGLES -0.000000 0.000000 -0.000000 FOV 55.000000
VEHICLE buffalo FIELD AIM_FR POS 0.000517 -0.487549 1.014648 ANGLES -1.562062 -0.000000 -0.005611 FOV 55.000000
VEHICLE buffalo FIELD CINEY_FAR_1 POS -2.230401 -4.147924 0.540069 ANGLES -0.185334 -0.205068 -0.352411 FOV 55.000000
VEHICLE buffalo FIELD CINEY_FAR_2 POS 1.965369 -3.862861 0.944854 ANGLES -0.276781 0.244270 0.357175 FOV 55.000000
VEHICLE buffalo FIELD CINEY_FAR_3 POS 1.339895 2.706704 -0.196426 ANGLES 0.050435 -0.118281 2.452929 FOV 74.300003
VEHICLE buffalo FIELD CINEY_FAR_4 POS -1.396240 3.630958 0.905666 ANGLES -0.318475 0.129961 -2.858720 FOV 55.000000
VEHICLE avan FIELD BOOT_OPEN POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE avan FIELD BONNET_FWD POS 0.000000 3.305237 1.583930 ANGLES -0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE avan FIELD BONNET_BWD POS -0.005005 -3.246094 1.574799 ANGLES 0.001715 0.000000 3.139961 FOV 45.000000
VEHICLE avan FIELD CINEY_WHEEL POS -1.862366 -0.310242 -0.260592 ANGLES -0.000000 0.049447 0.000000 FOV 45.000000
VEHICLE avan FIELD CINEY_UNDER POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE avan FIELD CINEY_MISC_1 POS 3.442749 -8.187378 2.492963 ANGLES -0.232832 -0.134238 0.193962 FOV 45.000000
VEHICLE avan FIELD CINEY_MISC_2 POS -1.681885 1.363159 1.620012 ANGLES -0.089143 0.080705 -0.246677 FOV 45.000000
VEHICLE avan FIELD JACKED POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE avan FIELD BUSTED POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE avan FIELD CARPHONE POS -0.643921 3.130188 1.583060 ANGLES -0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE avan FIELD BONNET_L POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE avan FIELD BONNET_R POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE avan FIELD CINEY_WHEEL_2 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE avan FIELD CINEY_BACK POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE avan FIELD BUMPER POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE avan FIELD AIM_FR POS 0.000000 1.153687 2.511675 ANGLES -1.562062 0.000000 0.000000 FOV 45.000000
VEHICLE avan FIELD CINEY_FAR_1 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE avan FIELD CINEY_FAR_2 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE avan FIELD CINEY_FAR_3 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE avan FIELD CINEY_FAR_4 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE bullet FIELD BOOT_OPEN POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE bullet FIELD BONNET_FWD POS 0.000000 0.485718 0.635072 ANGLES -0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE bullet FIELD BONNET_BWD POS 0.000000 -1.348267 0.652266 ANGLES 0.000000 0.000000 3.141056 FOV 45.000000
VEHICLE bullet FIELD CINEY_WHEEL POS -1.281494 -0.649963 0.081820 ANGLES -0.011527 0.074200 -0.009072 FOV 45.000000
VEHICLE bullet FIELD CINEY_UNDER POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE bullet FIELD CINEY_MISC_1 POS 1.761658 -5.189575 0.826946 ANGLES -0.030621 -0.138921 0.156781 FOV 45.000000
VEHICLE bullet FIELD CINEY_MISC_2 POS -1.016296 -0.794495 0.579344 ANGLES -0.101502 0.194155 -0.238978 FOV 45.000000
VEHICLE bullet FIELD JACKED POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE bullet FIELD BUSTED POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE bullet FIELD CARPHONE POS -0.478455 0.511719 0.569405 ANGLES -0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE bullet FIELD BONNET_L POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE bullet FIELD BONNET_R POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE bullet FIELD CINEY_WHEEL_2 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE bullet FIELD CINEY_BACK POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE bullet FIELD BUMPER POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE bullet FIELD AIM_FR POS 0.000000 -0.083313 1.007576 ANGLES -1.562062 0.000000 0.000000 FOV 45.000000
VEHICLE bullet FIELD CINEY_FAR_1 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE bullet FIELD CINEY_FAR_2 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
