# IPL generated from Max file scenario2.max
inst
end
cull
end
path
end
grge
end
enex
end
pick
end
cars
end
jump
end
tcyc
end
auzo
end
blok
scenario2, kevin, 2007:00:00:00:00:00, 128, 0, unknown
end
mult
end
vnod
end
link
end
pnod
end
plnk
end
mlo+
end
2dfx
world, 960.8200073, 714.6699829, 25.79999924, 17, -0, -0, -0.9659258127, 0.2588190734, 399630181, 3553608506, 0, 0, 
world, 965.5700073, 750.5, 26, 17, -0, -0, -0.999048233, -0.04361945763, 374622133, 3553608506, 0, 0, 
world, 962.1799927, 735.6300049, 25.79999924, 17, -0, -0, -1, 7.549790126e-008, 399630181, 3553608506, 0, 0, 
world, 1021.669983, 730.9299927, 29, 17, -0, -0, 0.7071068287, -0.7071067095, 2390727163, 3553608506, 0, 0, 
world, 1007.590027, 737.8499756, 26, 17, -0, -0, 0.6427876949, -0.7660443783, 537242508, 3553608506, 0, 0, 
world, 997.1300049, 724, 30.70000076, 17, -0, -0, -0, -1, 888077843, 3553608506, 0, 0, 
world, 1003, 741.0599976, 30, 17, -0, -0, 0.3826833665, -0.9238795638, 537242508, 3553608506, 0, 0, 
world, 1019.5, 739.9500122, 35, 17, -0, -0, 0.7071068287, -0.7071067095, 374622133, 3553608506, 0, 0, 
world, -28.59002686, -327.0899658, 12.76000023, 17, -0, -0, 0.3826833665, -0.9238795638, 2390727163, 3744729013, 0, 0, 
world, 66.75, -339.1099854, 14.77000046, 17, -0, -0, -0.7660444379, -0.6427876353, 374622133, 3744729013, 0, 0, 
world, 68.05000305, -344.4299927, 13.76000023, 17, -0, -0, -0.7071067095, -0.7071068287, 2390727163, 3744729013, 0, 0, 
world, 74.61000061, -346.480011, 14.72999954, 17, -0, -0, 0.7071068287, -0.7071067095, 3226808607, 3744729013, 0, 0, 
world, 45.34999466, -377.230011, 14.76000023, 17, -0, -0, -0.7071067691, -0.7071067691, 2634707400, 3744729013, 0, 0, 
world, 793.5200195, -534.9299927, 7.53000021, 17, -0, -0, -0.7660444379, -0.6427876353, 2593513972, 3154537368, 0, 0, 
world, 790.8200073, -532.6799927, 7.5, 17, -0, -0, 0.08715572953, -0.9961947203, 2634707400, 3744729013, 0, 0, 
world, 791.1199951, -536.710022, 7.53000021, 17, -0, -0, 0.5000001192, -0.8660253286, 2593513972, 3744729013, 0, 0, 
world, -234.5899963, 42.11999512, 13.71000004, 17, -0, -0, -1.490116119e-008, -1, 399630181, 3744729013, 0, 0, 
world, -235.1600037, 46.73001099, 14.60000038, 17, -0, -0, -1.490116119e-008, -1, 399630181, 3744729013, 0, 0, 
world, -241.2700043, 51.36999893, 15.85999966, 17, -0, -0, -0.8829475641, 0.4694715738, 901601836, 3744729013, 0, 0, 
world, -225.4600067, 52.50999832, 16.27000046, 17, -0, -0, 0.8660253882, -0.5000000596, 399630181, 3744729013, 0, 0, 
world, -223.1000061, 46.47999954, 18.70999908, 17, -0, -0, -0.7660444379, -0.6427876353, 399630181, 3744729013, 0, 0, 
world, 2309.23999, 511.3099976, 6.079999924, 17, -0, -0, 1.490116119e-008, -1, 2634707400, 3744729013, 0, 0, 
world, 2291.399902, 432.6499939, 6.079999924, 17, -0, -0, -0, -1, 399630181, 3744729013, 0, 0, 
world, 2363.149902, 422.0299988, 6, 17, -0, -0, 0.7071067691, -0.7071067691, 399630181, 3744729013, 0, 0, 
world, 2364.129883, 448.5100098, 6, 17, -0, -0, -0.9848077297, 0.1736482233, 4057803041, 3744729013, 0, 0, 
world, 2343.280029, 485.3399963, 6, 17, -0, -0, -0.7071067691, -0.7071067691, 4057803041, 3744729013, 0, 0, 
world, 2364.939941, 360.730011, 6, 17, -0, -0, 0.7660444379, -0.6427876353, 399630181, 3744729013, 0, 0, 
world, 2354.939941, 304.9500122, 6, 17, -0, -0, -0.7071067691, -0.7071067691, 399630181, 3744729013, 0, 0, 
world, 2334.409912, 281.6600037, 6.090000153, 17, -0, -0, -0.7071067691, -0.7071067691, 4057803041, 3744729013, 0, 0, 
world, 2336.540039, 344.8900146, 6.090000153, 17, -0, -0, -0.08715572953, -0.9961947203, 4057803041, 3744729013, 0, 0, 
world, 2342.290039, 408.2399902, 6.090000153, 17, -0, -0, -0.7660444379, -0.6427876353, 399630181, 3744729013, 0, 0, 
world, 1238.160034, 804.9699707, 36.11999893, 17, -0, -0, -0.08715574443, -0.9961947203, 399630181, 3744729013, 0, 0, 
world, 1235.859985, 811.1700439, 36.11999893, 17, -0, -0, 0.7071067691, -0.7071067691, 374622133, 3744729013, 0, 0, 
world, 1238.560059, 836.1699829, 36, 17, -0, -0, 0.7071067691, -0.7071067691, 399630181, 3744729013, 0, 0, 
world, -1491.649902, 1127.949951, 23.15999985, 17, -0, -0, 0.7071067691, -0.7071067691, 2593513972, 3147885432, 0, 0, 
world, -1473.01001, -463.5799561, 3, 17, -0, -0, -0.3826834559, -0.9238795042, 374622133, 3744729013, 0, 0, 
world, -1463.600098, -470.2099609, 3.100000381, 17, -0, -0, -0, -1, 888077843, 100237688, 0, 0, 
world, -1406.290039, -443.7999878, 2.799999237, 17, -0, -0, 0.7071067691, -0.7071067691, 399630181, 3572821599, 19, 7, 
world, -1356.109985, -441.3099976, 2.949999809, 17, -0, -0, 0.7071067691, -0.7071067691, 374622133, 3572821599, 19, 7, 
world, -1272.099854, -456.5299683, 2.899999619, 17, -0, -0, 0.7071067691, -0.7071067691, 399630181, 3572821599, 19, 7, 
world, -1191.02002, -412.9099731, 2.5, 17, -0, -0, 0.836764276, -0.5475632548, 374622133, 3572821599, 19, 7, 
world, 1019.910034, -46.32000732, 30.30999947, 17, -0, -0, -0.9238795638, -0.3826834559, 2267294420, 3744729013, 0, 0, 
world, 1036.430054, -70.56999969, 33.72000122, 17, -0, -0, -0.7071067095, -0.7071068287, 2267294420, 3744729013, 0, 0, 
world, 1027.459961, -124.7300034, 29, 17, -0, -0, -1, 1.629206849e-007, 2267294420, 3744729013, 0, 0, 
world, 1050.77002, -141.8000031, 30.29999924, 17, -0, -0, -0.9659258127, 0.2588190734, 3137428179, 3744729013, 0, 0, 
world, 1047.542358, -143.1951904, 30.29999924, 17, -0, -0, -0.9659258127, 0.2588190734, 3137428179, 3744729013, 0, 0, 
world, 1048.930054, -83.91999817, 35.15000153, 17, -0, -0, -0.999048233, -0.04361945763, 2267294420, 3744729013, 0, 0, 
world, 1081.73999, -200.0400085, 25.70000076, 17, -0, -0, -0, -1, 399630181, 3744729013, 0, 0, 
world, 643.2000732, 1534.419922, 20.40000153, 17, -0, -0, 0.57357651, -0.8191519976, 374622133, 3744729013, 0, 0, 
world, 647.2700195, 1537.060059, 22.17000008, 17, -0, -0, -0.7933533788, -0.6087614298, 1604404556, 3744729013, 0, 0, 
world, 1474.599976, 669.0300293, 29.39999962, 17, -0, -0, 0.6427876353, -0.7660444379, 399630181, 3744729013, 0, 0, 
world, 1568.910156, 358.5700684, 28.70000076, 17, -0, -0, -0, -1, 2353517427, 3744729013, 0, 0, 
world, 1573.859985, 355.8699951, 27.20000076, 17, -0, -0, -0.7071067691, -0.7071067691, 2353517427, 3744729013, 0, 0, 
world, 1605.849976, 349.8500061, 24, 17, -0, -0, 0.7660444379, -0.6427876353, 399630181, 3553608506, 0, 0, 
world, 1277.560059, 558.6900024, 38.88999939, 17, -0, -0, -0.7071067691, -0.7071067691, 1604404556, 3744729013, 0, 0, 
world, 1273.780029, 558.5300293, 36.70000076, 17, -0, -0, -0.999048233, -0.04361945763, 399630181, 3744729013, 0, 0, 
world, -1514.410034, 288.8400269, 15.98999977, 17, -0, -0, 0.7071067691, -0.7071067691, 374622133, 3744729013, 0, 0, 
world, -1469.320068, 334.5599976, 17.5, 17, -0, -0, -1, 7.549790126e-008, 399630181, 3744729013, 0, 0, 
world, -1446.650024, 351.1099854, 14.5, 17, -0, -0, 0.08715572953, -0.9961947203, 399630181, 2592350310, 0, 0, 
world, -1345.350098, 379.5, 15, 17, -0, -0, -0.7071067691, -0.7071067691, 374622133, 3744729013, 0, 0, 
world, 878.960083, -183.9499817, 5.849999905, 17, -0, -0, 0.7071067691, -0.7071067691, 2330129408, 3744729013, 0, 0, 
world, 870.460083, -143.2799988, 6, 17, -0, -0, -0.9396926165, -0.342020154, 374622133, 3572821599, 18, 6, 
world, 604.5700073, 902.2299805, 2.700000048, 17, -0, -0, -0.9961947203, -0.08715580404, 537242508, 3744729013, 0, 0, 
world, 599.0999756, 917.0300293, 2.739999771, 17, -0, -0, -0.7071067691, -0.7071067691, 537242508, 3744729013, 0, 0, 
world, 594.5300293, 917.1400146, 2.700000763, 17, -0, -0, -0.06801533699, -0.9976842999, 399630181, 2592350310, 0, 0, 
world, 646, 888, 2, 17, -0, -0, -0, -1, 888077843, 2592350310, 0, 0, 
world, 465.1700134, 1025.439941, 2, 17, -0, -0, -1, 1.192488064e-008, 399630181, 776502014, 0, 0, 
world, 2055.550049, 749.7399902, 10.89999962, 17, -0, -0, -0.9848077297, 0.1736483127, 374622133, 3553608506, 0, 0, 
world, -219.7900391, 527.4000244, 14.81000042, 17, -0, -0, 0.7071067095, -0.7071068287, 399630181, 3744729013, 0, 0, 
world, -273.4799805, 884.289917, 6.559999466, 17, -0, -0, -1, 7.549790126e-008, 3137428179, 3744729013, 0, 0, 
world, -130.4499969, -103.6799927, 14.03999996, 17, -0, -0, 0.7071067691, -0.7071067691, 2794764316, 3744729013, 0, 0, 
world, 657.3499756, 1975.830078, 23, 17, -0, -0, 0.7071068287, -0.7071067095, 3226808607, 3744729013, 0, 0, 
world, 668.4399414, 1975.290039, 23, 17, -0, -0, 0.002617833205, -0.9999965429, 374622133, 776502014, 0, 0, 
world, -622.1500244, 1232.160034, 4.909999847, 17, -0, -0, -0.7071067691, -0.7071067691, 2390727163, 2592350310, 0, 0, 
world, -645.6573486, 1204.730103, 5.900000095, 17, -0, -0, -0.9952273965, 0.09758292884, 374622133, 2592350310, 0, 0, 
world, -625.8399658, 1264.449951, 5.899999619, 17, -0, -0, -0.08715581149, -0.9961947203, 399630181, 2592350310, 0, 0, 
world, 1295.97998, -344.7200012, 22.39999962, 17, -0, -0, -1.490116119e-008, -1, 399630181, 3553608506, 0, 0, 
world, 1215.77002, 184.5700073, 33.65000153, 17, -0, -0, -0, -1, 3878759694, 2800438246, 0, 23, 
world, 1214.530029, 205.5899963, 33.65000153, 17, -0, -0, -0.3420201242, -0.9396926165, 3878759694, 2800438246, 0, 23, 
world, -47.54998779, 81.43005371, 14.82999992, 17, -0, -0, 0.1736482978, -0.9848077297, 399630181, 3553608506, 0, 23, 
world, -54.38999939, 64.87000275, 14.81999969, 17, -0, -0, 0.1736482978, -0.9848077297, 399630181, 3553608506, 0, 23, 
world, -51.93000031, 129.7599945, 14.81000042, 17, -0, -0, -0, -1, 1036786734, 3553608506, 0, 23, 
world, -56.84000015, 111.4700012, 11.89000034, 17, -0, -0, -0, -1, 2353517427, 3553608506, 0, 23, 
world, -42.52999878, 126.5299988, 14.78999996, 17, -0, -0, 0.6427876353, -0.7660444379, 399630181, 3553608506, 0, 23, 
world, -360.8500061, -14.10999966, 14.69999981, 17, -0, -0, 0.7660444379, -0.6427876353, 1948279592, 3553608506, 0, 23, 
world, -367.1600342, 4.470001221, 14.81999969, 17, -0, -0, -1, 4.371138829e-008, 399630181, 3553608506, 0, 23, 
world, -374.2399902, -11.87000275, 16.82999992, 17, -0, -0, 0.7071067691, -0.7071067691, 2353517427, 3553608506, 0, 23, 
world, -254.0099945, -100.5999985, 14.10999966, 17, -0, -0, 0.7071067095, -0.7071068287, 1154023991, 2868027918, 0, 23, 
world, -253.3299561, -102.4200439, 14.60999966, 17, -0, -0, 0.5757192969, -0.8176473975, 2593513972, 2046537925, 0, 23, 
world, 106.0800781, -242.1399841, 14.80000019, 17, -0, -0, -0, -1, 399630181, 3154537368, 0, 23, 
world, 112.9899902, -239.0600586, 15.80000019, 17, -0, -0, 0.2385333776, -0.971134305, 374622133, 3744729013, 0, 0, 
end
lodm
end
slow
end
