TreeQBSP v1.52 by Greg Lewis.  Source supplied by John Carmack.

Loading options from qbsp.ini
Input file: d:\quake\maps\dm1.map
Output file: d:\quake\maps\maps\dma.bsp

Processing hull 0...
Processing hull 1...
Processing hull 2...
*** WARNING 16: Texture METAL1_8 not found

52.450 seconds elapsed

Data type         Current     Peak     Total   Peak Bytes
BSPEntity            8597     8597       8597      8597
BSPPlane              663     3318       3318     66360
BSPTex             218708   218708     218708    218708
BSPVertex            3307     7725       7865     92700
BSPVis                  0        0          0         0
BSPNode              1044     1044       1044     25056
BSPTexinfo             93     3167       3167    126680
BSPFace              2288     2288       2288     45760
BSPLight                0        0          0         0
BSPClipnode          2317     3672       3756     29376
BSPLeaf               502      502        502     14056
BSPMarksurface       2953     2953       2953      5906
BSPEdge              6862    15727      15979     62908
BSPSurfedge          9116     9116       9116     36464
BSPModel                8        8          8       512
Mapface              3074     3074       3074     86072
Mapbrush              516      516        516      4128
Mapentity             129      129        129     26316
Winding                 0    15430     193586   1543000
Face                 2288     8954     315671   3796496
Plane                2655     2655       2655     53100
Portal                  0    15429      42168    370296
Surface             11369    11372      26165    545856
Node                 2096     7481      23047    568556
Brush                   0      509       1546     20360
Miptex                 26     3100       3100     49600
World verts             0        0          0         0
World edges             0        0          0         0
Hash verts              0     4474       4558    107376
Other (bytes)       21671   247465     663240    247465
Total (bytes)     1142182  4857655  157830411   4857655
