
** Executing...
** Command: Change Directory
** Parameters: "C:\Program Files\Quake"


** Executing...
** Command: C:\Q_COMP~1\bsp\Txqbsp.exe
** Parameters: "c:\quake_rmf\q_dagon_66"

TxQBSP 1.12 -- Modified by Bengt Jardrup

Inputfile: c:\quake_rmf\q_dagon_66.map
Outputfile: c:\quake_rmf\q_dagon_66.bsp
------ LoadMapFile ------
Title: "DAGON'S DEMESNE"
  8188 faces
  1370 brushes
   295 entities
    29 miptex
   790 texinfo
Added 7 texture frames

Building hulls sequentially...
Processing hull 0...
------ Brush_LoadEntity ------
----+----+
  1215 brushes read
------ CSGFaces ------
----+----+
  7273 brushfaces
  6422 csgfaces
  6274 mergedfaces
------ SolidBSP ------
  9098 split nodes
  3586 solid leafs
  5245 empty leafs
   268 water leafs
 15524 leaffaces
 13934 nodefaces
------ FillOutside ------
  1737 outleafs
------ MergeAll ------
  5494 mergefaces
------ SolidBSP ------
----+----+
  3196 split nodes
  1390 solid leafs
  1734 empty leafs
    73 water leafs
  8349 leaffaces
  6231 nodefaces
------ Portalize ------
  1807 vis leafs
  6093 vis portals
------ Tjunc ------
  6225 world edges
 22591 edge points
  5443 edges added by tjunctions
     7 faces added by tjunctions
------ MakeFaceEdges ------
----+----+
------ GrowRegions ------
Processing hull 1...
----+----+
----+----+
Processing hull 2...
----+----+
----+----+

------ FinishBSPFile ------
WriteBSPFile: c:\quake_rmf\q_dagon_66.bsp
  2050 planes        41000
  9200 vertexes     110400
  3849 nodes         92376
   790 texinfo       31600
  7044 faces        140880
 10995 clipnodes     87960
  2386 leafs         66808
  9175 marksurfaces  18350
 33421 surfedges    133684
 16921 edges         67684
    36 textures     363688
       lightdata         0
       visdata           0
       entdata       20664

Elapsed time : 0:07

Peak memory used : 11.9 MB

** Executing...
** Command: C:\Q_COMP~1\vis\Vis.exe
** Parameters: "c:\quake_rmf\q_dagon_66"

---- Vis 2.31 ---- Modified by Bengt Jardrup

File: c:\quake_rmf\q_dagon_66.bsp
 1807 portalleafs
 6093 numportals
State file out of date, will be overwritten
testlevel = 4

Base:   0.0%, Elapsed:    0:00
Base: 100.0%, Elapsed:    0:09

Full:   0.0%, Elapsed:    0:00
Full:  24.6%, Elapsed:    0:10
Full:  29.2%, Elapsed:    0:20, Left:    2:35, Total:    2:55,  11%
Full:  32.8%, Elapsed:    0:30, Left:    2:43, Total:    3:13,  15%
Full:  35.1%, Elapsed:    0:40, Left:    3:38, Total:    4:18,  15%
Full:  37.3%, Elapsed:    0:50, Left:    3:50, Total:    4:40,  17%
Full:  38.3%, Elapsed:    1:00, Left:    5:50, Total:    6:50,  14%
Full:  39.3%, Elapsed:    1:12, Left:    7:55, Total:    9:07,  13%
Full:  40.8%, Elapsed:    1:22, Left:    9:14, Total:   10:36,  12%
Full:  42.3%, Elapsed:    1:32, Left:    7:28, Total:    9:00,  17%
Full:  43.3%, Elapsed:    1:43, Left:    7:19, Total:    9:02,  19%
Full:  44.5%, Elapsed:    1:53, Left:    7:40, Total:    9:33,  19%
Full:  45.5%, Elapsed:    2:06, Left:    9:49, Total:   11:55,  17%
Full:  46.5%, Elapsed:    2:39, Left:   15:32, Total:   18:11,  14%
Full:  47.6%, Elapsed:    2:49, Left:   15:45, Total:   18:34,  15%
Full:  49.2%, Elapsed:    2:59, Left:   11:57, Total:   14:56,  20%
Full:  50.2%, Elapsed:    3:16, Left:    8:16, Total:   11:32,  28%
Full:  52.2%, Elapsed:    3:26, Left:    6:21, Total:    9:47,  35%
Full:  53.2%, Elapsed:    3:36, Left:    7:21, Total:   10:57,  32%
Full:  54.3%, Elapsed:    3:47, Left:    5:45, Total:    9:32,  39%
Full:  55.3%, Elapsed:    3:59, Left:    8:11, Total:   12:10,  32%
Full:  56.3%, Elapsed:    4:12, Left:    8:28, Total:   12:40,  33%
Full:  57.3%, Elapsed:    5:13, Left:   20:30, Total:   25:43,  20%
Full:  57.8%, Elapsed:    5:24, Left:   20:15, Total:   25:39,  21%
Full:  58.3%, Elapsed:    5:58, Left:   27:29, Total:   33:27,  17%
Full:  59.2%, Elapsed:    6:08, Left:   26:56, Total:   33:04,  18%
Full:  59.7%, Elapsed:    6:39, Left:   26:37, Total:   33:16,  20%
Full:  60.5%, Elapsed:    6:53, Left:   19:57, Total:   26:50,  25%
Full:  61.1%, Elapsed:    7:03, Left:   15:06, Total:   22:09,  31%
Full:  61.3%, Elapsed:    7:16, Left:   15:00, Total:   22:16,  32%
Full:  61.5%, Elapsed:    7:26, Left:   14:56, Total:   22:22,  33%
Full:  61.9%, Elapsed:    7:36, Left:   14:46, Total:   22:22,  34%
Full:  62.7%, Elapsed:    7:46, Left:   17:00, Total:   24:46,  31%
Full:  63.0%, Elapsed:    7:57, Left:   15:34, Total:   23:31,  33%
Full:  63.5%, Elapsed:    8:07, Left:   15:21, Total:   23:28,  34%
Full:  64.9%, Elapsed:    8:18, Left:   11:19, Total:   19:37,  42%
Full:  65.5%, Elapsed:    8:28, Left:    8:56, Total:   17:24,  48%
Full:  67.0%, Elapsed:    8:38, Left:    5:45, Total:   14:23,  60%
Full:  67.2%, Elapsed:    8:48, Left:    5:44, Total:   14:32,  60%
Full:  67.9%, Elapsed:    8:58, Left:    5:35, Total:   14:33,  61%
Full:  68.5%, Elapsed:    9:09, Left:    7:27, Total:   16:36,  55%
Full:  69.1%, Elapsed:    9:19, Left:    7:05, Total:   16:24,  56%
Full:  69.5%, Elapsed:    9:29, Left:    7:00, Total:   16:29,  57%
Full:  70.0%, Elapsed:    9:39, Left:   10:04, Total:   19:43,  48%
Full:  70.9%, Elapsed:    9:50, Left:    9:47, Total:   19:37,  50%
Full:  71.5%, Elapsed:   10:00, Left:    8:01, Total:   18:01,  55%
Full:  72.2%, Elapsed:   10:10, Left:    7:43, Total:   17:53,  56%
Full:  72.9%, Elapsed:   10:21, Left:    7:31, Total:   17:52,  57%
Full:  73.6%, Elapsed:   10:31, Left:    6:21, Total:   16:52,  62%
Full:  74.3%, Elapsed:   10:44, Left:    6:45, Total:   17:29,  61%
Full:  74.6%, Elapsed:   10:54, Left:    6:41, Total:   17:35,  61%
Full:  74.8%, Elapsed:   11:06, Left:    6:38, Total:   17:44,  62%
Full:  75.3%, Elapsed:   11:16, Left:    8:53, Total:   20:09,  55%
Full:  75.9%, Elapsed:   11:27, Left:    8:39, Total:   20:06,  56%
Full:  76.4%, Elapsed:   11:37, Left:    9:16, Total:   20:53,  55%
Full:  76.9%, Elapsed:   11:47, Left:    9:06, Total:   20:53,  56%
Full:  77.6%, Elapsed:   11:57, Left:    8:07, Total:   20:04,  59%
Full:  78.0%, Elapsed:   12:07, Left:    6:49, Total:   18:56,  63%
Full:  78.3%, Elapsed:   12:17, Left:    6:43, Total:   19:00,  64%
Full:  78.6%, Elapsed:   12:28, Left:    6:38, Total:   19:06,  65%
Full:  79.0%, Elapsed:   12:39, Left:    8:16, Total:   20:55,  60%
Full:  79.3%, Elapsed:   12:49, Left:    8:11, Total:   21:00,  61%
Full:  79.9%, Elapsed:   12:59, Left:    7:56, Total:   20:55,  62%
Full:  80.1%, Elapsed:   13:10, Left:    9:30, Total:   22:40,  58%
Full:  81.0%, Elapsed:   13:20, Left:    7:32, Total:   20:52,  63%
Full:  81.5%, Elapsed:   13:30, Left:    7:19, Total:   20:49,  64%
Full:  81.7%, Elapsed:   13:46, Left:    7:15, Total:   21:01,  65%
Full:  81.9%, Elapsed:   13:59, Left:    7:12, Total:   21:11,  65%
Full:  82.4%, Elapsed:   14:09, Left:    7:48, Total:   21:57,  64%
Full:  82.7%, Elapsed:   14:19, Left:    7:40, Total:   21:59,  65%
Full:  83.2%, Elapsed:   14:30, Left:    7:21, Total:   21:51,  66%
Full:  83.8%, Elapsed:   14:40, Left:    7:06, Total:   21:46,  67%
Full:  84.1%, Elapsed:   14:51, Left:    7:52, Total:   22:43,  65%
Full:  84.5%, Elapsed:   15:03, Left:    7:39, Total:   22:42,  66%
Full:  84.9%, Elapsed:   15:14, Left:    7:27, Total:   22:41,  67%
Full:  85.3%, Elapsed:   15:24, Left:    6:12, Total:   21:36,  71%
Full:  85.5%, Elapsed:   15:34, Left:    6:07, Total:   21:41,  71%
Full:  85.9%, Elapsed:   15:44, Left:    5:58, Total:   21:42,  72%
Full:  86.3%, Elapsed:   15:55, Left:    6:20, Total:   22:15,  71%
Full:  86.7%, Elapsed:   16:07, Left:    6:08, Total:   22:15,  72%
Full:  87.7%, Elapsed:   16:17, Left:    4:50, Total:   21:07,  77%
Full:  88.3%, Elapsed:   16:27, Left:    4:09, Total:   20:36,  79%
Full:  88.9%, Elapsed:   16:38, Left:    3:56, Total:   20:34,  80%
Full:  89.5%, Elapsed:   16:49, Left:    2:48, Total:   19:37,  85%
Full:  89.8%, Elapsed:   16:59, Left:    2:45, Total:   19:44,  86%
Full:  90.0%, Elapsed:   17:10, Left:    3:55, Total:   21:05,  81%
Full:  90.2%, Elapsed:   17:20, Left:    3:50, Total:   21:10,  81%
Full:  90.4%, Elapsed:   17:31, Left:    3:44, Total:   21:15,  82%
Full:  90.6%, Elapsed:   17:42, Left:    3:38, Total:   21:20,  82%
Full:  90.9%, Elapsed:   17:52, Left:    3:33, Total:   21:25,  83%
Full:  91.1%, Elapsed:   18:06, Left:    5:19, Total:   23:25,  77%
Full:  91.4%, Elapsed:   18:17, Left:    5:08, Total:   23:25,  78%
Full:  91.6%, Elapsed:   18:27, Left:    4:58, Total:   23:25,  78%
Full:  92.2%, Elapsed:   18:37, Left:    5:17, Total:   23:54,  77%
Full:  92.7%, Elapsed:   18:48, Left:    4:57, Total:   23:45,  79%
Full:  92.9%, Elapsed:   18:59, Left:    4:47, Total:   23:46,  79%
Full:  93.1%, Elapsed:   19:11, Left:    4:17, Total:   23:28,  81%
Full:  93.6%, Elapsed:   19:21, Left:    3:59, Total:   23:20,  82%
Full:  93.8%, Elapsed:   19:32, Left:    3:54, Total:   23:26,  83%
Full:  94.3%, Elapsed:   19:43, Left:    2:44, Total:   22:27,  87%
Full:  94.5%, Elapsed:   19:53, Left:    2:38, Total:   22:31,  88%
Full:  94.7%, Elapsed:   20:03, Left:    2:33, Total:   22:36,  88%
Full:  94.9%, Elapsed:   20:34, Left:    2:29, Total:   23:03,  89%
Full:  95.1%, Elapsed:   20:44, Left:    3:38, Total:   24:22,  85%
Full:  95.4%, Elapsed:   20:55, Left:    3:24, Total:   24:19,  86%
Full:  95.6%, Elapsed:   21:08, Left:    3:15, Total:   24:23,  86%
Full:  95.8%, Elapsed:   21:20, Left:    3:06, Total:   24:26,  87%
Full:  96.0%, Elapsed:   21:39, Left:    3:31, Total:   25:10,  86%
Full:  96.2%, Elapsed:   22:21, Left:    3:21, Total:   25:42,  86%
Full:  96.3%, Elapsed:   22:33, Left:    3:13, Total:   25:46,  87%
Full:  96.4%, Elapsed:   22:58, Left:    3:10, Total:   26:08,  87%
Full:  96.6%, Elapsed:   23:10, Left:    2:55, Total:   26:05,  88%
Full:  96.7%, Elapsed:   23:21, Left:    2:51, Total:   26:12,  89%
Full:  96.8%, Elapsed:   23:32, Left:    2:48, Total:   26:20,  89%
Full:  96.9%, Elapsed:   24:12, Left:    2:43, Total:   26:55,  89%
Full:  97.1%, Elapsed:   24:30, Left:    5:07, Total:   29:37,  82%
Full:  97.3%, Elapsed:   24:40, Left:    4:45, Total:   29:25,  83%
Full:  97.5%, Elapsed:   25:00, Left:    4:21, Total:   29:21,  85%
Full:  97.6%, Elapsed:   26:03, Left:    4:12, Total:   30:15,  86%
Full:  97.7%, Elapsed:   26:13, Left:    3:58, Total:   30:11,  86%
Full:  97.9%, Elapsed:   26:52, Left:    3:39, Total:   30:31,  88%
Full:  97.9%, Elapsed:   27:04, Left:    3:34, Total:   30:38,  88%
Full:  98.0%, Elapsed:   27:16, Left:    4:16, Total:   31:32,  86%
Full:  98.2%, Elapsed:   27:35, Left:    3:56, Total:   31:31,  87%
Full:  98.2%, Elapsed:   28:38, Left:    3:55, Total:   32:33,  87%
Full:  98.3%, Elapsed:   28:48, Left:    3:31, Total:   32:19,  89%
Full:  98.4%, Elapsed:   28:59, Left:    3:21, Total:   32:20,  89%
Full:  98.5%, Elapsed:   29:10, Left:    3:15, Total:   32:25,  89%
Full:  98.6%, Elapsed:   29:20, Left:    2:59, Total:   32:19,  90%
Full:  98.6%, Elapsed:   29:40, Left:    2:52, Total:   32:32,  91%
Full:  98.7%, Elapsed:   29:53, Left:    2:51, Total:   32:44,  91%
Full:  98.7%, Elapsed:   30:03, Left:    2:40, Total:   32:43,  91%
Full:  98.8%, Elapsed:   30:49, Left:    2:37, Total:   33:26,  92%
Full:  98.9%, Elapsed:   31:00, Left:    2:23, Total:   33:23,  92%
Full:  98.9%, Elapsed:   31:10, Left:    2:18, Total:   33:28,  93%
Full:  98.9%, Elapsed:   31:54, Left:    2:16, Total:   34:10,  93%
Full:  98.9%, Elapsed:   32:06, Left:    2:15, Total:   34:21,  93%
Full:  99.0%, Elapsed:   32:16, Left:    3:09, Total:   35:25,  91%
Full:  99.1%, Elapsed:   32:26, Left:    3:05, Total:   35:31,  91%
Full:  99.2%, Elapsed:   32:51, Left:    3:15, Total:   36:06,  90%
Full:  99.3%, Elapsed:   33:01, Left:    1:44, Total:   34:45,  95%
Full:  99.4%, Elapsed:   33:21, Left:    2:13, Total:   35:34,  93%
Full:  99.4%, Elapsed:   33:31, Left:    1:57, Total:   35:28,  94%
Full:  99.6%, Elapsed:   34:09, Left:    1:31, Total:   35:40,  95%
Full:  99.6%, Elapsed:   34:41, Left:    1:23, Total:   36:04,  96%
Full:  99.6%, Elapsed:   35:14, Left:    1:21, Total:   36:35,  96%
----+----+
Full:  99.7%, Elapsed:   37:58, Left:    3:49, Total:   41:47,  90%
Full:  99.7%, Elapsed:   38:25, Left:    3:29, Total:   41:54,  91%
Full: 100.0%, Elapsed:   38:31, Left:    0:00, Total:   38:31, 100%

average leafs visible: 247
max leafs visible: 522 near (736 -950 -8)
c_chains: 161240692
visdatasize: 97193 compressed from 398 kb

Elapsed time : 38:42
State   time :  0:01

** Executing...
** Command: C:\Q_COMP~1\rad\arghlite.exe
** Parameters: -dist 0.67 "c:\quake_rmf\q_dagon_66"

----- ArghLite 2.0 by Tim Wright (Argh!) -----
Modified from source code by:
  id Software           - original Quake Light code
  Ritual Entertainment  - Scourge of Armagon mods
  Rich Tollerton        - antilighting mods
  Janis Jagars          - mangle mod

----- Settings -----
  global fade distance adjusted
----- LoadBSP ----
  ambient light level set
  295 entities read, 160 are lights
----- LightFaces ----
  lightdatasize: 165398
----- SaveBSP ----
  0 switchable light styles
----- Time ----
  6.0 seconds elapsed

** Executing...
** Command: Copy File
** Parameters: "c:\quake_rmf\q_dagon_66.bsp" "C:\Program Files\Quake\Id1\maps\q_dagon_66.bsp"


** Executing...
** Command: Copy File
** Parameters: "c:\quake_rmf\q_dagon_66.pts" "C:\Program Files\Quake\Id1\maps\q_dagon_66.pts"

The command failed. Windows reported the error:
  "The system cannot find the file specified."

** Executing...
** Command: C:\PROGRA~1\Quake\Winquake.exe
** Parameters: +map "q_dagon_66"

