
	22/32		31/32
	YD	CR	DM	record
01	 2:50	 3:11	 1:55	 1:31
02	 3:24	 3:50	 3:40	 2:23
03	 3:36	 3:53	 3:54	 2:39
04	 2:17	 3:50	 1:55	 1:27
05	 4:12	 7:45	 3:53    4:12
06	 7:57	 8:17	 5:46	 3:54
07	 5:53	11:31	 7:15	 4:31
08	 9:08	 9:08	 7:37	 3:59
09	23:37	23:16	23:08	10:52
10	 8:16	11:09	 6:49	 3:44

	71:10	85:50	65:52	39:12

11		42:37	32:41	15:52
12		13:31	 9:46	 5:52
13		51:16	29:41	15:42
14		55:10	46:54	20:57
15	30:34	39:44	33:45	12:33
16	18:54	41:07	35:48	18:54
17		31:01	20:55	12:51
18	26:54	22:06	32:57	22:06
19	 3:25	 5:39	 5:18	 3:25
20	16:07	34:49	29:41	16:07
21	26:28	28:23	18:03	 9:07
22		19:10	21:35	 9:36
23		33:43	35:41	17:56
24		29:04		16:26
25	 5:33	 7:39	 7:45    4:14
26		54:01	53:53	33:09
27	23:18	23:18	17:22	 6:36
28	13:19	20:30	13:08	 6:31
29		19:27	20:35	10:56
30	  :32	  :38	  :34	  :32
31	 9:34	19:28	17:32	 7:55
32	 5:08	 7:02	 9:17	 4:14

All 32:		11:15:13	5:10:47

these are a little outdated now 
-- compet-n additions and Chris has improved a bunch of his.
5/01

