| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| INDEX | 1998-05-05 04:00 | 231K | ||
| art-188 | 1996-07-04 04:00 | 94K | ||
| art-885 | 1996-12-30 05:00 | 88K | ||
| art-836 | 1996-12-12 05:00 | 18K | ||
| art-31 | 1996-03-07 05:00 | 18K | ||
| art-486 | 1996-09-12 04:00 | 18K | ||
| art-17 | 1996-02-29 05:00 | 18K | ||
| art-174 | 1996-07-01 04:00 | 16K | ||
| art-1442 | 1997-05-30 04:00 | 16K | ||
| art-147 | 1996-06-25 04:00 | 16K | ||
| art-213 | 1996-07-12 04:00 | 15K | ||
| art-673 | 1996-11-06 05:00 | 14K | ||
| art-219 | 1996-07-15 04:00 | 14K | ||
| art-588 | 1996-10-07 04:00 | 13K | ||
| art-664 | 1996-10-23 04:00 | 13K | ||
| art-1456 | 1997-06-04 04:00 | 13K | ||
| art-624 | 1996-10-14 04:00 | 13K | ||
| art-104 | 1996-05-13 04:00 | 12K | ||
| art-437 | 1996-09-02 04:00 | 11K | ||
| art-648 | 1996-10-18 04:00 | 10K | ||
| art-459 | 1996-09-09 04:00 | 10K | ||
| art-618 | 1996-10-14 04:00 | 10K | ||
| art-1080 | 1997-02-19 05:00 | 9.8K | ||
| art-1141 | 1997-03-03 05:00 | 9.8K | ||
| art-1360 | 1997-04-30 04:00 | 9.4K | ||
| art-382 | 1996-08-22 04:00 | 9.3K | ||
| art-935 | 1997-01-08 05:00 | 9.3K | ||
| art-1608 | 1997-12-09 05:00 | 9.2K | ||
| art-515 | 1996-09-18 04:00 | 9.1K | ||
| art-575 | 1996-10-03 04:00 | 9.0K | ||
| art-329 | 1996-08-12 04:00 | 8.8K | ||
| art-447 | 1996-09-04 04:00 | 8.6K | ||
| art-307 | 1996-08-06 04:00 | 8.3K | ||
| art-27 | 1996-03-04 05:00 | 8.3K | ||
| art-934 | 1997-01-08 05:00 | 8.2K | ||
| art-355 | 1996-08-19 04:00 | 7.9K | ||
| art-544 | 1996-09-27 04:00 | 7.6K | ||
| art-665 | 1996-10-23 04:00 | 7.5K | ||
| art-1138 | 1997-03-01 05:00 | 7.5K | ||
| art-88 | 1996-04-22 04:00 | 7.4K | ||
| art-57 | 1996-03-25 05:00 | 7.3K | ||
| art-562 | 1996-10-01 04:00 | 7.2K | ||
| art-454 | 1996-09-06 04:00 | 7.2K | ||
| art-458 | 1996-09-09 04:00 | 7.2K | ||
| art-411 | 1996-08-29 04:00 | 6.9K | ||
| art-371 | 1996-08-20 04:00 | 6.8K | ||
| art-1184 | 1997-03-10 05:00 | 6.6K | ||
| art-1139 | 1997-03-01 05:00 | 6.4K | ||
| art-386 | 1996-08-23 04:00 | 6.4K | ||
| art-1102 | 1997-02-20 05:00 | 6.3K | ||
| art-103 | 1996-05-13 04:00 | 6.0K | ||
| art-1375 | 1997-05-04 04:00 | 5.9K | ||
| art-768 | 1996-11-28 05:00 | 5.9K | ||
| art-37 | 1996-03-11 05:00 | 5.5K | ||
| art-684 | 1996-11-06 05:00 | 5.4K | ||
| art-741 | 1996-11-21 05:00 | 5.3K | ||
| art-667 | 1996-10-23 04:00 | 5.2K | ||
| art-137 | 1996-06-24 04:00 | 5.2K | ||
| art-789 | 1996-12-06 05:00 | 5.2K | ||
| art-1528 | 1997-08-04 04:00 | 5.1K | ||
| art-394 | 1996-08-27 04:00 | 5.1K | ||
| art-7 | 1996-02-26 05:00 | 5.0K | ||
| art-132 | 1996-06-21 04:00 | 4.9K | ||
| art-64 | 1996-04-01 05:00 | 4.9K | ||
| art-197 | 1996-07-09 04:00 | 4.9K | ||
| art-354 | 1996-08-19 04:00 | 4.9K | ||
| art-434 | 1996-09-02 04:00 | 4.9K | ||
| art-381 | 1996-08-22 04:00 | 4.8K | ||
| art-426 | 1996-09-02 04:00 | 4.8K | ||
| art-1424 | 1997-05-22 04:00 | 4.8K | ||
| art-359 | 1996-08-19 04:00 | 4.7K | ||
| art-1622 | 1997-12-19 05:00 | 4.7K | ||
| art-606 | 1996-10-09 04:00 | 4.6K | ||
| art-828 | 1996-12-09 05:00 | 4.6K | ||
| art-170 | 1996-07-01 04:00 | 4.4K | ||
| art-843 | 1996-12-16 05:00 | 4.4K | ||
| art-1440 | 1997-05-27 04:00 | 4.3K | ||
| art-1641 | 1997-12-30 05:00 | 4.3K | ||
| art-1178 | 1997-03-08 05:00 | 4.3K | ||
| art-1490 | 1997-07-10 04:00 | 4.3K | ||
| art-1060 | 1997-02-10 05:00 | 4.3K | ||
| art-259 | 1996-07-24 04:00 | 4.2K | ||
| art-291 | 1996-08-02 04:00 | 4.2K | ||
| art-335 | 1996-08-14 04:00 | 4.2K | ||
| art-349 | 1996-08-16 04:00 | 4.1K | ||
| art-253 | 1996-07-23 04:00 | 4.1K | ||
| art-1112 | 1997-02-22 05:00 | 4.1K | ||
| art-99 | 1996-05-08 04:00 | 4.0K | ||
| art-293 | 1996-08-02 04:00 | 4.0K | ||
| art-273 | 1996-07-29 04:00 | 3.9K | ||
| art-932 | 1997-01-08 05:00 | 3.9K | ||
| art-462 | 1996-09-09 04:00 | 3.9K | ||
| art-1036 | 1997-02-03 05:00 | 3.8K | ||
| art-718 | 1996-11-19 05:00 | 3.8K | ||
| art-296 | 1996-08-05 04:00 | 3.8K | ||
| art-325 | 1996-08-12 04:00 | 3.8K | ||
| art-638 | 1996-10-16 04:00 | 3.8K | ||
| art-1389 | 1997-05-09 04:00 | 3.7K | ||
| art-1040 | 1997-02-03 05:00 | 3.7K | ||
| art-994 | 1997-01-24 05:00 | 3.7K | ||
| art-941 | 1997-01-13 05:00 | 3.7K | ||
| art-956 | 1997-01-16 05:00 | 3.6K | ||
| art-987 | 1997-01-22 05:00 | 3.6K | ||
| art-1006 | 1997-01-27 05:00 | 3.5K | ||
| art-1264 | 1997-04-01 05:00 | 3.5K | ||
| art-1032 | 1997-02-03 05:00 | 3.5K | ||
| art-110 | 1996-05-20 04:00 | 3.5K | ||
| art-549 | 1996-10-01 04:00 | 3.4K | ||
| art-1283 | 1997-04-06 05:00 | 3.4K | ||
| art-992 | 1997-01-22 05:00 | 3.4K | ||
| art-370 | 1996-08-20 04:00 | 3.3K | ||
| art-496 | 1996-09-16 04:00 | 3.2K | ||
| art-1179 | 1997-03-10 05:00 | 3.2K | ||
| art-1416 | 1997-05-22 04:00 | 3.1K | ||
| art-32 | 1996-03-07 05:00 | 3.1K | ||
| art-84 | 1996-04-18 04:00 | 3.1K | ||
| art-862 | 1996-12-17 05:00 | 3.1K | ||
| art-24 | 1996-03-04 05:00 | 3.1K | ||
| art-67 | 1996-04-02 05:00 | 3.1K | ||
| art-1508 | 1997-07-16 04:00 | 3.1K | ||
| art-659 | 1996-10-23 04:00 | 3.1K | ||
| art-456 | 1996-09-09 04:00 | 3.0K | ||
| art-604 | 1996-10-08 04:00 | 3.0K | ||
| art-788 | 1996-12-06 05:00 | 3.0K | ||
| art-356 | 1996-08-19 04:00 | 3.0K | ||
| art-162 | 1996-06-28 04:00 | 2.9K | ||
| art-149 | 1996-06-25 04:00 | 2.8K | ||
| art-1103 | 1997-02-20 05:00 | 2.8K | ||
| art-793 | 1996-12-06 05:00 | 2.8K | ||
| art-383 | 1996-08-22 04:00 | 2.8K | ||
| art-643 | 1996-10-16 04:00 | 2.8K | ||
| art-764 | 1996-11-26 05:00 | 2.8K | ||
| art-324 | 1996-08-12 04:00 | 2.7K | ||
| art-1261 | 1997-03-31 05:00 | 2.7K | ||
| art-281 | 1996-07-30 04:00 | 2.7K | ||
| art-1008 | 1997-01-27 05:00 | 2.7K | ||
| art-155 | 1996-06-26 04:00 | 2.6K | ||
| art-61 | 1996-03-28 05:00 | 2.6K | ||
| art-998 | 1997-01-24 05:00 | 2.6K | ||
| art-1147 | 1997-03-03 05:00 | 2.6K | ||
| art-75 | 1996-04-10 04:00 | 2.6K | ||
| art-1512 | 1997-07-23 04:00 | 2.6K | ||
| art-73 | 1996-04-08 04:00 | 2.6K | ||
| art-516 | 1996-09-19 04:00 | 2.6K | ||
| art-1415 | 1997-05-15 04:00 | 2.6K | ||
| art-772 | 1996-11-29 05:00 | 2.5K | ||
| art-953 | 1997-01-16 05:00 | 2.5K | ||
| art-734 | 1996-11-20 05:00 | 2.5K | ||
| art-40 | 1996-03-12 05:00 | 2.5K | ||
| art-599 | 1996-10-07 04:00 | 2.5K | ||
| art-1554 | 1997-08-18 04:00 | 2.5K | ||
| art-860 | 1996-12-17 05:00 | 2.5K | ||
| art-642 | 1996-10-16 04:00 | 2.5K | ||
| art-850 | 1996-12-16 05:00 | 2.4K | ||
| art-4 | 1996-02-12 05:00 | 2.4K | ||
| art-652 | 1996-10-18 04:00 | 2.4K | ||
| art-301 | 1996-08-05 04:00 | 2.4K | ||
| art-996 | 1997-01-24 05:00 | 2.4K | ||
| art-783 | 1996-12-05 05:00 | 2.4K | ||
| art-694 | 1996-11-13 05:00 | 2.4K | ||
| art-1431 | 1997-05-24 04:00 | 2.4K | ||
| art-1503 | 1997-07-14 04:00 | 2.3K | ||
| art-416 | 1996-08-29 04:00 | 2.3K | ||
| art-338 | 1996-08-14 04:00 | 2.3K | ||
| art-1200 | 1997-03-13 05:00 | 2.3K | ||
| art-1459 | 1997-06-06 04:00 | 2.3K | ||
| art-42 | 1996-03-12 05:00 | 2.3K | ||
| art-485 | 1996-09-12 04:00 | 2.3K | ||
| art-236 | 1996-07-19 04:00 | 2.3K | ||
| art-1164 | 1997-03-06 05:00 | 2.3K | ||
| art-1444 | 1997-05-30 04:00 | 2.3K | ||
| art-53 | 1996-03-20 05:00 | 2.3K | ||
| art-19 | 1996-03-04 05:00 | 2.3K | ||
| art-1229 | 1997-03-20 05:00 | 2.3K | ||
| art-1418 | 1997-05-22 04:00 | 2.2K | ||
| art-555 | 1996-10-01 04:00 | 2.2K | ||
| art-651 | 1996-10-18 04:00 | 2.2K | ||
| art-86 | 1996-04-20 04:00 | 2.2K | ||
| art-558 | 1996-10-01 04:00 | 2.2K | ||
| art-800 | 1996-12-06 05:00 | 2.2K | ||
| art-857 | 1996-12-16 05:00 | 2.2K | ||
| art-1087 | 1997-02-19 05:00 | 2.2K | ||
| art-502 | 1996-09-16 04:00 | 2.2K | ||
| art-1083 | 1997-02-19 05:00 | 2.2K | ||
| art-193 | 1996-07-08 04:00 | 2.2K | ||
| art-1469 | 1997-06-12 04:00 | 2.2K | ||
| art-1511 | 1997-07-23 04:00 | 2.2K | ||
| art-848 | 1996-12-16 05:00 | 2.2K | ||
| art-306 | 1996-08-06 04:00 | 2.2K | ||
| art-517 | 1996-09-19 04:00 | 2.2K | ||
| art-229 | 1996-07-17 04:00 | 2.1K | ||
| art-440 | 1996-09-02 04:00 | 2.1K | ||
| art-567 | 1996-10-02 04:00 | 2.1K | ||
| art-629 | 1996-10-15 04:00 | 2.1K | ||
| art-44 | 1996-03-13 05:00 | 2.1K | ||
| art-1291 | 1997-04-08 04:00 | 2.1K | ||
| art-754 | 1996-11-25 05:00 | 2.1K | ||
| art-396 | 1996-08-27 04:00 | 2.1K | ||
| art-87 | 1996-04-20 04:00 | 2.1K | ||
| art-1598 | 1997-11-25 05:00 | 2.1K | ||
| art-1579 | 1997-10-02 04:00 | 2.1K | ||
| art-1301 | 1997-04-11 04:00 | 2.1K | ||
| art-1432 | 1997-05-23 04:00 | 2.1K | ||
| art-144 | 1996-06-25 04:00 | 2.1K | ||
| art-332 | 1996-08-12 04:00 | 2.0K | ||
| art-666 | 1996-10-23 04:00 | 2.0K | ||
| art-221 | 1996-07-16 04:00 | 2.0K | ||
| art-1435 | 1997-05-27 04:00 | 2.0K | ||
| art-943 | 1997-01-16 05:00 | 2.0K | ||
| art-950 | 1997-01-16 05:00 | 2.0K | ||
| art-1015 | 1997-01-27 05:00 | 2.0K | ||
| art-818 | 1996-12-07 05:00 | 2.0K | ||
| art-864 | 1996-12-18 05:00 | 2.0K | ||
| art-1223 | 1997-03-19 05:00 | 2.0K | ||
| art-1044 | 1997-02-04 05:00 | 2.0K | ||
| art-331 | 1996-08-12 04:00 | 2.0K | ||
| art-1614 | 1997-12-10 05:00 | 2.0K | ||
| art-1412 | 1997-05-14 04:00 | 2.0K | ||
| art-1520 | 1997-07-28 04:00 | 2.0K | ||
| art-526 | 1996-09-22 04:00 | 2.0K | ||
| art-2 | 1996-02-04 05:00 | 2.0K | ||
| art-627 | 1996-10-14 04:00 | 1.9K | ||
| art-863 | 1996-12-17 05:00 | 1.9K | ||
| art-504 | 1996-09-16 04:00 | 1.9K | ||
| art-975 | 1997-01-20 05:00 | 1.9K | ||
| art-1383 | 1997-05-07 04:00 | 1.9K | ||
| art-388 | 1996-08-23 04:00 | 1.9K | ||
| art-1348 | 1997-04-26 04:00 | 1.9K | ||
| art-816 | 1996-12-07 05:00 | 1.9K | ||
| art-96 | 1996-05-07 04:00 | 1.9K | ||
| art-861 | 1996-12-17 05:00 | 1.9K | ||
| art-746 | 1996-11-22 05:00 | 1.9K | ||
| art-314 | 1996-08-08 04:00 | 1.9K | ||
| art-1658 | 1998-01-20 05:00 | 1.9K | ||
| art-986 | 1997-01-22 05:00 | 1.9K | ||
| art-1204 | 1997-03-13 05:00 | 1.9K | ||
| art-1498 | 1997-07-10 04:00 | 1.9K | ||
| art-316 | 1996-08-09 04:00 | 1.9K | ||
| art-1259 | 1997-03-31 05:00 | 1.8K | ||
| art-1063 | 1997-02-10 05:00 | 1.8K | ||
| art-770 | 1996-11-28 05:00 | 1.8K | ||
| art-1636 | 1997-12-30 05:00 | 1.8K | ||
| art-438 | 1996-09-02 04:00 | 1.8K | ||
| art-1476 | 1997-06-17 04:00 | 1.8K | ||
| art-1505 | 1997-07-14 04:00 | 1.8K | ||
| art-727 | 1996-11-20 05:00 | 1.8K | ||
| art-979 | 1997-01-20 05:00 | 1.8K | ||
| art-47 | 1996-03-15 05:00 | 1.8K | ||
| art-204 | 1996-07-09 04:00 | 1.8K | ||
| art-753 | 1996-11-25 05:00 | 1.8K | ||
| art-1635 | 1997-12-30 05:00 | 1.8K | ||
| art-790 | 1996-12-06 05:00 | 1.8K | ||
| art-653 | 1996-10-22 04:00 | 1.8K | ||
| art-1354 | 1997-04-30 04:00 | 1.8K | ||
| art-203 | 1996-07-09 04:00 | 1.8K | ||
| art-1167 | 1997-03-07 05:00 | 1.8K | ||
| art-278 | 1996-07-30 04:00 | 1.8K | ||
| art-280 | 1996-07-30 04:00 | 1.8K | ||
| art-887 | 1996-12-30 05:00 | 1.8K | ||
| art-508 | 1996-09-17 04:00 | 1.7K | ||
| art-1307 | 1997-04-12 04:00 | 1.7K | ||
| art-841 | 1996-12-12 05:00 | 1.7K | ||
| art-662 | 1996-10-23 04:00 | 1.7K | ||
| art-15 | 1996-02-28 05:00 | 1.7K | ||
| art-547 | 1996-10-01 04:00 | 1.7K | ||
| art-1471 | 1997-06-12 04:00 | 1.7K | ||
| art-1483 | 1997-07-10 04:00 | 1.7K | ||
| art-1492 | 1997-07-10 04:00 | 1.7K | ||
| art-756 | 1996-11-25 05:00 | 1.7K | ||
| art-1425 | 1997-05-22 04:00 | 1.7K | ||
| art-668 | 1996-11-06 05:00 | 1.7K | ||
| art-1134 | 1997-02-27 05:00 | 1.7K | ||
| art-616 | 1996-10-14 04:00 | 1.7K | ||
| art-815 | 1996-12-07 05:00 | 1.7K | ||
| art-1631 | 1997-12-19 05:00 | 1.7K | ||
| art-620 | 1996-10-14 04:00 | 1.7K | ||
| art-425 | 1996-09-02 04:00 | 1.7K | ||
| art-105 | 1996-05-13 04:00 | 1.6K | ||
| art-493 | 1996-09-16 04:00 | 1.6K | ||
| art-250 | 1996-07-22 04:00 | 1.6K | ||
| art-1266 | 1997-04-01 05:00 | 1.6K | ||
| art-378 | 1996-08-22 04:00 | 1.6K | ||
| art-752 | 1996-11-25 05:00 | 1.6K | ||
| art-767 | 1996-11-26 05:00 | 1.6K | ||
| art-298 | 1996-08-05 04:00 | 1.6K | ||
| art-566 | 1996-10-02 04:00 | 1.6K | ||
| art-171 | 1996-07-01 04:00 | 1.6K | ||
| art-1584 | 1997-10-02 04:00 | 1.6K | ||
| art-1039 | 1997-02-03 05:00 | 1.6K | ||
| art-345 | 1996-08-16 04:00 | 1.6K | ||
| art-804 | 1996-12-06 05:00 | 1.6K | ||
| art-353 | 1996-08-19 04:00 | 1.6K | ||
| art-35 | 1996-03-08 05:00 | 1.6K | ||
| art-421 | 1996-08-30 04:00 | 1.6K | ||
| art-1117 | 1997-02-23 05:00 | 1.6K | ||
| art-384 | 1996-08-22 04:00 | 1.6K | ||
| art-1507 | 1997-07-16 04:00 | 1.6K | ||
| art-455 | 1996-09-09 04:00 | 1.6K | ||
| art-649 | 1996-10-18 04:00 | 1.6K | ||
| art-617 | 1996-10-14 04:00 | 1.6K | ||
| art-18 | 1996-03-01 05:00 | 1.6K | ||
| art-1308 | 1997-04-12 04:00 | 1.6K | ||
| art-1392 | 1997-05-09 04:00 | 1.6K | ||
| art-1148 | 1997-03-03 05:00 | 1.6K | ||
| art-972 | 1997-01-20 05:00 | 1.6K | ||
| art-351 | 1996-08-16 04:00 | 1.6K | ||
| art-631 | 1996-10-15 04:00 | 1.6K | ||
| art-1406 | 1997-05-11 04:00 | 1.6K | ||
| art-503 | 1996-09-16 04:00 | 1.6K | ||
| art-1581 | 1997-10-02 04:00 | 1.6K | ||
| art-913 | 1997-01-06 05:00 | 1.5K | ||
| art-357 | 1996-08-19 04:00 | 1.5K | ||
| art-1597 | 1997-11-25 05:00 | 1.5K | ||
| art-55 | 1996-03-21 05:00 | 1.5K | ||
| art-460 | 1996-09-09 04:00 | 1.5K | ||
| art-1615 | 1997-12-10 05:00 | 1.5K | ||
| art-1240 | 1997-03-24 05:00 | 1.5K | ||
| art-389 | 1996-08-23 04:00 | 1.5K | ||
| art-1230 | 1997-03-20 05:00 | 1.5K | ||
| art-246 | 1996-07-22 04:00 | 1.5K | ||
| art-865 | 1996-12-19 05:00 | 1.5K | ||
| art-218 | 1996-07-15 04:00 | 1.5K | ||
| art-1049 | 1997-02-04 05:00 | 1.5K | ||
| art-1506 | 1997-07-14 04:00 | 1.5K | ||
| art-427 | 1996-09-02 04:00 | 1.5K | ||
| art-1410 | 1997-05-14 04:00 | 1.5K | ||
| art-707 | 1996-11-14 05:00 | 1.5K | ||
| art-150 | 1996-06-25 04:00 | 1.5K | ||
| art-1234 | 1997-03-21 05:00 | 1.5K | ||
| art-520 | 1996-09-20 04:00 | 1.5K | ||
| art-1068 | 1997-02-10 05:00 | 1.5K | ||
| art-279 | 1996-07-30 04:00 | 1.5K | ||
| art-1116 | 1997-02-23 05:00 | 1.5K | ||
| art-1472 | 1997-06-12 04:00 | 1.5K | ||
| art-21 | 1996-03-04 05:00 | 1.5K | ||
| art-10 | 1996-02-26 05:00 | 1.5K | ||
| art-759 | 1996-11-25 05:00 | 1.5K | ||
| art-488 | 1996-09-13 04:00 | 1.5K | ||
| art-1660 | 1998-01-20 05:00 | 1.5K | ||
| art-466 | 1996-09-10 04:00 | 1.5K | ||
| art-134 | 1996-06-21 04:00 | 1.5K | ||
| art-1074 | 1997-02-19 05:00 | 1.5K | ||
| art-704 | 1996-11-14 05:00 | 1.5K | ||
| art-960 | 1997-01-16 05:00 | 1.5K | ||
| art-467 | 1996-09-10 04:00 | 1.5K | ||
| art-940 | 1997-01-10 05:00 | 1.5K | ||
| art-1651 | 1998-01-20 05:00 | 1.5K | ||
| art-1156 | 1997-03-04 05:00 | 1.5K | ||
| art-395 | 1996-08-27 04:00 | 1.5K | ||
| art-689 | 1996-11-13 05:00 | 1.5K | ||
| art-240 | 1996-07-19 04:00 | 1.5K | ||
| art-1135 | 1997-02-27 05:00 | 1.5K | ||
| art-495 | 1996-09-16 04:00 | 1.5K | ||
| art-366 | 1996-08-19 04:00 | 1.5K | ||
| art-1628 | 1997-12-19 05:00 | 1.5K | ||
| art-1276 | 1997-04-03 05:00 | 1.4K | ||
| art-1166 | 1997-03-06 05:00 | 1.4K | ||
| art-1647 | 1998-01-07 05:00 | 1.4K | ||
| art-423 | 1996-09-02 04:00 | 1.4K | ||
| art-76 | 1996-04-11 04:00 | 1.4K | ||
| art-1650 | 1998-01-20 05:00 | 1.4K | ||
| art-1423 | 1997-05-22 04:00 | 1.4K | ||
| art-413 | 1996-08-29 04:00 | 1.4K | ||
| art-143 | 1996-06-25 04:00 | 1.4K | ||
| art-1586 | 1997-10-02 04:00 | 1.4K | ||
| art-401 | 1996-08-27 04:00 | 1.4K | ||
| art-135 | 1996-06-21 04:00 | 1.4K | ||
| art-883 | 1996-12-30 05:00 | 1.4K | ||
| art-119 | 1996-06-12 04:00 | 1.4K | ||
| art-867 | 1996-12-19 05:00 | 1.4K | ||
| art-71 | 1996-04-04 05:00 | 1.4K | ||
| art-632 | 1996-10-15 04:00 | 1.4K | ||
| art-1504 | 1997-07-14 04:00 | 1.4K | ||
| art-1143 | 1997-03-03 05:00 | 1.4K | ||
| art-334 | 1996-08-14 04:00 | 1.4K | ||
| art-1514 | 1997-07-23 04:00 | 1.4K | ||
| art-20 | 1996-03-04 05:00 | 1.4K | ||
| art-1227 | 1997-03-19 05:00 | 1.4K | ||
| art-1576 | 1997-10-02 04:00 | 1.4K | ||
| art-1320 | 1997-04-18 04:00 | 1.4K | ||
| art-946 | 1997-01-16 05:00 | 1.4K | ||
| art-1292 | 1997-04-08 04:00 | 1.4K | ||
| art-216 | 1996-07-15 04:00 | 1.4K | ||
| art-1279 | 1997-04-04 05:00 | 1.4K | ||
| art-908 | 1997-01-02 05:00 | 1.4K | ||
| art-451 | 1996-09-06 04:00 | 1.4K | ||
| art-1207 | 1997-03-14 05:00 | 1.4K | ||
| art-550 | 1996-10-01 04:00 | 1.4K | ||
| art-1583 | 1997-10-02 04:00 | 1.4K | ||
| art-1079 | 1997-02-19 05:00 | 1.4K | ||
| art-1390 | 1997-05-09 04:00 | 1.4K | ||
| art-523 | 1996-09-20 04:00 | 1.4K | ||
| art-347 | 1996-08-16 04:00 | 1.4K | ||
| art-559 | 1996-10-01 04:00 | 1.4K | ||
| art-138 | 1996-06-24 04:00 | 1.4K | ||
| art-1525 | 1997-08-04 04:00 | 1.4K | ||
| art-682 | 1996-11-06 05:00 | 1.4K | ||
| art-1013 | 1997-01-27 05:00 | 1.4K | ||
| art-844 | 1996-12-16 05:00 | 1.4K | ||
| art-377 | 1996-08-22 04:00 | 1.4K | ||
| art-49 | 1996-03-15 05:00 | 1.4K | ||
| art-1607 | 1997-12-09 05:00 | 1.4K | ||
| art-640 | 1996-10-16 04:00 | 1.4K | ||
| art-1027 | 1997-02-03 05:00 | 1.4K | ||
| art-1219 | 1997-03-19 05:00 | 1.4K | ||
| art-269 | 1996-07-29 04:00 | 1.4K | ||
| art-322 | 1996-08-12 04:00 | 1.4K | ||
| art-944 | 1997-01-16 05:00 | 1.4K | ||
| art-79 | 1996-04-15 04:00 | 1.4K | ||
| art-1024 | 1997-02-03 05:00 | 1.4K | ||
| art-65 | 1996-04-01 05:00 | 1.4K | ||
| art-1254 | 1997-03-26 05:00 | 1.4K | ||
| art-212 | 1996-07-12 04:00 | 1.3K | ||
| art-77 | 1996-04-12 04:00 | 1.3K | ||
| art-1346 | 1997-04-25 04:00 | 1.3K | ||
| art-391 | 1996-08-27 04:00 | 1.3K | ||
| art-1131 | 1997-02-27 05:00 | 1.3K | ||
| art-1089 | 1997-02-19 05:00 | 1.3K | ||
| art-300 | 1996-08-05 04:00 | 1.3K | ||
| art-234 | 1996-07-18 04:00 | 1.3K | ||
| art-961 | 1997-01-17 05:00 | 1.3K | ||
| art-578 | 1996-10-04 04:00 | 1.3K | ||
| art-14 | 1996-02-28 05:00 | 1.3K | ||
| art-1659 | 1998-01-20 05:00 | 1.3K | ||
| art-1468 | 1997-06-12 04:00 | 1.3K | ||
| art-1109 | 1997-02-22 05:00 | 1.3K | ||
| art-970 | 1997-01-20 05:00 | 1.3K | ||
| art-415 | 1996-08-29 04:00 | 1.3K | ||
| art-58 | 1996-03-25 05:00 | 1.3K | ||
| art-579 | 1996-10-04 04:00 | 1.3K | ||
| art-270 | 1996-07-29 04:00 | 1.3K | ||
| art-798 | 1996-12-06 05:00 | 1.3K | ||
| art-1484 | 1997-07-10 04:00 | 1.3K | ||
| art-177 | 1996-07-02 04:00 | 1.3K | ||
| art-1619 | 1997-12-19 05:00 | 1.3K | ||
| art-973 | 1997-01-20 05:00 | 1.3K | ||
| art-1287 | 1997-04-08 04:00 | 1.3K | ||
| art-1355 | 1997-04-30 04:00 | 1.3K | ||
| art-1319 | 1997-04-17 04:00 | 1.3K | ||
| art-736 | 1996-11-21 05:00 | 1.3K | ||
| art-1108 | 1997-02-22 05:00 | 1.3K | ||
| art-498 | 1996-09-16 04:00 | 1.3K | ||
| art-966 | 1997-01-17 05:00 | 1.3K | ||
| art-686 | 1996-11-06 05:00 | 1.3K | ||
| art-726 | 1996-11-19 05:00 | 1.3K | ||
| art-1422 | 1997-05-22 04:00 | 1.3K | ||
| art-809 | 1996-12-06 05:00 | 1.3K | ||
| art-100 | 1996-05-08 04:00 | 1.3K | ||
| art-1394 | 1997-05-11 04:00 | 1.3K | ||
| art-482 | 1996-09-12 04:00 | 1.3K | ||
| art-1567 | 1997-09-01 04:00 | 1.3K | ||
| art-554 | 1996-10-01 04:00 | 1.3K | ||
| art-1637 | 1997-12-30 05:00 | 1.3K | ||
| art-60 | 1996-03-27 05:00 | 1.3K | ||
| art-398 | 1996-08-27 04:00 | 1.3K | ||
| art-1646 | 1998-01-07 05:00 | 1.3K | ||
| art-432 | 1996-09-02 04:00 | 1.3K | ||
| art-118 | 1996-05-28 04:00 | 1.3K | ||
| art-1256 | 1997-03-27 05:00 | 1.3K | ||
| art-290 | 1996-08-02 04:00 | 1.3K | ||
| art-339 | 1996-08-14 04:00 | 1.3K | ||
| art-805 | 1996-12-06 05:00 | 1.3K | ||
| art-806 | 1996-12-06 05:00 | 1.3K | ||
| art-1606 | 1997-12-02 05:00 | 1.2K | ||
| art-1300 | 1997-04-11 04:00 | 1.2K | ||
| art-1334 | 1997-04-22 04:00 | 1.2K | ||
| art-1623 | 1997-12-19 05:00 | 1.2K | ||
| art-344 | 1996-08-15 04:00 | 1.2K | ||
| art-251 | 1996-07-22 04:00 | 1.2K | ||
| art-1181 | 1997-03-10 05:00 | 1.2K | ||
| art-1146 | 1997-03-03 05:00 | 1.2K | ||
| art-52 | 1996-03-18 05:00 | 1.2K | ||
| art-469 | 1996-09-10 04:00 | 1.2K | ||
| art-282 | 1996-07-31 04:00 | 1.2K | ||
| art-113 | 1996-05-20 04:00 | 1.2K | ||
| art-1244 | 1997-03-24 05:00 | 1.2K | ||
| art-512 | 1996-09-17 04:00 | 1.2K | ||
| art-571 | 1996-10-02 04:00 | 1.2K | ||
| art-1379 | 1997-05-06 04:00 | 1.2K | ||
| art-69 | 1996-04-03 05:00 | 1.2K | ||
| art-1233 | 1997-03-20 05:00 | 1.2K | ||
| art-116 | 1996-05-28 04:00 | 1.2K | ||
| art-766 | 1996-11-26 05:00 | 1.2K | ||
| art-1443 | 1997-05-30 04:00 | 1.2K | ||
| art-715 | 1996-11-19 05:00 | 1.2K | ||
| art-722 | 1996-11-19 05:00 | 1.2K | ||
| art-445 | 1996-09-02 04:00 | 1.2K | ||
| art-872 | 1996-12-20 05:00 | 1.2K | ||
| art-833 | 1996-12-10 05:00 | 1.2K | ||
| art-417 | 1996-08-29 04:00 | 1.2K | ||
| art-959 | 1997-01-16 05:00 | 1.2K | ||
| art-1603 | 1997-12-02 05:00 | 1.2K | ||
| art-510 | 1996-09-17 04:00 | 1.2K | ||
